Quotes & Data

 

CBOE MOST ACTIVE CLASSES

CBOE Most Actives for: Wednesday, September 01, 2010

CBOE Most Active Classes
CBOE Most Active Call Series
CBOE Most Active Put Series
CBOE Gainers and Losers


CBOE MOST ACTIVE CLASSES
CLASS VOLUME HIGH SERIES VOLUME LAST SALE CHANGE
SPX 963,384 C 18Sep10 1075.00 59,389 19.50 + 10.00 
SPY 336,850 C 18Sep10 110.00 29,515 1.18 + .74 
VIX 295,374 P 15Sep10 25.00 69,575 1.15 + .55 
C 87,180 C 18Sep10 4.00 19,362 .04 + .02 
BAC 66,835 C 18Sep10 13.00 9,602 .45 + .29 
IWM 62,846 C 30Sep10 65.00 7,030 .85 + .36 
AAPL 62,752 C 18Sep10 250.00 6,395 5.15 + 1.70 
QQQQ 60,056 P 18Sep10 44.00 5,374 .55 - .60 
OEX 52,827 P 03Sep10 460.00 4,400 .05 - .50 
F 48,890 P 18Dec10 11.00 13,117 .77 - .15 
PFE 35,300 C 18Sep10 16.00 30,761 .47 + .16 
BKC 34,005 C 18Sep10 20.00 8,954 .53 + .43 
ACAS 33,809 C 20Nov10 4.00 33,620 1.34 + .09 
EEM 32,450 P 03Sep10 40.00 10,199 .08 - .38 
INTC 31,090 C 18Sep10 18.00 3,256 .52 + .17 
GLD 29,019 C 18Sep10 121.00 3,246 1.88 - .49 
RIMM 28,440 P 22Jan11 50.00 6,327 8.75 - .95 
MSFT 22,755 C 22Jan11 24.00 3,599 1.57 + .09 
GE 21,289 P 18Sep10 14.00 2,396 .10 - .16 
RUT 20,346 P 18Sep10 530.00 4,154 .75 - 1.00 
BRCD 19,553 C 16Oct10 6.00 4,665 .10 + .04 
GOOG 19,352 C 03Sep10 470.00 2,600 .70 + .40 
PAR 18,520 C 18Sep10 35.00 5,761 .35  
QCOM 18,366 C 18Sep10 40.00 4,919 .65 + .38 
EFA 17,864 P 16Oct10 50.00 6,358 1.28 - .78 
EWZ 17,812 C 18Sep10 71.00 2,320 1.39 + .83 
PBR 17,184 P 16Oct10 36.00 3,061 2.55 - 1.15 
CSCO 16,495 P 22Jan11 17.50 2,281 .73 - .12 
TLT 15,827 P 18Sep10 102.00 1,834 .48 + .19 
BIDU 15,574 C 18Sep10 83.00 1,335 2.24 + 1.06 
RIG 14,717 C 16Oct10 60.00 2,336 1.54 + .85 
NFLX 14,491 P 18Sep10 130.00 1,596 3.75 - 4.40 
ARNA 14,385 P 18Sep10 3.00 3,314 .39 + .04 
FAS 14,159 C 18Sep10 20.00 3,006 1.05 + .58 
VXX 13,631 P 18Sep10 20.00 8,068 .65 + .40 
PM 13,559 C 16Oct10 52.50 5,108 1.45 + .65 
FAZ 13,500 C 18Sep10 16.00 1,327 .61 - 1.01 
XLF 13,424 C 03Sep10 14.00 2,181 .14 + .13 
XOM 13,409 C 16Oct10 60.00 1,496 2.22 + .70 
UNG 13,257 P 16Oct10 6.00 2,780 .29 + .03 
CAT 13,122 P 22Jan11 50.00 2,025 1.41 - .36 
FCX 12,775 C 18Sep10 75.00 1,553 3.10 + 1.73 
TZA 12,712 C 18Sep10 42.00 3,500 .80 - 1.41 
JPM 12,051 C 16Oct10 36.00 1,627 2.49 + .48 
WFC 11,790 C 18Sep10 26.00 2,516 .16 + .07 
AMZN 11,279 C 03Sep10 130.00 1,818 3.10 + 2.85 
BBT 11,114 C 16Oct10 23.00 5,203 1.02 + .34 
BP 10,688 C 03Sep10 36.00 1,860 .55 + .36 
VALE 10,604 C 18Sep10 30.00 1,926 .20 + .10 
CRM 9,612 P 19Feb11 80.00 1,268 3.05 - .70 
NDX 9,497 C 18Sep10 1825.00 952 29.50 + 15.70 
LVS 9,481 C 18Sep10 29.00 1,251 1.38 + .42 
POT 9,204 P 18Sep10 145.00 1,696 2.18 - .01 
CMI 9,062 P 18Sep10 80.00 3,867 2.80 - 3.30 
TBT 8,994 C 18Sep10 31.00 2,013 1.22 + .49 
HPQ 8,922 C 18Sep10 40.00 1,731 .49 + .07 
GS 8,102 P 18Sep10 135.00 741 1.70 - 1.14 
DIA 8,045 C 18Sep10 103.00 1,130 1.54 + .81 
GDX 7,862 C 18Sep10 55.00 805 .48 - .33 
SDS 7,570 C 18Sep10 34.00 913 .97 - 1.16 
SNDK 7,462 C 18Sep10 34.00 1,232 1.85 + .58 
KO 7,459 C 16Oct10 57.50 1,406 .81 + .33 
X 7,446 P 22Jan11 38.00 1,003 2.92 - .68 
XLE 7,295 C 18Sep10 54.00 2,100 .60 + .38 
COGT 7,253 P 19Mar11 10.00 6,980 .05  




Options involve risk and are not suitable for all investors. Prior to buying or selling an option, a person must receive a copy of Characteristics and Risks of Standardized Options (ODD). Copies of the ODD are available from your broker, by calling 1-888-OPTIONS, or from The Options Clearing Corporation, One North Wacker Drive, Suite 500, Chicago, Illinois 60606. The information on this website is provided solely for general education and information purposes and therefore should not be considered complete, precise, or current. Many of the matters discussed are subject to detailed rules, regulations, and statutory provisions which should be referred to for additional detail and are subject to changes that may not be reflected in the website information. No statement within the website should be construed as a recommendation to buy or sell a security or to provide investment advice. The inclusion of non-CBOE advertisements on the website should not be construed as an endorsement or an indication of the value of any product, service, or website. The Terms and Conditions govern use of this website and use of this website will be deemed acceptance of those Terms and Conditions.