Quotes & Data

 

CBOE MOST ACTIVE CLASSES

CBOE Most Actives for: Monday, February 08, 2010

CBOE Most Active Classes
CBOE Most Active Call Series
CBOE Most Active Put Series
CBOE Gainers and Losers


CBOE MOST ACTIVE CLASSES
CLASS VOLUME HIGH SERIES VOLUME LAST SALE CHANGE
BYO 56,959 P 20Mar10 14.0 13,039 .63 + .18 
APV 28,530 C 20Feb10 200.0 6,147 2.02 - .82 
CYQ 24,382 C 20Feb10 25.0 4,882 .06 - .03 
C 20,896 P 19Jun10 4.0 7,525 .93 + .02 
AAO 19,076 C 20Feb10 40.0 5,572 .23 - .09 
DIW 18,033 C 20Mar10 62.0 2,033 .72 - .09 
BMY 12,176 P 20Mar10 23.0 4,295 .42 - .08 
AA 10,774 C 20Feb10 14.0 1,781 .16 - .05 
AJL 10,487 C 20Feb10 210.0 3,987 .37 - .33 
CVS 8,583 C 20Feb10 33.0 1,168 .49 + .23 
BJN 7,903 C 20Feb10 43.0 1,921 .81 - .46 
DIA 7,136 C 20Feb10 100.0 1,040 1.02 - .39 
BPY 5,994 C 20Feb10 80.0 1,165 .60 + .05 
DGV 5,784 C 20Mar10 60.0 3,007 .17 - .10 
AET 5,598 P 17Apr10 24.0 1,500 .40 - .05 
CVX 5,365 P 19Jun10 55.0 1,178 .76  
BX 4,349 C 20Mar10 13.0 1,337 .53 - .17 
CAT 4,053 C 20Feb10 52.5 525 .70 - .48 
BPJ 3,976 C 20Feb10 450.0 413 14.70 - 3.60 
BNI 3,926 C 17Apr10 100.0 917 1.45 - .20 
BHW 3,893 C 20Feb10 45.0 3,054 .29 - .07 
BVJ 3,591 C 20Feb10 30.0 1,280 .01 - .02 
ABX 3,554 P 17Jul10 36.0 1,844 4.40 + .10 
DAV 3,348 P 20Feb10 99.0 709 1.52 + .22 
AIG 3,346 C 20Feb10 24.0 999 .42 - .11 
COF 3,309 C 20Feb10 39.0 1,510 .10 - .03 
DJV 3,049 C 20Feb10 102.0 741 .30 - .22 
BTU 2,952 C 20Mar10 45.0 351 1.05 - .44 
BYY 2,845 C 20Feb10 36.0 527 .62 - .13 
CX 2,746 P 20Feb10 11.0 1,009 1.38 - .37 
CIT 2,629 C 17Jul10 32.0 514 3.75 - .40 
CGJ 2,563 C 20Feb10 41.0 238 1.90 - .40 
AJO 2,544 P 20Feb10 44.0 1,301 .60 + .26 
AMD 2,438 P 17Jul10 7.0 572 .84 - .11 
ARG 2,364 C 20Mar10 60.0 776 1.75  
BBT 2,314 C 20Feb10 28.0 1,009 .35 - .15 
BXJ 2,280 P 20Mar10 31.0 721 .70 + .10 
AMQ 2,262 P 20Feb10 52.5 1,969 .15 - .07 
BSX 2,261 P 20Feb10 8.0 1,807 .23 - .02 
AEM 2,057 C 20Feb10 55.0 713 .99 - .87 
BHU4 2,048 P 17Nov12 42.5 1,648 1.14 - 10.86 
BCZ2 2,048 C 16Jun12 42.5 1,648 1.14 - 10.86 
BCZ1 2,048 P 16Jun12 42.5 874 1.14 - 10.86 
BHU1 2,048 P 18Aug12 42.5 874 1.14 - 10.86 
BUE3 2,048 C 16Jun12 42.5 874 1.14 - 10.86 
BCJ3 2,048 P 16Jun12 42.5 874 1.14 - 10.86 
BUE2 2,048 C 17Nov12 40.0 874 1.14 - 10.86 
BUE4 2,048 C 18Aug12 42.5 874 1.14 - 10.86 
BCJ2 2,048 P 18Aug12 45.0 874 1.14 - 10.86 
BCJ1 2,048 P 16Jun12 40.0 874 1.14 - 10.86 
BCZ3 2,048 C 16Jun12 45.0 874 1.14 - 10.86 
BCJ4 2,048 P 18Aug12 42.5 874 1.14 - 10.86 
BUE1 2,048 P 17Nov12 42.5 874 1.14 - 10.86 
BHU2 2,048 P 18Aug12 40.0 874 1.14 - 10.86 
BCZ4 2,048 P 18Aug12 45.0 874 1.14 - 10.86 
BHU3 2,048 C 18Aug12 42.5 874 1.14 - 10.86 
ABT 1,972 C 22May10 57.5 500 .77 - .15 
CHK 1,948 C 20Feb10 25.0 370 .58 - .18 
COP 1,943 C 20Mar10 50.0 221 .70 - .19 
AUY 1,902 P 20Mar10 10.0 222 .60 + .11 
AMR 1,799 P 21Aug10 5.0 1,121 .47 - .07 
ABZ 1,784 C 20Feb10 37.0 213 .91 - .57 
DAR 1,660 P 20Mar10 7.5 1,660 .35 + .05 
CDE 1,563 C 20Mar10 20.0 236 .10 - .10 
BUP 1,494 C 20Mar10 55.0 376 .61 - .28 




Options involve risk and are not suitable for all investors. Prior to buying or selling an option, a person must receive a copy of Characteristics and Risks of Standardized Options (ODD). Copies of the ODD are available from your broker, by calling 1-888-OPTIONS, or from The Options Clearing Corporation, One North Wacker Drive, Suite 500, Chicago, Illinois 60606. The information on this website is provided solely for general education and information purposes and therefore should not be considered complete, precise, or current. Many of the matters discussed are subject to detailed rules, regulations, and statutory provisions which should be referred to for additional detail and are subject to changes that may not be reflected in the website information. No statement within the website should be construed as a recommendation to buy or sell a security or to provide investment advice. The inclusion of non-CBOE advertisements on the website should not be construed as an endorsement or an indication of the value of any product, service, or website. The Terms and Conditions govern use of this website and use of this website will be deemed acceptance of those Terms and Conditions.