BXE Taker Opportunity
Index | Notional Improved | At or Better | Better | bps |
---|---|---|---|---|
ISEQ 20 | €3,280 | 99.97% | 96.49% | 7.27 |
FTSE 250 | €315,939 | 97.36% | 70.67% | 6.29 |
AMX | €2,805 | 98.93% | 82.77% | 5.26 |
ATX | €832 | 97.46% | 67.42% | 4.48 |
PSI20 | €1,389 | 99.40% | 90.56% | 4.29 |
MDAX | €5,245 | 98.08% | 81.88% | 3.18 |
OBX | €1,755 | 98.07% | 82.70% | 3.05 |
CAC Next20 | €2,886 | 97.39% | 82.09% | 2.81 |
IBEX 35 | €7,776 | 99.63% | 85.88% | 2.78 |
FTSE MIB | €9,069 | 99.57% | 89.55% | 2.73 |
BEL20 | €3,250 | 98.47% | 86.04% | 2.64 |
CAC 40 | €11,644 | 99.08% | 83.81% | 2.15 |
AEX | €7,309 | 97.00% | 80.06% | 2.04 |
DAX | €10,046 | 99.06% | 88.12% | 1.94 |
FTSE 100 | €376,702 | 97.42% | 66.19% | 1.87 |
EURO STOXX 50 | €14,681 | 99.09% | 83.64% | 1.86 |
STOXX Europe 50 | €87,089 | 96.60% | 61.25% | 1.13 |
SMIM | €62 | 89.84% | 27.54% | 0.93 |
Data for 2021-01-08 to 2021-01-14 inclusive.
Data is believed reliable but not guaranteed.
- Notional Improved
- This is the amount of extra (or less) money that trading participants have achieved through trading on the Cboe Europe platform, rather than the relevant primary exchange.
- At or Better
- This is the percentage of the total notional value traded on Cboe Europe that has achieved a price at least as good as that available on the primary exchange.
- Better
- This is the percentage of the total notional value traded on Cboe Europe that has achieved a price better than that available on the primary exchange.
- bps
- This is the notionally weighted basis points difference between the trade price and the PBBO. As a result of this, price improvement (or disimprovement) is more heavily weighted for high value trades than for low value trades.