CBOE Chicago Board Options Exchange
CBOE org/CBOE Membership | CBSX Site | CFE Site | Int'l Sites | RMC Site | Careers | Contact   CBOE RSS Feeds
Bid Now
Product Specifications

Standard & Poor's SmallCap 600 SML

As of close 06/30/2009
This data is typically updated once monthly, reflecting data from the first business day of each month. Click here to visit Standard and Poor's for additional/more recent component information or for other subscription-based information.

Company Ticker Index Price Shares Outstanding Market Cap
Abaxis Inc ABAX 20.54 21,899,000 449,805,460
Arkansas Best Corp ABFS 26.35 25,293,000 666,470,550
ABM Industries Inc ABM 18.07 51,343,000 807,158,169
American Physicians Capital ACAP 39.16 8,442,000 284,306,299
Arctic Cat Inc ACAT 4.04 18,091,000 48,237,842
Amcol Intl Corp ACO 21.58 30,591,000 488,513,797
Actel Corp ACTL 10.73 26,130,000 280,374,900
Adaptec Inc ADPT 2.65 121,797,000 322,762,050
Advanced Energy Industries AEIS 8.99 41,933,000 294,042,583
Almost Family Inc AFAM 26.11 8,176,000 166,510,781
AMERIGROUP Corp AGP 26.85 52,888,000 1,420,042,800
Agilysys Inc AGYS 4.68 22,640,000 105,955,200
AMN Healthcare Services Inc AHS 6.38 32,627,000 208,160,260
Albany Intl Corp A AIN 11.38 30,473,000 308,636,639
AAR Corp AIR 16.05 38,697,000 621,086,850
Air Methods Corp AIRM 27.36 12,189,000 293,472,115
Applied Industrial Technologies AIT 19.70 42,254,000 715,867,268
Acadia Realty Trust AKR 13.05 39,659,000 517,549,950
Allete Inc ALE 28.75 33,166,000 800,958,900
Align Technology Inc ALGN 10.60 66,238,000 702,122,800
Analogic Corp ALOG 36.95 12,799,000 472,923,050
Amedisys Inc AMED 33.02 27,349,000 903,063,980
American Medical Systems Hldgs AMMD 15.80 73,810,000 1,166,198,000
Amerisafe AMSF 15.56 18,861,000 293,477,160
Amsurg Corp AMSG 21.44 30,656,000 657,264,640
Andersons Inc ANDE 29.94 18,200,000 544,908,000
Alliance One International Inc AOI 3.80 88,974,000 338,101,200
Smith, A.O. Corp AOS 32.57 30,066,000 734,437,215
American Public Education Inc APEI 39.61 18,148,000 639,769,629
Apogee Enterprises Inc APOG 12.30 27,910,000 343,293,000
Applied Signal Technology Inc APSG 25.51 13,074,000 333,517,740
Arbitron Inc ARB 15.89 26,480,000 420,767,200
Arch Chemicals Inc ARJ 24.59 25,041,000 615,758,190
Arqule Inc ARQL 6.14 44,658,000 175,488,077
Arris Group Inc ARRS 12.16 123,897,000 1,506,587,520
American Science & Engineering ASEI 69.12 9,107,000 629,475,840
Administaff Inc ASF 23.27 25,457,000 515,374,419
On Assignment Inc ASGN 3.91 36,133,000 141,280,030
Astec Industries Inc ASTE 29.69 22,516,000 588,280,035
ATC Technology Corp ATAC 14.50 19,774,000 286,723,000
ATMI Inc ATMI 15.53 31,357,000 486,974,210
Atmos Energy Corp ATO 25.04 92,009,000 2,303,905,360
Actuant Corp ATU 12.20 66,252,000 808,274,400
Atwood Oceanics Inc ATW 24.91 64,187,000 1,391,041,408
Avista Corp AVA 17.81 54,643,000 973,191,830
Aerovironment Inc AVAV 30.86 21,328,000 487,054,739
American Vanguard Corp AVD 11.30 27,072,000 229,435,200
Avid Technology AVID 13.41 37,359,000 410,807,036
American States Water Co AWR 34.64 18,328,000 634,881,920
Anixter Intl Inc AXE 37.59 35,274,000 1,127,057,211
AXSYS TECHNOLOGIES AXYS 53.64 11,615,000 510,883,452
Acuity Brands Inc AYI 28.05 40,913,000 1,147,609,650
AZZ Incorporated AZZ 34.41 12,144,000 417,875,040
Barnes Group Inc B 11.89 53,093,000 505,020,616
Natus Medical Inc BABY 11.54 27,982,000 322,912,280
Basic Energy Services BAS 6.83 40,686,000 155,615,813
Black Box Corp BBOX 33.47 17,533,000 586,829,510
Brunswick Corp BC 4.32 88,201,000 381,028,320
Balchem Corp BCPC 24.52 18,335,000 449,574,200
Blue Coat Systems Inc BCSI 16.54 39,494,000 653,230,760
Belden CDT Inc BDC 16.70 46,573,000 777,769,100
Bel Fuse Inc B BELFB 16.04 11,535,000 185,021,400
Baldor Electric Co BEZ 23.79 46,557,000 1,107,591,030
Big 5 Sporting Goods Corp BGFV 11.06 21,512,000 237,922,720
Briggs & Stratton Corp BGG 13.34 49,812,000 664,492,080
Benchmark Electronics Inc BHE 14.40 65,275,000 939,960,000
Buckle Inc BKE 31.77 46,150,000 747,754,605
Buckeye Technologies Inc BKI 4.49 38,650,000 173,538,500
Bank Mutual Corp BKMU 8.72 46,878,000 408,776,160
Blackbaud Inc BLKB 15.55 43,820,000 681,401,000
Badger Meter Inc BMI 41.00 14,813,000 607,333,000
BioMed Realty Trust Inc BMR 10.23 97,181,000 994,161,630
Bowne & Co Inc BNE 6.51 27,765,000 180,750,150
Boston Private Finl Hldgs Inc BPFH 4.48 64,030,000 286,854,400
Brady Corporation BRC 25.12 51,284,000 1,288,254,080
Brookline Bancorp Inc BRKL 9.32 59,031,000 550,168,920
Brooks Automation Inc BRKS 4.48 64,298,000 288,055,040
Bio Reference Laboratories Inc BRLI 31.61 13,798,000 366,370,015
Bristow Group Inc BRS 29.63 29,153,000 863,803,390
Brush Engineered Materials Inc BW 16.75 20,170,000 337,847,500
Buffalo Wild Wings BWLD 32.52 17,983,000 584,807,160
Brown Shoe Co Inc BWS 7.24 42,897,000 310,574,280
Cabela's Inc Class A CAB 12.30 66,959,000 485,921,463
Cascade Bancorp CACB 1.41 28,081,000 39,594,210
CACI Intl Inc A CACI 42.71 29,960,000 1,279,591,600
Cal Maine Foods Inc CALM 24.96 23,789,000 314,699,923
Castle, A.M. CAS 12.08 22,917,000 202,091,273
Cascade Corp CASC 15.73 10,852,000 133,147,529
Casey's General Stores Inc CASY 25.69 50,826,000 1,305,719,940
Cbeyond, Inc. CBEY 14.35 28,426,000 367,121,790
Christopher & Banks Corp CBK 6.71 35,867,000 240,667,570
Cambrex Corp CBM 4.12 29,222,000 120,394,640
CIBER Inc CBR 3.10 68,708,000 189,565,372
Cracker Barrel Old Country Store Inc CBRL 27.90 22,613,000 630,902,700
Cubist Pharmaceuticals Inc CBST 18.33 57,629,000 1,056,339,570
Community Bank System CBU 14.56 32,742,000 476,723,520
Calgon Carbon Corp CCC 13.89 54,724,000 760,116,360
Cabot Microelectronics Corp CCMP 28.29 23,411,000 662,297,190
Cross Country Healthcare Inc CCRN 6.87 30,775,000 211,424,250
CDI Corp CDI 11.15 18,946,000 143,648,572
Cedar Shopping Centres Inc CDR 4.52 45,062,000 203,680,240
CEC Entertainment Inc CEC 29.48 23,023,000 678,718,040
Brightpoint Inc CELL 6.27 81,917,000 323,580,342
Central Garden & Pet Co A CENTA 9.85 69,783,000 687,362,550
Century Aluminum Co CENX 6.23 74,139,000 346,414,478
Cognex Corp CGNX 14.13 39,656,000 560,339,280
Consolidated Graphics Inc CGX 17.42 11,163,000 194,459,460
Chemed Corp CHE 39.48 22,583,000 891,576,840
CH Energy Group Inc CHG 46.70 15,785,000 737,159,500
Charlotte Russe Holding Inc CHIC 12.88 21,002,000 270,505,760
C&D Technologies Inc CHP 2.00 26,296,000 52,592,000
Catalyst Health Solutions Inc CHSI 24.94 43,807,000 961,440,990
Chattem Inc CHTT 68.10 19,436,000 1,323,591,600
O'Charleys Inc CHUX 9.25 21,452,000 198,431,000
Circor Intl Inc CIR 23.61 16,968,000 400,614,480
SEACOR Holdings Inc. CKH 75.24 20,191,000 1,519,170,840
Checkpoint Systems Inc CKP 15.69 38,872,000 609,901,680
CKE Restaurants CKR 8.48 54,654,000 463,465,920
CLARCOR Inc CLC 29.19 50,909,000 1,486,033,710
Colonial Properties Trust CLP 7.40 48,777,000 360,949,800
Clearwater Paper Corp CLW 25.29 11,355,000 287,167,950
Comtech Telecommunications CMTL 31.88 28,152,000 897,485,760
Centene Corp CNC 19.98 43,051,000 860,158,980
Conmed Corp CNMD 15.52 29,040,000 450,700,800
Concur Technologies Inc CNQR 31.08 48,507,000 1,311,609,877
Cohu Inc COHU 8.98 23,344,000 209,629,120
Columbia Banking System Inc COLB 10.23 18,263,000 186,830,490
Cooper Companies Inc COO 24.73 45,167,000 1,116,979,910
Central Pacific Financial Co CPF 3.75 28,742,000 107,782,500
California Pizza Kitchen Inc CPKI 13.29 24,059,000 319,744,110
Capella Education Co CPLA 59.95 16,710,000 851,499,825
Computer Programs & Systems Inc CPSI 38.31 10,956,000 360,962,950
Ceradyne Inc CRDN 17.66 25,793,000 455,504,380
Carters Inc CRI 24.61 56,691,000 1,395,165,510
CROCS CROX 3.40 83,780,000 284,852,000
Carbo Ceramics Inc CRR 34.20 23,264,000 660,371,904
Corvel Corp CRVL 22.77 12,942,000 173,866,711
Cryolife Inc CRY 5.54 28,269,000 156,610,260
CSG Systems Intl Inc CSGS 13.24 35,122,000 465,015,280
Cash America Intl Inc CSH 23.39 29,538,000 690,893,820
Coinstar Inc CSTR 26.70 30,188,000 806,019,600
Cato Corp A CTR 17.44 29,393,000 512,613,920
CTS Corp CTS 6.55 33,748,000 221,049,400
Cubic Corp CUB 35.79 26,732,000 554,908,202
Central Vermont Public Service CV 18.10 11,653,000 210,919,300
Commvault Systems CVLT 16.58 41,619,000 690,043,020
Curtiss-Wright Corp CW 29.73 45,224,000 1,344,509,520
Cypress Semiconductor Corp CY 9.20 143,456,000 1,319,795,200
CyberSource Corp CYBS 15.30 69,086,000 1,057,015,800
Cyberonics Inc CYBX 16.63 27,336,000 386,408,028
Cymer Inc CYMI 29.73 29,690,000 882,683,700
Daktronics Inc DAKT 7.70 40,655,000 262,956,540
Darling Intl Inc DAR 6.60 82,217,000 542,632,200
Dress Barn Inc DBRN 14.30 60,103,000 644,604,675
Dime Community Bancshares Inc DCOM 9.11 34,387,000 241,214,489
Deckers Outdoor DECK 70.27 13,115,000 921,591,050
Deltic Timber DEL 35.47 12,419,000 374,426,641
Delphi Financial Group A DFG 19.43 49,989,000 854,731,918
Digi Intl Inc DGII 9.75 24,621,000 240,054,750
DineEquity Inc DIN 31.19 17,580,000 482,521,776
Rewards Network Inc DINE 3.78 26,890,000 101,644,200
Diodes Inc DIOD 15.64 41,402,000 511,546,551
Diamond Foods DMND 27.90 16,483,000 459,875,700
Dionex Corp DNEX 61.03 17,683,000 1,079,193,490
Diamondrock Hospitality DRH 6.26 107,972,000 675,904,720
Dril-Quip Inc DRQ 38.10 39,024,000 1,144,847,088
DSP Group DSPG 6.76 22,734,000 153,681,840
DTS Inc DTSI 27.07 17,383,000 470,557,810
Drew Industries Inc DW 12.17 21,576,000 236,321,928
Ebix.Com Inc EBIX 31.32 10,192,000 284,099,962
Eclipsys Corp ECLP 17.78 56,143,000 998,222,540
El Paso Electric Co EE 13.96 44,928,000 627,194,880
EastGroup Properties EGP 33.02 25,208,000 832,368,160
eHealth Inc EHTH 17.66 24,742,000 436,943,720
Employers Holdings Inc EIG 13.55 46,682,000 632,541,100
EMS Technologies Inc ELMG 20.90 15,209,000 317,868,100
Emcor Group Inc EME 20.12 65,814,000 1,324,177,680
Enzo Biochem Inc ENZ 4.43 37,481,000 144,455,522
Epicor Software Corp EPIC 5.30 60,940,000 322,982,000
Epiq Systems Inc EPIQ 15.35 36,049,000 553,352,150
Entertainment Propertie Tr SBI EPR 20.60 34,950,000 719,970,000
Eresearch Technology Inc ERES 6.21 49,154,000 259,459,389
ESCO Technologies Inc ESE 44.80 26,209,000 1,174,163,200
Electro Scientific Inc ESIO 11.18 27,090,000 302,866,200
Esterline Technologies ESL 27.07 29,716,000 804,412,120
Ethan Allen Interiors ETH 10.36 28,954,000 299,963,440
East West Bancorp Inc EWBC 6.49 64,037,000 415,600,130
Exar Corp EXAR 7.19 43,036,000 309,428,840
Eagle Materials Inc EXP 25.24 43,615,000 1,100,842,600
Extra Space Storage Inc EXR 8.35 86,383,000 721,298,050
FARO Technologies Inc FARO 15.53 16,753,000 260,174,090
First Bancorp (Puerto Rico) FBP 3.95 92,547,000 299,759,733
First Commonwealth Finl (PA) FCF 6.34 85,055,000 474,538,856
First Cash Inc FCFS 17.52 29,258,000 451,088,141
FEI Company FEIC 22.90 37,381,000 856,024,900
First Financial Bancorp FFBC 7.52 49,474,000 316,237,808
First Financial Bankshs (TX) FFIN 50.36 20,805,000 1,047,739,800
Financial Federal Corp FIF 20.55 25,877,000 531,772,350
Finish Line A FINL 7.42 54,900,000 407,358,000
First Midwest Bancorp (IL) FMBI 7.31 48,627,000 355,463,370
Forestar Group Inc FOR 11.88 35,908,000 426,587,040
Forrester Research Inc FORR 24.55 22,790,000 369,266,370
Fred's Inc FRED 12.60 40,037,000 504,466,200
Fairpoint Communications FRP 0.60 89,497,000 53,698,200
Franklin Street Properties Corp FSP 13.25 70,481,000 784,453,530
Frontier Financial Corp FTBK 1.21 47,132,000 57,029,720
Fuller, H.B. Co FUL 18.77 48,584,000 911,921,680
Forward Air Corp FWRD 21.32 28,939,000 616,979,480
Great Atlantic & Pacific Tea GAP 4.25 49,638,000 128,686,515
Greatbatch Inc GB 22.61 23,186,000 524,235,460
Glacier Bancorp Inc GBCI 14.77 61,511,000 908,517,470
Genesco Inc GCO 18.77 19,203,000 360,440,310
Gardner Denver Inc GDI 25.17 51,922,000 1,306,876,740
Geo Group Inc GEO 18.58 51,123,000 949,865,340
Griffon Corp GFF 8.32 59,514,000 406,028,314
Greenhill & Co Inc GHL 72.21 28,386,000 1,332,339,489
Gulf Island Fabrication Inc GIFI 15.83 14,293,000 226,258,190
G & K Services Cl'A' GKSR 21.15 18,490,000 391,063,500
Green Mountain Coffee Roasters Inc GMCR 59.12 37,574,000 1,599,389,914
General Communication A GNCMA 6.93 53,021,000 304,971,490
Group 1 Automotive Inc GPI 26.02 24,065,000 626,171,300
Gerber Scientific Inc GRB 2.50 24,130,000 60,325,000
Gentiva Health Svcs GTIV 16.46 28,939,000 476,335,940
Genoptix Inc GXDX 31.99 16,841,000 307,083,846
GenCorp Inc GY 1.91 58,400,000 94,812,400
Gymboree Corp GYMB 35.48 29,132,000 1,033,603,360
Haemonetics Corp HAE 57.00 25,627,000 1,460,739,000
Hanmi Financial Corp HAFC 1.75 45,941,000 65,121,368
Hain Celestial Group Inc HAIN 15.61 40,683,000 635,061,630
Hancock Hldgs Co HBHC 32.49 31,814,000 775,227,645
Healthcare Services Group Inc HCSG 17.88 43,292,000 774,060,960
Helen of Troy Ltd HELE 16.79 29,832,000 500,879,280
Hanger Orthopedic Group Inc HGR 13.59 31,165,000 423,532,350
Hillenbrand Inc HI 16.64 61,828,000 1,028,817,920
Hibbett Sports Inc HIBB 18.00 28,560,000 514,080,000
Hittite Microwave Corp HITT 34.75 29,903,000 654,651,428
Harmonic Inc HLIT 5.89 95,660,000 563,437,400
Home Properties of New York HME 34.10 32,906,000 1,122,094,600
HMS Holdings Corp HMSY 40.72 25,864,000 1,053,182,080
Holly Corp HOC 17.98 50,102,000 738,683,847
Home Bancshares HOMB 19.04 19,886,000 253,681,725
Hornbeck Offshore Services HOS 21.39 25,959,000 494,184,079
HOT Topic Inc HOTT 7.31 44,015,000 321,749,650
Heartland Payment Systems HPY 9.57 37,460,000 233,019,930
Healthspring HS 10.86 57,521,000 530,976,351
Heidrick & Struggles Intl Inc HSII 18.25 16,960,000 309,520,000
HSN Inc HSNI 10.57 56,342,000 416,874,458
Hutchinson Technology Inc HTCH 1.95 23,348,000 45,528,600
Heartland Express Inc HTLD 14.72 90,689,000 774,266,406
Hub Group Inc A HUBG 20.64 37,826,000 780,728,640
Haverty Furniture HVT 9.15 21,340,000 169,877,070
Headwaters Inc HW 3.36 42,332,000 142,235,520
Healthways Inc HWAY 13.45 33,690,000 453,130,500
MarineMax Inc HZO 3.44 18,512,000 63,681,280
Integra Lifesciences Hldg IART 26.51 28,402,000 534,585,284
Independent Bank Corp (MI) IBCP 1.32 24,030,000 26,327,268
Iconix Brand Group ICON 15.38 69,237,000 1,064,865,060
ICU Medical Inc ICUI 41.15 14,778,000 535,140,936
Interface Inc A IFSIA 6.20 63,201,000 348,743,118
Interval Leisure Group IILG 9.32 56,358,000 367,679,592
II-VI Inc IIVI 22.17 29,526,000 536,764,964
Intermec Inc IN 12.90 62,028,000 632,127,348
Independent Bank Cp (MA) INDB 19.70 20,912,000 411,966,400
Informatica Corp INFA 17.19 87,137,000 1,497,885,030
Infospace Inc INSP 6.63 35,000,000 232,050,000
Insituform Technologies Inc INSU 16.97 38,834,000 659,012,980
World Fuel Services Corp INT 41.23 29,468,000 1,214,965,640
ION Geophysical Corp IO 2.57 99,824,000 230,892,912
Infinity Property & Casualty Ins Corp IPCC 36.46 13,713,000 499,975,980
IPC The Hospitalist Co Inc IPCM 26.69 16,092,000 227,632,604
Inland Real Estate Corp IRC 7.00 84,086,000 512,083,740
Integral Systems Inc ISYS 8.32 17,299,000 143,927,680
Investment Technology Group ITG 20.39 43,387,000 884,660,930
Intevac Inc IVAC 8.71 21,926,000 190,975,460
Invacare Corp IVC 17.65 32,135,000 567,182,750
Iowa Telecommunications Services IWA 12.51 32,700,000 409,077,000
Jack in the Box Inc JACK 22.45 57,080,000 1,281,446,000
JAKKS Pacific Inc JAKK 12.83 27,926,000 358,290,580
Jo-Ann Stores Inc JAS 20.67 26,386,000 545,398,620
John Bean Technologies Corp JBT 12.52 27,543,000 344,838,360
J2 Global Communications Inc JCOM 22.56 44,614,000 1,006,491,840
JDA Software Group Inc JDAS 14.96 31,306,000 412,137,229
J&J Snack Foods JJSF 35.90 18,378,000 501,425,352
Jos A Bank Clothiers Inc JOSB 34.46 18,291,000 630,307,860
Kaman Corp A KAMN 16.70 25,639,000 428,171,300
Kaydon Corp KDN 32.56 33,225,000 1,081,806,000
Keithley Instruments Inc KEI 4.00 15,651,000 54,465,480
Kirby Corp KEX 31.79 53,780,000 1,709,666,200
Kulicke & Soffa Industries KLIC 3.43 61,216,000 209,970,880
Kendle Intl Inc KNDL 12.24 14,849,000 163,576,584
Knot Inc KNOT 7.88 33,724,000 236,513,157
Kensey Nash Corp KNSY 26.21 11,353,000 297,562,130
Knight Transportation Inc KNX 16.55 83,077,000 934,948,558
Kopin Corp KOPN 3.67 67,465,000 247,596,550
Kilroy Realty Corp KRC 20.54 43,144,000 886,177,760
Kite Realty Group Trust KRG 2.92 62,959,000 183,840,280
K-Swiss Inc A KSWS 8.50 34,865,000 228,191,425
Quaker Chemical Corp KWR 13.29 10,997,000 146,150,130
Labranche & Co LAB 4.30 55,388,000 207,206,508
Lithia Motors Inc A LAD 9.24 21,054,000 157,576,558
Lawson Products Inc LAWS 14.21 8,522,000 59,337,834
LCA Vision Inc LCAV 4.22 18,582,000 78,416,040
Lydall Inc LDL 3.40 16,801,000 57,123,400
Landauer Inc LDR 61.34 9,348,000 573,406,320
Littelfuse Inc LFUS 19.96 21,722,000 433,571,120
Laclede Group Inc LG 33.13 22,148,000 733,763,240
LHC Group LHCG 22.21 18,441,000 331,755,434
LaSalle Hotel Properties SBI LHO 12.34 63,389,000 782,220,260
Liz Claiborne Inc LIZ 2.88 95,081,000 273,833,280
Lance Inc LNCE 23.13 31,923,000 738,378,990
Lindsay Corporation LNN 33.10 12,306,000 407,328,600
Landry's Restaurants Inc LNY 8.60 16,142,000 106,892,324
LoJack Corp LOJN 4.19 17,846,000 74,774,740
LTC Properties LTC 20.45 23,174,000 473,908,300
Lufkin Industries Inc LUFK 42.05 14,861,000 624,905,050
Lexington Realty Trust LXP 3.40 105,880,000 280,793,760
Live Nation LYV 4.86 83,613,000 406,359,180
La-Z Boy Inc LZB 4.72 51,478,000 242,976,160
Mid-America Apt Communties MAA 36.71 28,221,000 1,035,992,910
MagneTek Inc MAG 1.39 30,885,000 42,930,150
Manhattan Associates Inc MANH 18.22 23,039,000 419,770,580
Martek Biosciences Corp MATK 21.15 33,233,000 702,877,950
Monarch Casino & Resort Inc MCRI 7.30 16,122,000 83,560,326
Micrel Inc MCRL 7.32 65,380,000 335,007,120
Marcus Corp MCS 10.52 29,817,000 222,709,136
Mednax Inc MD 42.13 45,779,000 1,928,669,270
Midas Inc MDS 10.48 14,023,000 146,961,040
MedCath Corp MDTH 11.76 19,635,000 230,907,600
Methode Electronics Inc MEI 7.02 37,762,000 265,089,240
Maidenform Brands MFB 11.47 23,172,000 220,599,757
Multimedia Games Inc MGAM 4.96 26,643,000 114,969,874
Magellan Health Services MGLN 32.82 35,297,000 1,158,447,540
M/I Schottenstein Homes MHO 9.79 18,385,000 179,989,150
Mobile Mini Inc MINI 14.67 35,466,000 520,286,220
MKS Instruments Inc MKSI 13.19 49,284,000 650,055,960
Mueller Industries MLI 20.80 37,143,000 772,574,400
MAXIMUS Inc MMS 41.25 17,497,000 721,751,250
Merit Medical Systems Inc MMSI 16.30 27,921,000 455,112,300
Moog Inc A MOG.A 25.81 42,557,000 1,098,396,170
Molina Healthcare MOH 23.92 25,992,000 323,298,893
Movado Group Inc MOV 10.54 24,450,000 190,700,220
Medical Properties Trust MPW 6.07 80,144,000 486,474,080
Mercury Computer Systems Inc MRCY 9.25 22,651,000 209,521,750
Microsemi Corp MSCC 13.80 81,165,000 1,120,077,000
Mannatech Inc MTEX 3.30 26,461,000 51,519,567
Meritage Corp MTH 18.86 31,332,000 590,921,520
Matrix Service Co MTRX 11.48 26,150,000 300,202,000
MTS Systems Corp MTSC 20.65 16,754,000 345,970,100
Men's Wearhouse Inc MW 19.18 52,102,000 999,316,360
MWI Veterinary Supply MWIV 34.86 12,118,000 422,433,480
Myers Industries Inc MYE 8.32 35,268,000 234,743,808
Nash Finch Co NAFC 27.06 12,818,000 346,855,080
Nara Bancorp Inc NARA 5.18 24,816,000 115,692,192
Navigators Group Inc NAVG 44.43 16,934,000 594,378,320
NBT Bancorp Inc (NY) NBTB 21.71 34,252,000 743,610,920
NCI Building Systems Inc NCS 2.64 19,695,000 51,994,800
Neogen Corp NEOG 28.98 14,772,000 428,092,560
NewMarket Corp NEU 67.33 15,204,000 829,185,109
Newport Corp NEWP 5.79 36,160,000 209,366,400
National Financial Partners NFP 7.32 41,151,000 301,225,320
Blue Nile Inc NILE 42.99 14,499,000 623,312,010
New Jersey Resources Corp NJR 37.04 42,140,000 1,560,865,600
Nautilus Group Inc NLS 1.13 30,614,000 25,253,489
National Retail Properties Inc NNN 17.35 79,925,000 1,386,698,750
Noven Pharmaceuticals NOVN 14.30 24,914,000 356,270,200
Neenah Paper Inc NP 8.81 14,650,000 129,066,500
National Penn Bancshares (PA) NPBC 4.61 83,006,000 382,657,660
National Presto Industries NPK 76.10 6,855,000 365,165,850
EnPro Industries Inc NPO 18.01 19,964,000 359,551,640
Insight Enterprises Inc NSIT 9.66 45,846,000 442,872,360
Natco Group Inc A NTG 32.92 19,916,000 655,634,720
Netgear Inc NTGR 14.41 34,379,000 495,401,390
NutriSystem, Inc. NTRI 14.50 30,709,000 445,280,500
Novatel Wireless Inc NVTL 9.02 30,432,000 274,496,640
Network Equipment Techs Inc NWK 4.26 29,171,000 124,268,460
Northwest Natural Gas Co NWN 44.32 26,504,000 1,174,657,280
Quanex Building Products Corporation NX 11.22 37,653,000 422,466,660
Old Dominion Freight Line Inc ODFL 33.57 37,285,000 926,226,513
Odyssey Healthcare Inc ODSY 10.28 32,918,000 338,397,040
Oil States Intl Inc OIS 24.21 49,574,000 1,200,186,540
Omnicell Inc OMCL 10.75 31,581,000 339,495,750
OM Group OMG 29.02 30,565,000 886,996,300
OfficeMax Inc OMX 6.28 76,290,000 479,101,200
Old National Bancorp (DE) ONB 9.82 66,411,000 652,156,020
Orbital Sciences Corp ORB 15.17 56,417,000 855,845,890
Osteotech Inc OSTE 4.40 18,001,000 79,204,400
Oxford Industries Inc OXM 11.65 15,863,000 158,931,397
optionsXpress Holdings OXPS 15.53 57,850,000 637,871,455
Bank of the Ozarks Inc. OZRK 21.63 16,869,000 270,008,588
Pep Boys-Manny, Moe & Jack PBY 10.14 52,265,000 434,573,022
PC-Tel Inc PCTI 5.35 18,841,000 100,799,350
Pioneer Drilling Co PDC 4.79 50,248,000 240,687,920
Peets Coffee & Tea Inc PEET 25.20 12,900,000 286,070,400
Pennsylvania Real Estate PEI 5.00 40,199,000 200,995,000
Penford Corp PENX 5.79 11,266,000 65,230,140
Perry Ellis Intl Corp PERY 7.28 13,523,000 76,789,003
Petroleum Development Corp PETD 15.69 14,877,000 233,420,130
PetMed Express.com Inc PETS 15.03 22,723,000 341,526,690
PF Chang's China Bistro Inc PFCB 32.06 23,711,000 760,174,660
Phase Forward Inc PFWD 15.11 43,129,000 651,679,190
Polaris Inds Inc PII 32.12 32,604,000 1,047,240,480
Piper Jaffray Cos PJC 43.67 16,283,000 711,078,610
Park Electrochemical PKE 21.53 20,471,000 440,740,630
Parkway Properties Inc (MD) PKY 13.00 21,620,000 281,060,000
Children's Place Retail Stores PLCE 26.43 29,471,000 638,713,195
Presidential Life Corp PLFE 7.57 29,574,000 163,428,881
Plexus Corp PLXS 20.46 39,454,000 807,228,840
PharMerica Corp PMC 19.63 30,488,000 598,479,440
Palomar Medical Tech Inc PMTI 14.66 18,041,000 264,481,060
Pinnacle Financial PNFP 13.32 31,763,000 423,083,160
Pinnacle Entertainment Inc PNK 9.29 60,065,000 558,003,850
Piedmont Natural Gas Inc PNY 24.11 73,484,000 1,771,699,240
PolyOne Corp POL 2.71 92,388,000 250,371,480
Pool Corp POOL 16.56 48,362,000 800,874,720
Prepaid Legal Services Inc PPD 43.59 10,982,000 311,158,497
Post Properties Inc PPS 13.44 44,352,000 596,090,880
Petroquest Energy Inc PQ 3.69 60,429,000 191,765,389
ProAssurance Corp PRA 46.21 33,084,000 1,528,811,640
Portfolio Recovery Associates Inc PRAA 38.73 15,339,000 594,079,470
Perficient Inc PRFT 6.99 32,264,000 225,525,360
Progress Software Corp PRGS 21.17 39,894,000 844,555,980
Prosperity Bancshares Inc PRSP 29.83 46,106,000 1,224,054,362
Par Pharmaceutical Cos. PRX 15.15 34,783,000 526,962,450
PAREXEL Intl Corp PRXL 14.38 57,531,000 827,295,780
PS Business Parks Inc PSB 48.44 20,525,000 725,788,630
Pericom Semiconductor Corp PSEM 8.42 25,307,000 213,084,940
PSS World Medical Inc PSSI 18.51 59,372,000 1,098,975,720
Phoenix Technologies Ltd PTEC 2.71 29,097,000 78,852,870
Penn Virginia Corp PVA 16.37 45,384,000 742,936,080
PrivateBancorp Inc PVTB 22.24 45,302,000 826,163,514
Papa John's Intl Inc PZZA 24.79 27,947,000 533,460,720
Quality Systems Inc QSII 56.96 28,505,000 1,039,132,672
Radiant Systems Inc RADS 8.30 32,912,000 232,194,160
Bankrate Inc RATE 25.24 18,782,000 350,802,683
Regal Beloit Corp RBC 39.72 35,816,000 1,422,611,520
Robbins & Myers RBN 19.25 32,817,000 631,727,250
RC2 Corp RCRC 13.23 17,257,000 228,310,110
Regeneron Pharmaceuticals Inc REGN 17.92 80,092,000 1,133,846,426
Sturm, Ruger & Co Inc RGR 12.44 19,045,000 236,919,800
RehabCare Group Inc RHB 23.93 18,402,000 440,359,860
Rock-Tenn A RKT 38.16 38,350,000 1,463,436,000
RLI Corp RLI 44.80 21,615,000 803,732,160
Gibraltar Industries Inc ROCK 6.87 30,120,000 186,231,960
Rogers Corp ROG 20.23 15,658,000 316,761,340
Red Robin Gourmet Burgers RRGB 18.75 15,526,000 291,112,500
Res-Care Inc RSCR 14.30 29,430,000 366,138,630
RadiSys Corp RSYS 9.01 23,338,000 210,275,380
Ruby Tuesday Inc RT 6.66 52,806,000 351,687,960
Rudolph Technologies Inc RTEC 5.52 30,831,000 170,187,120
RTI International Metals Inc RTI 17.67 23,119,000 408,512,730
Russ Berrie & Co Inc RUS 3.91 21,497,000 66,402,083
Ruth's Hospitality Group, Inc. RUTH 3.67 24,187,000 73,676,021
Sanderson Farms SAFM 45.00 20,324,000 786,538,800
