CBOE Chicago Board Options Exchange
CBOE org/CBOE Membership | CBSX Site | CFE Site | Int'l Sites | RMC Site | Careers | Contact   CBOE RSS Feeds
Bid Now
Product Specifications

Standard & Poor's SmallCap 600 SML

As of close 10/31/2008
This data is typically updated once monthly, reflecting data from the first business day of each month. Click here to visit Standard and Poor's for additional/more recent component information or for other subscription-based information.

Company Ticker Index Price Shares Outstanding Market Cap
Abaxis Inc. ABAX 15.37 21,782,000 334,789,340
Anchor Bancorp Wisconsin ABCW 5.70 21,481,000 102,851,028
Arkansas Best ABFS 29.19 25,288,000 738,156,720
ABM Industries ABM 16.33 50,795,000 721,649,645
Arctic Cat Inc ACAT 7.58 18,067,000 90,385,588
Axcelis Technologies ACLS 0.44 103,037,000 45,336,280
AMCOL International ACO 24.53 30,382,000 551,500,140
Actel Corp. ACTL 12.09 25,767,000 311,523,030
Adaptec, Inc. ADPT 3.21 120,440,000 386,612,400
Advanced Energy Industries AEIS 10.67 41,781,000 347,726,551
AMERIGROUP Corp. AGP 25.00 53,040,000 1,326,000,000
Agilysys Inc. AGYS 4.02 22,758,000 91,487,160
A.H. Belo Corp. AHC 3.31 20,479,000 58,295,521
AMN Healthcare Services AHS 8.99 33,739,000 303,313,610
Albany International AIN 14.56 29,844,000 386,730,490
AAR Corp AIR 15.99 38,737,000 619,404,630
Air Methods Corp. AIRM 16.78 12,219,000 180,430,642
Applied Industrial Tech. AIT 20.19 42,322,000 734,853,815
Acadia Realty Trust AKR 18.07 32,351,000 584,582,570
ALLETE Inc. ALE 35.00 30,976,000 910,694,400
ALPHARMA Inc. ALO 31.31 41,764,000 1,307,630,840
Analogic Corp. ALOG 44.16 13,401,000 591,788,160
Amedisys AMED 56.41 26,800,000 1,511,788,000
American Medical Systems Holdings AMMD 10.82 73,067,000 790,584,940
AmSurg Corp. AMSG 24.94 31,638,000 789,051,720
Andersons Inc. ANDE 26.63 18,100,000 482,003,000
Alliance One International Inc. AOI 3.34 88,877,000 296,849,180
Smith (A.O.) AOS 31.55 30,091,000 712,028,288
Apogee Enterprises APOG 9.86 28,794,000 283,908,840
Applied Signal Technology APSG 17.92 12,756,000 228,587,520
Arbitron Inc. (New) ARB 32.58 26,531,000 864,379,980
Arch Chemicals ARJ 28.37 24,872,000 705,618,640
ArQule, Inc. ARQL 2.76 44,029,000 77,772,826
Arris Group Inc. ARRS 6.91 122,758,000 848,257,780
ArthroCare Corp. ARTC 20.78 26,627,000 553,309,060
Administaff, Inc. ASF 19.99 26,038,000 452,834,669
On Assignment ASGN 6.50 35,459,000 230,483,500
Astec Industries ASTE 25.42 22,369,000 500,385,582
ATC Technology Corp. ATAC 21.93 21,021,000 460,990,530
ATMI, Inc. ATMI 12.16 31,252,000 380,024,320
Atmos Energy Corp ATO 24.27 90,628,000 2,199,541,560
Atwood Oceanics, Inc. ATW 27.48 64,030,000 1,530,803,628
Avista Corp. AVA 19.86 53,497,000 1,062,450,420
Avid Technology AVID 14.83 37,062,000 450,696,157
American States Water Co. AWR 34.21 17,254,000 590,259,340
Anixter International AXE 33.61 35,135,000 1,003,754,248
Acuity Brands Inc. AYI 34.96 40,658,000 1,421,403,680
Barnes Group B 14.51 54,421,000 631,718,968
Natus Medical Inc. BABY 15.30 27,775,000 424,957,500
Basic Energy Services BAS 13.68 41,332,000 316,636,186
Black Box Corp. BBOX 30.41 17,516,000 532,661,560
BankAtlantic Bancorp BBX 6.17 11,257,200 50,703,555
Brunswick Corp. BC 3.47 87,604,000 303,985,880
Balchem Corp. BCPC 25.56 18,176,000 464,578,560
Blue Coat Systems BCSI 13.50 38,957,000 525,919,500
Belden Inc. BDC 20.84 43,112,000 898,454,080
Bel Fuse, Inc. BELFB 21.70 11,796,000 255,973,200
Baldor Electric BEZ 17.56 46,210,000 811,447,600
Big 5 Sporting Goods Corp BGFV 6.28 21,546,000 135,308,880
Briggs & Stratton BGG 15.76 49,812,000 785,037,120
Benchmark Electronics BHE 11.99 66,512,000 797,478,880
Buckle Inc. BKE 26.34 45,945,000 617,197,563
Buckeye Technologies BKI 5.89 39,160,000 230,652,400
Bank Mutual BKMU 11.53 48,222,000 555,999,660
Blackbaud Inc BLKB 15.20 43,572,000 662,294,400
BioLase Technology BLTI 1.74 24,244,000 42,184,560
Immucor Inc. BLUD 26.55 70,196,000 1,863,703,800
BioMed Realty Trust BMR 14.05 79,220,000 1,113,041,000
Bowne & Co BNE 7.79 26,964,000 210,049,560
Boston Private Financial Holdings BPFH 8.84 57,271,000 506,275,640
Brady Corporation BRC 31.00 53,851,000 1,669,381,000
Brookline Bancorp Inc. BRKL 11.70 58,369,000 682,917,300
Brooks Automation Inc. BRKS 6.85 63,593,000 435,612,050
Bristow Group Inc. BRS 24.77 29,087,000 720,484,990
Bassett Furniture BSET 4.41 11,638,000 51,323,580
Brush Engineered Materials BW 12.27 20,405,000 250,369,350
Buffalo Wild Wings Inc. BWLD 28.28 17,822,000 504,006,160
Brown Shoe Company Inc. BWS 10.54 42,329,000 446,147,660
Cabela's Inc. CAB 7.95 66,506,000 311,946,393
Cascade Bancorp CACB 9.54 28,076,000 267,845,040
Cascade Corp CAE 33.01 10,853,000 279,440,873
CACI International Services CAI 41.18 30,266,000 1,246,353,880
Cal Maine Foods Inc. CALM 29.39 23,729,000 369,619,514
Captaris Inc. CAPA 4.76 26,470,000 125,997,200
Castle (A.M.) CAS 12.17 22,850,000 203,001,685
Casey's Gen'l Stores CASY 30.20 50,776,000 1,533,435,200
Catapult Communications Corp. CATT 4.27 12,674,000 36,800,226
Christopher & Banks Corp. CBK 5.22 35,415,000 184,866,300
Cambrex Corp. CBM 4.50 29,164,000 131,238,000
CIBER Inc. CBR 5.40 59,910,000 287,927,460
CBRL Group CBRL 19.92 22,149,000 441,208,080
Cubist Pharmaceuticals CBST 25.39 56,576,000 1,436,464,640
Community Bank System CBU 24.95 32,135,000 801,768,250
Calgon Carbon Corp. CCC 13.32 49,857,000 664,095,240
Cabot Micro-Electronics CCMP 28.73 23,261,000 668,288,530
Cross Country Healthcare CCRN 11.32 30,669,000 347,173,080
CDI Corp. CDI 13.00 20,318,000 179,611,120
Cedar Shopping Centers CDR 9.56 44,488,000 425,305,280
CEC Entertainment CEC 25.68 22,642,000 581,446,560
Brightpoint Inc. CELL 5.76 81,627,000 296,208,058
Central Garden & Pet CENTA 3.18 71,122,000 226,167,960
Century Aluminum Co. CENX 12.57 49,048,000 462,400,020
Cognex Corp CGNX 16.02 41,960,000 672,199,200
Consolidated Graphics CGX 13.01 11,145,000 144,996,450
Champion Enterpr CHB 1.87 77,794,000 145,474,780
Chemed Corporation CHE 43.79 22,906,000 1,003,053,740
CH Energy Group Inc(Holdg Co.) CHG 41.23 15,783,000 650,733,090
Charlotte Russe Holding Inc CHIC 8.45 20,872,000 176,368,400
C&D Technologies CHP 3.50 25,729,000 90,051,500
Catalyst Health Solutions CHSI 16.87 43,224,000 641,686,214
Chattem Inc. CHTT 75.67 18,769,000 1,420,250,230
O'Charley's Inc. CHUX 7.50 21,290,000 159,675,000
SEACOR Holdings Inc. CKH 67.17 20,849,000 1,400,427,330
Checkpoint Systems Inc. CKP 12.61 38,623,000 487,036,030
CKE Restaurants CKR 8.49 52,437,000 445,190,130
CLARCOR Inc. CLC 35.39 50,748,000 1,795,971,720
Colonial Properties Trust CLP 10.54 47,882,000 504,676,280
Comtech Telecommunications CMTL 48.42 24,252,000 1,174,281,840
Centene Corp. CNC 18.84 43,233,000 814,509,720
CLECO Corp. CNL 23.01 59,998,000 1,380,553,980
Conmed Corp. CNMD 26.20 28,751,000 753,276,200
Concur Technologies CNQR 25.23 49,381,000 1,083,917,888
Cohu Inc. COHU 14.14 23,214,000 328,245,960
Columbia Banking System COLB 15.92 18,151,000 288,963,920
The Cooper Companies COO 16.48 44,994,000 741,501,120
Corus Bankshares CORS 2.20 53,711,000 68,535,236
Central Pacific Financial CPF 15.60 28,724,000 448,094,400
California Pizza Kitchen CPKI 9.77 24,532,000 239,677,640
CPI Corp. CPY 7.30 6,475,000 33,087,250
Ceradyne Inc. CRDN 23.50 26,270,000 617,345,000
Crocs Inc. CROX 2.51 82,843,000 207,935,930
Carbo Ceramics CRR 43.27 24,593,000 883,235,461
Corvel Corp CRVL 26.82 13,766,000 217,830,431
Cryolife, Inc. CRY 13.40 28,004,000 375,253,600
CSG Systems International CSGS 16.63 34,944,000 581,118,720
Cash Amer Intl CSH 35.37 29,068,000 1,028,135,160
Coinstar Inc. CSTR 23.99 28,233,000 677,309,670
Cato Corporation CTR 15.52 29,565,000 458,848,800
CTS Corp. CTS 6.99 33,707,000 235,611,930
Cubic Corp. CUB 22.25 26,727,000 344,911,935
Central Vt Pub Svc CV 19.91 10,347,000 206,008,770
Curtiss-Wright Corp. CW 36.90 44,901,000 1,656,846,900
Cypress Semiconductor CY 5.01 151,588,000 759,455,880
CyberSource Corp. CYBS 12.15 69,488,000 844,279,200
Cyberonics Inc. CYBX 12.74 27,342,000 296,086,518
Cymer, Inc. CYMI 24.47 29,633,000 725,119,510
Daktronics Inc. DAKT 9.96 40,437,000 338,312,117
Darling International Inc. DAR 7.54 81,853,000 617,171,620
Dress Barn DBRN 9.56 60,318,000 432,480,060
Dime Community Bancshares DCOM 16.70 34,179,000 439,507,761
Deckers Outdoor DECK 84.86 13,053,000 1,107,677,580
Deltic Timber DEL 45.55 12,465,000 482,613,638
Delphi Financial Grp. DFG 15.75 46,885,000 649,826,100
Digi International DGII 10.24 25,643,000 262,584,320
DineEquity, Inc. DIN 18.03 17,504,000 277,725,466
Rewards Network Inc. DINE 3.80 26,985,000 102,543,000
Diodes Inc. DIOD 9.88 40,852,000 318,858,030
Dionex Corp. DNEX 53.83 18,102,000 974,430,660
Diamondrock Hospitality Co. DRH 5.18 92,174,000 477,461,320
Dril-Quip, Inc. DRQ 24.70 39,655,000 754,198,445
Datascope DSCP 50.17 15,834,000 667,289,095
DSP Group DSPG 6.30 27,741,000 174,768,300
Drew Industries DW 12.10 21,742,000 236,770,380
Eclipsys Corp. ECLP 14.85 54,375,000 807,468,750
El Paso Electric EE 18.52 44,826,000 830,177,520
EastGroup Properties SBI EGP 33.48 25,053,000 838,774,440
EMS Technologies Inc ELMG 20.90 15,658,000 327,252,200
Emcor Group EME 17.77 65,348,000 1,161,233,960
Enzo Biochem ENZ 5.77 37,205,000 186,765,380
Epicor Software EPIC 7.05 59,574,000 419,996,700
EPIQ Systems Inc. EPIQ 13.59 35,509,000 482,567,310
Entertainment Properties EPR 37.45 32,862,000 1,230,681,900
Electro Scientific Inds. ESIO 8.37 27,026,000 226,207,620
Esterline Technologies ESL 36.05 29,636,000 1,068,377,800
Ethan Allen Interiors ETH 17.89 28,709,000 513,604,010
East West Bancorp EWBC 17.35 63,468,000 1,101,169,800
Exar Corp. EXAR 6.68 42,708,000 285,289,440
Extra Space Storage EXR 11.51 81,934,000 943,060,340
FARO Technologies Inc FARO 15.17 16,691,000 253,202,470
Flagstar Bancorp FBC 1.90 72,337,000 96,208,210
First BanCorp. FBP 10.22 92,511,000 775,279,184
First Commonwealth Financial FCF 11.06 73,280,000 713,219,584
First Cash Financial Services FCFS 15.37 29,229,000 395,339,762
FirstFed Financial FED 8.95 13,685,000 106,558,253
FEI Company FEIC 21.01 36,746,000 772,033,460
First Finl. Bancorp (OH) FFBC 13.45 37,482,000 428,512,965
First Financial Bankshares FFIN 54.19 20,793,000 1,126,772,670
Financial Federal Corp. FIF 23.15 25,512,000 590,602,800
Finish Line FINL 9.57 54,842,000 524,837,940
Flowers Foods FLO 29.65 94,173,000 2,373,395,033
First Midwest Bancorp FMBI 22.21 48,583,000 1,079,028,430
Forestar Real Estate Group Inc. FOR 8.75 35,677,000 312,173,750
Fossil Inc. FOSL 18.15 67,667,000 822,864,554
Fred's Inc. FRED 12.25 39,942,000 489,289,500
Fairpoint Communications FRP 3.98 89,021,000 354,303,580
Frontier Financial Corp FTBK 6.66 47,010,000 313,086,600
Fuller (H.B.) Co. FUL 17.67 48,430,000 855,758,100
Forward Air FWRD 26.17 28,906,000 756,470,020
Great A & P GAP 8.27 49,508,000 249,753,008
Greatbatch, Inc. GB 21.75 22,866,000 497,335,500
Glacier Bancorp GBCI 20.17 53,993,000 1,089,038,810
Genesco Inc. GCO 24.81 19,177,000 475,781,370
Gardner Denver, Inc. GDI 25.62 53,223,000 1,363,573,260
Griffon Corp. GFF 8.44 50,186,000 347,327,269
Guaranty Financial Group Inc. GFG 2.03 44,600,000 90,538,000
Georgia Gulf GGC 2.30 34,476,000 68,986,476
Greenhill & Co Inc. GHL 65.97 26,920,000 1,154,343,060
Gulf Island Fabrication Inc. GIFI 19.71 14,278,000 281,419,380
G & K Services Cl'A' GKSR 22.59 18,904,000 427,041,360
Green Mountain Coffee Roasters Inc. GMCR 28.99 24,224,000 505,622,707
General Communication GNCMA 7.68 53,207,000 339,162,701
Group 1 Automotive GPI 10.05 23,270,000 233,863,500
Gerber Scientific GRB 4.78 23,852,000 114,012,560
Gentiva Health Services GTIV 27.15 28,625,000 777,168,750
Gevity HR GVHR 3.41 23,689,000 80,779,490
Gencorp GY 4.90 57,200,000 238,238,000
Gymboree Corp. GYMB 25.86 29,001,000 749,965,860
Haemonetics Corp. HAE 59.06 25,395,000 1,499,828,700
Hanmi Financial Corp. HAFC 4.00 45,901,000 148,719,240
Hain Celestial Group HAIN 23.24 40,161,000 933,341,640
Hancock Hldgs Co. HBHC 44.16 31,408,000 1,040,232,960
Healthcare Services Group HCSG 16.56 42,945,000 711,169,200
Hillenbrand Inc. HI 19.00 62,433,000 1,186,227,000
Hibbett Sports, Inc. HIBB 17.81 28,471,000 507,068,510
Harmonic Inc. HLIT 7.11 94,775,000 673,850,250
Home Properties Inc. HME 40.49 31,920,000 1,292,440,800
HMS Holdings Corp. HMSY 24.77 25,055,000 620,612,350
Home Bancshares Inc HOMB 26.04 19,811,000 345,638,555
Hornbeck Offshore Services HOS 23.80 25,852,000 547,597,064
Hot Topic HOTT 6.48 43,768,000 283,616,640
Heartland Payment Systems Inc. HPY 17.41 37,510,000 424,481,915
HealthSpring Inc. HS 16.52 58,501,000 821,471,042
Heidrick & Struggles HSII 24.13 16,469,000 397,396,970
HSN, Inc. HSNI 6.15 55,747,000 239,990,835
Hutchinson Technology HTCH 6.84 22,938,000 156,895,920
Heartland Express HTLD 15.34 96,158,000 855,536,958
Hub Group 'A' HUBG 31.45 37,660,000 1,184,407,000
Haverty Furniture HVT 9.84 21,312,000 182,447,770
Headwaters Inc. HW 10.60 41,993,000 445,125,800
Healthways Inc. HWAY 10.10 33,588,000 339,238,800
MarineMax Inc. HZO 2.32 18,421,000 42,736,720
Integra LifeSciences Holdings IART 37.54 27,443,000 731,449,256
Independent Bank Corp. IBCP 3.67 23,014,000 70,102,945
Iconix Brand Group ICON 10.89 57,795,000 629,387,550
ICU Medical ICUI 32.03 14,289,000 402,755,470
Irwin Financial IFC 2.20 29,677,000 41,785,216
Interface Inc. IFSIA 7.05 63,383,000 397,696,634
Interval Leisure Group, Inc. IILG 7.26 55,747,000 283,306,254
II-VI Inc. IIVI 28.09 29,906,000 688,848,823
Informatica Corp INFA 14.05 89,016,000 1,250,674,800
InfoSpace Inc. INSP 8.57 34,555,000 296,136,350
Insituform Technol'A' INSU 13.43 27,941,000 375,247,630
World Fuel Services INT 21.43 29,259,000 627,020,370
ION Geophsyical Corp. IO 6.56 95,443,000 563,495,472
Infinity Property & Casualty IPCC 39.82 15,308,000 609,564,560
Inland Real Estate Corp. IRC 11.46 66,132,000 659,349,266
Integral Systems Inc ISYS 24.57 17,111,000 420,417,270
Investment Technology Group ITG 20.41 43,587,000 889,610,670
Itron, Inc. ITRI 48.48 34,307,000 1,663,203,360
Intevac Inc. IVAC 7.78 21,791,000 169,533,980
Invacare Corp IVC 18.19 32,058,000 583,135,020
JAKKS Pacific JAKK 22.37 27,430,000 613,609,100
Jo-Ann Stores JAS 19.16 25,387,000 486,414,920
John Bean Technologies JBT 8.38 27,559,000 230,944,420
Jack in the Box JBX 20.10 56,707,000 1,139,810,700
j2 Global Communications JCOM 16.12 43,808,000 706,184,960
JDA Software Group JDAS 14.28 30,920,000 388,553,088
J & J Snack Foods JJSF 31.36 18,691,000 445,473,818
Jos. A. Bank Clothiers JOSB 25.47 18,184,000 463,146,480
Kaman Corp Cl'A' KAMN 25.53 25,392,000 648,257,760
4 Kids Entertainment KDE 5.29 13,152,000 62,616,672
Kaydon Corp. KDN 33.41 27,849,000 930,435,090
Keithley Instruments KEI 4.25 15,738,000 58,191,255
Kirby Corp KEX 34.32 54,036,000 1,854,515,520
Kulicke & Soffa Ind. KLIC 2.94 53,620,000 157,642,800
Kendle Intl. KNDL 18.07 14,718,000 239,358,834
Knot Inc. KNOT 6.90 32,103,000 197,144,523
Kensey Nash KNSY 25.39 11,631,000 295,311,090
Knight Transportation Inc. KNX 15.90 85,682,000 926,393,784
Kopin Corp KOPN 2.32 67,732,000 157,138,240
Kilroy Realty Corporation KRC 32.15 32,652,000 1,049,761,800
Kite Realty Group Trust KRG 6.08 33,919,000 206,227,520
K Swiss Inc 'A' KSWS 15.13 34,820,000 405,656,482
Quaker Chemical KWR 19.13 10,612,000 203,007,560
LaBranche & Co. LAB 6.23 61,993,000 336,008,259
Lithia Motors Inc A LAD 4.10 20,282,000 67,356,522
Lawson Products LAWS 29.80 8,522,000 124,438,244
Libbey Inc. LBY 3.66 14,730,000 53,911,800
LCA Vision Inc. LCAV 3.42 18,531,000 63,376,020
Lydall Inc. LDL 6.65 16,649,000 110,715,850
Landauer Inc LDR 54.06 9,307,000 503,136,420
LandAmerica Financial Group LFG 9.85 15,481,000 152,487,850
Littelfuse Inc. LFUS 18.66 21,692,000 404,772,720
Laclede Group LG 52.32 21,972,000 1,149,575,040
LHC Group Inc. LHCG 35.28 18,291,000 522,698,249
LaSalle Hotel Properties LHO 14.08 40,449,000 569,521,920
Lennox International LII 29.82 55,148,000 1,397,836,356
LKQ Corp. LKQX 11.44 135,590,000 1,551,149,600
Lance, Inc. LNCE 20.69 31,475,000 651,217,750
Lindsay Corporation LNN 47.58 12,141,000 577,668,780
Landry's Restaurants, Inc. LNY 12.55 16,144,000 156,007,544
LoJack Corp. LOJN 4.37 17,354,000 75,836,980
Landstar System Inc. LSTR 38.59 52,952,000 2,043,417,680
LTC Properties LTC 24.17 23,095,000 558,206,150
Lufkin Industries LUFK 52.32 14,884,000 778,730,880
Lexington Realty Trust LXP 8.03 64,595,000 518,697,850
Live Nation, Inc. LYV 11.25 75,770,000 852,412,500
LA-Z Boy Chair LZB 5.78 51,887,000 299,906,860
Mid-America Apt Communties MAA 35.24 27,498,000 969,029,520
MagneTek, Inc. MAG 2.15 30,620,000 65,833,000
Manhattan Associates MANH 16.81 24,520,000 412,181,200
ManTech International 'A' MANT 53.94 35,158,000 1,118,889,287
Martek Biosciences MATK 29.83 33,119,000 987,939,770
Monarch Casino & Resort MCRI 8.91 16,122,000 101,989,384
Micrel Inc. MCRL 7.35 70,457,000 362,501,265
MICROS Systems MCRS 17.03 80,695,000 1,374,235,850
Marcus Corp MCS 14.03 29,710,000 295,950,223
Midas Inc. MDS 13.03 14,029,000 182,797,870
MedCath Corp. MDTH 15.42 19,581,000 301,939,020
Methode Electronics MEI 7.59 38,077,000 289,004,430
Maidenform Brands Inc MFB 10.98 22,503,000 205,078,840
Multimedia Games Inc. MGAM 3.02 26,588,000 69,857,311
Magellan Health Services MGLN 36.94 40,630,000 1,500,872,200
M/I Homes MHO 13.61 14,018,000 190,784,980
Mobile Mini MINI 16.80 34,848,000 585,446,400
MKS Instruments MKSI 18.55 49,200,000 912,660,000
Mueller Industries MLI 22.87 37,136,000 849,300,320
MAXIMUS, Inc. MMS 31.94 18,651,000 595,712,940
Merit Medical Systems Inc. MMSI 18.30 27,874,000 510,094,200
Monaco Coach MNC 2.20 29,817,000 65,597,400
Mentor Corp. MNT 16.90 33,775,000 570,797,500
Moog Inc. Cl. 'A' MOG.A 35.12 42,681,000 1,498,956,720
Molina Healthcare MOH 22.27 27,468,000 318,090,427
Movado Group MOV 15.21 24,279,000 273,269,857
Medical Properties Trust MPW 7.38 66,339,000 489,581,820
Mercury Computer Systems MRCY 7.18 22,747,000 163,323,460
Material Sciences MSC 4.93 13,764,000 58,356,607
Microsemi Corp. MSCC 21.74 79,292,000 1,723,808,080
Mannatech Inc. MTEX 4.01 26,461,000 62,604,080
Meritage Homes Corp. MTH 13.73 30,687,000 421,332,510
Matrix Service Co MTRX 12.25 26,063,000 319,271,750
MTS Systems Corp. MTSC 32.48 16,965,000 551,023,200
Men's Wearhouse Inc. MW 15.29 51,629,000 789,407,410
MWI Veterinary Supply Inc MWIV 34.63 12,053,000 417,395,390
Myers Indus MYE 10.57 35,225,000 297,862,600
Nash Finch Co NAFC 39.43 12,785,000 504,112,550
Nara Bancorp Inc. NARA 11.00 24,757,000 245,094,300
Navigators Group NAVG 50.51 16,788,000 669,889,885
NCI Building Systems NCS 18.61 19,726,000 367,100,860
NewMarket Corp. NEU 37.69 15,494,000 473,014,777
Newport Corporation NEWP 7.19 36,097,000 259,537,430
National Financial Partners Corp. NFP 6.66 39,703,000 264,421,980
Blue Nile NILE 30.58 14,568,000 445,489,440
New Jersey Resources NJR 37.24 42,034,000 1,565,346,160
Nautilus, Inc. NLS 2.44 31,557,000 56,209,328
National Retail Properties NNN 17.83 73,976,000 1,318,992,080
Noven Pharmaceuticals NOVN 11.25 24,895,000 280,068,750
Neenah Paper Inc. NP 9.03 14,593,000 131,774,790
National Penn Bancshares Inc. NPBC 16.94 79,651,000 1,349,287,940
National Presto Ind. NPK 66.25 6,846,000 317,483,250
EnPro Industries NPO 22.21 20,018,000 444,599,780
Insight Enterprises, Inc. NSIT 9.73 45,556,000 443,259,880
NATCO Group Inc. NTG 21.14 20,188,000 426,774,320
NETGEAR Inc. NTGR 11.05 35,424,000 391,435,200
NutriSystem, Inc. NTRI 14.15 29,561,000 418,288,150
Novatel Wireless Inc. NVTL 5.21 31,688,000 165,094,480
Network Equip Tech NWK 2.73 28,884,000 78,853,320
Northwest Natural Gas NWN 50.88 26,435,000 1,345,012,800
Quanex Building Products Corp. NX 9.16 37,658,000 344,947,280
Old Dominion Freight Line ODFL 30.34 37,285,000 837,107,906
Odyssey HealthCare Inc. ODSY 9.59 32,808,000 314,628,720
Omnicell Inc. OMCL 10.98 31,066,000 341,104,680
OM Group OMG 21.34 30,468,000 650,187,120
Owens & Minor OMI 43.27 41,344,000 1,788,954,880
OfficeMax Inc. OMX 8.05 75,935,000 611,276,750
Old National Bancorp ONB 18.94 66,189,000 1,253,619,660
Orbital Sciences Corp. ORB 20.49 58,636,000 1,201,451,640
Osteotech Inc. OSTE 3.19 17,805,000 56,797,950
Oxford Indus OXM 13.47 15,857,000 183,690,659
optionsXpress Holdings Inc. OXPS 17.76 60,042,000 757,105,603
Provident Bankshares PBKS 10.67 33,172,000 353,945,240
Pep Boys PBY 4.82 54,034,000 213,563,982
PCTEL Inc. PCTI 5.87 19,191,000 112,651,170
Pioneer Drilling PDC 7.74 49,789,000 385,366,860
PharmaNet Development Group PDGI 1.60 19,469,000 31,150,400
Pediatrix Medical Group PDX 38.65 45,600,000 1,762,440,000
Peet's Coffee & Tea PEET 22.46 13,562,000 268,050,218
Pennsylvania RE Inv Tr SBI PEI 12.65 39,782,000 503,242,300
Penford Corp. PENX 12.87 11,250,000 144,787,500
Perry Ellis Intl. Corp. PERY 9.79 15,155,000 115,726,611
Petroleum Development Corp. PETD 20.71 14,851,000 307,564,210
PetMed Express PETS 17.66 23,703,000 418,594,980
P.F. Chang's China Bistro PFCB 20.46 23,776,000 486,456,960
Phase Forward Inc. PFWD 14.27 42,800,000 610,756,000
Polaris Industries PII 33.67 32,473,000 1,093,365,910
Piper Jaffray Companies PJC 39.45 15,772,000 622,205,400
Park Electrochemical PKE 21.62 20,455,000 442,237,100
Parkway Properties PKY 17.25 15,290,000 263,752,500
Photronics, Inc. PLAB 0.69 42,006,000 28,984,140
The Children's Place PLCE 33.43 29,421,000 806,506,105
Presidential Life PLFE 9.38 29,565,000 202,443,381
Plexus Corp PLXS 18.66 39,246,000 732,330,360
PharMerica Corporation PMC 20.53 30,427,000 624,666,310
Palomar Medical Technology PMTI 11.44 18,047,000 206,457,680
Pinnacle Entertainment PNK 5.60 59,966,000 335,809,600
Panera Bread Co. PNRA 45.12 30,455,000 1,374,129,600
Piedmont Nat'l Gas PNY 32.92 73,279,000 2,412,344,680
PolyOne Corp POL 4.75 93,305,000 443,198,750
Pool Corp. POOL 17.41 47,886,000 833,695,260
Pre-Paid Legal Svcs. PPD 39.48 11,820,000 303,324,840
Post Properties PPS 22.32 44,126,000 984,892,320
PetroQuest Energy Inc. PQ 9.95 50,438,000 431,597,966
ProAssurance Corp. PRA 54.95 33,492,000 1,840,385,400
Portfolio Recovery Associates PRAA 35.88 15,360,000 551,116,800
Perficient Inc. PRFT 5.49 32,165,000 176,585,850
Progress Software PRGS 22.94 41,153,000 944,049,820
Prosperity Bancshares Inc PRSP 33.21 46,059,000 1,361,361,257
Par Pharmaceutical Cos. PRX 10.00 34,519,000 345,190,000
PAREXEL International PRXL 10.40 55,181,000 573,882,400
PS Business Parks PSB 45.27 20,441,000 675,515,771
Pericom Semiconductor PSEM 7.80 25,329,000 197,566,200
PSS World Medical, Inc. PSSI 18.14 62,204,000 1,128,380,560
Phoenix Technologies PTEC 4.42 28,033,000 123,905,860
Penn Virginia PVA 37.17 41,836,000 1,555,044,120
PrivateBancorp Inc. PVTB 36.01 33,336,000 984,352,075
Papa John's International PZZA 22.56 28,103,000 488,182,834
Quality Systems QSII 38.49 27,765,000 683,951,904
Radiant Systems, Inc. RADS 5.27 32,384,000 145,064,128
Bankrate Inc. RATE 32.91 18,768,000 457,064,611
Regal-Beloit Corp. RBC 32.56 32,214,000 1,048,887,840
Robbins & Myers RBN 20.40 34,623,000 706,309,200
RC2 Corp. RCRC 12.70 17,188,000 218,287,600
Regeneron Pharmaceuticals REGN 19.30 79,263,000 1,208,522,961
Sturm Ruger RGR 7.15 20,583,000 147,168,450
RehabCare Group RHB 17.13 18,041,000 309,042,330
Rock-Tenn Company RKT 30.41 38,170,000 1,160,749,700
RLI Corp. RLI 57.39 21,353,000 1,017,122,396
Aaron Rents RNT 24.79 53,313,000 1,321,629,270
Gibraltar Industries ROCK 13.25 29,943,000 357,070,275
Rogers Corp. ROG 30.10 17,964,000 540,716,400
Red Robin Gourmet Burgers RRGB 15.19 16,894,000 256,619,860
Res-Care Inc RSCR 15.41 29,399,000 394,143,573
RadiSys Corp. RSYS 6.37 22,611,000 144,032,070
Ruby Tuesday, Inc. RT 2.41 52,784,000 127,209,440
Rudolph Technologies RTEC 3.35 30,632,000 102,617,200
RTI Intl. Metals Inc. RTI 15.79 22,998,000 363,138,420
Russ Berrie & Co RUS 2.70 21,300,000 45,432,900
Ruth's Hospitality Group, Inc. RUTH 2.29 24,416,000 46,407,491
Sanderson Farms SAFM 31.22 20,285,000 544,636,022
Safety Insurance Group SAFT 37.99 16,287,000 618,743,130
Sonic Automotive Inc. SAH 5.13 40,082,000 143,934,462
