Cboe Listed Symbols
Symbol | Cboe Volume | Market Volume | Auction Volume | 3-Month ADV |
---|---|---|---|---|
UVXY | 15,831,790 | 62,798,259 | 187,278 | 44,316,239 |
VXX | 11,084,735 | 42,948,355 | 252,274 | 36,404,573 |
GOVT | 1,290,004 | 6,828,270 | 25,860 | 6,236,221 |
IEFA | 1,362,216 | 6,414,636 | 170,071 | 8,480,931 |
RSX | 1,250,143 | 5,209,973 | 257,706 | 4,893,721 |
VIXY | 1,621,885 | 4,890,264 | 55,790 | 4,932,173 |
USMV | 960,796 | 4,492,245 | 140,137 | 3,633,957 |
QUAL | 231,422 | 4,288,767 | 28,758 | 924,389 |
ARKG | 1,397,911 | 4,025,075 | 226,065 | 2,884,106 |
INDA | 859,427 | 3,663,810 | 95,613 | 4,068,501 |
ITB | 1,379,930 | 3,580,782 | 48,373 | 3,231,636 |
BBAX | 310,854 | 3,090,448 | 35,557 | 157,995 |
JPST | 192,470 | 3,081,092 | 34,995 | 2,707,215 |
BBJP | 221,739 | 3,039,958 | 60,915 | 630,480 |
EFV | 522,855 | 2,803,991 | 25,133 | 2,365,945 |
EZU | 694,449 | 2,258,127 | 11,016 | 4,912,484 |
SVXY | 783,365 | 1,985,874 | 7,681 | 2,948,491 |
BBEU | 212,791 | 1,406,649 | 7,548 | 1,588,450 |
EFAV | 294,466 | 1,304,305 | 64,524 | 802,230 |
ARKQ | 504,732 | 1,225,525 | 91,769 | 571,809 |
PAVE | 186,321 | 1,179,941 | 59,768 | 649,782 |
IDV | 152,871 | 875,790 | 19,080 | 902,535 |
USHY | 179,811 | 851,905 | 13,947 | 1,710,388 |
ICSH | 68,824 | 765,871 | 33,326 | 934,405 |
VLUE | 170,384 | 709,091 | 7,296 | 1,022,759 |
MTUM | 180,163 | 661,278 | 9,393 | 1,015,487 |
HYD | 44,815 | 655,736 | 6,653 | 453,843 |
FLOT | 90,462 | 623,873 | 29,877 | 686,811 |
NEAR | 27,124 | 576,708 | 6,265 | 859,325 |
REM | 172,563 | 526,324 | 8,921 | 635,842 |
CBOE | 250,139 | 479,769 | 166,993 | 839,416 |
NOBL | 112,900 | 461,203 | 9,676 | 545,961 |
EFG | 74,833 | 460,505 | 8,337 | 484,359 |
BBCA | 162,534 | 434,981 | 108,803 | 217,945 |
IGV | 197,236 | 372,410 | 2,453 | 810,925 |
PRNT | 69,710 | 371,650 | 23,149 | 130,037 |
PICK | 63,102 | 369,564 | 4,816 | 210,388 |
MOAT | 61,664 | 362,605 | 8,728 | 331,466 |
HEFA | 49,450 | 298,466 | 791 | 418,640 |
EEMV | 51,835 | 296,308 | 10,820 | 381,338 |
IAGG | 21,967 | 292,842 | 6,538 | 237,218 |
ECH | 65,423 | 288,815 | 10,483 | 455,922 |
IYZ | 75,252 | 288,777 | 601 | 279,247 |
DRSK | 52,759 | 269,886 | 845 | 123,567 |
JMST | 40,755 | 254,772 | 2,407 | 274,715 |
ACWV | 65,013 | 244,414 | 23,499 | 294,593 |
ESGV | 50,107 | 240,094 | 18,126 | 351,087 |
ITA | 55,755 | 235,846 | 11,240 | 212,056 |
PAWZ | 13,201 | 230,061 | 2,721 | 60,055 |
VNM | 74,629 | 228,761 | 29,015 | 240,179 |
SLVP | 60,835 | 212,006 | 7,071 | 204,028 |
IZRL | 37,725 | 195,809 | 10,359 | 74,631 |
OGIG | 29,502 | 188,427 | 4,166 | 215,809 |
IFRA | 90,717 | 182,806 | 20,884 | 91,607 |
CNYA | 85,749 | 173,554 | 47,497 | 93,758 |
VSGX | 29,188 | 170,607 | 16,079 | 201,070 |
NULV | 16,483 | 163,105 | 2,888 | 96,889 |
GVI | 15,556 | 150,550 | 1,185 | 76,389 |
IEO | 13,620 | 147,903 | 877 | 178,298 |
DFEB | 2,332 | 145,533 | 1,132 | 131,859 |
PJAN | 22,635 | 145,483 | 540 | 139,015 |
FBCG | 38,108 | 144,905 | 4,442 | 160,774 |
ICVT | 15,172 | 141,299 | 1,608 | 230,851 |
PTLC | 22,648 | 140,002 | 4,545 | 275,785 |
ACES | 28,305 | 138,715 | 4,807 | 130,622 |
TAIL | 14,451 | 134,379 | 0 | 462,296 |
CSM | 1,664 | 133,588 | 0 | 11,398 |
MLN | 2,580 | 131,728 | 1,550 | 52,963 |
IYT | 17,466 | 126,661 | 1,398 | 220,357 |
EMHY | 36,414 | 123,607 | 9,465 | 50,840 |
DALT | 22,286 | 120,781 | 3,962 | 48,264 |
DJAN | 20,573 | 115,613 | 0 | 150,402 |
BNOV | 24 | 114,869 | 0 | 9,728 |
SMMV | 5,820 | 112,707 | 1,835 | 184,676 |
ESML | 22,231 | 105,168 | 1,717 | 95,868 |
NUSC | 12,206 | 99,077 | 2,457 | 86,701 |
EMTL | 571 | 98,517 | 0 | 7,002 |
PFEB | 3,009 | 94,402 | 411 | 27,723 |
TFIV | 503 | 93,301 | 0 | 2,736 |
SHYD | 7,521 | 91,119 | 542 | 62,546 |
NULG | 11,807 | 87,215 | 575 | 60,564 |
EPRF | 13,429 | 86,268 | 1,230 | 78,428 |
FJAN | 22,196 | 85,007 | 0 | 310,813 |
XDAT | 48 | 80,892 | 0 | 2,958 |
MEAR | 16,463 | 76,752 | 9,465 | 63,995 |
OMFL | 16,774 | 76,556 | 2,135 | 124,113 |
SMMD | 12,993 | 73,090 | 541 | 30,995 |
QDEC | 6,900 | 72,748 | 0 | 131,706 |
ICF | 13,743 | 70,099 | 1,641 | 94,685 |
HEEM | 19,089 | 69,664 | 331 | 34,611 |
TMFC | 14,732 | 68,039 | 1,699 | 68,936 |
PJUN | 400 | 67,722 | 0 | 10,547 |
ITM | 10,292 | 67,301 | 740 | 93,678 |
FBCV | 12,629 | 67,271 | 3,919 | 43,254 |
IYJ | 15,663 | 66,266 | 6,166 | 66,391 |
IGE | 21,590 | 63,653 | 1,561 | 303,560 |
IBML | 3,733 | 58,975 | 0 | 30,527 |
SMDV | 10,475 | 56,831 | 1,046 | 72,531 |
FDG | 4,460 | 54,366 | 0 | 31,177 |
CEMB | 13,288 | 49,421 | 2,708 | 39,766 |
SMB | 3,330 | 49,023 | 1,496 | 60,979 |
BUFR | 3,026 | 47,786 | 0 | 56,433 |
TILT | 5,093 | 47,486 | 2,591 | 17,643 |
OUSA | 3,675 | 47,046 | 1,317 | 84,937 |
DDEC | 1,500 | 46,583 | 0 | 118,216 |
AESR | 13,265 | 46,569 | 0 | 35,604 |
VIXM | 14,451 | 45,675 | 280 | 66,490 |
RVRS | 25,458 | 45,149 | 265 | 6,261 |
DTEC | 7,866 | 44,091 | 3,067 | 25,724 |
FFTI | 470 | 44,032 | 270 | 43,710 |
EMGF | 8,797 | 43,893 | 433 | 55,528 |
REGL | 5,504 | 43,430 | 1,025 | 50,999 |
GSEW | 6,641 | 41,546 | 2,353 | 64,867 |
NUMV | 8,115 | 41,193 | 617 | 19,667 |
BJAN | 4,680 | 40,986 | 1,435 | 66,792 |
CALF | 14,396 | 40,671 | 2,347 | 30,356 |
WUGI | 5,964 | 38,259 | 647 | 9,504 |
JPHY | 5,877 | 38,110 | 0 | 200,073 |
KJAN | 3,743 | 37,115 | 0 | 106,732 |
ATMP | 6,666 | 35,835 | 0 | 93,126 |
FFEB | 13,553 | 35,492 | 531 | 58,287 |
FLQL | 3,875 | 35,297 | 253 | 105,466 |
SFIG | 7,502 | 35,076 | 0 | 4,718 |
ACIO | 4,301 | 34,979 | 0 | 31,709 |
SVAL | 9,797 | 34,672 | 1,900 | 110,978 |
MOTI | 11,166 | 34,363 | 0 | 4,997 |
TOKE | 6,050 | 34,201 | 1,534 | 20,845 |
PTMC | 8,058 | 33,874 | 1,217 | 52,819 |
DJUN | 400 | 33,642 | 0 | 4,815 |
PSEP | 682 | 33,404 | 679 | 121,852 |
GSST | 628 | 33,198 | 400 | 47,650 |
SECT | 2,052 | 32,288 | 1,351 | 55,382 |
BUYZ | 3,553 | 32,111 | 360 | 15,624 |
NUDM | 2,817 | 31,452 | 428 | 15,604 |
COWZ | 2,409 | 30,286 | 0 | 37,878 |
MFMS | 3,052 | 29,794 | 444 | 30,138 |
IYLD | 2,275 | 29,443 | 1,516 | 42,020 |
DURA | 5,814 | 29,265 | 0 | 10,675 |
IBMM | 5,823 | 28,209 | 0 | 24,170 |
AFIF | 507 | 27,853 | 0 | 98,365 |
BBUS | 9,760 | 27,410 | 6,307 | 39,580 |
NJAN | 3,122 | 26,492 | 0 | 23,300 |
EDEN | 4,398 | 26,310 | 128 | 28,458 |
DNOV | 3,451 | 25,818 | 1,475 | 42,844 |
NUMG | 5,906 | 25,684 | 2,130 | 26,199 |
IGRO | 1,098 | 24,895 | 401 | 18,300 |
IBMN | 1,200 | 24,459 | 0 | 18,843 |
FLDR | 600 | 24,342 | 0 | 31,289 |
OUSM | 1,220 | 24,047 | 392 | 18,066 |
FRDM | 16,893 | 23,653 | 2,349 | 8,247 |
HEGD | 62 | 23,571 | 0 | 26,960 |
ADME | 4,356 | 23,535 | 0 | 25,430 |
WFHY | 8,319 | 23,513 | 840 | 16,514 |
JPIB | 927 | 23,033 | 527 | 33,560 |
WLDR | 258 | 22,764 | 0 | 1,933 |
TCTL | 200 | 22,195 | 0 | 6,009 |
EAOA | 1,093 | 21,785 | 1,192 | 1,556 |
MSTB | 1,503 | 21,612 | 0 | 67,472 |
GOVZ | 6,132 | 21,474 | 0 | 17,630 |
PAUG | 1,316 | 21,377 | 703 | 14,770 |
UJAN | 4,410 | 21,288 | 1,794 | 39,611 |
KNG | 2,154 | 20,994 | 0 | 12,476 |
RYLD | 5,489 | 20,631 | 779 | 18,626 |
VCEB | 6,296 | 20,444 | 2,488 | 25,633 |
DUDE | 2,854 | 20,247 | 0 | 296,821 |
PTNQ | 2,740 | 19,797 | 604 | 57,077 |
SMIN | 6,974 | 19,665 | 2,272 | 38,807 |
BUFF | 1,683 | 18,252 | 1,200 | 32,165 |
DOCT | 5,486 | 18,201 | 0 | 24,487 |
CEFS | 1,679 | 17,889 | 113 | 19,473 |
FMIL | 2,121 | 17,725 | 715 | 20,939 |
GVAL | 4,355 | 16,843 | 1,200 | 22,382 |
BBRE | 6,571 | 16,718 | 405 | 79,899 |
VXZ | 7,061 | 16,474 | 105 | 24,584 |
IBMO | 2,296 | 16,030 | 2,000 | 17,603 |
FFTG | 3,653 | 15,700 | 353 | 11,870 |
VMOT | 5,677 | 15,501 | 0 | 7,365 |
PTEU | 8,158 | 15,491 | 200 | 17,998 |
FCTR | 501 | 15,315 | 0 | 28,855 |
PJUL | 1,200 | 15,248 | 0 | 22,017 |
IGHG | 1,457 | 15,145 | 251 | 68,254 |
FAUG | 400 | 15,084 | 0 | 38,361 |
IVAL | 1,127 | 14,773 | 0 | 20,974 |
BBIN | 3,793 | 14,742 | 3,250 | 121,182 |
NUEM | 1,012 | 14,621 | 392 | 14,110 |
JCPB | 3,523 | 14,498 | 755 | 35,122 |
WFIG | 1,227 | 14,458 | 927 | 7,067 |
DAUG | 700 | 14,321 | 0 | 46,277 |
TRTY | 3,489 | 13,839 | 508 | 5,971 |
PDEC | 610 | 13,070 | 0 | 97,312 |
ESG | 1,009 | 12,815 | 305 | 10,818 |
POCT | 800 | 12,804 | 0 | 86,683 |
AVDR | 11,186 | 12,785 | 0 | 601 |
GCOW | 1,383 | 12,693 | 0 | 16,887 |
IBHC | 1,692 | 12,224 | 600 | 11,408 |
STOT | 1,280 | 11,948 | 200 | 16,621 |
FJUN | 334 | 11,835 | 0 | 6,702 |
SYLD | 4,509 | 11,564 | 790 | 8,834 |
IBHD | 903 | 11,561 | 0 | 8,891 |
DDWM | 1,143 | 11,232 | 0 | 19,974 |
SHAG | 95 | 11,212 | 0 | 20,319 |
EAOK | 0 | 11,080 | 0 | 730 |
TFJL | 2,917 | 10,978 | 0 | 11,504 |
FDEC | 4,885 | 10,927 | 813 | 115,274 |
IBHB | 742 | 10,805 | 642 | 12,955 |
FNOV | 1,474 | 10,584 | 350 | 79,327 |
FDEM | 2,373 | 10,525 | 386 | 4,654 |
IQDG | 1,673 | 10,491 | 0 | 44,078 |
DIVB | 2,817 | 10,242 | 1,066 | 4,841 |
BBSA | 1,562 | 10,179 | 1,462 | 7,114 |
FFHG | 2,368 | 9,848 | 0 | 12,184 |
QMOM | 4,025 | 9,679 | 1,718 | 12,717 |
HYDB | 2,243 | 9,600 | 577 | 9,773 |
OILK | 4,028 | 9,518 | 862 | 29,113 |
PAPR | 741 | 9,298 | 0 | 30,576 |
PSMC | 3,200 | 9,215 | 1,000 | 4,556 |
BJUL | 400 | 9,060 | 0 | 10,980 |
LVHI | 1,840 | 9,024 | 300 | 9,234 |
DFND | 664 | 8,876 | 255 | 17,693 |
BSEP | 3,896 | 8,695 | 1,450 | 46,921 |
IPFF | 4,136 | 8,640 | 0 | 9,388 |
IGEB | 298 | 8,587 | 0 | 15,595 |
XMPT | 944 | 8,511 | 164 | 25,930 |
IBHA | 1,163 | 8,144 | 663 | 8,376 |
YDEC | 2,198 | 8,131 | 1,172 | 15,721 |
OSCV | 1,597 | 8,126 | 0 | 13,660 |
FMAY | 172 | 8,102 | 172 | 18,878 |
EWUS | 1,482 | 8,091 | 200 | 16,681 |
GHYG | 1,760 | 8,069 | 957 | 14,240 |
GTIP | 1,259 | 7,843 | 182 | 12,370 |
FIBR | 292 | 7,783 | 0 | 5,418 |
NURE | 32 | 7,578 | 0 | 19,781 |
UAPR | 1,500 | 7,577 | 1,000 | 5,078 |
IETC | 2,595 | 7,559 | 1,447 | 22,183 |
DFHY | 798 | 7,518 | 100 | 109,875 |
NOCT | 620 | 7,464 | 0 | 31,645 |
EWGS | 3,096 | 7,373 | 0 | 3,752 |
PBUS | 1,196 | 7,370 | 0 | 9,643 |
BDEC | 992 | 7,230 | 0 | 42,061 |
IEHS | 2,138 | 7,072 | 165 | 5,114 |
XVV | 4,215 | 6,897 | 206 | 2,593 |
USEP | 3,856 | 6,805 | 104 | 40,054 |
DSEP | 3,385 | 6,763 | 0 | 18,966 |
XSHD | 397 | 6,676 | 153 | 12,403 |
PEX | 1,070 | 6,453 | 150 | 1,791 |
VFVA | 1,475 | 5,977 | 0 | 15,583 |
LKOR | 1,753 | 5,953 | 1,246 | 3,099 |
ENOR | 1,449 | 5,951 | 0 | 17,509 |
HELX | 617 | 5,866 | 0 | 4,146 |
USMF | 336 | 5,764 | 0 | 13,428 |
QVAL | 197 | 5,720 | 0 | 21,698 |
EFNL | 2,242 | 5,641 | 176 | 16,295 |
IEIH | 1,211 | 5,639 | 0 | 8,618 |
DDLS | 2,061 | 5,496 | 0 | 4,308 |
CBTG | 1,616 | 5,469 | 0 | 84,494 |
UOCT | 1,013 | 5,407 | 0 | 21,909 |
TTAC | 659 | 5,399 | 135 | 16,946 |
FLHY | 600 | 5,337 | 0 | 31,141 |
IEDI | 1,976 | 5,316 | 0 | 4,809 |
EYLD | 1,990 | 5,283 | 792 | 6,229 |
GAA | 351 | 5,249 | 0 | 6,028 |
HSRT | 25 | 5,245 | 0 | 17,835 |
IDHD | 16 | 5,149 | 0 | 4,373 |
KOCT | 657 | 5,081 | 457 | 24,196 |
RESD | 2,584 | 4,992 | 0 | 3,407 |
EFAD | 503 | 4,941 | 0 | 9,208 |
XSHQ | 1,244 | 4,924 | 0 | 12,297 |
BOB | 610 | 4,920 | 0 | 40,021 |
EUCG | 100 | 4,823 | 0 | 93,850 |
QLC | 335 | 4,629 | 272 | 8,580 |
DBJA | 1,435 | 4,596 | 0 | 31,605 |
FSEP | 860 | 4,543 | 0 | 15,057 |
IMOM | 218 | 4,508 | 0 | 15,525 |
UJUL | 214 | 4,494 | 0 | 10,190 |
FDEV | 460 | 4,176 | 0 | 3,253 |
PBSM | 793 | 4,169 | 418 | 6,641 |
BMAY | 1,325 | 4,054 | 0 | 2,191 |
DFNV | 1,119 | 4,040 | 0 | 124,935 |
OEUR | 929 | 4,026 | 158 | 4,220 |
BOSS | 1,232 | 3,978 | 675 | 2,272 |
JMUB | 229 | 3,969 | 0 | 3,898 |
BOCT | 723 | 3,962 | 0 | 16,062 |
BAPR | 0 | 3,910 | 0 | 17,136 |
FLV | 1,525 | 3,835 | 0 | 20,513 |
GMOM | 496 | 3,785 | 0 | 9,447 |
IEME | 2,399 | 3,771 | 0 | 3,138 |
VFMO | 2,835 | 3,753 | 1,174 | 5,277 |
TDV | 40 | 3,732 | 0 | 5,826 |
FCPI | 791 | 3,690 | 0 | 1,405 |
IVRA | 694 | 3,665 | 0 | 1,687 |
FLIA | 196 | 3,561 | 0 | 8,942 |
HCRB | 0 | 3,544 | 0 | 2,286 |
SULR | 998 | 3,528 | 0 | 4,772 |
PSCX | 3,517 | 3,522 | 0 | 1,786 |
FFSG | 105 | 3,444 | 0 | 10,034 |
TSJA | 200 | 3,364 | 0 | 59,259 |
DSOC | 0 | 3,360 | 0 | 10,405 |
PWS | 615 | 3,357 | 415 | 10,823 |
LQDI | 616 | 3,280 | 616 | 5,674 |
IBMQ | 0 | 3,052 | 0 | 10,984 |
HYHG | 8 | 2,904 | 0 | 5,170 |
KNGS | 838 | 2,870 | 0 | 14,505 |
DBOC | 0 | 2,865 | 0 | 26,490 |
SEPZ | 2,200 | 2,833 | 0 | 2,227 |
UDEC | 1,250 | 2,817 | 0 | 19,184 |
LUXE | 1,961 | 2,787 | 0 | 3,386 |
PMAR | 300 | 2,772 | 0 | 16,479 |
PSMG | 71 | 2,761 | 0 | 3,427 |
XVZ | 710 | 2,746 | 0 | 16,991 |
ICOW | 1,500 | 2,688 | 0 | 2,205 |
UAUG | 1,377 | 2,674 | 0 | 11,841 |
THY | 4 | 2,657 | 0 | 11,635 |
UFEB | 500 | 2,629 | 0 | 10,887 |
IVDG | 115 | 2,616 | 0 | 5,434 |
PSMM | 582 | 2,616 | 101 | 1,231 |
IAUF | 593 | 2,597 | 127 | 5,431 |
DEFA | 476 | 2,513 | 0 | 608 |
FUNL | 332 | 2,458 | 0 | 30,826 |
XJR | 1,781 | 2,322 | 0 | 1,430 |
FYLD | 204 | 2,309 | 200 | 4,607 |
IBMP | 0 | 2,305 | 0 | 7,942 |
MSVX | 0 | 2,239 | 0 | 9,087 |
PBDM | 0 | 2,156 | 100 | 2,217 |
DMAY | 0 | 2,152 | 0 | 4,515 |
VFMF | 470 | 2,151 | 292 | 3,954 |
PSMB | 379 | 2,084 | 0 | 4,523 |
IQM | 187 | 2,067 | 0 | 3,702 |
ALTS | 1,109 | 2,027 | 0 | 485 |
GOAT | 166 | 2,025 | 0 | 2,452 |
DSJA | 58 | 1,978 | 0 | 5,621 |
IBHE | 351 | 1,919 | 0 | 5,648 |
XJH | 1,507 | 1,865 | 101 | 5,695 |
ROMO | 754 | 1,814 | 0 | 8,220 |
BFEB | 600 | 1,810 | 0 | 9,272 |
FLQM | 59 | 1,767 | 0 | 4,482 |
RESE | 34 | 1,766 | 0 | 3,221 |
HYXU | 3 | 1,714 | 0 | 7,249 |
AVDG | 378 | 1,562 | 0 | 2,028 |
PBND | 200 | 1,517 | 100 | 7,164 |
SFHY | 300 | 1,509 | 0 | 1,682 |
PNOV | 0 | 1,492 | 0 | 33,723 |
ESEB | 0 | 1,481 | 0 | 10,910 |
BLDG | 17 | 1,439 | 0 | 3,588 |
RSXJ | 378 | 1,426 | 0 | 2,719 |
NJUL | 92 | 1,426 | 0 | 16,636 |
IVSG | 937 | 1,416 | 335 | 2,633 |
IVLC | 320 | 1,349 | 0 | 1,623 |
EAOR | 30 | 1,316 | 0 | 1,480 |
TBJL | 422 | 1,232 | 0 | 2,929 |
ESGG | 418 | 1,223 | 294 | 1,377 |
BUFD | 248 | 1,221 | 0 | 50 |
IBHF | 319 | 1,202 | 0 | 5,077 |
MAGA | 441 | 1,178 | 0 | 3,759 |
EUDV | 0 | 1,139 | 0 | 980 |
FEDX | 641 | 1,123 | 641 | 8,839 |
BJUN | 300 | 1,086 | 0 | 3,120 |
ALFA | 75 | 1,082 | 0 | 1,519 |
NAPR | 200 | 1,048 | 0 | 6,542 |
BAUG | 675 | 1,003 | 0 | 6,245 |
PBTP | 82 | 953 | 0 | 4,597 |
ESHY | 3 | 903 | 0 | 4,223 |
BMAR | 400 | 900 | 0 | 3,423 |
SOVB | 591 | 885 | 0 | 3,254 |
WIL | 127 | 853 | 0 | 294 |
TMDV | 231 | 842 | 0 | 721 |
PMAY | 0 | 800 | 0 | 6,559 |
NULC | 186 | 796 | 0 | 1,845 |
VFMV | 407 | 727 | 0 | 5,123 |
PSFF | 700 | 701 | 0 | 8,339 |
DJUL | 100 | 684 | 0 | 3,791 |
GSEE | 119 | 630 | 0 | 132 |
KJUL | 200 | 601 | 0 | 6,808 |
MIG | 0 | 551 | 0 | 103 |
OMFS | 26 | 539 | 0 | 7,377 |
UNOV | 0 | 535 | 0 | 5,923 |
VIRS | 378 | 529 | 0 | 1,892 |
IEFN | 502 | 511 | 0 | 1,469 |
MBBB | 1 | 506 | 0 | 220 |
BGLD | 500 | 500 | 0 | 10,100 |
EMDV | 133 | 444 | 132 | 3,966 |
GSUS | 1 | 428 | 0 | 3,129 |
ACSI | 376 | 424 | 0 | 300 |
PBEE | 229 | 411 | 0 | 458 |
IMLP | 402 | 407 | 0 | 2,718 |
IECS | 310 | 386 | 0 | 7,699 |
RDFI | 0 | 375 | 0 | 8,718 |
VFQY | 196 | 333 | 0 | 1,588 |
FUT | 246 | 317 | 0 | 1,341 |
UMAR | 100 | 300 | 0 | 5,437 |
KAPR | 285 | 285 | 0 | 13,037 |
FJUL | 0 | 275 | 0 | 18,096 |
TTAI | 0 | 253 | 0 | 636 |
VAMO | 74 | 237 | 0 | 1,623 |
EAOM | 124 | 236 | 0 | 1,007 |
FOCT | 220 | 227 | 170 | 37,987 |
VFLQ | 209 | 220 | 0 | 788 |
GSID | 2 | 208 | 0 | 8,207 |
OCTZ | 100 | 200 | 0 | 3,484 |
DFVL | 0 | 200 | 200 | 134 |
MAAX | 0 | 180 | 0 | 1,349 |
SPMV | 0 | 150 | 0 | 1,003 |
FLQS | 0 | 136 | 0 | 1,123 |
TAEQ | 0 | 134 | 0 | 6,391 |
AMER | 104 | 106 | 0 | 8,526 |
STLG | 0 | 105 | 0 | 1,217 |
FLBL | 0 | 101 | 0 | 647 |
MRGR | 0 | 100 | 100 | 402 |
RTAI | 0 | 94 | 0 | 3,613 |
LEAD | 14 | 79 | 0 | 3,253 |
LSLT | 0 | 72 | 0 | 530 |
TSOC | 13 | 71 | 0 | 9,657 |
JULZ | 0 | 60 | 0 | 1,547 |
CFCV | 50 | 50 | 0 | 95 |
AGT | 5 | 49 | 0 | 2,080 |
LYFE | 40 | 40 | 0 | 2,286 |
VWID | 0 | 39 | 0 | 84 |
SLT | 1 | 38 | 0 | 1,556 |
DEFN | 0 | 25 | 0 | 8,540 |
EGIS | 0 | 13 | 0 | 2,013 |
PSMD | 0 | 13 | 0 | 1,156 |
LIV | 8 | 12 | 0 | 6,246 |
ADFI | 6 | 9 | 0 | 2,821 |
STLV | 5 | 7 | 0 | 340 |
DFVS | 0 | 4 | 0 | 137 |
PSFD | 0 | 3 | 0 | 883 |
STSB | 0 | 3 | 0 | 187 |
EURZ | 0 | 2 | 0 | 100 |
MRSK | 1 | 2 | 0 | 2,470 |
STMB | 2 | 2 | 0 | 127 |
DECZ | 0 | 1 | 0 | 7,868 |
KWT | 0 | 1 | 0 | 3,008 |
STLC | 0 | 1 | 0 | 74 |
USEQ | 0 | 0 | 0 | 269 |
TEGS | 0 | 0 | 0 | 1,187 |
RODI | 0 | 0 | 0 | 14 |
REC | 0 | 0 | 0 | 3,948 |
TFLT | 0 | 0 | 0 | 1,279 |
ESCR | 0 | 0 | 0 | 2,687 |
UJUN | 0 | 0 | 0 | 1,771 |
UMAY | 0 | 0 | 0 | 1,155 |
JANZ | 0 | 0 | 0 | 10,535 |
AUGZ | 0 | 0 | 0 | 1,517 |
EMSH | 0 | 0 | 0 | 352 |
RODE | 0 | 0 | 0 | 65 |
ARCM | 0 | 0 | 0 | 754 |
NVMZ | 0 | 0 | 0 | 2,040 |
This list was last updated as of 2021-01-22 20:00:42.