Cboe Listed Volume

Symbol Cboe Volume Market Volume Auction Volume 3-Month ADV
VHAI 3,935,138 29,589,895 204,774 13,175,640
NVDQ 2,126,874 13,450,727 15,192 4,287,540
INDA 2,137,590 11,097,400 468,885 5,003,657
IGV 1,372,715 9,787,433 89,974 2,716,643
VXX 2,724,027 9,625,138 82,793 15,060,066
BITX 1,538,481 6,586,031 29,750 4,411,607
FBTC 1,045,929 5,593,219 26,282 9,890,429
IEFA 1,115,463 5,507,399 255,963 7,941,377
UVIX 1,366,721 5,306,755 25,928 6,689,427
USHY 600,882 5,305,391 31,484 6,910,153
GOVT 278,549 4,608,493 34,438 7,389,855
UVXY 869,133 4,373,677 11,592 19,229,758
AAAU 466,110 3,041,657 20,233 2,735,560
BBJP 208,157 2,946,562 22,568 1,563,249
ARKG 493,558 2,687,385 36,785 2,528,231
VIXY 725,913 2,646,342 4,278 4,706,848
FLOT 779,195 2,368,978 522,220 1,075,986
CALF 184,772 2,284,961 31,085 2,185,380
SING 527,262 2,095,337 14,951 3,064,780
COWZ 268,129 1,833,000 44,257 2,302,525
EZU 226,153 1,522,634 59,950 2,253,570
ITB 278,801 1,370,161 4,930 1,755,473
HEFA 97,177 1,245,805 9,635 1,463,804
ARKB 362,326 1,204,784 10,464 2,490,919
VUSB 361,203 1,202,139 286,017 832,225
EFV 105,677 1,163,117 16,847 2,233,271
MOAT 119,768 1,100,051 23,036 848,694
ETHU 298,426 993,866 15,887 176,616
ICSH 56,215 954,261 12,004 1,062,634
NVDX 258,832 950,572 4,912 888,814
USMV 171,328 924,266 53,663 2,594,229
PAVE 158,102 883,664 21,351 1,378,048
PICK 115,971 851,784 6,528 266,553
BUFR 75,411 828,620 17,069 1,072,549
QUAL 120,195 776,656 18,412 1,420,231
FLQM 17,645 746,283 9,193 92,279
DFIC 90,097 719,539 7,487 1,000,991
SVXY 181,283 712,279 15,600 1,326,588
VNM 66,679 696,891 4,383 497,301
SVIX 167,151 624,112 9,026 1,037,625
CBOE 158,404 615,867 76,789 793,211
FBCG 86,655 612,747 26,614 382,255
IYT 59,575 576,229 2,075 456,678
IDV 52,803 566,990 5,778 648,085
IAGG 179,446 546,914 25,453 395,506
NEAR 130,786 532,111 106,680 354,691
KNG 55,242 513,932 18,421 354,521
DIHP 65,863 489,308 756 434,538
TLTW 114,623 467,434 7,144 457,690
RDVI 79,621 452,010 8,372 304,956
BOXX 35,849 440,812 6,435 486,871
MTUM 67,831 431,033 6,205 855,598
EEMV 33,001 418,557 5,687 362,948
SPYI 65,401 417,394 13,498 442,048
HYD 75,507 417,136 13,049 488,424
SMIN 50,383 416,671 3,642 267,763
ECH 100,635 394,680 34,626 278,611
ICOW 39,514 374,052 14,456 385,662
PJUN 31,644 370,526 905 83,548
OMFL 36,786 346,522 7,179 500,175
EFG 24,987 339,927 6,216 503,247
JCPB 53,119 337,088 3,797 408,433
JMST 21,015 305,611 7,980 307,514
NOBL 67,165 305,403 22,623 463,524
LVHI 62,569 284,464 40,379 214,809
GOVZ 63,192 267,137 7,029 322,119
FLBL 7,686 256,510 948 192,556
IFRA 26,199 251,421 8,997 249,794
IBHE 41,767 245,533 139 165,697
EFAV 39,707 238,973 4,845 582,600
BBEU 56,580 230,926 27,422 593,677
PTLC 8,391 227,735 2,484 133,657
RSSB 16,075 227,411 0 27,902
GHYG 509 226,073 0 10,182
DISV 30,489 225,408 10,312 297,169
IBHD 16,240 224,890 1,647 165,767
JBBB 18,525 210,860 2,126 193,595
BBAX 65,597 196,512 24,038 297,791
ITA 18,926 192,944 4,310 424,328
GVI 35,926 189,763 485 170,480
QMMY 5,242 180,761 0 385,197
TILT 495 180,072 0 11,103
VLUE 27,456 176,564 2,666 358,602
GCOW 22,664 172,411 8,934 325,693
EYLD 33,539 171,692 3,785 72,251
ITM 24,718 163,530 1,959 267,669
MLN 34,989 160,645 660 227,766
FMAG 24,539 159,913 756 41,576
DFIS 23,037 158,244 5,331 465,488
OILK 8,466 155,319 517 50,860
TUSI 801 149,812 0 12,300
BBCA 44,932 148,131 14,950 265,019
HYBL 15,803 146,905 549 45,732
REM 20,313 142,613 551 293,243
IGE 7,962 141,197 255 164,487
UAUG 12,160 136,307 0 70,310
ACIO 6,830 136,105 119 144,481
WTAI 24,104 132,066 4,025 196,289
MEAR 9,833 130,776 237 79,844
BHYB 5 130,006 0 1,971
JMUB 19,191 129,259 5,507 186,783
BTCW 24,241 124,745 8,564 333,981
SHYD 6,072 123,349 353 81,276
EZBC 27,233 122,698 1,178 301,650
SMMD 29,341 122,385 0 117,493
PSEP 8,183 120,023 2,196 42,936
NULG 15,851 118,127 4,511 65,594
IYZ 17,287 117,079 1,232 483,231
BUYW 12,957 116,159 6,944 149,349
BALT 9,386 115,459 129 191,246
RSSY 3,603 114,517 0 890,131
NJUN 8,106 112,078 3,100 133,343
JEMA 5,323 111,479 742 126,565
IZRL 6,876 111,343 387 17,709
SLVP 13,180 109,743 708 177,209
IBHF 28,031 109,226 1,206 142,002
QSPT 139 108,636 0 25,444
BTCO 22,689 108,141 1,721 494,739
ESML 19,056 104,251 5,745 145,567
BUFQ 8,694 104,011 4,675 172,143
ESGV 20,961 102,706 9,454 211,187
HODL 32,393 102,413 296 392,754
VSGX 7,925 101,976 1,501 123,090
BUFG 16,200 101,000 0 50,234
UJUN 31,315 100,906 1,985 14,224
QDTE 29,725 99,819 1,921 21,954
CNYA 3,921 97,051 618 131,101
ICLO 15,706 95,765 2,672 70,269
RSST 7,731 95,338 896 63,191
IBMQ 15,202 95,059 1,234 48,256
GMAY 13,173 94,404 1,672 74,028
BUFF 2,183 93,384 544 70,899
BBUS 9,851 93,308 1,703 155,902
HYDB 20,247 91,554 1,754 179,332
TMFC 14,574 91,055 1,964 60,409
ICVT 15,917 90,788 3,974 269,783
IBMN 19,056 90,655 600 91,691
PAUG 6,228 90,079 0 139,634
NULV 10,851 88,912 753 127,756
DRSK 17,838 87,802 105 131,978
FLDR 7,298 87,388 2,286 105,180
PBUS 12,786 86,821 9,900 301,165
XMPT 8,883 85,415 603 39,591
BBIN 9,115 85,277 799 216,233
IEO 16,295 81,890 1,027 147,409
IBMP 4,575 79,055 1,101 54,989
FMAY 11,175 76,812 883 88,248
CLSE 3,139 76,756 1,529 52,698
BUFD 4,212 76,215 2,129 193,332
IGHG 6,646 75,070 1,015 27,550
IBHG 23,382 72,971 6,243 39,673
SECT 7,338 69,151 3,615 87,116
PNOV 2,423 68,550 0 46,226
ACWV 19,251 67,693 5,193 173,823
FRDM 7,191 67,291 5,517 86,777
IQDG 5,673 66,508 1,822 152,238
ARKQ 14,806 66,143 2,911 104,595
SYLD 6,896 64,348 2,320 87,727
RSBT 1,699 64,170 303 20,461
FLQL 1,105 63,635 532 46,031
BBHY 7,505 62,540 544 192,546
FFLG 8,842 61,892 4,725 56,649
SMOT 4,827 61,311 1,647 80,223
DIVB 9,907 59,695 671 52,723
IBMM 2,401 58,360 1,000 74,301
PAPR 3,767 56,364 581 287,402
MARM 2,918 54,286 0 171,155
HEGD 1,608 54,187 0 69,987
PDEC 3,571 53,619 0 47,522
BUFB 75 52,398 0 31,400
DMAY 4,017 52,207 1,149 41,657
PMAY 206 50,264 0 91,465
PFEB 2,227 50,194 398 261,762
ICF 12,422 48,929 1,076 138,520
SMB 1,597 48,364 134 67,292
IGEB 5,603 47,238 869 97,940
NUSC 5,293 46,658 2,651 89,857
PSFF 3,689 46,546 286 83,343
ISPY 4,657 45,729 278 41,242
SMDV 9,242 44,945 589 88,235
NANC 10,308 44,517 2,484 47,472
FFLC 6,283 43,645 814 62,173
OSCV 2,923 42,890 662 48,879
IYJ 4,303 42,827 476 70,300
EFUT 8,872 42,504 1,197 30,271
IBMO 4,980 42,214 1,000 66,729
VTEC 14,274 41,749 1,008 19,535
VIXM 9,320 41,734 0 198,722
AFIF 8,427 41,530 371 43,104
IPDP 0 41,480 0 1,134
BUFZ 1,088 40,996 695 53,738
LQDW 3,178 40,044 209 55,365
ARKX 10,087 40,004 3,518 67,400
PSMR 916 39,551 0 21,775
HYGW 855 39,071 300 27,036
OUSM 4,813 38,842 1,207 71,911
FDEC 5,665 38,315 0 73,392
AAPX 13,869 37,624 0 23,688
BJUN 3,007 37,481 200 16,229
JPLD 3,723 36,973 369 22,493
SMAY 5,137 36,901 731 14,476
EPRF 7,250 36,813 0 19,607
FLHY 5,881 36,439 1,065 52,278
GLOV 959 36,172 202 52,858
SMMV 1,969 35,585 548 101,828
FDEV 7,436 35,180 1,023 21,186
JPIB 7,840 34,783 796 37,626
DDLS 13,476 34,698 5,045 27,795
HYMU 6,674 33,919 245 45,554
OMFS 2,092 33,816 1,552 52,732
EMGF 4,076 33,612 0 76,257
FCPI 4,256 33,294 453 18,402
SDVD 2,158 33,191 1,319 59,350
PMAR 2,056 32,635 496 187,347
GSEW 3,023 31,866 1,866 37,437
ADFI 6,449 31,737 0 38,434
VCEB 2,125 31,330 520 27,556
FLIA 483 31,217 480 79,555
VFMO 8,138 31,005 2,185 31,335
FCLD 1,703 30,315 780 27,449
FDEM 7,190 30,098 3,801 22,540
EMHY 9,235 30,041 342 64,518
GSST 973 29,919 0 74,423
FYLD 4,853 29,754 360 40,149
GSUS 4,606 29,578 1,002 124,129
REGL 1,564 29,540 880 53,335
TOKE 4,246 29,369 475 12,503
NUDM 4,203 28,511 1,032 43,624
AESR 612 28,472 0 54,195
PSCW 46 28,210 0 11,725
JUCY 2,363 27,774 499 112,534
MSFX 10,632 27,486 166 28,628
LQDI 4,482 27,080 0 11,492
DMAR 1,968 26,463 349 91,376
KAPR 1,150 26,174 0 61,695
IETC 5,461 26,047 1,490 34,842
ZALT 2,509 26,045 121 44,943
STOT 563 25,571 0 23,804
PJAN 3,705 25,447 100 92,989
PTMC 5,106 25,428 456 30,281
GVAL 518 25,044 0 14,428
ENOR 7,988 24,865 0 10,014
OUSA 2,387 24,769 398 33,279
HCRB 3,889 24,678 0 24,779
NJAN 3,777 24,525 0 42,899
JCPI 5,216 24,439 245 75,133
DUSA 3,416 24,303 210 26,620
NAPR 117 24,095 0 45,937
GARP 5,396 23,914 0 14,678
YBTC 5,420 23,904 618 17,538
CEMB 4,001 23,111 1,235 49,017
FFEB 10,082 22,968 236 113,122
BUSA 1,146 22,573 0 32,203
SEIM 1,764 22,412 277 165,538
CEFS 1,880 22,331 0 52,663
KJUN 6,966 21,927 4,432 40,705
SEIV 1,950 21,717 0 172,299
INTL 1,319 21,716 0 9,161
VXZ 12,846 21,524 723 29,299
NUMV 1,495 21,485 1,178 36,689
XDEC 4,327 21,465 0 30,685
TJUL 1,438 21,420 103 28,756
GDE 1,934 20,430 0 6,723
XSHQ 7,618 19,973 3,222 35,132
RPHS 1,461 19,918 200 25,607
BSEP 563 19,684 0 19,973
QJUN 4,785 19,585 774 46,691
QTJA 0 19,429 0 7,793
TYA 2,756 19,386 0 29,117
NUMG 9,002 19,330 6,796 30,054
XJUN 2,746 19,254 0 43,470
IBHH 8,968 18,795 145 24,862
MOTI 1,130 18,743 0 21,638
XDTE 8,144 18,657 268 7,877
QMAR 494 18,605 314 153,087
TMFG 3,958 18,362 497 14,156
WEED 2,017 18,230 564 15,191
PJUL 3,543 18,152 0 104,549
IBMR 3,498 17,951 1,140 26,032
NUEM 4,954 17,747 801 29,852
FPAG 3,538 17,666 0 21,573
FAUG 2,326 17,427 905 31,372
FJUN 777 17,407 0 95,842
FFSM 1,334 17,327 191 20,090
MSMR 3,260 17,241 160 7,706
DJAN 417 17,047 0 69,686
AAPR 909 16,987 0 75,951
FSEP 3,379 16,908 0 11,738
GJUN 1,645 16,902 383 52,705
GSEE 3,400 16,901 300 2,094
MFUT 1,879 16,653 0 84,498
PRNT 6,016 16,428 2,310 18,988
WFHY 2,617 15,872 111 21,023
MSSS 1,300 15,319 0 47,828
VEGN 1,057 15,264 117 4,236
DJUL 4,303 15,229 0 63,164
UAPR 999 15,040 208 72,523
ZIVB 2,933 14,926 0 8,082
XJH 1,591 14,700 129 25,860
IGRO 4,209 14,446 1,213 30,144
FMAR 1,151 14,300 0 103,460
GSEP 3,802 14,239 0 13,535
GMAR 5,366 14,138 0 142,262
XBJA 8,067 14,056 0 17,224
QVOY 305 13,976 0 12,961
KJAN 1,181 13,928 0 87,333
TDV 1,955 13,895 0 20,699
YMAR 3,997 13,719 1,494 32,857
BINV 4 13,683 0 23,652
TBJL 259 13,416 0 22,278
YJUN 503 13,413 0 23,696
IYLD 1,779 13,396 621 18,240
FJAN 1,619 13,364 0 79,880
OGIG 1,450 13,268 267 16,770
DINT 402 13,127 0 13,087
IMFL 4,407 13,096 207 113,161
FNOV 5,189 13,013 230 25,175
XBOC 2,717 13,000 0 5,951
XSEP 3,102 12,451 0 10,244
AJAN 791 12,432 0 27,714
DAPR 3,290 12,322 0 48,528
DAUG 831 12,230 0 49,049
XJAN 60 12,116 0 31,610
DDEC 580 12,054 0 20,044
GDEC 6,714 11,928 0 33,585
QDEC 4,495 11,872 1,853 113,419
XBAP 14 11,854 0 25,801
MDPL 4,731 11,792 0 30,254
GJAN 4,167 11,638 1,549 55,278
PBJN 3,540 11,586 0 44,213
MPRO 834 11,551 0 14,872
BSMC 2,923 11,504 200 11,793
SEIQ 1,145 11,076 0 80,005
TMFM 5,137 11,056 658 6,594
GFEB 2,415 10,921 0 122,567
BAMD 2,214 10,921 0 15,462
DFHY 7,166 10,721 0 2,518
IGLD 748 10,668 229 25,389
DFNL 514 10,595 0 11,967
IAUF 620 10,402 317 9,525
TMAT 1,352 10,273 0 16,049
MOHR 2,444 10,260 0 15,899
FJUL 652 10,222 0 119,245
BJAN 581 10,201 0 21,736
TFJL 4,002 10,178 0 37,290
MAMB 1,400 9,961 0 10,276
MFUL 2,752 9,883 470 12,571
IDUB 1,744 9,818 0 53,426
IBHI 5,452 9,815 3,929 19,374
DWLD 1,288 9,754 180 11,653
VFMF 1,365 9,668 161 11,492
BAPR 1,771 9,647 465 62,494
PBP 597 9,644 234 21,613
XSHD 2,804 9,605 1,558 26,879
XIMR 1,436 9,545 0 13,292
TMFS 4,878 9,534 2,546 9,546
DOGG 2,769 9,494 1,187 15,024
XMAY 2,005 9,443 0 37,239
DDWM 1,687 9,269 0 28,374
QPFF 949 9,212 365 26,552
PEX 3,190 9,077 200 2,821
FBCV 4,063 9,056 1,453 15,697
TTAC 708 9,048 0 18,065
KJUL 3,407 9,037 924 26,083
VFVA 2,080 8,923 0 14,609
XBJL 637 8,883 0 8,079
RDFI 5,007 8,731 258 7,744
BAMV 1,418 8,717 0 15,546
ATMP 1,113 8,678 324 72,428
BRLN 890 8,504 100 13,185
ZECP 2,229 8,461 301 34,556
IBHJ 4,314 8,338 0 9,802
UJAN 4,066 8,309 0 22,149
HEEM 1,510 8,285 0 27,990
DURA 426 8,257 418 9,875
BAMG 1,202 8,204 0 16,610
KRUZ 1,329 8,189 140 7,611
BAMU 430 8,115 0 13,293
NUDV 0 8,092 0 3,541
OCTH 1,636 8,090 0 2,265
JNEU 213 8,060 0 110,084
BJUL 2,170 8,059 0 61,600
USMF 1,851 7,757 160 16,776
DSEP 933 7,726 0 11,963
PBAP 1,184 7,718 166 4,681
FOCT 558 7,647 196 32,437
FAPR 739 7,629 0 50,753
GOOX 1,679 7,578 0 29,860
YDEC 2,926 7,508 362 22,394
VTEI 2,665 7,347 977 24,118
POCT 1,583 7,339 0 77,230
HSRT 3,455 7,284 2,299 24,182
DUBS 1,295 7,265 0 31,392
MBCC 1,383 7,066 0 11,019
EALT 1,817 7,061 0 38,790
ARLU 3,115 6,988 289 20,342
QUVU 1,995 6,825 386 10,803
NJUL 686 6,779 366 20,385
BALI 1,748 6,773 712 17,160
BMAR 1,727 6,767 0 43,422
BFEB 674 6,709 0 61,798
FDRV 517 6,586 187 11,052
PBTP 1,733 6,531 127 18,614
DJUN 1,539 6,525 1,002 13,675
XVV 2,284 6,500 1,059 31,712
RULE 3,206 6,472 0 5,860
GAPR 4,642 6,472 0 56,081
BAMB 100 6,372 0 11,641
MBND 1,171 6,297 963 10,652
DFRA 888 6,035 0 7,427
DFNV 1 5,870 0 6,047
DNOV 2,200 5,773 1,500 15,070
FDVL 1,013 5,641 0 169,586
BAMA 915 5,560 0 7,246
TRTY 1,898 5,505 0 8,003
FPFD 1,143 5,435 1,032 8,638
HYHG 1,076 5,426 325 12,783
HYIN 1,064 5,399 200 7,118
PSDM 201 5,340 100 2,125
DFEB 2,571 5,313 311 83,747
UFEB 36 5,259 0 32,113
GEMD 798 5,166 0 5,401
UJUL 2,045 5,151 0 17,223
FFOG 431 5,102 154 9,557
XDQQ 1,055 5,100 0 6,822
APRP 1,550 5,100 0 2,303
JUNP 231 5,082 0 60,575
BUFT 172 5,052 0 18,937
WUGI 1,284 5,051 103 6,377
UOCT 1,281 5,040 0 5,603
PSH 1,228 4,964 0 3,994
BAUG 803 4,899 0 42,809
SELV 1,025 4,811 0 41,630
NOCT 553 4,781 0 10,839
TGLR 2,017 4,764 0 4,469
UMAR 1,134 4,725 0 66,578
VFQY 1,425 4,663 0 12,404
FRNW 323 4,618 0 6,812
ARKY 587 4,570 247 3,986
BAMY 844 4,566 0 7,791
FLQS 852 4,514 192 4,063
OEUR 2,681 4,416 2,037 4,081
HOCT 2,425 4,395 0 2,617
GAA 229 4,373 172 5,853
BBEM 4,261 4,360 400 18,302
GOLY 1 4,355 0 4,475
XDSQ 729 4,241 0 12,649
SNAV 373 4,225 0 7,141
BCHP 873 4,184 0 6,602
QLC 823 4,149 0 12,232
TAIL 52 4,119 0 35,505
USEP 2,066 4,024 0 15,924
NURE 1,279 3,942 1,077 8,261
DECZ 897 3,927 143 5,050
GJUL 473 3,916 0 38,724
MDEV 2,158 3,908 0 1,210
LEAD 87 3,895 0 3,705
EDEN 1,230 3,830 843 14,170
BBRE 1,200 3,811 244 17,357
BNOV 1,041 3,801 625 9,061
OBND 1,147 3,749 0 14,007
XISE 0 3,745 0 17,492
ARKA 245 3,661 0 5,081
TDVI 1,455 3,597 0 12,972
TYLD 1,400 3,596 100 6,956
GDMN 338 3,592 0 3,721
BAMO 281 3,588 0 7,137
SFEB 200 3,580 0 56,748
BMAY 823 3,577 0 19,587
FDHT 2,179 3,555 2,178 2,289
FCTR 557 3,445 0 10,598
EFAD 1,103 3,428 0 6,745
FBUF 2,110 3,355 0 7,603
IPPP 100 3,306 0 840
APRH 1 3,292 0 7,700
FDCE 3,000 3,236 0 58,589
XOCT 110 3,225 0 10,173
BDEC 979 3,172 0 14,292
FDGR 626 3,133 0 113,629
EMTL 393 3,090 134 7,136
SVAL 401 3,075 301 11,979
MVFG 113 3,070 0 32,536
LKOR 187 3,049 0 5,130
DOCT 722 2,982 0 18,202
KOCT 870 2,938 0 6,816
XAUG 1,818 2,936 0 3,931
GTIP 219 2,932 0 14,092
XMAR 725 2,925 0 42,943
BBSA 754 2,917 0 1,518
QTJL 600 2,914 0 2,975
IWMW 146 2,794 0 2,041
ARKD 2,208 2,789 138 2,529
XIDE 803 2,786 0 9,277
XDAT 216 2,768 0 4,126
PAWZ 1,436 2,738 121 4,256
JULJ 781 2,726 0 2,334
GHEE 1,592 2,662 0 365
DSCF 369 2,625 0 4,627
OCTJ 200 2,547 0 1,642
SNOV 669 2,507 0 6,357
VHAI+B 610 2,431 0 3,006
ARKZ 412 2,370 146 9,498
IVVW 2 2,365 0 8,730
GOCT 965 2,355 0 49,866
PTEU 246 2,353 0 5,687
MINN 579 2,302 204 3,240
QTOC 0 2,259 0 3,527
EFNL 1,817 2,257 111 6,230
YSEP 600 2,242 0 3,464
XVOL 721 2,234 0 34,445
BBSB 2,201 2,207 0 290
RTAI 1,070 2,159 0 1,733
RMIF 1,630 2,085 0 2,083
XAPR 400 2,079 0 18,484
FDTB 282 2,077 0 33,081
GDMA 245 2,075 0 9,250
CSM 195 2,067 101 11,550
GNOV 1,046 2,044 0 16,921
CAOS 801 2,036 119 4,626
BOCT 83 2,007 0 10,128
ISDB 628 2,000 0 2,499
APRD 373 1,997 0 2,955
MYLD 128 1,990 0 11,358
ROMO 186 1,956 0 3,599
ADME 48 1,930 0 12,822
XJR 38 1,887 0 5,968
JULH 527 1,857 0 2,465
ESG 138 1,848 0 5,055
SATO 629 1,824 113 11,968
APRZ 100 1,817 0 8,074
HFGO 401 1,765 0 980
NULC 689 1,722 0 964
RSEE 1,131 1,684 0 8,174
APRQ 87 1,661 0 7,550
GHTA 750 1,633 0 4,374
XDOC 300 1,600 0 1,724
FPRO 596 1,577 137 2,094
MVFD 500 1,550 0 31,728
PSMJ 0 1,550 0 3,298
NXTV 1,534 1,534 0 2,132
NXTI 1,104 1,534 0 3,290
FIBR 550 1,525 255 2,838
APRJ 64 1,511 0 7,332
IQM 108 1,453 0 2,481
JANQ 535 1,442 0 6,862
ESGG 158 1,423 152 2,065
UMAY 720 1,411 0 18,676
GAUG 72 1,394 0 32,312
GOOP 695 1,364 0 1,269
IBMS 300 1,318 0 1,640
XJUL 750 1,269 0 11,982
BGLD 17 1,221 0 13,930
XTOC 300 1,217 0 3,116
NFLP 129 1,180 0 1,566
TTAI 8 1,122 0 7,790
EWUS 216 1,108 0 6,398
PSMO 700 1,100 0 2,670
TOLL 72 1,075 0 1,364
VHAI+A 0 1,070 0 6,995
JULD 1,000 1,069 0 872
OCTQ 200 1,067 0 4,137
WLDR 0 1,042 0 3,724
VFMV 331 1,034 0 4,419
MARZ 138 1,034 0 18,431
MDLV 901 1,020 0 11,730
UDEC 0 1,008 0 10,837
XFEB 211 1,004 0 20,830
HYXU 295 1,002 0 4,476
GMOM 61 953 0 11,979
VWID 559 938 172 1,756
KWT 637 911 637 17,135
SHDG 0 902 0 2,300
TSLP 35 901 0 5,950
BUYZ 0 860 0 3,339
MSFY 376 860 0 1,119
BWTG 0 837 0 1,766
KNOW 300 826 300 2,505
BBLB 401 823 0 3,009
PJBF 0 819 0 983
HELX 572 817 0 898
JUNZ 808 808 298 699
BKGI 96 792 0 5,138
IVVB 2 790 0 18,917
HAUS 208 783 0 1,093
SFIG 111 779 0 4,174
MSTQ 0 732 0 1,732
XEMD 29 712 0 11,530
SHAG 0 712 0 19,100
IEDI 134 707 107 22,777
XTAP 479 697 0 3,790
JULZ 144 652 0 4,516
IVVM 5 627 0 3,539
MSVX 400 611 0 5,087
FFLV 0 607 0 1,821
NOVZ 184 606 0 1,303
RTRE 600 600 0 108,744
AMZP 145 569 0 2,186
ISVL 103 560 0 3,167
BLDG 155 542 0 2,778
SNPG 332 538 232 425
VAMO 16 535 0 3,555
FEBZ 3 532 0 1,985
MSTB 18 524 0 9,253
IBHK 135 522 0 7,838
LOCT 0 515 0 4,244
UNOV 145 513 0 10,258
JANZ 143 510 0 8,571
QCAP 0 510 0 51,480
WBAT 145 494 0 624
BEMB 244 492 0 2,300
NDOW 253 478 0 85,154
AUGZ 21 425 0 760
FHEQ 102 425 0 520,241
MOTE 0 421 0 572
AAPY 103 420 0 1,046
FYEE 0 412 0 7,015
RYSE 13 410 0 4,373
JULQ 150 400 0 754
TMDV 109 391 0 447
MAYZ 152 375 0 608
XUSP 0 362 0 4,630
PIT 301 343 0 3,624
MAGA 166 327 0 863
MBNE 195 307 0 7,112
EVUS 0 306 0 1,402
PBNV 0 280 0 68
EAOR 0 243 0 861
FEBP 35 235 0 1,026
MGRO 116 232 0 411
WDNA 0 227 0 1,209
INAV 0 213 0 9,137
GHMS 0 212 0 4,056
MAYU 0 210 0 21,245
PSFM 200 200 0 2,837
IVRA 3 190 0 2,882
ACSI 5 187 0 197
EAOA 49 179 0 2,125
PJFM 0 172 0 77
ARKC 1 172 0 1,798
LJAN 94 171 0 6,163
SEPZ 0 167 0 399
QCON 36 159 0 7,963
EMDV 128 156 0 1,126
RVRB 115 152 0 228
MRGR 0 150 0 964
XDJA 0 150 0 2,087
PSMD 142 142 0 18,557
EAOM 6 135 0 770
XTJA 92 134 0 8,017
SAUG 62 128 0 5,853
OCTD 0 117 0 568
BLKC 48 111 0 2,918
WFIG 70 110 0 2,245
VIRS 6 108 0 85
MBBB 105 108 0 523
SPMV 86 102 0 2,596
EAOK 0 102 0 513
GSID 0 101 0 34,871
IMSI 0 98 0 540
FAIL 0 92 0 698
XTJL 60 62 0 1,954
QTAP 0 60 0 5,416
XDJL 59 60 0 2,581
PSFD 29 49 0 6,355
XDAP 43 47 0 1,693
SMI 38 44 0 630
HIYS 0 42 0 602
DFND 0 30 0 1,103
TSLH 27 29 0 1,048
LBO 5 26 0 350
BBIP 12 25 0 150
MOTG 13 23 0 1,461
PWS 0 18 0 2,654
BUFS 17 17 0 18,150
SNPD 7 16 0 100
HSUN 1 15 0 2,524
ROYA 0 12 0 2,304
FDND 0 11 0 608
SNPV 0 9 0 85
MVAL 0 9 0 557
PBL 6 9 0 576
MIG 4 7 0 1,454
PUTD 0 5 0 109
PBMR 0 5 0 2,994
VMAX 0 5 0 67
EUDV 2 5 0 692
DWAT 2 4 0 1,342
FUNL 1 3 0 3,562
NOVP 1 2 0 2
PSCX 0 2 0 3,753
ARCM 0 2 0 360
DWCR 1 2 0 1,131
EGUS 0 2 0 328
CMCI 0 2 0 116
SCLZ 2 2 0 800
CVAR 0 2 0 437
BBIB 0 1 0 292
STBF 0 1 0 11,923
GPOW 1 1 0 340
CFCV 1 1 0 665
JANH 0 1 0 3,873
XNOV 0 0 0 4,517
PBJA 0 0 0 242
PBFB 0 0 0 877
PBAU 0 0 0 1
HYKE 0 0 0 4
SEPP 0 0 0 1
PBOC 0 0 0 97
DECP 0 0 0 15,729
PBDE 0 0 0 25
MRCP 0 0 0 1,101
PSFJ 0 0 0 1,539
PBJL 0 0 0 1
PBSE 0 0 0 1
ROIS 0 0 0 1,646
FLDZ 0 0 0 26
LAPR 0 0 0 3,606
SPCZ 0 0 0 68
GCLN 0 0 0 708
PBMY 0 0 0 8,854
OCTP 0 0 0 3,656
PSCQ 0 0 0 611
HAPR 0 0 0 1,105
HJAN 0 0 0 1,033
JAND 0 0 0 1,434
JANJ 0 0 0 8,473
LCF 0 0 0 465
PSCJ 0 0 0 723
JULP 0 0 0 1
PSFO 0 0 0 913
JANP 0 0 0 407
OCTZ 0 0 0 99
MAYP 0 0 0 2,634
HEAT 0 0 0 43
AUGP 0 0 0 2
RODE 0 0 0 772

This list was last updated as of 2024-06-05 22:14:27.