Global Markets
Tradable Products
Featured Products
Click here for settlement price archives for select years and products.
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VX/U6 - 2026-09-16 | 18.1289 |
| VX38/U6 - 2026-09-23 | 18.1289* |
| VX39/U6 - 2026-09-30 | 18.1289* |
| VX40/V6 - 2026-10-07 | 18.1289* |
| VX41/V6 - 2026-10-14 | 18.1289* |
| VX/V6 - 2026-10-21 | 19.1305 |
| VX43/V6 - 2026-10-28 | 19.1305 |
| VX/X6 - 2026-11-18 | 19.5535 |
| VX/Z6 - 2026-12-16 | 19.643 |
| VX/F7 - 2027-01-20 | 20.4067 |
| VX/G7 - 2027-02-17 | 20.8148 |
| VX/H7 - 2027-03-17 | 20.9973 |
| VX/J7 - 2027-04-21 | 21.2348 |
| VX/K7 - 2027-05-18 | 21.375 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VXM/U6 - 2026-09-16 | 18.1289 |
| VXM/V6 - 2026-10-21 | 19.1305 |
| VXM/X6 - 2026-11-18 | 19.5535 |
| VXM/Z6 - 2026-12-16 | 19.643 |
| VXM/F7 - 2027-01-20 | 20.4067 |
| VXM/G7 - 2027-02-17 | 20.8148 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VA/U6 - 2026-09-18 | 190.75 |
| VA/V6 - 2026-10-16 | 185.75 |
| VA/X6 - 2026-11-20 | 236.25 |
| VA/Z6 - 2026-12-18 | 196.75 |
| VA/F7 - 2027-01-15 | 331.25 |
| VA/G7 - 2027-02-19 | 405.25 |
| VA/M7 - 2027-06-17 | 335.25 |
| VA/Z7 - 2027-12-17 | 455.75 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBHY/Z6 - 2026-12-01 | 183.945 |
| IBHY/H7 - 2027-03-01 | 185.675 |
| IBHY/M7 - 2027-06-01 | 185.675 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBIG/Z6 - 2026-12-01 | 143.73 |
| IBIG/H7 - 2027-03-01 | 145.145 |
| IBIG/M7 - 2027-06-01 | 145.145 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IEMD/Z6 - 2026-12-01 | 160.2 |
| IEMD/H7 - 2027-03-01 | 161.78 |
| IEMD/M7 - 2027-06-01 | 161.78 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| XBTF/U6 - 2026-09-30 | 7726.75 |
| XBTF/V6 - 2026-10-30 | 7726.75* |
| XBTF/X6 - 2026-11-30 | 7726.75* |
| XBTF/Z6 - 2026-12-31 | 7726.75* |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FBT/U6 - 2026-09-25 | 77271 |
| FBT/V6 - 2026-10-30 | 77664 |
| FBT/X6 - 2026-11-27 | 78278 |
| FBT/Z6 - 2026-12-24 | 78502 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FET/U6 - 2026-09-25 | 2466.3 |
| FET/V6 - 2026-10-30 | 2478.7 |
| FET/X6 - 2026-11-27 | 2495.5 |
| FET/Z6 - 2026-12-24 | 2506.4 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PBT/Z35 - 2035-12-28 | 77110 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PET/Z35 - 2035-12-28 | 2461.8 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| MGTN/U6 - 2026-09-18 | 517.75 |
| MGTN/V6 - 2026-10-16 | 519.44 |
| MGTN/X6 - 2026-11-20 | 521.6 |
| MGTN/Z6 - 2026-12-18 | 523.43 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VX36/U6 - 2026-09-09 | 16.01 |
| VX/U6 - 2026-09-16 | 17.052 |
| VX38/U6 - 2026-09-23 |
| 17.052* |
| VX39/U6 - 2026-09-30 | 17.052* |
| VX40/V6 - 2026-10-07 | 17.052* |
| VX41/V6 - 2026-10-14 | 17.052* |
| VX/V6 - 2026-10-21 | 18.6248 |
| VX/X6 - 2026-11-18 | 19.2547 |
| VX/Z6 - 2026-12-16 | 19.4338 |
| VX/F7 - 2027-01-20 | 20.3 |
| VX/G7 - 2027-02-17 | 20.7102 |
| VX/H7 - 2027-03-17 | 20.9933 |
| VX/J7 - 2027-04-21 | 21.25 |
| VX/K7 - 2027-05-18 | 21.4 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VXM/U6 - 2026-09-16 | 17.052 |
| VXM/V6 - 2026-10-21 | 18.6248 |
| VXM/X6 - 2026-11-18 | 19.2547 |
| VXM/Z6 - 2026-12-16 | 19.4338 |
| VXM/F7 - 2027-01-20 | 20.3 |
| VXM/G7 - 2027-02-17 | 20.7102 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VA/U6 - 2026-09-18 | 187.25 |
| VA/V6 - 2026-10-16 | 177.25 |
| VA/X6 - 2026-11-20 | 223.25 |
| VA/Z6 - 2026-12-18 | 190.25 |
| VA/F7 - 2027-01-15 | 313 |
| VA/G7 - 2027-02-19 | 385.75 |
| VA/M7 - 2027-06-17 | 327.25 |
| VA/Z7 - 2027-12-17 | 449.25 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBHY/Z6 - 2026-12-01 | 184.865 |
| IBHY/H7 - 2027-03-01 | 186.555 |
| IBHY/M7 - 2027-06-01 | 186.555 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBIG/Z6 - 2026-12-01 | 144.94 |
| IBIG/H7 - 2027-03-01 | 146.315 |
| IBIG/M7 - 2027-06-01 | 146.315 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IEMD/Z6 - 2026-12-01 | 161.325 |
| IEMD/H7 - 2027-03-01 | 162.89 |
| IEMD/M7 - 2027-06-01 | 162.89 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| XBTF/U6 - 2026-09-30 | 7837.5 |
| XBTF/V6 - 2026-10-30 | 7837.5* |
| XBTF/X6 - 2026-11-30 | 7837.5* |
| XBTF/Z6 - 2026-12-31 | 7837.5* |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FBT/U6 - 2026-09-25 | 78372 |
| FBT/V6 - 2026-10-30 | 78770 |
| FBT/X6 - 2026-11-27 | 79367 |
| FBT/Z6 - 2026-12-24 | 79591 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FET/U6 - 2026-09-25 | 2468.3 |
| FET/V6 - 2026-10-30 | 2481 |
| FET/X6 - 2026-11-27 | 2498.3 |
| FET/Z6 - 2026-12-24 | 2509.2 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PBT/Z35 - 2035-12-28 | 78212 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PET/Z35 - 2035-12-28 | 2464 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| MGTN/U6 - 2026-09-18 | 521.53 |
| MGTN/V6 - 2026-10-16 | 523.21 |
| MGTN/X6 - 2026-11-20 | 525.37 |
| MGTN/Z6 - 2026-12-18 | 527.2 |