Global Markets
Tradable Products
Featured Products
Click here for settlement price archives for select years and products.
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VX/U6 - 2026-09-16 | 16.6044 |
| VX38/U6 - 2026-09-23 | 16.6044* |
| VX39/U6 - 2026-09-30 | 16.6044* |
| VX40/V6 - 2026-10-07 | 16.6044* |
| VX41/V6 - 2026-10-14 | 16.6044* |
| VX/V6 - 2026-10-21 | 18.3595 |
| VX43/V6 - 2026-10-28 | 18.3595* |
| VX/X6 - 2026-11-18 | 19.0706 |
| VX/Z6 - 2026-12-16 | 19.2846 |
| VX/F7 - 2027-01-20 | 20.15 |
| VX/G7 - 2027-02-17 | 20.5487 |
| VX/H7 - 2027-03-17 | 20.8 |
| VX/J7 - 2027-04-21 | 21.05 |
| VX/K7 - 2027-05-18 | 21.275 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VXM/U6 - 2026-09-16 | 16.6044 |
| VXM/V6 - 2026-10-21 | 18.3595 |
| VXM/X6 - 2026-11-18 | 19.0706 |
| VXM/Z6 - 2026-12-16 | 19.2846 |
| VXM/F7 - 2027-01-20 | 20.15 |
| VXM/G7 - 2027-02-17 | 20.5487 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VA/U6 - 2026-09-18 | 186.25 |
| VA/V6 - 2026-10-16 | 172.75 |
| VA/X6 - 2026-11-20 | 215.75 |
| VA/Z6 - 2026-12-18 | 187.75 |
| VA/F7 - 2027-01-15 | 300.25 |
| VA/G7 - 2027-02-19 | 370.25 |
| VA/M7 - 2027-06-17 | 321.75 |
| VA/Z7 - 2027-12-17 | 440.25 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBHY/Z6 - 2026-12-01 | 183.815 |
| IBHY/H7 - 2027-03-01 | 185.6 |
| IBHY/M7 - 2027-06-01 | 185.6 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBIG/Z6 - 2026-12-01 | 143.635 |
| IBIG/H7 - 2027-03-01 | 145.055 |
| IBIG/M7 - 2027-06-01 | 145.055 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IEMD/Z6 - 2026-12-01 | 160.105 |
| IEMD/H7 - 2027-03-01 | 161.74 |
| IEMD/M7 - 2027-06-01 | 161.74 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| XBTF/U6 - 2026-09-30 | 7739.5 |
| XBTF/V6 - 2026-10-30 | 7739.5* |
| XBTF/X6 - 2026-11-30 | 7739.5* |
| XBTF/Z6 - 2026-12-31 | 7739.5* |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FBT/U6 - 2026-09-25 | 77441 |
| FBT/V6 - 2026-10-30 | 77839 |
| FBT/X6 - 2026-11-27 | 78422 |
| FBT/Z6 - 2026-12-24 | 78646 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FET/U6 - 2026-09-25 | 2546 |
| FET/V6 - 2026-10-30 | 2559.4 |
| FET/X6 - 2026-11-27 | 2572.4 |
| FET/Z6 - 2026-12-24 | 2583.3 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PBT/Z35 - 2035-12-28 | 77332 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PET/Z35 - 2035-12-28 | 2540.2 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| MGTN/U6 - 2026-09-18 | 523.28 |
| MGTN/V6 - 2026-10-16 | 524.96 |
| MGTN/X6 - 2026-11-20 | 527.1 |
| MGTN/Z6 - 2026-12-18 | 529.02 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VX/U6 - 2026-09-16 | 18.1289 |
| VX38/U6 - 2026-09-23 | 18.1289* |
| VX39/U6 - 2026-09-30 |
| 18.1289* |
| VX40/V6 - 2026-10-07 | 18.1289* |
| VX41/V6 - 2026-10-14 | 18.1289* |
| VX/V6 - 2026-10-21 | 19.1305 |
| VX43/V6 - 2026-10-28 | 19.1305 |
| VX/X6 - 2026-11-18 | 19.5535 |
| VX/Z6 - 2026-12-16 | 19.643 |
| VX/F7 - 2027-01-20 | 20.4067 |
| VX/G7 - 2027-02-17 | 20.8148 |
| VX/H7 - 2027-03-17 | 20.9973 |
| VX/J7 - 2027-04-21 | 21.2348 |
| VX/K7 - 2027-05-18 | 21.375 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VXM/U6 - 2026-09-16 | 18.1289 |
| VXM/V6 - 2026-10-21 | 19.1305 |
| VXM/X6 - 2026-11-18 | 19.5535 |
| VXM/Z6 - 2026-12-16 | 19.643 |
| VXM/F7 - 2027-01-20 | 20.4067 |
| VXM/G7 - 2027-02-17 | 20.8148 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VA/U6 - 2026-09-18 | 190.75 |
| VA/V6 - 2026-10-16 | 185.75 |
| VA/X6 - 2026-11-20 | 236.25 |
| VA/Z6 - 2026-12-18 | 196.75 |
| VA/F7 - 2027-01-15 | 331.25 |
| VA/G7 - 2027-02-19 | 405.25 |
| VA/M7 - 2027-06-17 | 335.25 |
| VA/Z7 - 2027-12-17 | 455.75 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBHY/Z6 - 2026-12-01 | 183.945 |
| IBHY/H7 - 2027-03-01 | 185.675 |
| IBHY/M7 - 2027-06-01 | 185.675 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBIG/Z6 - 2026-12-01 | 143.73 |
| IBIG/H7 - 2027-03-01 | 145.145 |
| IBIG/M7 - 2027-06-01 | 145.145 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IEMD/Z6 - 2026-12-01 | 160.2 |
| IEMD/H7 - 2027-03-01 | 161.78 |
| IEMD/M7 - 2027-06-01 | 161.78 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| XBTF/U6 - 2026-09-30 | 7726.75 |
| XBTF/V6 - 2026-10-30 | 7726.75* |
| XBTF/X6 - 2026-11-30 | 7726.75* |
| XBTF/Z6 - 2026-12-31 | 7726.75* |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FBT/U6 - 2026-09-25 | 77271 |
| FBT/V6 - 2026-10-30 | 77664 |
| FBT/X6 - 2026-11-27 | 78278 |
| FBT/Z6 - 2026-12-24 | 78502 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FET/U6 - 2026-09-25 | 2466.3 |
| FET/V6 - 2026-10-30 | 2478.7 |
| FET/X6 - 2026-11-27 | 2495.5 |
| FET/Z6 - 2026-12-24 | 2506.4 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PBT/Z35 - 2035-12-28 | 77110 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PET/Z35 - 2035-12-28 | 2461.8 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| MGTN/U6 - 2026-09-18 | 517.75 |
| MGTN/V6 - 2026-10-16 | 519.44 |
| MGTN/X6 - 2026-11-20 | 521.6 |
| MGTN/Z6 - 2026-12-18 | 523.43 |