Dividend Notification - Pacer Advisors, Inc.
| Symbol | Name | Ex-Date | Record Date | Payable Date | Distribution Amount | Frequency | Distribution Type |
|---|---|---|---|---|---|---|---|
| COWZ | Pacer US Cash Cows 100 ETF | 2016-12-28 | 2016-12-30 | 2017-01-03 | $0.033190 | One Time/Special | Cash Dividend |
| PGHD | Pacer Global High Dividend ETF | 2016-12-28 | 2016-12-30 | 2017-01-03 | $0.228066 | One Time/Special | Cash Dividend |
| PTLC | Pacer Trendpilot 750 ETF | 2016-12-28 | 2016-12-30 | 2017-01-03 | $0.258235 | One Time/Special | Cash Dividend |
| PTMC | Pacer Trendpilot 450 ETF | 2016-12-28 | 2016-12-30 | 2017-01-03 | $0.176129 | One Time/Special | Cash Dividend |
| PTNQ | Pacer Trendpilot 100 ETF | 2016-12-28 | 2016-12-30 | 2017-01-03 | $0.068844 | One Time/Special | Cash Dividend |
Cboe Trade Desk
+1.913.815.7001
Disclaimer
Cboe and its affiliates do not recommend or make any representation as to possible benefits from any securities or investments, or third-party products or services. Investors should undertake their own due diligence regarding their securities and investment practices. This notice speaks only as of this date. Cboe disclaims any duty to update the information herein.