Dividend Notification - Invesco
| Symbol | Name | Ex-Date | Record Date | Payable Date | Distribution Amount | Frequency | Distribution Type |
|---|---|---|---|---|---|---|---|
| BLKC | Invesco Alerian Galaxy Blockchain Users and Decentralized Commerce ETF | 2023-06-20 | 2023-06-21 | 2023-06-23 | $0.061640 | Quarterly | Cash Dividend |
| HIYS | Invesco High Yield Select ETF | 2023-06-20 | 2023-06-21 | 2023-06-23 | $0.154780 | Quarterly | Cash Dividend |
| ICLO | Invesco AAA CLO Floating Rate Note ETF | 2023-06-20 | 2023-06-21 | 2023-06-23 | $0.168870 | Quarterly | Cash Dividend |
| IMFL | Invesco International Developed Dynamic Multifactor ETF | 2023-06-20 | 2023-06-21 | 2023-06-23 | $0.187490 | Monthly | Cash Dividend |
| IMSI | Invesco Municipal Strategic Income ETF | 2023-06-20 | 2023-06-21 | 2023-06-23 | $0.170480 | Monthly | Cash Dividend |
| ISDB | Invesco Short Duration Bond ETF | 2023-06-20 | 2023-06-21 | 2023-06-23 | $0.114580 | Quarterly | Cash Dividend |
| IVRA | Invesco Real Assets ESG ETF | 2023-06-20 | 2023-06-21 | 2023-06-23 | $0.024600 | Monthly | Cash Dividend |
| OMFL | Invesco Russell 1000 Dynamic Multifactor ETF | 2023-06-20 | 2023-06-21 | 2023-06-23 | $0.167800 | Quarterly | Cash Dividend |
| OMFS | Invesco Russell 2000 Dynamic Multifactor ETF | 2023-06-20 | 2023-06-21 | 2023-06-23 | $0.135950 | Monthly | Cash Dividend |
| PBTP | Invesco PureBeta 0-5 Yr US TIPS ETF | 2023-06-20 | 2023-06-21 | 2023-06-23 | $0.291990 | Monthly | Cash Dividend |
| PBUS | Invesco PureBeta MSCI USA ETF | 2023-06-20 | 2023-06-21 | 2023-06-23 | $0.156230 | Monthly | Cash Dividend |
| SATO | Invesco Alerian Galaxy Crypto Economy ETF | 2023-06-20 | 2023-06-21 | 2023-06-23 | $0.037610 | Quarterly | Cash Dividend |
| SPMV | Invesco S&P 500 Minimum Variance ETF | 2023-06-20 | 2023-06-21 | 2023-06-23 | $0.194840 | Quarterly | Cash Dividend |
| XSHD | Invesco S&P SmallCap High Dividend Low Volatility ETF | 2023-06-20 | 2023-06-21 | 2023-06-23 | $0.107140 | Quarterly | Cash Dividend |
| XSHQ | Invesco S&P SmallCap Quality ETF | 2023-06-20 | 2023-06-21 | 2023-06-23 | $0.125820 | Quarterly | Cash Dividend |
Cboe Trade Desk
+1.913.815.7001
Disclaimer
Cboe and its affiliates do not recommend or make any representation as to possible benefits from any securities or investments, or third-party products or services. Investors should undertake their own due diligence regarding their securities and investment practices. This notice speaks only as of this date. Cboe disclaims any duty to update the information herein.