Dividend Notification - First Trust Portfolios
| Symbol | Name | Ex-Date | Record Date | Payable Date | Distribution Amount | Frequency | Distribution Type |
|---|---|---|---|---|---|---|---|
| DOGG | FT Vest DJIA Dogs 10 Target Income ETF | 2024-01-23 | 2024-01-24 | 2024-01-31 | $0.162800 | Monthly | Cash Dividend |
| KNG | FT Vest S&P 500 Dividend Aristocrats Target Income ETF | 2024-01-23 | 2024-01-24 | 2024-01-31 | $0.373300 | Monthly | Cash Dividend |
| RDVI | FT Vest Rising Dividend Achievers Target Income ETF | 2024-01-23 | 2024-01-24 | 2024-01-31 | $0.163400 | Monthly | Cash Dividend |
| SDVD | FT Vest SMID Rising Dividend Achievers Target Income ETF | 2024-01-23 | 2024-01-24 | 2024-01-31 | $0.147700 | Monthly | Cash Dividend |
| TDVI | FT Vest Technology Dividend Target Income ETF | 2024-01-23 | 2024-01-24 | 2024-01-31 | $0.144100 | Monthly | Cash Dividend |
Cboe Trade Desk
+1.913.815.7001
Disclaimer
Cboe and its affiliates do not recommend or make any representation as to possible benefits from any securities or investments, or third-party products or services. Investors should undertake their own due diligence regarding their securities and investment practices. This notice speaks only as of this date. Cboe disclaims any duty to update the information herein.