Dividend Notification - Franklin Templeton
| Symbol | Name | Ex-Date | Record Date | Payable Date | Distribution Amount | Frequency | Distribution Type |
|---|---|---|---|---|---|---|---|
| BUYZ | Franklin Disruptive Commerce ETF | 2024-12-20 | 2024-12-20 | 2024-12-30 | $0.025605 | Annually | Cash Dividend |
| FFOG | Franklin Focused Growth ETF | 2024-12-20 | 2024-12-20 | 2024-12-30 | $0.000000 | Annually | Cash Dividend |
| FLQL | Franklin U.S. Large Cap Multifactor Index ETF | 2024-12-20 | 2024-12-20 | 2024-12-30 | $0.235985 | Quarterly | Cash Dividend |
| FLQM | Franklin U.S. Mid Cap Multifactor Index ETF | 2024-12-20 | 2024-12-20 | 2024-12-30 | $0.238816 | Quarterly | Cash Dividend |
| FLQS | Franklin U.S. Small Cap Multifactor Index ETF | 2024-12-20 | 2024-12-20 | 2024-12-30 | $0.185583 | Quarterly | Cash Dividend |
| HELX | Franklin Genomic Advancements ETF | 2024-12-20 | 2024-12-20 | 2024-12-30 | $0.000000 | Annually | Cash Dividend |
| IQM | Franklin Intelligent Machines ETF | 2024-12-20 | 2024-12-20 | 2024-12-30 | $0.000000 | Annually | Cash Dividend |
| XDAT | Franklin Exponential Data ETF | 2024-12-20 | 2024-12-20 | 2024-12-30 | $0.032175 | Annually | Cash Dividend |
Cboe Trade Desk
+1.913.815.7001
Disclaimer
Cboe and its affiliates do not recommend or make any representation as to possible benefits from any securities or investments, or third-party products or services. Investors should undertake their own due diligence regarding their securities and investment practices. This notice speaks only as of this date. Cboe disclaims any duty to update the information herein.