Dividend Notification - Vanguard
| Symbol | Name | Ex-Date | Record Date | Payable Date | Distribution Amount | Frequency | Distribution Type |
|---|---|---|---|---|---|---|---|
| VCEB | Vanguard ESG U.S. Corporate Bond ETF | 2025-04-01 | 2025-04-01 | 2025-04-03 | $0.250100 | Monthly | Cash Dividend |
| VCRM | Vanguard Core Tax-Exempt Bond ETF | 2025-04-01 | 2025-04-01 | 2025-04-03 | $0.222700 | Monthly | Cash Dividend |
| VSDM | Vanguard Short Duration Tax-Exempt Bond ETF | 2025-04-01 | 2025-04-01 | 2025-04-03 | $0.158000 | Monthly | Cash Dividend |
| VTEC | Vanguard California Tax-Exempt Bond ETF | 2025-04-01 | 2025-04-01 | 2025-04-03 | $0.204800 | Monthly | Cash Dividend |
| VTEI | Vanguard Intermediate-Term Tax-Exempt Bond ETF | 2025-04-01 | 2025-04-01 | 2025-04-03 | $0.249200 | Monthly | Cash Dividend |
| VUSB | Vanguard Ultra-Short Bond ETF | 2025-04-01 | 2025-04-01 | 2025-04-03 | $0.203500 | Monthly | Cash Dividend |
Cboe Trade Desk
+1.913.815.7001
Disclaimer
Cboe and its affiliates do not recommend or make any representation as to possible benefits from any securities or investments, or third-party products or services. Investors should undertake their own due diligence regarding their securities and investment practices. This notice speaks only as of this date. Cboe disclaims any duty to update the information herein.