Dividend Notification - Brookstone Asset Management
| Symbol | Name | Ex-Date | Record Date | Payable Date | Distribution Amount | Frequency | Distribution Type |
|---|---|---|---|---|---|---|---|
| BAMA | Brookstone Active ETF | 2025-05-28 | 2025-05-28 | 2025-06-04 | $0.083100 | Quarterly | Cash Dividend |
| BAMB | Brookstone Intermediate Bond ETF | 2025-05-28 | 2025-05-28 | 2025-06-04 | $0.175400 | Quarterly | Cash Dividend |
| BAMD | Brookstone Dividend Stock ETF | 2025-05-28 | 2025-05-28 | 2025-06-04 | $0.318700 | Quarterly | Cash Dividend |
| BAMG | Brookstone Growth Stock ETF | 2025-05-28 | 2025-05-28 | 2025-06-04 | $0.000000 | Quarterly | Cash Dividend |
| BAMO | Brookstone Opportunities ETF | 2025-05-28 | 2025-05-28 | 2025-06-04 | $0.082800 | Quarterly | Cash Dividend |
| BAMU | Brookstone Ultra-Short Bond ETF | 2025-05-28 | 2025-05-28 | 2025-06-04 | $0.185200 | Quarterly | Cash Dividend |
| BAMV | Brookstone Value Stock ETF | 2025-05-28 | 2025-05-28 | 2025-06-04 | $0.090000 | Quarterly | Cash Dividend |
| BAMY | Brookstone Yield ETF | 2025-05-28 | 2025-05-28 | 2025-06-04 | $0.516200 | Quarterly | Cash Dividend |
Cboe Trade Desk
+1.913.815.7001
Disclaimer
Cboe and its affiliates do not recommend or make any representation as to possible benefits from any securities or investments, or third-party products or services. Investors should undertake their own due diligence regarding their securities and investment practices. This notice speaks only as of this date. Cboe disclaims any duty to update the information herein.