Dividend Notification - Stone Ridge Asset Management LLC
| Symbol | Name | Ex-Date | Record Date | Payable Date | Distribution Amount | Frequency | Distribution Type |
|---|---|---|---|---|---|---|---|
| LFAI | LifeX 2050 Longevity Income ETF | 2025-09-24 | 2025-09-24 | 2025-09-25 | $9.470000 | Special/One-Time | Cash Dividend |
| LFAO | LifeX 2055 Longevity Income ETF | 2025-09-24 | 2025-09-24 | 2025-09-25 | $7.420000 | Special/One-Time | Cash Dividend |
| LFAW | LifeX 2060 Longevity Income ETF | 2025-09-24 | 2025-09-24 | 2025-09-25 | $0.000000 | Special/One-Time | Cash Dividend |
| LFBE | LifeX 2065 Longevity Income ETF | 2025-09-24 | 2025-09-24 | 2025-09-25 | $4.960000 | Special/One-Time | Cash Dividend |
| LFDR | LifeX Durable Income ETF | 2025-09-24 | 2025-09-24 | 2025-09-25 | $4.930000 | Special/One-Time | Cash Dividend |
| LIAE | LifeX 2050 Inflation-Protected Longevity Income ETF | 2025-09-24 | 2025-09-24 | 2025-09-25 | $9.060000 | Special/One-Time | Cash Dividend |
| LIAM | LifeX 2055 Inflation-Protected Longevity Income ETF | 2025-09-24 | 2025-09-24 | 2025-09-25 | $4.300000 | Special/One-Time | Cash Dividend |
| LIAU | LifeX 2060 Inflation-Protected Longevity Income ETF | 2025-09-24 | 2025-09-24 | 2025-09-25 | $13.570000 | Special/One-Time | Cash Dividend |
| LIBD | LifeX 2065 Inflation-Protected Longevity Income ETF | 2025-09-24 | 2025-09-24 | 2025-09-25 | $21.310000 | Special/One-Time | Cash Dividend |
Cboe Trade Desk
+1.913.815.7001
Disclaimer
Cboe and its affiliates do not recommend or make any representation as to possible benefits from any securities or investments, or third-party products or services. Investors should undertake their own due diligence regarding their securities and investment practices. This notice speaks only as of this date. Cboe disclaims any duty to update the information herein.