Dividend Notification - Vanguard
| Symbol | Name | Ex-Date | Record Date | Payable Date | Distribution Amount | Frequency | Distribution Type |
|---|---|---|---|---|---|---|---|
| VCEB | Vanguard ESG U.S. Corporate Bond ETF | 2025-12-18 | 2025-12-18 | 2025-12-22 | $0.254200 | Monthly | Cash Dividend |
| VCRM | Vanguard Core Tax-Exempt Bond ETF | 2025-12-18 | 2025-12-18 | 2025-12-22 | $0.241800 | Monthly | Cash Dividend |
| VGHY | Vanguard High-Yield Active ETF | 2025-12-18 | 2025-12-18 | 2025-12-22 | $0.358000 | Monthly | Cash Dividend |
| VGMS | Vanguard Multi-Sector Income Bond ETF | 2025-12-18 | 2025-12-18 | 2025-12-22 | $0.228600 | Monthly | Cash Dividend |
| VGMS | Vanguard Multi-Sector Income Bond ETF | 2025-12-18 | 2025-12-18 | 2025-12-22 | $0.110797 | Monthly | Short-Term Capital Gain |
| VSDB | Vanguard Short Duration Bond ETF | 2025-12-18 | 2025-12-18 | 2025-12-22 | $0.284400 | Monthly | Cash Dividend |
| VSDB | Vanguard Short Duration Bond ETF | 2025-12-18 | 2025-12-18 | 2025-12-22 | $0.150270 | Monthly | Short-Term Capital Gain |
| VSDM | Vanguard Short Duration Tax-Exempt Bond ETF | 2025-12-18 | 2025-12-18 | 2025-12-22 | $0.204300 | Monthly | Cash Dividend |
| VTEI | Vanguard Intermediate-Term Tax-Exempt Bond ETF | 2025-12-18 | 2025-12-18 | 2025-12-22 | $0.262600 | Monthly | Cash Dividend |
| VTEL | Vanguard Long-Term Tax-Exempt Bond ETF | 2025-12-18 | 2025-12-18 | 2025-12-22 | $0.339200 | Monthly | Cash Dividend |
| VUSB | Vanguard Ultra-Short Bond ETF | 2025-12-18 | 2025-12-18 | 2025-12-22 | $0.177100 | Monthly | Cash Dividend |
Cboe Trade Desk
+1.913.815.7001
Disclaimer
Cboe and its affiliates do not recommend or make any representation as to possible benefits from any securities or investments, or third-party products or services. Investors should undertake their own due diligence regarding their securities and investment practices. This notice speaks only as of this date. Cboe disclaims any duty to update the information herein.