Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY Jul 9 751.00 Put [04mDpQ] | 81,472 | 4,655 | 392 | 86,519 | 19,974 | 433.16 |
| SPY Jul 9 749.00 Call [04mDpH] | 79,183 | 4,704 | 371 | 84,258 | 13,972 | 603.05 |
| SPY Jul 9 750.00 Call [04m1pt] | 79,402 | 3,385 | 444 | 83,231 | 18,083 | 460.27 |
| SPY Jul 9 748.00 Call [04mDoz] | 78,934 | 3,664 | 461 | 83,059 | 9,965 | 833.51 |
| SPY Jul 13 750.00 Put [04mHrw] | 76,248 | 2,746 | 235 | 79,229 | 8,376 | 945.90 |
| SPY Jul 13 749.00 Put [04mKpT] | 70,441 | 1,614 | 1,374 | 73,429 | 7,636 | 961.62 |
| SPY Jul 9 751.00 Call [04mDpB] | 65,804 | 3,560 | 950 | 70,314 | 20,323 | 345.98 |
| SPY Jul 14 750.00 Put [04mKmR] | 63,015 | 1,207 | 113 | 64,335 | 5,856 | 1,098.62 |
| SPY Jul 10 753.00 Call [04j2Qs] | 62,037 | 1,800 | 327 | 64,164 | 10,200 | 629.06 |
| SPY Jul 9 748.00 Put [04mDpK] | 62,056 | 2,024 | 34 | 64,114 | 11,163 | 574.34 |
| SPY Jul 14 752.00 Call [04mOuR] | 59,547 | 2,415 | 378 | 62,340 | 8,031 | 776.24 |
| SPY Jul 9 750.00 Put [04m1ps] | 58,554 | 3,515 | 124 | 62,193 | 16,132 | 385.53 |
| SPY Jul 14 752.00 Put [04mOuO] | 59,968 | 1,933 | 152 | 62,053 | 5,594 | 1,109.28 |
| SPY Jul 13 752.00 Put [04mKpR] | 59,582 | 1,891 | 324 | 61,797 | 5,630 | 1,097.64 |
| SPY Jul 10 752.00 Put [04j2Qp] | 58,620 | 2,240 | 251 | 61,111 | 7,396 | 826.27 |
| SPY Jul 14 751.00 Put [04mOuP] | 58,398 | 1,390 | 290 | 60,078 | 4,633 | 1,296.74 |
| SPY Jul 10 752.00 Call [04j2Qo] | 57,153 | 1,834 | 141 | 59,128 | 6,599 | 896.01 |
| SPY Jul 13 751.00 Put [04mKpX] | 55,350 | 2,689 | 311 | 58,349 | 6,029 | 967.81 |
| SPY Jul 9 747.00 Put [04mDp4] | 55,923 | 1,802 | 96 | 57,821 | 8,872 | 651.72 |
| SPY Jul 14 751.00 Call [04mOuQ] | 55,728 | 1,426 | 267 | 57,421 | 4,607 | 1,246.39 |
| SPY Jul 9 747.00 Call [04mDp6] | 54,477 | 1,843 | 111 | 56,431 | 5,504 | 1,025.27 |
| SPY Jul 10 754.00 Call [04j2Qh] | 52,447 | 2,346 | 644 | 55,436 | 11,933 | 464.56 |
| SPY Jul 10 753.00 Put [04j2Qn] | 51,648 | 1,943 | 223 | 53,813 | 9,015 | 596.93 |
| SPY Jul 13 749.00 Call [04mKpU] | 50,695 | 1,066 | 252 | 52,013 | 4,386 | 1,185.89 |
| SPY Jul 9 746.00 Put [04mDp0] | 49,569 | 1,943 | 224 | 51,736 | 7,499 | 689.91 |
Data for 2026-07-09 to 2026-07-15 inclusive.