Loading...
Last Change %
VIX 11.42 -0.33 -2.81
S&P 500 2924.16 +16.21 +0.56
RUSSELL 2000 1711.6002 +8.6666 +0.51
MSCI EMERGING MARKETS 1039.09 +8.02 +0.78
MSCI EAFE 1983.26 +19.02 +0.97
GXBT 6421.34 +37.89 +0.59

Exchange Volume

  • Cboe:1334127

  • C2:149072

  • 9/20/2018

    CFE:52734

  • 9/19/2018

    CFE:284167

Bitcoin Futures (XBT) Prices

Most Recent Video

Cboe News