Products

 

Index Components

Standard & Poor's 100 OEX

As of close 08/31/2010

                              

This data is updated once monthly, reflecting data from the first business day of each month.   Click here to visit Standard and Poor's for additional/more recent component information or for other subscription-based information.


COMPANY TICKER LOCAL PRICE SHARES OUTSTANDING MARKET CAP
3M Co MMM 78.55 713,068,000 56,011,491,400
AT&T Inc T 27.03 5,909,000,000 159,720,270,000
Abbott Laboratories ABT 49.34 1,543,565,000 76,159,497,100
Alcoa Inc AA 10.21 1,021,020,000 10,424,614,200
Allstate Corp ALL 27.60 537,903,000 14,846,122,800
Altria Group Inc MO 22.32 2,082,566,000 46,482,873,120
Amazon.com Inc AMZN 124.83 445,672,000 55,633,235,760
American Electric Power AEP 35.41 478,874,000 16,956,928,340
American Express Co AXP 39.87 1,201,260,000 47,894,236,200
Amgen Inc AMGN 51.04 957,938,000 48,893,155,520
Apple Inc. AAPL 243.37 909,938,000 221,451,611,060
Avon Products AVP 29.10 428,403,000 12,466,527,300
Baker Hughes Inc BHI 37.58 429,046,000 16,123,548,680
Bank of America Corp BAC 12.45 10,032,946,000 124,910,177,700
Baxter Intl Inc BAX 42.56 596,453,000 25,385,039,680
Berkshire Hathaway B BRK.B 78.78 2,470,716,000 194,643,006,480
Boeing Co BA 61.13 759,037,000 46,399,931,810
Bristol-Myers Squibb BMY 26.08 1,719,674,000 44,849,097,920
CVS Caremark Corp. CVS 27.00 1,360,884,000 36,743,868,000
Campbell Soup Co CPB 37.26 340,267,000 12,678,348,420
Capital One Financial COF 37.86 456,535,000 17,284,415,100
Caterpillar Inc CAT 65.16 627,745,000 40,903,864,200
Chevron Corp CVX 74.16 2,008,642,000 148,960,890,720
Cisco Systems Inc CSCO 20.05 5,711,151,000 114,508,577,550
Citigroup Inc C 3.72 28,979,879,000 107,805,149,880
Coca-Cola Co KO 55.92 2,307,051,000 129,010,291,920
Colgate-Palmolive Co CL 73.84 490,453,000 36,215,049,520
Comcast Corp A CMCSA 17.12 2,821,618,000 48,306,100,160
ConocoPhillips COP 52.43 1,488,318,000 78,032,512,740
Costco Wholesale Corp COST 56.55 440,973,000 24,937,023,150
Dell Inc DELL 11.77 1,958,110,000 23,046,954,700
Devon Energy Corp DVN 60.28 446,900,000 26,939,132,000
Dow Chemical DOW 24.37 1,154,900,000 28,144,913,000
DuPont, E.I. de Nemours DD 40.77 906,042,000 36,939,332,340
EMC Corp EMC 18.24 2,055,608,000 37,494,289,920
Entergy Corp ETR 78.84 189,303,000 14,924,648,520
Exelon Corp EXC 40.72 660,579,000 26,898,776,880
Exxon Mobil Corp XOM 59.16 5,112,112,000 302,432,545,920
FedEx Corp FDX 78.05 313,190,000 24,444,479,500
Ford Motor Co F 11.29 3,406,581,000 38,460,299,490
Freeport McMoRan Copper & Gold FCX 71.98 471,728,000 33,954,981,440
General Dynamics GD 55.87 385,729,000 21,550,679,230
General Electric Co GE 14.48 10,676,518,000 154,595,980,640
Gilead Sciences Inc GILD 31.86 838,633,000 26,718,847,380
Goldman Sachs Group Inc GS 136.94 514,789,000 70,495,205,660
Google Inc GOOG 450.02 318,487,000 143,325,519,740
Halliburton Co HAL 28.21 905,275,000 25,537,807,750
Heinz, H.J. Co HNZ 46.24 316,236,000 14,622,752,640
Hewlett-Packard Co HPQ 38.48 2,334,496,000 89,831,406,080
Home Depot Inc HD 27.81 1,680,354,000 46,730,644,740
Honeywell Intl Inc HON 39.09 766,182,000 29,950,054,380
Intel Corp INTC 17.72 5,564,000,000 98,594,080,000
Intl Business Machines Corp IBM 123.23 1,282,348,000 158,023,744,040
JP Morgan Chase & Co JPM 36.36 3,978,694,000 144,665,313,840
Johnson & Johnson JNJ 57.02 2,758,070,000 157,265,151,400
Kraft Foods Inc A KFT 29.95 1,743,484,000 52,217,345,800
Lockheed Martin LMT 69.52 370,998,000 25,791,780,960
Lowe's Cos Inc LOW 20.30 1,429,199,000 29,012,739,700
Mastercard Inc A MA 198.36 130,810,000 25,947,471,600
McDonald's Corp MCD 73.06 1,075,797,000 78,597,728,820
Medtronic Inc MDT 31.48 1,101,532,000 34,676,227,360
Merck & Co Inc MRK 35.16 3,118,252,000 109,637,740,320
Metlife Inc MET 37.60 895,152,000 33,657,715,200
Microsoft Corp MSFT 23.48 8,763,839,000 205,774,939,720
Monsanto Co. MON 52.65 545,558,000 28,723,628,700
Morgan Stanley MS 24.69 1,397,819,000 34,512,151,110
NIKE Inc B NKE 70.00 485,701,000 33,999,070,000
NYSE Euronext NYX 27.74 261,000,000 7,240,140,000
National Oilwell Varco Inc NOV 37.59 419,018,000 15,750,886,620
News Corporation A NWSA 12.57 2,620,704,000 32,942,249,280
Norfolk Southern Corp NSC 53.68 370,056,000 19,864,606,080
Occidental Petroleum OXY 73.08 812,170,000 59,353,383,600
Oracle Corp ORCL 21.88 5,019,091,000 109,817,711,080
PepsiCo Inc PEP 64.18 1,612,719,000 103,504,305,420
Pfizer Inc PFE 15.93 8,066,134,000 128,493,514,620
Philip Morris International PM 51.44 1,851,876,000 95,260,501,440
Procter & Gamble PG 59.67 2,879,904,000 171,843,871,680
QUALCOMM Inc QCOM 38.31 1,640,373,000 62,842,689,630
Raytheon Co RTN 43.92 381,065,000 16,736,374,800
Regions Financial Corp RF 6.43 1,255,941,000 8,075,700,630
Sara Lee Corp SLE 14.44 661,270,000 9,548,738,800
Schlumberger Ltd SLB 53.33 1,365,928,000 72,844,940,240
Southern Co SO 36.69 824,536,000 30,252,225,840
Sprint Nextel Corp S 4.08 2,981,030,000 12,162,602,400
Target Corp TGT 51.16 736,471,000 37,677,856,360
Texas Instruments Inc TXN 23.03 1,222,226,000 28,147,864,780
The Bank of New York Mellon Corp BK 24.27 1,212,941,000 29,438,078,070
Time Warner Inc TWX 29.98 1,139,715,000 34,168,655,700
US Bancorp USB 20.80 1,916,894,000 39,871,395,200
United Parcel Service Inc B UPS 63.80 990,476,000 63,192,368,800
United Technologies Corp UTX 65.21 933,080,000 60,846,146,800
Unitedhealth Group Inc UNH 31.72 1,136,680,000 36,055,489,600
Verizon Communications Inc VZ 29.51 2,826,732,000 83,416,861,320
Wal-Mart Stores WMT 50.14 3,709,649,000 186,001,800,860
Walgreen Co WAG 26.88 978,429,000 26,300,171,520
Walt Disney Co DIS 32.59 1,958,560,000 63,829,470,400
Wells Fargo & Co WFC 23.55 5,210,152,000 122,699,079,600
Weyerhaeuser Co WY 15.70 211,604,000 3,322,182,800
Williams Cos Inc WMB 18.13 584,273,000 10,592,869,490
Xerox Corp XRX 8.44 1,379,040,000 11,639,097,600
         



Options involve risk and are not suitable for all investors. Prior to buying or selling an option, a person must receive a copy of Characteristics and Risks of Standardized Options (ODD). Copies of the ODD are available from your broker, by calling 1-888-OPTIONS, or from The Options Clearing Corporation, One North Wacker Drive, Suite 500, Chicago, Illinois 60606. The information on this website is provided solely for general education and information purposes and therefore should not be considered complete, precise, or current. Many of the matters discussed are subject to detailed rules, regulations, and statutory provisions which should be referred to for additional detail and are subject to changes that may not be reflected in the website information. No statement within the website should be construed as a recommendation to buy or sell a security or to provide investment advice. The inclusion of non-CBOE advertisements on the website should not be construed as an endorsement or an indication of the value of any product, service, or website. The Terms and Conditions govern use of this website and use of this website will be deemed acceptance of those Terms and Conditions.