Products

 

SNP 500


Standard & Poor's 500 SPX

As of close 1/29/2010
This data is typically updated once monthly, reflecting data from the first business day of each month. Click here to visit Standard and Poor's for additional/more recent component information or for other subscription-based information.

Company
Ticker
Index Price
Shares Outstanding
Market Cap
Agilent Technologies Inc A 28.03 345,112,000 9,673,489,360
Alcoa Inc AA 12.73 974,378,000 12,403,831,940
Apple Inc. AAPL 192.12 900,678,000 173,038,257,360
AmerisourceBergen Corp ABC 27.26 288,085,000 7,853,197,100
Abbott Laboratories ABT 52.94 1,546,738,000 81,884,309,720
Affiliated Computer Services ACS 61.52 97,642,000 6,006,935,840
Adobe Systems Inc ADBE 32.3 523,760,000 16,917,448,000
Analog Devices Inc ADI 26.96 291,862,000 7,868,599,520
Archer-Daniels-Midland Co ADM 29.97 642,352,000 19,251,289,440
Automatic Data Processing ADP 40.79 504,631,000 20,583,898,490
Autodesk Inc ADSK 23.79 229,720,000 5,465,038,800
Ameren Corp AEE 25.55 236,921,000 6,053,331,550
American Electric Power AEP 34.65 477,658,000 16,550,849,700
AES Corp AES 12.63 667,583,000 8,431,573,290
Aetna Inc AET 29.97 433,500,000 12,991,995,000
AFLAC Inc AFL 48.43 467,899,000 22,660,348,570
Allergan Inc AGN 57.5 307,512,000 17,681,940,000
American Intl Group Inc AIG 24.23 134,607,000 3,261,527,610
Apartment Investment & Mgmt AIV 15.36 117,002,000 1,797,150,720
Assurant Inc AIZ 31.43 116,800,000 3,671,024,000
Akamai Technologies Inc AKAM 24.7 171,279,000 4,230,591,300
AK Steel Hldg Corp AKS 20.34 109,366,000 2,224,504,440
Allstate Corp ALL 29.93 536,479,000 16,056,816,470
Altera Corp ALTR 21.32 295,372,000 6,297,331,040
Applied Materials Inc AMAT 12.18 1,333,714,000 16,244,636,520
Advanced Micro Devices AMD 7.46 670,300,000 4,200,367,920
Amgen Inc AMGN 58.48 1,012,138,000 59,189,830,240
Ameriprise Financial Inc AMP 38.24 255,004,000 9,751,352,960
American Tower Corp A AMT 42.45 401,452,000 17,041,637,400
Amazon.com Inc AMZN 125.41 432,983,000 41,811,306,483
AutoNation Inc AN 18 174,475,000 1,664,491,500
Abercrombie & Fitch Company A ANF 31.54 87,983,000 2,774,983,820
Aon Corp AON 38.9 273,923,000 10,655,604,700
Apache Corp APA 98.77 336,174,000 33,203,905,980
Anadarko Petroleum Corp APC 63.78 491,511,000 31,348,571,580
Air Products & Chemicals Inc APD 75.96 211,706,000 16,081,187,760
Amphenol Corp A APH 39.84 171,497,000 6,832,440,480
Apollo Group Inc APOL 60.59 154,834,000 7,786,555,410
Airgas Inc ARG 42.26 82,107,000 3,469,841,820
Allegheny Technologies Inc ATI 40.85 98,076,000 4,006,404,600
AvalonBay Communities Inc AVB 76.61 81,433,000 6,238,582,130
Avon Products AVP 30.14 427,056,000 12,871,467,840
Avery Dennison Corp AVY 32.51 112,745,000 3,665,339,950
American Express Co AXP 37.66 1,189,169,000 44,784,104,540
Allegheny Energy Inc AYE 20.95 169,563,000 3,552,344,850
AutoZone Inc AZO 155.03 49,869,000 4,638,714,642
Boeing Co BA 60.6 726,599,000 44,031,899,400
Bank of America Corp BAC 15.18 9,936,760,000 150,840,016,800
Baxter Intl Inc BAX 57.59 602,862,000 34,718,822,580
Bed Bath & Beyond Inc BBBY 38.7 262,686,000 10,165,948,200
BB&T Corp BBT 27.87 687,617,000 19,163,885,790
Best Buy Co Inc BBY 36.65 416,539,000 12,518,246,567
Bard, C.R. Inc BCR 82.89 96,536,000 8,001,869,040
Black & Decker Corp BDK 64.66 60,231,000 3,894,536,460
Becton, Dickinson & Co BDX 75.37 237,119,000 17,871,659,030
Franklin Resources Inc BEN 99.03 229,250,000 14,756,707,875
Brown-Forman Corp B BF.B 51.32 148,473,000 5,638,529,426
Baker Hughes Inc BHI 45.28 309,887,000 14,031,683,360
Big Lots Inc BIG 28.41 82,625,000 2,347,376,250
Biogen Idec Inc BIIB 53.74 289,199,000 15,541,554,260
BJ Services Co BJS 20.67 293,492,000 6,066,479,640
The Bank of New York Mellon Corp BK 29.09 1,204,244,000 35,031,457,960
Ball Corp BLL 50.79 94,103,000 4,779,491,370
BMC Software Inc BMC 38.64 183,392,000 7,086,266,880
Bemis Co Inc BMS 28.06 108,197,000 3,036,007,820
Bristol-Myers Squibb BMY 24.36 1,711,694,000 41,696,865,840
Burlington Northern Santa Fe Co BNI 99.73 340,435,000 26,142,718,564
Broadcom Corp A BRCM 26.72 495,100,000 11,509,292,640
Boston Scientific Corp BSX 8.63 1,510,430,000 13,035,010,900
Peabody Energy Corp BTU 42.12 267,836,000 11,281,252,320
Boston Properties Inc BXP 64.87 138,719,000 8,998,701,530
Citigroup Inc C 3.32 28,260,777,000 64,739,787,952
CA Inc CA 22.04 521,721,000 8,739,035,438
ConAgra Foods Inc CAG 22.74 442,929,000 10,072,205,460
Cardinal Health Inc CAH 33.07 362,697,000 11,994,389,790
Cameron International Corp CAM 37.66 244,414,000 9,204,631,240
Caterpillar Inc CAT 52.24 622,728,000 32,531,310,720
Chubb Corp CB 50 341,572,000 17,078,600,000
CB Richard Ellis Group Inc A CBG 12.3 321,108,000 3,317,687,856
CBS Corp B CBS 12.93 677,170,000 8,755,808,100
Coca-Cola Enterprises CCE 20.19 488,930,000 6,416,472,855
Carnival Corp CCL 33.33 624,269,000 14,564,820,039
Constellation Energy Group CEG 32.28 200,899,000 6,485,019,720
Celgene Corp CELG 56.78 459,602,000 26,096,201,560
Cephalon Inc CEPH 63.84 74,659,000 4,766,230,560
CF Industries Holdings CF 92.86 48,559,000 4,509,188,740
CareFusion Corp. CFN 25.75 221,384,000 4,560,510,400
Chesapeake Energy Corp CHK 24.78 647,708,000 16,050,204,240
CH Robinson Worldwide Inc CHRW 56.63 167,741,000 9,499,172,830
CIGNA Corp CI 33.77 273,437,000 9,233,967,490
Cincinnati Financial Corp CINF 26.39 162,701,000 4,293,679,390
Colgate-Palmolive Co CL 80.03 497,191,000 39,790,195,730
Cliffs Natural Resources Inc CLF 39.95 130,975,000 5,232,451,250
Clorox Co CLX 59.17 139,808,000 8,272,439,360
Comerica Inc (MI) CMA 34.51 151,125,000 5,215,323,750
Comcast Corp A CMCSA 15.83 2,854,683,000 45,189,631,890
Chicago Mercantile Exchange CME 286.82 66,520,000 19,079,266,400
Cummins Inc CMI 45.16 201,793,000 9,112,971,880
CMS Energy Corp CMS 15.17 229,607,000 3,483,138,190
Centerpoint Energy Inc CNP 13.95 390,371,000 5,445,675,450
CONSOL Energy Inc CNX 46.61 180,833,000 8,428,626,130
Capital One Financial COF 36.86 449,925,000 16,584,235,500
Cabot Oil & Gas A COG 38.27 103,654,000 3,966,838,580
Coach Inc COH 34.88 318,928,000 11,124,208,640
Rockwell Collins COL 53.19 157,234,000 8,363,276,460
ConocoPhillips COP 48 1,483,694,000 71,217,312,000
Costco Wholesale Corp COST 57.43 435,989,000 25,038,848,270
Campbell Soup Co CPB 33.11 345,309,000 6,288,249,545
Compuware Corp CPWR 7.59 230,472,000 1,749,282,480
Salesforce.com CRM 63.55 124,900,000 6,984,907,600
Computer Sciences CSC 51.3 152,419,000 7,819,094,700
Cisco Systems Inc CSCO 22.47 5,752,585,000 129,260,584,950
CSX Corp CSX 42.86 392,559,000 16,825,078,740
Cintas Corp CTAS 25.11 152,866,000 3,301,080,124
Centurytel Inc CTL 34.01 297,525,000 10,118,825,250
Cognizant Tech Solutions Corp CTSH 43.66 294,713,000 12,867,169,580
Citrix Systems Inc CTXS 41.55 182,980,000 7,602,819,000
Coventry Health Care Inc CVH 22.88 147,983,000 3,385,851,040
CVS Caremark Corp. CVS 32.37 1,410,543,000 45,659,276,910
Chevron Corp CVX 72.12 2,006,268,000 144,692,048,160
Dominion Resources Inc D 37.46 597,241,000 22,372,647,860
DuPont, E.I. de Nemours DD 32.61 903,730,000 29,470,635,300
Deere & Co DE 49.95 422,948,000 21,126,252,600
Dell Inc DELL 12.9 1,956,656,000 22,211,958,912
Dean Foods Co DF 17.63 180,494,000 3,182,109,220
Discover Financial Services DFS 13.68 542,815,000 7,425,709,200
Quest Diagnostics DGX 55.67 184,901,000 8,646,488,483
Horton, D.R. Inc DHI 11.79 317,670,000 3,258,436,491
Danaher Corp DHR 71.35 321,235,000 18,565,294,973
Walt Disney Co DIS 29.55 1,923,505,000 56,839,572,750
Dun & Bradstreet Corp DNB 78.97 51,975,000 4,104,465,750
Denbury Resources Inc DNR 13.55 249,823,000 3,385,101,650
Diamond Offshore Drilling DO 91.53 139,011,000 6,361,838,415
Dover Corp DOV 42.88 186,177,000 7,983,269,760
Dow Chemical DOW 27.09 1,143,726,000 30,983,537,340
Dr Pepper Snapple Group DPS 27.66 254,066,000 7,027,465,560
Darden Restaurants Inc DRI 36.96 139,617,000 5,160,244,320
DTE Energy Co DTE 42.04 164,928,000 6,933,573,120
DIRECTV Class A DTV 30.35 956,857,000 29,040,609,950
Duke Energy Corp DUK 16.53 1,304,606,000 21,565,137,180
DeVry Inc DV 61.06 71,030,000 3,773,269,866
Davita Inc DVA 59.76 102,200,000 6,107,472,000
Devon Energy Corp DVN 66.91 444,100,000 29,714,731,000
eBay Inc. EBAY 23.02 1,292,962,000 25,894,667,159
Ecolab Inc ECL 43.9 237,555,000 10,428,664,500
Consolidated Edison Inc ED 43.74 280,603,000 12,273,575,220
Equifax Inc EFX 32 126,471,000 4,047,072,000
Edison Intl EIX 33.32 325,811,000 10,856,022,520
Eastman Kodak Co EK 6.05 268,189,000 1,622,543,450
Estee Lauder Cos. EL 52.52 196,737,000 6,199,576,344
EMC Corp EMC 16.67 2,039,822,000 34,003,832,740
Eastman Chemical Co EMN 56.53 72,707,000 4,110,126,710
Emerson Electric Co EMR 41.54 752,148,000 31,244,227,920
EOG Resources EOG 90.42 252,355,000 22,817,939,100
El Paso Corp EP 10.15 701,271,000 7,117,900,650
Equity Residential EQR 32.05 276,144,000 8,850,415,200
EQT Corporation EQT 44.02 130,919,000 5,763,054,380
Electronic Arts ERTS 16.28 325,475,000 5,298,733,000
Express Scripts Inc ESRX 83.86 274,720,000 23,038,019,200
E*TRADE Financial Corp ETFC 1.52 1,865,499,000 2,353,513,538
Eaton Corp ETN 61.24 165,800,000 10,153,592,000
Entergy Corp ETR 76.31 188,932,000 14,417,400,920
Exelon Corp EXC 45.62 659,377,000 30,080,778,740
Expeditors Intl of WA Inc EXPD 34.1 212,050,000 7,230,905,000
Expedia EXPE 21.41 288,753,000 4,513,007,263
Ford Motor Co F 10.84 3,307,101,000 35,848,974,840
Fastenal Co FAST 41.48 148,331,000 5,475,965,193
Freeport McMoRan Copper & Gold FCX 66.69 429,878,000 28,668,563,820
Family Dollar Stores Inc FDO 30.88 138,798,000 4,286,082,240
FedEx Corp FDX 78.35 312,519,000 24,485,863,650
FirstEnergy Corp FE 43.62 304,835,000 13,296,902,700
First Horizon National Corp FHN 12.95 221,918,000 2,873,838,100
Federated Investors Inc B FII 25.38 102,443,000 2,236,002,872
Fidelity National Information FIS 23.56 372,479,000 7,722,532,611
Fiserv Inc FISV 45.04 153,898,000 6,931,565,920
Fifth Third Bancorp (OH) FITB 12.44 795,316,000 9,893,731,040
FLIR Systems Inc FLIR 29.58 151,782,000 4,489,711,560
Fluor Corp FLR 45.34 178,989,000 8,115,361,260
Flowserve Corp FLS 90.17 55,849,000 5,035,904,330
FMC Corp FMC 50.94 72,300,000 3,682,962,000
Fortune Brands Inc FO 41.57 150,342,000 6,249,716,940
FPL Group Inc FPL 48.76 413,347,000 20,154,799,720
Forest Laboratories FRX 29.64 301,766,000 8,944,344,240
First Solar Inc FSLR 113.3 85,108,000 5,496,359,748
FMC Technologies Inc FTI 53.17 122,174,000 6,495,991,580
Frontier Communications Corp FTR 7.61 312,328,000 2,376,816,080
NICOR Inc GAS 40.52 45,231,000 1,832,760,120
Gannett Co Inc GCI 16.15 236,237,000 3,815,227,550
General Dynamics GD 66.85 385,801,000 25,790,796,850
General Electric Co GE 16.08 10,647,495,000 171,211,719,600
Genzyme Corp GENZ 54.26 265,383,000 14,399,681,580
Gilead Sciences Inc GILD 48.27 899,925,000 43,439,379,750
General Mills Inc GIS 71.31 326,583,000 23,288,633,730
Corning Inc GLW 18.08 1,556,094,000 28,134,179,520
GameStop Corp A GME 19.77 164,676,000 3,255,644,520
Genworth Financial Inc GNW 13.84 488,553,000 6,761,573,520
Google Inc GOOG 529.42 317,270,000 127,656,503,384
Genuine Parts Co GPC 37.68 159,552,000 6,011,919,360
Gap Inc GPS 19.08 689,993,000 9,083,895,844
Goodrich Corp GR 61.91 124,357,000 7,698,941,870
Goldman Sachs Group Inc GS 148.72 514,082,000 76,454,275,040
Goodyear Tire & Rubber Co GT 13.34 242,154,000 3,230,334,360
Grainger, W.W. Inc GWW 99.28 74,315,000 6,271,294,220
Halliburton Co HAL 29.21 901,928,000 26,345,316,880
Harman Intl Industries Inc HAR 35.55 69,361,000 2,465,783,550
Hasbro Inc HAS 30.55 138,412,000 3,805,637,940
Huntington Bancshares (OH) HBAN 4.79 715,050,000 3,425,089,500
Hudson City Bancorp HCBK 13.27 525,313,000 6,273,813,159
Health Care REIT Inc HCN 43 123,012,000 5,289,516,000
HCP Inc HCP 28.35 293,139,000 8,310,490,650
Home Depot Inc HD 28.01 1,700,412,000 47,628,540,120
Hess Corp HES 57.79 327,071,000 16,822,275,450
Hartford Finl Services Group HIG 23.99 383,008,000 9,188,361,920
Heinz, H.J. Co HNZ 43.63 315,644,000 13,771,547,720
Harley-Davidson Inc HOG 22.74 234,443,000 5,331,233,820
Honeywell Intl Inc HON 38.64 763,044,000 29,484,020,160
Starwood Hotel & Resort World HOT 33.32 187,010,000 6,231,173,200
Hewlett-Packard Co HPQ 47.07 2,371,068,000 111,606,170,760
Block H & R Inc HRB 21.52 335,306,000 7,215,785,120
Hormel Foods Corp HRL 38.7 134,212,000 2,700,882,288
Harris Corp HRS 42.92 131,717,000 5,653,293,640
Hospira, Inc HSP 50.64 162,160,000 8,211,782,400
Host Hotels & Resorts Inc HST 10.6 631,139,000 6,690,073,400
Hershey Foods Corp HSY 36.43 227,786,000 6,057,718,105
Humana Inc HUM 48.62 169,833,000 8,257,280,460
Intl Business Machines Corp IBM 122.39 1,313,603,000 160,771,871,170
IntercontinentalExchange ICE 95.48 73,257,000 6,994,578,360
Intl Flavors & Fragrances IFF 39.77 79,043,000 3,143,540,110
Intl Game Technology IGT 18.34 297,000,000 5,446,980,000
Intel Corp INTC 19.4 5,522,000,000 107,126,800,000
Intuit Inc INTU 29.61 316,761,000 9,379,293,210
Intl Paper Co IP 22.91 433,095,000 9,922,206,450
Interpublic Group Cos IPG 6.46 486,118,000 3,140,322,280
Iron Mountain Inc IRM 22.86 203,355,000 4,137,338,817
Intuitive Surgical Inc ISRG 328.06 38,192,000 12,529,267,520
ITT Corporation ITT 48.31 182,700,000 8,826,237,000
Illinois Tool Works Inc ITW 43.59 500,910,000 16,812,693,513
Invesco Ltd IVZ 19.3 428,778,000 8,275,415,400
Jabil Circuit Inc JBL 14.48 214,187,000 2,760,270,706
Johnson Controls Inc JCI 27.83 671,080,000 18,676,156,400
Penney, J.C. Inc JCP 24.83 235,868,000 5,856,602,440
JDS Uniphase Corp JDSU 7.86 222,613,000 1,749,738,180
Jacobs Engineering Group Inc JEC 37.79 124,339,000 4,698,770,810
Johnson & Johnson JNJ 62.86 2,759,100,000 173,437,026,000
Juniper Networks Inc JNPR 24.83 525,439,000 13,046,650,370
Janus Capital Group Inc JNS 12.21 182,020,000 2,222,464,200
JP Morgan Chase & Co JPM 38.94 3,940,654,000 153,449,066,760
Nordstrom Inc JWN 34.54 217,493,000 5,709,278,247
Kellogg Co K 54.42 379,424,000 13,834,330,234
KeyCorp KEY 7.18 878,545,000 6,307,953,100
Kraft Foods Inc A KFT 27.66 1,477,157,000 40,858,162,620
King Pharmaceuticals Inc KG 12.01 248,242,000 2,981,386,420
Kimco Realty Corp KIM 12.62 401,725,000 5,069,769,500
KLA-Tencor Corporation KLAC 28.2 170,892,000 4,819,154,400
Kimberly-Clark KMB 59.39 415,379,000 24,669,358,810
Coca-Cola Co KO 54.25 2,317,181,000 125,707,069,250
Kroger Co KR 21.43 650,820,000 13,947,072,600
Kohl's Corp KSS 50.37 306,602,000 15,443,542,740
Loews Corp L 35.77 429,632,000 12,909,066,778
Leggett & Platt LEG 18.26 152,108,000 2,777,492,080
Lennar Corp A LEN 15.36 183,325,000 2,477,967,360
Lab Corp of America Hldgs LH 71.1 106,200,000 7,550,820,000
Life Technologies Corp LIFE 49.71 178,338,000 8,865,181,980
L-3 Communications Holdings LLL 83.34 116,226,000 9,686,274,840
Linear Technology Corp LLTC 26.1 223,115,000 5,823,301,500
Lilly, Eli & Co LLY 35.2 1,149,022,000 35,592,105,472
Legg Mason Inc LM 25.78 162,464,000 4,188,321,920
Lockheed Martin LMT 74.52 380,783,000 23,835,797,294
Lincoln National Corp LNC 24.58 302,080,000 7,425,126,400
Lorillard Inc LO 75.7 160,640,000 12,160,448,000
Lowe's Cos Inc LOW 21.65 1,472,032,000 31,869,492,800
LSI Corporation LSI 4.99 653,158,000 3,259,258,420
Limited Brands Inc LTD 19.02 322,291,000 5,087,879,101
Leucadia National Corp (NY) LUK 22.33 243,130,000 4,234,692,462
Southwest Airlines Co LUV 11.33 741,940,000 8,406,180,200
Lexmark International Inc LXK 25.79 78,102,000 2,014,250,580
Macy's Inc M 15.93 421,012,000 6,706,721,160
Mastercard Inc A MA 249.9 129,753,000 23,994,703,278
Marriott Intl A MAR 26.23 357,238,000 6,652,950,445
Masco Corp MAS 13.56 359,100,000 4,869,396,000
Mattel Inc MAT 19.72 361,480,000 7,128,385,600
McDonald's Corp MCD 62.43 1,079,187,000 67,373,644,410
Microchip Technology Inc MCHP 25.81 183,592,000 4,738,509,520
McKesson Corp MCK 58.82 267,983,000 15,762,760,060
Moody's Corp MCO 27.59 236,500,000 5,415,779,050
Meredith Corp MDP 30.98 45,293,000 1,136,573,483
Medtronic Inc MDT 42.89 1,106,804,000 47,470,823,560
Massey Energy Co MEE 38.52 85,545,000 3,295,193,400
Metlife Inc MET 35.32 818,791,000 28,919,698,120
McAfee Inc MFE 37.7 157,728,000 5,946,345,600
McGraw-Hill Cos Inc MHP 35.45 314,900,000 11,163,205,000
Medco Health Solutions Inc MHS 61.48 476,764,000 29,311,450,720
Marshall & Ilsley Corp (WI) MI 6.91 524,695,000 3,625,642,450
Millipore Corp MIL 68.97 55,612,000 3,835,559,640
Mead Johnson Nutrition Co MJN 45.23 204,500,000 9,249,535,000
McCormick & Co MKC 36.3 130,928,000 4,752,686,400
Marsh & McLennan Companies MMC 21.56 527,513,000 11,373,180,280
3M Co MMM 80.49 707,958,000 56,983,539,420
Altria Group Inc MO 19.86 2,072,211,000 41,154,110,460
Molex Inc MOLX 20.16 173,737,000 2,731,979,578
Monsanto Co. MON 75.88 545,055,000 41,358,773,400
Motorola Inc MOT 6.15 2,310,944,000 14,212,305,600
Merck & Co Inc MRK 38.18 3,054,477,000 116,619,931,860
Marathon Oil Corp MRO 29.81 707,845,000 21,100,859,450
Morgan Stanley MS 26.78 1,359,433,000 36,405,615,740
Microsoft Corp MSFT 28.18 8,879,121,000 217,685,857,909
M&T Bank Corp MTB 73.75 118,091,000 6,096,447,875
Micron Technology Inc MU 8.72 849,857,000 7,410,753,040
Murphy Oil Corp MUR 51.08 190,933,000 9,752,857,640
MeadWestvaco Corp MWV 24.07 171,139,000 4,119,315,730
Monster Worldwide Inc MWW 15.59 125,702,000 1,959,694,180
Mylan Inc. MYL 18.23 305,584,000 5,570,796,320
Noble Energy Inc NBL 73.94 173,477,000 12,826,889,380
Nabors Industries Ltd NBR 22.3 283,290,000 6,317,367,000
Nasdaq OMX Group/The NDAQ 17.99 211,072,000 2,658,029,696
Newmont Mining Corp NEM 42.86 490,169,000 21,008,643,340
Nisource Inc NI 14.25 275,755,000 3,929,508,750
NIKE Inc B NKE 63.75 487,009,000 24,837,459,000
Northrop Grumman Corp NOC 56.6 313,752,000 17,758,363,200
National Oilwell Varco Inc NOV 40.9 418,337,000 17,109,983,300
Novell Inc NOVL 4.47 346,797,000 1,550,182,590
NRG Energy NRG 24.11 256,409,000 6,182,020,990
Norfolk Southern Corp NSC 47.06 367,894,000 17,313,091,640
National Semiconductor NSM 13.26 236,612,000 3,137,475,120
NetApp Inc NTAP 29.13 338,906,000 9,872,331,780
Northern Trust Corp (IL) NTRS 50.52 241,505,000 12,200,832,600
Northeast Utilities NU 25.32 175,464,000 4,442,748,480
Nucor Corp NUE 40.8 314,813,000 12,844,370,400
Nvidia Corp NVDA 15.39 554,900,000 8,539,911,000
Novellus Systems Inc NVLS 20.9 97,000,000 2,027,300,000
Newell Rubbermaid Inc NWL 13.57 277,700,000 3,768,389,000
News Corporation A NWSA 12.61 2,620,016,000 28,413,025,514
New York Times Co A NYT 12.92 144,540,000 1,493,965,440
NYSE Euronext NYX 23.41 260,000,000 6,086,600,000
Office Depot Inc ODP 5.68 274,719,000 1,560,403,920
Owens-Illinois Inc OI 27.22 168,510,000 4,586,842,200
Omnicom Group OMC 35.3 311,242,000 10,986,842,600
Oracle Corp ORCL 23.06 5,013,168,000 90,170,850,182
O'Reilly Automotive ORLY 37.8 137,191,000 5,185,819,800
Occidental Petroleum OXY 78.34 811,667,000 63,585,992,780
Paychex Inc PAYX 28.99 361,382,000 9,324,053,120
People's United Financial Inc PBCT 16.17 348,254,000 5,631,267,180
Pepsi Bottling Group Inc PBG 37.2 215,000,000 5,358,660,000
Pitney Bowes Inc PBI 20.92 207,139,000 4,333,347,880
PACCAR Inc PCAR 36.03 363,509,000 13,097,229,270
PG&E Corporation PCG 42.24 370,960,000 15,669,350,400
Plum Creek Timber Co PCL 36.17 162,814,000 5,888,982,380
Priceline.com Inc PCLN 195.35 43,951,000 8,585,827,850
Precision Castparts Corp PCP 105.25 140,725,000 14,811,306,250
Metropcs Communications Inc PCS 5.63 352,401,000 1,468,173,046
Patterson Cos Inc PDCO 28.56 122,469,000 2,658,263,126
Public Service Enterprise Grp PEG 30.59 505,980,000 15,477,928,200
PepsiCo Inc PEP 59.62 1,560,445,000 93,033,730,900
Pfizer Inc PFE 18.66 8,069,536,000 150,577,541,760
Principal Financial Group PFG 23.05 318,944,000 7,351,659,200
Procter & Gamble PG 61.55 2,921,734,000 179,832,727,700
Progress Energy Inc PGN 38.97 279,626,000 10,897,025,220
Progressive Corp PGR 16.58 674,228,000 11,178,700,240
Parker-Hannifin Corp PH 55.91 160,692,000 8,984,289,720
Pulte Homes Inc PHM 10.52 380,367,000 3,321,212,497
PerkinElmer Inc PKI 20.14 116,764,000 2,351,626,960
Prologis PLD 12.6 473,204,000 5,962,370,400
Pall Corp PLL 34.47 116,892,000 4,029,267,240
Philip Morris International PM 45.51 1,904,685,000 86,682,214,350
PNC Finl Services Group PNC 55.43 461,403,000 25,575,568,290
Pinnacle West Capital (AZ) PNW 35.82 101,281,000 3,627,885,420
Pepco Holdings Inc POM 16.42 221,593,000 3,638,557,060
PPG Industries Inc PPG 58.68 166,985,000 9,798,679,800
PPL Corp PPL 29.49 377,069,000 11,119,764,810
Prudential Financial Inc PRU 49.99 464,000,000 23,195,360,000
Public Storage PSA 79.18 169,539,000 10,739,278,416
Pactiv Corporation PTV 22.55 132,317,000 2,983,748,350
Quanta Services Inc PWR 18.22 209,834,000 3,823,175,480
Praxair Inc PX 75.32 306,809,000 23,108,853,880
Pioneer Natural Resources PXD 43.98 115,321,000 5,071,817,580
Qwest Communications Intl Inc Q 4.21 1,726,624,000 6,251,414,854
QUALCOMM Inc QCOM 39.19 1,670,313,000 65,459,566,470
QLogic Corp QLGC 17.19 114,604,000 1,970,042,760
Ryder System Inc R 36.4 56,051,000 2,040,256,400
Reynolds American Inc RAI 53.2 291,376,000 8,990,697,856
Rowan Companies Inc RDC 21.48 113,751,000 2,443,371,480
Regions Financial Corp RF 6.35 1,188,032,000 7,544,003,200
Robert Half Intl Inc RHI 26.92 150,969,000 4,064,085,480
Red Hat Inc RHT 27.22 187,776,000 5,111,262,720
Polo Ralph Lauren A RL 82 99,052,000 4,710,913,120
Rockwell Automation Inc ROK 48.24 142,253,000 6,862,284,720
Roper Industries Inc ROP 50.08 91,055,000 4,560,034,400
Ross Stores Inc ROST 45.93 125,096,000 5,745,659,280
Range Resources Corp RRC 46 157,734,000 7,255,764,000
Donnelley, R.R. & Sons RRD 19.82 205,300,000 4,069,046,000
Republic Services Inc RSG 26.79 380,144,000 8,656,449,096
RadioShack Corp RSH 19.52 125,194,000 2,443,786,880
Raytheon Co RTN 52.43 383,217,000 20,092,067,310
IMS Health Inc RX 21.64 182,441,000 3,948,023,240
Sprint Nextel Corp S 3.28 2,968,969,000 9,738,218,320
SAIC Inc SAI 18.33 397,645,000 5,612,401,295
Starbucks Corp SBUX 21.79 742,900,000 16,187,791,000
SCANA Corp SCG 35.61 123,133,000 3,946,289,517
Schwab, Charles Corp SCHW 18.29 1,162,131,000 17,429,408,312
Spectra Energy Corp SE 21.25 646,755,000 13,743,543,750
Sealed Air Corp SEE 19.84 158,960,000 3,153,766,400
Sears Holdings Corp SHLD 93.28 115,570,000 4,527,755,232
Sherwin-Williams Co SHW 63.35 113,341,000 6,031,327,974
Sigma-Aldrich Corp SIAL 47.85 121,695,000 5,823,105,750
Smith Intl Inc SII 30.32 247,411,000 7,501,501,520
Smucker, J.M. Co SJM 60.07 119,027,000 7,149,951,890
Schlumberger Ltd SLB 63.46 1,200,764,000 76,200,483,440
Sara Lee Corp SLE 12.14 697,306,000 8,465,294,840
SLM Corp SLM 10.53 474,591,000 4,997,443,230
Snap On Inc SNA 40.88 57,730,000 2,360,002,400
SanDisk Corp SNDK 25.42 228,214,000 5,801,199,880
Scripps Networks Interactive SNI 42.7 165,628,000 3,819,050,424
Southern Co SO 32 800,211,000 25,606,752,000
Simon Property Group SPG 72 285,118,000 20,528,496,000
Staples Inc SPLS 23.46 723,897,000 16,982,623,620
Stericycle Inc SRCL 52.93 84,226,000 4,458,082,180
Sempra Energy SRE 50.75 246,443,000 12,506,982,250
SunTrust Banks Inc (GA) STI 24.33 499,151,000 12,144,343,830
St Jude Medical Inc STJ 37.73 334,255,000 12,611,441,150
Questar Corp STR 41.48 174,367,000 7,232,743,160
State Street Corp STT 42.88 494,665,000 21,211,235,200
Constellation Brands Inc A STZ 16.08 221,580,000 3,206,705,760
Sunoco Inc SUN 25.09 116,909,000 2,933,246,810
Supervalu Inc SVU 14.71 212,005,000 3,118,593,550
Stanley Works SWK 51.25 80,421,000 4,121,576,250
Southwestern Energy Co SWN 42.88 345,295,000 14,806,249,600
Safeway Inc SWY 22.45 406,400,000 9,123,680,000
Stryker Corp SYK 51.92 397,739,000 14,661,932,305
Symantec Corp SYMC 16.95 810,561,000 13,739,008,950
Sysco Corp SYY 27.99 591,839,000 16,565,573,610
AT&T Inc T 25.36 5,901,000,000 149,649,360,000
Molson Coors Brewing Co B TAP 42 185,029,000 6,605,535,300
Teradata Corp TDC 27.97 171,200,000 4,788,464,000
TECO Energy Inc TE 15.57 213,767,000 3,328,352,190
Integrys Energy Group Inc TEG 41.85 76,420,000 3,198,177,000
Teradyne Inc TER 9.34 174,876,000 1,633,341,840
Target Corp TGT 51.27 752,313,000 38,571,087,510
Tenet Healthcare THC 5.54 481,130,000 2,398,914,180
Titanium Metals Corp TIE 11.63 180,021,000 984,012,788
Tiffany & Co TIF 40.61 124,451,000 5,053,955,110
TJX Cos Inc TJX 38.01 419,709,000 15,953,139,090
Tellabs Inc TLAB 6.43 386,183,000 2,483,156,690
Torchmark Corp TMK 44.9 82,785,000 3,717,046,500
Thermo Fisher Scientific TMO 46.15 408,315,000 18,843,737,250
