Products

 

SNP 500


Standard & Poor's 500 SPX

As of close 08/31/2010
This data is typically updated once monthly, reflecting data from the first business day of each month. Click here to visit Standard and Poor's for additional/more recent component information or for other subscription-based information.

Company
Ticker
Local Price
Shares Outstanding
Market Cap
3M Co MMM 78.55 713,068,000 56,011,491,400
ACE Limited ACE 53.47 336,558,000 17,995,756,260
AES Corp AES 10.24 795,378,000 8,144,670,720
AFLAC Inc AFL 47.25 469,563,000 22,186,851,750
AK Steel Hldg Corp AKS 12.74 109,908,000 1,400,227,920
AT&T Inc T 27.03 5,909,000,000 159,720,270,000
Abbott Laboratories ABT 49.34 1,543,565,000 76,159,497,100
Abercrombie & Fitch Company A ANF 34.60 88,209,000 3,052,031,400
Adobe Systems Inc ADBE 27.76 526,423,000 14,613,502,480
Advanced Micro Devices AMD 5.62 673,365,000 3,784,311,300
Aetna Inc AET 26.72 424,900,000 11,353,328,000
Agilent Technologies Inc A 26.97 348,063,000 9,387,259,110
Air Products & Chemicals Inc APD 74.03 212,353,000 15,720,492,590
Airgas Inc ARG 65.80 83,470,000 5,492,326,000
Akamai Technologies Inc AKAM 46.07 181,605,000 8,366,542,350
Alcoa Inc AA 10.21 1,021,020,000 10,424,614,200
Allegheny Energy Inc AYE 22.55 169,579,000 3,824,006,450
Allegheny Technologies Inc ATI 40.72 98,542,000 4,012,630,240
Allergan Inc AGN 61.42 307,512,000 18,887,387,040
Allstate Corp ALL 27.60 537,903,000 14,846,122,800
Altera Corp ALTR 24.67 301,656,000 7,441,853,520
Altria Group Inc MO 22.32 2,082,566,000 46,482,873,120
Amazon.com Inc AMZN 124.83 445,672,000 55,633,235,760
Ameren Corp AEE 28.07 238,286,000 6,688,688,020
American Electric Power AEP 35.41 478,874,000 16,956,928,340
American Express Co AXP 39.87 1,201,260,000 47,894,236,200
American Intl Group Inc AIG 33.93 135,071,000 4,582,959,030
American Tower Corp A AMT 46.86 403,433,000 18,904,870,380
Ameriprise Financial Inc AMP 43.58 255,757,000 11,145,890,060
AmerisourceBergen Corp ABC 27.28 282,520,000 7,707,145,600
Amgen Inc AMGN 51.04 957,938,000 48,893,155,520
Amphenol Corp A APH 40.72 173,552,000 7,067,037,440
Anadarko Petroleum Corp APC 45.99 494,744,000 22,753,276,560
Analog Devices Inc ADI 27.88 297,981,000 8,307,710,280
Aon Corp AON 36.24 269,419,000 9,763,744,560
Apache Corp APA 89.85 360,268,000 32,370,079,800
Apartment Investment & Mgmt AIV 20.44 116,836,000 2,388,127,840
Apollo Group Inc APOL 42.48 151,596,000 6,439,798,080
Apple Inc. AAPL 243.37 909,938,000 221,451,611,060
Applied Materials Inc AMAT 10.39 1,343,270,000 13,956,575,300
Archer-Daniels-Midland Co ADM 30.78 643,050,000 19,793,079,000
Assurant Inc AIZ 36.56 111,827,000 4,088,395,120
AutoNation Inc AN 22.58 146,390,000 3,305,486,200
AutoZone Inc AZO 209.78 48,760,000 10,228,872,800
Autodesk Inc ADSK 27.75 229,463,000 6,367,598,250
Automatic Data Processing ADP 38.61 502,988,000 19,420,366,680
AvalonBay Communities Inc AVB 105.22 82,985,000 8,731,681,700
Avery Dennison Corp AVY 32.52 110,441,000 3,591,541,320
Avon Products AVP 29.10 428,403,000 12,466,527,300
BB&T Corp BBT 22.12 692,102,000 15,309,296,240
BMC Software Inc BMC 36.06 181,523,000 6,545,719,380
Baker Hughes Inc BHI 37.58 429,046,000 16,123,548,680
Ball Corp BLL 56.08 92,330,000 5,177,866,400
Bank of America Corp BAC 12.45 10,032,946,000 124,910,177,700
Bard, C.R. Inc BCR 76.83 95,097,000 7,306,302,510
Baxter Intl Inc BAX 42.56 596,453,000 25,385,039,680
Becton, Dickinson & Co BDX 68.19 233,331,000 15,910,840,890
Bed Bath & Beyond Inc BBBY 35.97 263,260,000 9,469,462,200
Bemis Co Inc BMS 28.87 109,064,000 3,148,677,680
Berkshire Hathaway B BRK.B 78.78 2,470,716,000 194,643,006,480
Best Buy Co Inc BBY 31.39 421,900,000 13,243,441,000
Big Lots Inc BIG 31.26 80,406,000 2,513,491,560
Biogen Idec Inc BIIB 53.80 241,915,000 13,015,027,000
Block H & R Inc HRB 12.85 329,234,000 4,230,656,900
Boeing Co BA 61.13 759,037,000 46,399,931,810
Boston Properties Inc BXP 81.40 139,018,000 11,316,065,200
Boston Scientific Corp BSX 5.19 1,516,324,000 7,869,721,560
Bristol-Myers Squibb BMY 26.08 1,719,674,000 44,849,097,920
Broadcom Corp A BRCM 29.97 496,400,000 14,877,108,000
Brown-Forman Corp B BF.B 61.29 146,885,000 9,002,581,650
CA Inc CA 18.01 513,864,000 9,254,690,640
CB Richard Ellis Group Inc A CBG 16.42 321,775,000 5,283,545,500
CBS Corp B CBS 13.82 679,963,000 9,397,088,660
CF Industries Holdings CF 92.50 71,052,000 6,572,310,000
CH Robinson Worldwide Inc CHRW 64.99 165,890,000 10,781,191,100
CIGNA Corp CI 32.22 276,675,000 8,914,468,500
CMS Energy Corp CMS 17.50 229,897,000 4,023,197,500
CONSOL Energy Inc CNX 32.20 225,710,000 7,267,862,000
CSX Corp CSX 49.89 389,226,000 19,418,485,140
CVS Caremark Corp. CVS 27.00 1,360,884,000 36,743,868,000
Cabot Oil & Gas A COG 27.84 103,910,000 2,892,854,400
Cameron International Corp CAM 36.78 244,201,000 8,981,712,780
Campbell Soup Co CPB 37.26 340,267,000 12,678,348,420
Capital One Financial COF 37.86 456,535,000 17,284,415,100
Cardinal Health Inc CAH 29.96 362,072,000 10,847,677,120
CareFusion Corp. CFN 21.58 222,304,000 4,797,320,320
Carmax Inc KMX 19.93 223,127,000 4,446,921,110
Carnival Corp CCL 31.18 618,440,000 19,282,959,200
Caterpillar Inc CAT 65.16 627,745,000 40,903,864,200
Celgene Corp CELG 51.52 460,863,000 23,743,661,760
Centerpoint Energy Inc CNP 14.79 416,411,000 6,158,718,690
CenturyLink Inc CTL 36.16 300,405,000 10,862,644,800
Cephalon Inc CEPH 56.61 75,192,000 4,256,619,120
Cerner Corp CERN 72.85 82,208,000 5,988,852,800
Chesapeake Energy Corp CHK 20.68 650,913,000 13,460,880,840
Chevron Corp CVX 74.16 2,008,642,000 148,960,890,720
Chicago Mercantile Exchange CME 248.08 65,689,000 16,296,127,120
Chubb Corp CB 55.12 326,772,000 18,011,672,640
Cincinnati Financial Corp CINF 26.68 162,984,000 4,348,413,120
Cintas Corp CTAS 25.49 152,870,000 3,896,656,300
Cisco Systems Inc CSCO 20.05 5,711,151,000 114,508,577,550
Citigroup Inc C 3.72 28,979,879,000 107,805,149,880
Citrix Systems Inc CTXS 57.94 185,748,000 10,762,239,120
Cliffs Natural Resources Inc CLF 61.19 135,432,000 8,287,084,080
Clorox Co CLX 64.82 140,841,000 9,129,313,620
Coach Inc COH 35.84 305,105,000 10,934,963,200
Coca-Cola Co KO 55.92 2,307,051,000 129,010,291,920
Coca-Cola Enterprises CCE 28.46 500,427,000 14,242,152,420
Cognizant Tech Solutions Corp CTSH 57.61 299,419,000 17,248,031,495
Colgate-Palmolive Co CL 73.84 490,453,000 36,215,049,520
Comcast Corp A CMCSA 17.12 2,821,618,000 48,306,100,160
Comerica Inc (MI) CMA 34.41 176,322,000 6,067,240,020
Computer Sciences CSC 39.81 154,240,000 6,140,294,400
Compuware Corp CPWR 7.18 225,026,000 1,615,686,680
ConAgra Foods Inc CAG 21.59 445,559,000 9,619,618,810
ConocoPhillips COP 52.43 1,488,318,000 78,032,512,740
Consolidated Edison Inc ED 47.53 281,971,000 13,402,081,630
Constellation Brands Inc A STZ 16.66 213,118,000 3,550,545,880
Constellation Energy Group CEG 29.33 201,681,000 5,915,303,730
Corning Inc GLW 15.68 1,560,761,000 24,472,732,480
Costco Wholesale Corp COST 56.55 440,973,000 24,937,023,150
Coventry Health Care Inc CVH 19.35 147,939,000 2,862,619,650
Cummins Inc CMI 74.41 200,580,000 14,925,157,800
DIRECTV Class A DTV 37.92 908,801,000 34,461,733,920
DTE Energy Co DTE 46.85 168,410,000 7,890,008,500
Danaher Corp DHR 36.33 649,294,000 23,588,851,020
Darden Restaurants Inc DRI 41.26 140,595,000 5,800,949,700
Davita Inc DVA 64.62 103,900,000 6,714,018,000
DeVry Inc DV 38.11 71,237,000 2,714,842,070
Dean Foods Co DF 10.23 181,516,000 1,856,908,680
Deere & Co DE 63.27 424,838,000 26,879,500,260
Dell Inc DELL 11.77 1,958,110,000 23,046,954,700
Denbury Resources Inc DNR 14.74 399,247,000 5,884,900,780
Dentsply Intl XRAY 27.82 146,353,000 4,071,540,460
Devon Energy Corp DVN 60.28 446,900,000 26,939,132,000
Diamond Offshore Drilling DO 58.18 139,026,000 8,088,532,680
Discover Financial Services DFS 14.51 543,824,000 7,890,886,240
Discovery Communications Inc DISCA 37.75 284,304,000 10,732,476,000
Dominion Resources Inc D 42.76 596,054,000 25,487,269,040
Donnelley, R.R. & Sons RRD 15.15 206,300,000 3,124,413,500
Dover Corp DOV 44.76 186,759,000 8,359,332,840
Dow Chemical DOW 24.37 1,154,900,000 28,144,913,000
Dr Pepper Snapple Group DPS 36.82 245,691,000 9,046,342,620
DuPont, E.I. de Nemours DD 40.77 906,042,000 36,939,332,340
Duke Energy Corp DUK 17.19 1,313,135,000 22,572,790,650
Dun & Bradstreet Corp DNB 65.90 50,389,000 3,320,635,100
E*TRADE Financial Corp ETFC 12.41 220,035,000 2,730,634,350
EMC Corp EMC 18.24 2,055,608,000 37,494,289,920
EOG Resources EOG 86.87 253,153,000 21,991,401,110
EQT Corporation EQT 32.60 143,872,000 4,690,227,200
Eastman Chemical Co EMN 61.55 72,393,000 4,455,789,150
Eastman Kodak Co EK 3.49 268,668,000 937,651,320
Eaton Corp ETN 69.48 167,600,000 11,644,848,000
Ecolab Inc ECL 47.40 233,372,000 11,061,832,800
Edison Intl EIX 33.75 325,811,000 10,996,121,250
El Paso Corp EP 11.39 703,741,000 8,015,609,990
Electronic Arts ERTS 15.24 327,832,000 4,996,159,680
Emerson Electric Co EMR 46.65 753,170,000 35,135,380,500
Entergy Corp ETR 78.84 189,303,000 14,924,648,520
Equifax Inc EFX 29.47 126,612,000 3,731,255,640
Equity Residential EQR 45.83 282,942,000 12,967,231,860
Estee Lauder Cos. EL 56.07 199,431,000 11,182,096,170
Exelon Corp EXC 40.72 660,579,000 26,898,776,880
Expedia EXPE 22.86 284,040,000 6,493,154,400
Expeditors Intl of WA Inc EXPD 39.59 212,889,000 8,428,275,510
Express Scripts Inc ESRX 42.60 548,096,000 23,348,889,600
Exxon Mobil Corp XOM 59.16 5,112,112,000 302,432,545,920
FLIR Systems Inc FLIR 25.12 153,341,000 3,851,925,920
FMC Corp FMC 62.28 72,700,000 4,527,756,000
FMC Technologies Inc FTI 61.85 121,592,000 7,520,465,200
Family Dollar Stores Inc FDO 42.79 135,073,000 5,779,773,670
Fastenal Co FAST 45.27 147,431,000 6,674,201,370
FedEx Corp FDX 78.05 313,190,000 24,444,479,500
Federated Investors Inc B FII 20.85 103,231,000 2,152,366,350
Fidelity National Information FIS 25.84 290,380,000 7,503,419,200
Fifth Third Bancorp (OH) FITB 11.05 794,816,000 8,782,716,800
First Horizon National Corp FHN 10.08 228,587,000 2,304,156,960
First Solar Inc FSLR 127.85 85,291,000 10,904,454,350
FirstEnergy Corp FE 36.53 304,835,000 11,135,622,550
Fiserv Inc FISV 50.03 152,610,000 7,635,078,300
Flowserve Corp FLS 89.38 56,064,000 5,011,000,320
Fluor Corp FLR 44.66 178,736,000 7,982,349,760
Ford Motor Co F 11.29 3,406,581,000 38,460,299,490
Forest Laboratories FRX 27.29 285,542,000 7,792,441,180
Fortune Brands Inc FO 44.79 152,324,000 6,822,591,960
Franklin Resources Inc BEN 96.51 227,339,000 21,940,486,890
Freeport McMoRan Copper & Gold FCX 71.98 471,728,000 33,954,981,440
Frontier Communications Corp FTR 7.73 990,858,000 7,659,332,340
GameStop Corp A GME 17.93 152,824,000 2,740,134,320
Gannett Co Inc GCI 12.09 238,172,000 2,879,499,480
Gap Inc GPS 16.89 650,593,000 10,988,515,770
General Dynamics GD 55.87 385,729,000 21,550,679,230
General Electric Co GE 14.48 10,676,518,000 154,595,980,640
General Mills Inc GIS 36.16 663,554,000 23,994,112,640
Genuine Parts Co GPC 41.93 158,793,000 6,658,190,490
Genworth Financial Inc GNW 10.83 489,080,000 5,296,736,400
Genzyme Corp GENZ 70.11 266,869,000 18,710,185,590
Gilead Sciences Inc GILD 31.86 838,633,000 26,718,847,380
Goldman Sachs Group Inc GS 136.94 514,789,000 70,495,205,660
Goodrich Corp GR 68.48 125,179,000 8,572,257,920
Goodyear Tire & Rubber Co GT 9.24 242,920,000 2,244,580,800
Google Inc GOOG 450.02 318,487,000 143,325,519,740
Grainger, W.W. Inc GWW 105.79 72,896,000 7,711,667,840
HCP Inc HCP 35.22 310,066,000 10,920,524,520
Halliburton Co HAL 28.21 905,275,000 25,537,807,750
Harley-Davidson Inc HOG 24.32 235,452,000 5,726,192,640
Harman Intl Industries Inc HAR 31.17 69,528,000 2,167,187,760
Harris Corp HRS 42.07 129,835,000 5,462,158,450
Hartford Finl Services Group HIG 20.16 444,103,000 8,953,116,480
Hasbro Inc HAS 40.36 145,452,000 5,870,442,720
Health Care REIT Inc HCN 45.94 124,112,000 5,701,705,280
Heinz, H.J. Co HNZ 46.24 316,236,000 14,622,752,640
Helmerich & Payne Inc HP 37.04 105,731,000 3,916,276,240
Hershey Foods Corp HSY 46.47 227,235,000 10,559,610,450
Hess Corp HES 50.25 328,339,000 16,499,034,750
Hewlett-Packard Co HPQ 38.48 2,334,496,000 89,831,406,080
Home Depot Inc HD 27.81 1,680,354,000 46,730,644,740
Honeywell Intl Inc HON 39.09 766,182,000 29,950,054,380
Hormel Foods Corp HRL 43.15 133,240,000 5,749,306,000
Horton, D.R. Inc DHI 10.26 318,195,000 3,264,680,700
Hospira, Inc HSP 51.36 165,885,000 8,519,853,600
Host Hotels & Resorts Inc HST 13.13 658,205,000 8,642,231,650
Hudson City Bancorp HCBK 11.53 526,593,000 6,068,984,325
Humana Inc HUM 47.79 170,197,000 8,133,714,630
Huntington Bancshares (OH) HBAN 5.29 716,575,000 3,790,681,750
ITT Corporation ITT 42.50 183,500,000 7,798,750,000
Illinois Tool Works Inc ITW 41.26 502,485,000 20,732,531,100
Integrys Energy Group Inc TEG 48.45 77,017,000 3,731,473,650
Intel Corp INTC 17.72 5,564,000,000 98,594,080,000
IntercontinentalExchange ICE 95.56 73,944,000 7,066,088,640
Interpublic Group Cos IPG 8.53 489,317,000 4,173,874,010
Intl Business Machines Corp IBM 123.23 1,282,348,000 158,023,744,040
Intl Flavors & Fragrances IFF 45.69 79,529,000 3,633,680,010
Intl Game Technology IGT 14.60 298,100,000 4,352,260,000
Intl Paper Co IP 20.46 436,594,000 8,932,713,240
Intuit Inc INTU 42.80 314,117,000 13,444,207,600
Intuitive Surgical Inc ISRG 265.03 39,166,000 10,380,164,980
Invesco Ltd IVZ 18.10 467,181,000 8,455,976,100
Iron Mountain Inc IRM 20.28 203,298,000 4,122,883,440
JDS Uniphase Corp JDSU 9.19 224,538,000 2,063,504,220
JP Morgan Chase & Co JPM 36.36 3,978,694,000 144,665,313,840
Jabil Circuit Inc JBL 10.25 217,696,000 2,231,384,000
Jacobs Engineering Group Inc JEC 34.68 125,019,000 4,335,658,920
Janus Capital Group Inc JNS 9.08 183,727,000 1,668,241,160
Johnson & Johnson JNJ 57.02 2,758,070,000 157,265,151,400
Johnson Controls Inc JCI 26.53 672,703,000 17,846,810,590
Juniper Networks Inc JNPR 27.20 526,139,000 14,310,980,800
KLA-Tencor Corporation KLAC 28.01 169,994,000 4,761,531,940
Kellogg Co K 49.68 380,656,000 18,910,990,080
KeyCorp KEY 7.37 879,154,000 6,479,364,980
Kimberly-Clark KMB 64.40 413,972,000 26,659,796,800
Kimco Realty Corp KIM 14.91 405,620,000 6,047,794,200
King Pharmaceuticals Inc KG 8.71 249,627,000 2,174,251,170
Kohl's Corp KSS 46.98 307,919,000 14,466,034,620
Kraft Foods Inc A KFT 29.95 1,743,484,000 52,217,345,800
Kroger Co KR 19.73 646,222,000 12,749,960,060
L-3 Communications Holdings LLL 66.60 115,741,000 7,708,350,600
LSI Corporation LSI 4.02 653,615,000 2,627,532,300
Lab Corp of America Hldgs LH 72.62 104,000,000 7,552,480,000
Legg Mason Inc LM 25.33 154,644,000 3,917,132,520
Leggett & Platt LEG 19.17 148,084,000 2,838,770,280
Lennar Corp A LEN 13.17 184,926,000 2,435,475,420
Leucadia National Corp (NY) LUK 21.35 243,312,000 5,194,711,200
Lexmark International Inc LXK 34.99 78,502,000 2,746,784,980
Life Technologies Corp LIFE 42.77 182,608,000 7,810,144,160
Lilly, Eli & Co LLY 33.56 1,153,141,000 38,699,411,960
Limited Brands Inc LTD 23.60 325,191,000 7,674,507,600
Lincoln National Corp LNC 23.36 302,483,000 7,066,002,880
Linear Technology Corp LLTC 28.65 224,138,000 6,421,553,700
Lockheed Martin LMT 69.52 370,998,000 25,791,780,960
Loews Corp L 35.14 418,497,000 14,705,984,580
Lorillard Inc LO 76.01 152,855,000 11,618,508,550
Lowe's Cos Inc LOW 20.30 1,429,199,000 29,012,739,700
M&T Bank Corp MTB 85.64 118,866,000 10,179,684,240
MEMC Electronic Materials WFR 10.29 227,416,000 2,340,110,640
Macy's Inc M 19.44 422,106,000 8,205,740,640
Marathon Oil Corp MRO 30.49 709,502,000 21,632,715,980
Marriott Intl A MAR 32.01 361,332,000 11,566,237,320
Marsh & McLennan Companies MMC 23.72 541,237,000 12,838,141,640
Marshall & Ilsley Corp (WI) MI 6.55 527,245,000 3,453,454,750
Masco Corp MAS 10.49 358,700,000 3,762,763,000
Massey Energy Co MEE 28.75 102,964,000 2,960,215,000
Mastercard Inc A MA 198.36 130,810,000 25,947,471,600
Mattel Inc MAT 20.99 364,740,000 7,655,892,600
McAfee Inc MFE 47.05 156,018,000 7,340,646,900
McCormick & Co MKC 39.87 132,485,000 5,282,176,950
McDonald's Corp MCD 73.06 1,075,797,000 78,597,728,820
McGraw-Hill Cos Inc MHP 27.65 315,500,000 8,723,575,000
McKesson Corp MCK 58.05 271,392,000 15,754,305,600
Mead Johnson Nutrition Co MJN 52.19 204,519,000 10,673,846,610
MeadWestvaco Corp MWV 21.76 170,846,000 3,717,608,960
Medco Health Solutions Inc MHS 43.48 433,652,000 18,855,188,960
Medtronic Inc MDT 31.48 1,101,532,000 34,676,227,360
Merck & Co Inc MRK 35.16 3,118,252,000 109,637,740,320
Meredith Corp MDP 29.26 45,404,000 1,328,521,040
Metlife Inc MET 37.60 895,152,000 33,657,715,200
Metropcs Communications Inc PCS 8.94 353,188,000 3,157,500,720
Microchip Technology Inc MCHP 27.69 185,543,000 5,137,685,670
Micron Technology Inc MU 6.47 993,353,000 6,422,027,145
Microsoft Corp MSFT 23.48 8,763,839,000 205,774,939,720
Molex Inc MOLX 17.65 174,028,000 3,071,594,200
Molson Coors Brewing Co B TAP 43.56 185,622,000 8,085,694,320
Monsanto Co. MON 52.65 545,558,000 28,723,628,700
Monster Worldwide Inc MWW 11.03 126,120,000 1,391,103,600
Moody's Corp MCO 21.14 237,000,000 5,010,180,000
Morgan Stanley MS 24.69 1,397,819,000 34,512,151,110
Motorola Inc MOT 7.53 2,324,085,000 17,500,360,050
Murphy Oil Corp MUR 53.56 191,483,000 10,255,829,480
Mylan Inc. MYL 17.16 308,845,000 5,299,780,200
NICOR Inc GAS 42.29 45,271,000 1,914,510,590
NIKE Inc B NKE 70.00 485,701,000 33,999,070,000
NRG Energy NRG 20.32 255,313,000 5,187,960,160
NYSE Euronext NYX 27.74 261,000,000 7,240,140,000
Nabors Industries Ltd NBR 15.68 285,211,000 4,472,108,480
Nasdaq OMX Group/The NDAQ 17.91 208,245,000 3,729,667,950
National Oilwell Varco Inc NOV 37.59 419,018,000 15,750,886,620
National Semiconductor NSM 12.61 238,062,000 3,001,961,820
NetApp Inc NTAP 40.44 344,642,000 13,937,322,480
New York Times Co A NYT 7.18 145,600,000 1,045,408,000
Newell Rubbermaid Inc NWL 15.02 278,200,000 4,178,564,000
Newmont Mining Corp NEM 61.32 491,304,000 30,126,761,280
News Corporation A NWSA 12.57 2,620,704,000 32,942,249,280
NextEra Energy Inc NEE 53.73 414,673,000 22,280,380,290
Nisource Inc NI 17.34 277,442,000 4,810,844,280
Noble Energy Inc NBL 69.78 174,625,000 12,185,332,500
Nordstrom Inc JWN 28.92 219,093,000 6,336,169,560
Norfolk Southern Corp NSC 53.68 370,056,000 19,864,606,080
Northeast Utilities NU 28.97 175,996,000 5,098,604,120
Northern Trust Corp (IL) NTRS 46.14 241,850,000 11,158,959,000
Northrop Grumman Corp NOC 54.12 301,197,000 16,300,781,640
Novell Inc NOVL 5.62 349,868,000 1,966,258,160
Novellus Systems Inc NVLS 23.30 96,050,000 2,237,965,000
Nucor Corp NUE 36.78 315,125,000 11,590,297,500
Nvidia Corp NVDA 9.33 572,200,000 5,338,626,000
O'Reilly Automotive ORLY 47.27 138,121,000 6,528,979,670
ONEOK Inc OKE 42.91 106,295,000 4,561,118,450
Occidental Petroleum OXY 73.08 812,170,000 59,353,383,600
Office Depot Inc ODP 3.41 275,503,000 939,465,230
Omnicom Group OMC 35.01 306,954,000 10,746,459,540
Oracle Corp ORCL 21.88 5,019,091,000 109,817,711,080
Owens-Illinois Inc OI 25.06 164,963,000 4,133,972,780
PACCAR Inc PCAR 40.99 364,898,000 14,957,169,020
PG&E Corporation PCG 46.76 372,346,000 17,410,898,960
PNC Finl Services Group PNC 50.96 526,050,000 26,807,508,000
PPG Industries Inc PPG 65.83 166,327,000 10,949,306,410
PPL Corp PPL 27.16 468,597,000 12,727,094,520
Pactiv Corporation PTV 32.08 132,889,000 4,263,079,120
Pall Corp PLL 34.19 116,912,000 3,997,221,280
Parker-Hannifin Corp PH 59.16 161,036,000 9,526,889,760
Patterson Cos Inc PDCO 25.29 122,758,000 3,104,549,820
Paychex Inc PAYX 24.89 361,421,000 8,995,768,690
Peabody Energy Corp BTU 42.80 268,793,000 11,504,340,400
Penney, J.C. Inc JCP 20.00 236,229,000 4,724,580,000
People's United Financial Inc PBCT 12.72 374,751,000 4,766,832,720
Pepco Holdings Inc POM 17.95 223,210,000 4,006,619,500
PepsiCo Inc PEP 64.18 1,612,719,000 103,504,305,420
PerkinElmer Inc PKI 21.01 117,811,000 2,475,209,110
Pfizer Inc PFE 15.93 8,066,134,000 128,493,514,620
Philip Morris International PM 51.44 1,851,876,000 95,260,501,440
Pinnacle West Capital (AZ) PNW 39.85 108,447,000 4,321,612,950
Pioneer Natural Resources PXD 57.82 115,930,000 6,703,072,600
Pitney Bowes Inc PBI 19.24 207,528,000 3,992,838,720
Plum Creek Timber Co PCL 34.47 162,966,000 5,617,438,020
Polo Ralph Lauren A RL 75.74 98,193,000 7,437,137,820
Praxair Inc PX 86.03 305,948,000 26,320,706,440
Precision Castparts Corp PCP 113.18 142,196,000 16,093,743,280
Priceline.com Inc PCLN 291.48 47,443,000 13,828,685,640
Principal Financial Group PFG 23.05 319,728,000 7,369,730,400
Procter & Gamble PG 59.67 2,879,904,000 171,843,871,680
Progress Energy Inc PGN 42.91 287,172,000 12,322,550,520
Progressive Corp PGR 19.80 670,423,000 13,274,375,400
Prologis PLD 10.85 476,583,000 5,170,925,550
Prudential Financial Inc PRU 50.57 466,000,000 23,565,620,000
Public Service Enterprise Grp PEG 31.96 505,952,000 16,170,225,920
Public Storage PSA 98.02 169,833,000 16,647,030,660
PulteGroup, Inc. PHM 8.03 382,591,000 3,072,205,730
QEP Resources QEP 29.03 175,094,000 5,082,978,820
QLogic Corp QLGC 14.90 111,530,000 1,661,239,350
QUALCOMM Inc QCOM 38.31 1,640,373,000 62,842,689,630
Quanta Services Inc PWR 17.94 210,923,000 3,783,958,620
Quest Diagnostics DGX 43.50 179,929,000 7,826,911,500
Qwest Communications Intl Inc Q 5.65 1,736,229,000 9,809,693,850
RadioShack Corp RSH 18.48 125,384,000 2,317,096,320
Range Resources Corp RRC 33.81 159,421,000 5,390,024,010
Raytheon Co RTN 43.92 381,065,000 16,736,374,800
Red Hat Inc RHT 34.55 188,644,000 6,517,650,200
Regions Financial Corp RF 6.43 1,255,941,000 8,075,700,630
Republic Services Inc RSG 29.43 381,832,000 11,237,315,760
Reynolds American Inc RAI 54.54 291,452,000 15,895,792,080
Robert Half Intl Inc RHI 21.58 150,028,000 3,237,604,240
Rockwell Automation Inc ROK 51.14 142,595,000 7,292,308,300
Rockwell Collins COL 53.93 157,395,000 8,488,312,350
Roper Industries Inc ROP 58.08 93,886,000 5,452,898,880
Ross Stores Inc ROST 49.63 122,530,000 6,081,163,900
Rowan Companies Inc RDC 25.71 114,426,000 2,941,892,460
Ryder System Inc R 38.37 52,990,000 2,033,226,300
SAIC Inc SAI 14.88 379,984,000 5,654,161,920
SCANA Corp SCG 39.03 126,005,000 4,917,975,150
SLM Corp SLM 11.05 485,759,000 5,367,636,950
Safeway Inc SWY 18.80 388,600,000 7,305,680,000
Salesforce.com CRM 109.88 128,581,000 14,128,480,280
SanDisk Corp SNDK 33.24 229,983,000 7,644,634,920
Sara Lee Corp SLE 14.44 661,270,000 9,548,738,800
Schlumberger Ltd SLB 53.33 1,365,928,000 72,844,940,240
Schwab, Charles Corp SCHW 12.76 1,193,508,000 15,229,162,080
Scripps Networks Interactive SNI 40.18 166,293,000 6,681,652,740
Sealed Air Corp SEE 20.51 159,472,000 3,270,770,720
Sears Holdings Corp SHLD 61.90 114,865,000 7,110,143,500
Sempra Energy SRE 50.92 247,539,000 12,604,685,880
Sherwin-Williams Co SHW 70.38 109,735,000 7,723,149,300
Sigma-Aldrich Corp SIAL 53.17 121,386,000 6,454,093,620
Simon Property Group SPG 90.45 292,682,000 26,473,086,900
Smucker, J.M. Co SJM 58.48 119,123,000 6,966,313,040
Snap On Inc SNA 41.23 57,814,000 2,383,671,220
Southern Co SO 36.69 824,536,000 30,252,225,840
Southwest Airlines Co LUV 11.05 744,447,000 8,226,139,350
Southwestern Energy Co SWN 32.72 346,192,000 11,327,402,240
Spectra Energy Corp SE 20.34 647,988,000 13,180,075,920
Sprint Nextel Corp S 4.08 2,981,030,000 12,162,602,400
St Jude Medical Inc STJ 34.57 326,776,000 11,296,646,320
Stanley Black & Decker SWK 53.64 160,395,000 8,603,587,800
Staples Inc SPLS 17.77 729,919,000 12,970,660,630
Starbucks Corp SBUX 22.99 745,100,000 17,129,849,000
Starwood Hotel & Resort World HOT 46.73 189,497,000 8,855,194,810
State Street Corp STT 35.08 501,715,000 17,600,162,200
Stericycle Inc SRCL 65.50 84,629,000 5,543,199,500
Stryker Corp SYK 43.19 396,699,000 17,133,429,810
SunTrust Banks Inc (GA) STI 22.49 499,887,000 11,242,458,630
Sunoco Inc SUN 33.68 120,561,000 4,060,494,480
Supervalu Inc SVU 9.72 212,225,000 2,062,827,000
Symantec Corp SYMC 13.63 798,889,000 10,888,857,070
Sysco Corp SYY 27.49 591,587,000 16,262,726,630
T Rowe Price Group Inc TROW 43.78 259,561,000 11,363,580,580
TECO Energy Inc TE 16.88 213,918,000 3,610,935,840
TJX Cos Inc TJX 39.69 407,979,000 16,192,686,510
Target Corp TGT 51.16 736,471,000 37,677,856,360
Tellabs Inc TLAB 7.10 385,271,000 2,735,424,100
Tenet Healthcare THC 3.92 484,197,000 1,898,052,240
Teradata Corp TDC 32.74 166,900,000 5,464,306,000
Teradyne Inc TER 8.98 180,240,000 1,618,555,200
Tesoro Corp TSO 11.23 141,233,000 1,586,046,590
Texas Instruments Inc TXN 23.03 1,222,226,000 28,147,864,780
Textron Inc TXT 17.07 273,316,000 4,665,504,120
