CBOE Chicago Board Options Exchange
CBOE org/CBOE Membership | CBSX Site | CFE Site | Int'l Sites | RMC Site | Careers | Contact   CBOE RSS Feeds
Bid Now
Product Specifications

Standard & Poor's 500 SPX

As of close 06/30/2009
This data is typically updated once monthly, reflecting data from the first business day of each month. Click here to visit Standard and Poor's for additional/more recent component information or for other subscription-based information.

Company
Ticker
Index Price
Shares Outstanding
Market Cap
Agilent Technologies Inc A 20.31 343,354,000 6,973,519,740
Alcoa Inc AA 10.33 974,276,000 10,064,271,080
Apple Inc. AAPL 142.43 892,110,000 127,063,227,300
AmerisourceBergen Corp ABC 17.74 301,986,000 5,357,231,640
Abbott Laboratories ABT 47.04 1,545,459,000 72,698,391,360
Affiliated Computer Services ACS 44.42 97,595,000 4,335,169,900
Adobe Systems Inc ADBE 28.30 523,737,000 14,821,757,100
Analog Devices Inc ADI 24.78 291,249,000 7,217,150,220
Archer-Daniels-Midland Co ADM 26.77 642,000,000 17,186,340,000
Automatic Data Processing ADP 35.44 501,642,000 17,778,192,480
Autodesk Inc ADSK 18.98 228,409,000 4,335,202,820
Ameren Corp AEE 24.89 213,560,000 5,315,508,400
American Electric Power AEP 28.89 476,761,000 13,773,625,290
AES Corp AES 11.61 666,664,000 7,739,969,040
Aetna Inc AET 25.05 446,900,000 11,194,845,000
AFLAC Inc AFL 31.09 467,444,000 14,532,833,960
Allergan Inc AGN 47.58 307,512,000 14,631,420,960
American Intl Group Inc AIG 1.16 2,690,809,000 3,121,338,440
Apartment Investment & Mgmt AIV 8.85 117,104,000 1,036,370,400
Assurant Inc AIZ 24.09 117,753,000 2,836,669,770
Akamai Technologies Inc AKAM 19.18 172,824,000 3,314,764,320
AK Steel Hldg Corp AKS 19.19 109,276,000 2,097,006,440
Allstate Corp ALL 24.40 536,364,000 13,087,281,600
Altera Corp ALTR 16.28 293,426,000 4,776,975,280
Applied Materials Inc AMAT 10.97 1,333,035,000 14,623,393,950
Advanced Micro Devices AMD 3.87 667,312,000 2,169,297,850
Amgen Inc AMGN 52.94 1,012,372,000 53,594,973,680
Ameriprise Financial Inc AMP 24.27 254,822,000 6,184,529,940
American Tower Corp A AMT 31.53 397,695,000 12,539,323,350
Amazon.com Inc AMZN 83.66 429,648,000 26,958,263,760
AutoNation Inc AN 17.35 177,107,000 1,874,411,935
Abercrombie & Fitch Company A ANF 25.39 87,877,000 2,231,197,030
Aon Corp AOC 37.87 276,803,000 10,482,529,610
Apache Corp APA 72.15 335,186,000 24,183,669,900
Anadarko Petroleum Corp APC 45.39 499,192,000 22,658,324,880
Air Products & Chemicals Inc APD 64.59 209,829,000 13,552,855,110
Amphenol Corp A APH 31.64 171,289,000 5,419,583,960
Apollo Group Inc APOL 71.12 160,826,000 7,663,423,230
Allegheny Technologies Inc ATI 34.93 98,018,000 3,423,768,740
AvalonBay Communities Inc AVB 55.94 79,899,000 4,469,550,060
Avon Products AVP 25.78 426,907,000 11,005,662,460
Avery Dennison Corp AVY 25.68 112,737,000 2,895,086,160
American Express Co AXP 23.24 1,187,425,000 27,595,757,000
Allegheny Energy Inc AYE 25.65 169,399,000 4,345,084,350
AutoZone Inc AZO 151.11 54,693,000 5,454,675,092
Boeing Co BA 42.50 726,198,000 30,863,415,000
Bank of America Corp BAC 13.20 8,087,388,000 106,753,521,600
Baxter Intl Inc BAX 52.96 605,024,000 32,042,071,040
Bed Bath & Beyond Inc BBBY 30.75 259,664,000 7,984,668,000
BB&T Corp BBT 21.98 646,891,000 14,218,664,180
Best Buy Co Inc BBY 33.49 416,280,000 11,431,798,104
Bard, C.R. Inc BCR 74.45 99,302,000 7,393,033,900
Black & Decker Corp BDK 28.66 60,123,000 1,723,125,180
Becton, Dickinson & Co BDX 71.31 239,534,000 17,081,169,540
Franklin Resources Inc BEN 72.01 231,778,000 10,848,716,957
Brown-Forman Corp B BF.B 42.98 150,207,000 4,196,332,959
Baker Hughes Inc BHI 36.44 309,801,000 11,289,148,440
Big Lots Inc BIG 21.03 82,571,000 1,736,468,130
Biogen Idec Inc BIIB 45.15 288,559,000 13,028,438,850
BJ Services Co BJS 13.63 292,071,000 3,980,927,730
The Bank of New York Mellon Corp BK 29.31 1,195,450,000 35,038,639,500
Ball Corp BLL 45.16 93,985,000 4,244,362,600
BMC Software Inc BMC 33.79 184,924,000 6,248,581,960
Bemis Co Inc BMS 25.20 99,924,000 2,518,084,800
Bristol-Myers Squibb BMY 20.31 1,980,883,000 40,231,733,730
Burlington Northern Santa Fe Co BNI 73.54 339,558,000 20,476,298,162
Broadcom Corp A BRCM 24.79 491,300,000 10,596,014,490
Boston Scientific Corp BSX 10.14 1,506,407,000 15,274,966,980
Peabody Energy Corp BTU 30.16 267,356,000 8,063,456,960
Boston Properties Inc BXP 47.70 138,516,000 6,607,213,200
Citigroup Inc C 2.97 5,512,800,000 16,373,016,000
CA Inc CA 17.43 518,837,000 6,872,929,972
ConAgra Foods Inc CAG 19.06 447,231,000 8,524,222,860
Cardinal Health Inc CAH 30.55 360,063,000 10,999,924,650
Cameron International Corp CAM 28.30 216,977,000 6,140,449,100
Caterpillar Inc CAT 33.04 601,710,000 19,880,498,400
Chubb Corp CB 39.88 352,112,000 14,042,226,560
Cooper Industries Ltd (Bermuda) CBE 31.05 166,477,000 5,169,110,850
CB Richard Ellis Group Inc A CBG 9.36 278,367,000 2,214,687,852
CBS Corp B CBS 6.92 679,484,000 4,702,029,280
Coca-Cola Enterprises CCE 16.65 487,866,000 5,279,929,785
Carnival Corp CCL 25.77 625,905,000 11,290,700,295
Constellation Energy Group CEG 26.58 199,192,000 5,294,523,360
Celgene Corp CELG 47.84 460,289,000 22,020,225,760
Cephalon Inc CEPH 56.65 73,832,000 4,182,582,800
CF Industries Holdings CF 74.14 48,402,000 3,588,524,280
Chesapeake Energy Corp CHK 19.83 626,171,000 11,175,273,837
CH Robinson Worldwide Inc CHRW 52.15 169,552,000 8,842,136,800
CIGNA Corp CI 24.09 272,776,000 6,571,173,840
CIENA Corp CIEN 10.35 91,150,000 943,402,500
Cincinnati Financial Corp CINF 22.35 162,561,000 3,633,238,350
CIT Group Inc CIT 2.15 388,900,000 836,135,000
Colgate-Palmolive Co CL 70.74 499,565,000 35,339,228,100
Clorox Co CLX 55.83 139,058,000 7,763,608,140
Comerica Inc (MI) CMA 21.15 151,120,000 3,196,188,000
Comcast Corp A CMCSA 14.49 2,883,376,000 41,780,118,240
Chicago Mercantile Exchange CME 311.11 66,361,000 20,645,570,710
Cummins Inc CMI 35.21 201,817,000 7,105,976,570
CMS Energy Corp CMS 12.08 226,831,000 2,740,118,480
Centerpoint Energy Inc CNP 11.08 349,241,000 3,869,590,280
CONSOL Energy Inc CNX 33.96 180,638,000 6,134,466,480
Capital One Financial COF 21.88 451,856,000 9,886,609,280
Cabot Oil & Gas A COG 30.64 103,638,000 3,175,468,320
Coach Inc COH 26.88 317,584,000 8,536,657,920
Rockwell Collins COL 41.73 158,384,000 6,609,364,320
ConocoPhillips COP 42.06 1,481,554,000 62,314,161,240
Costco Wholesale Corp COST 45.70 434,027,000 19,835,033,900
Campbell Soup Co CPB 29.42 350,317,000 5,874,605,900
Compuware Corp CPWR 6.86 241,968,000 1,659,900,480
Salesforce.com CRM 38.17 123,500,000 4,054,035,700
Computer Sciences CSC 44.30 151,501,000 6,711,494,300
Cisco Systems Inc CSCO 18.64 5,767,881,000 107,513,301,840
CSX Corp CSX 34.63 391,460,000 13,556,259,800
Cintas Corp CTAS 22.84 152,790,000 3,001,162,296
Centurytel Inc CTL 30.70 100,973,000 3,099,871,100
Cognizant Tech Solutions Corp CTSH 26.70 292,120,000 7,799,604,000
Centex Corp CTX 8.46 124,483,000 1,053,126,180
Citrix Systems Inc CTXS 31.89 180,967,000 5,771,037,630
Convergys Corp CVG 9.28 122,676,000 1,138,433,280
Coventry Health Care Inc CVH 18.71 148,433,000 2,777,181,430
CVS Caremark Corp. CVS 31.87 1,455,881,000 46,398,927,470
Chevron Corp CVX 66.25 2,004,672,000 132,809,520,000
Dominion Resources Inc D 33.42 589,960,000 19,716,463,200
DuPont, E.I. de Nemours DD 25.62 903,582,000 23,149,770,840
Deere & Co DE 39.95 422,752,000 16,888,942,400
Dell Inc DELL 13.73 1,953,974,000 23,876,976,088
Dean Foods Co DF 19.19 177,016,000 3,396,937,040
Discover Financial Services DFS 10.27 481,602,000 4,946,052,540
Quest Diagnostics DGX 56.43 185,373,000 8,473,084,696
Horton, D.R. Inc DHI 9.36 316,916,000 2,580,710,371
Danaher Corp DHR 61.74 318,745,000 15,743,453,040
Walt Disney Co DIS 23.33 1,856,752,000 43,318,024,160
Dun & Bradstreet Corp DNB 81.21 53,173,000 4,318,179,330
Denbury Resources Inc DNR 14.73 248,856,000 3,665,648,880
Diamond Offshore Drilling DO 83.05 139,001,000 5,772,016,525
Dover Corp DOV 33.09 186,016,000 6,155,269,440
Dow Chemical DOW 16.14 1,075,915,000 17,365,268,100
Dr Pepper Snapple Group DPS 21.19 253,862,000 5,379,335,780
Darden Restaurants Inc DRI 32.98 137,126,000 4,522,415,480
DTE Energy Co DTE 32.00 163,877,000 5,244,064,000
DIRECTV Group Inc DTV 24.71 1,007,971,000 12,951,620,973
Duke Energy Corp DUK 14.59 1,287,118,000 18,779,051,620
DeVry Inc DV 50.04 71,615,000 3,081,908,556
Davita Inc DVA 49.46 103,409,000 5,114,609,140
Devon Energy Corp DVN 54.50 443,900,000 24,192,550,000
Dynegy Inc A DYN 2.27 844,226,000 1,149,835,812
eBay Inc. EBAY 17.13 1,286,592,000 18,513,029,606
Ecolab Inc ECL 38.99 236,486,000 6,546,618,289
Consolidated Edison Inc ED 37.42 274,402,000 10,268,122,840
Equifax Inc EFX 26.10 126,235,000 3,294,733,500
Edison Intl EIX 31.46 325,811,000 10,250,014,060
Eastman Kodak Co EK 2.96 268,192,000 793,848,320
Estee Lauder Cos. EL 32.67 196,691,000 3,791,278,032
EMC Corp EMC 13.10 2,013,003,000 26,370,339,300
Eastman Chemical Co EMN 37.90 72,644,000 2,753,207,600
Emerson Electric Co EMR 32.40 751,441,000 24,346,688,400
EOG Resources EOG 67.92 250,279,000 16,998,949,680
El Paso Corp EP 9.23 701,005,000 6,470,276,150
Embarq Corp EQ 42.06 142,585,000 5,997,125,100
Equity Residential EQR 22.23 273,844,000 6,087,552,120
EQT Corporation EQT 34.91 130,897,000 4,569,614,270
Electronic Arts ERTS 21.72 322,955,000 7,014,582,600
Express Scripts Inc ESRX 68.75 271,170,000 18,642,937,500
ENSCO Intl Inc ESV 34.87 141,802,000 4,944,635,740
E*TRADE Financial Corp ETFC 1.28 1,007,194,000 1,289,208,320
Eaton Corp ETN 44.61 165,600,000 7,387,416,000
Entergy Corp ETR 77.52 196,103,000 15,201,904,560
Exelon Corp EXC 51.21 658,755,000 33,734,843,550
Expeditors Intl of WA Inc EXPD 33.34 212,345,000 7,079,582,300
Expedia EXPE 15.11 288,224,000 3,179,197,187
Ford Motor Co F 6.07 3,218,250,000 19,534,777,500
Fastenal Co FAST 33.17 148,531,000 4,286,292,745
Freeport McMoRan Copper & Gold FCX 50.11 411,755,000 20,633,043,050
Family Dollar Stores Inc FDO 28.30 140,238,000 3,968,735,400
FedEx Corp FDX 55.62 311,358,000 17,317,731,960
FirstEnergy Corp FE 38.75 304,835,000 11,812,356,250
First Horizon National Corp FHN 12.00 214,934,000 2,579,208,000
Federated Investors Inc B FII 24.09 102,866,000 2,155,896,488
Fidelity National Information FIS 19.96 191,255,000 3,817,449,800
Fiserv Inc FISV 45.70 155,597,000 7,110,782,900
Fifth Third Bancorp (OH) FITB 7.10 734,892,000 5,217,733,200
FLIR Systems Inc FLIR 22.56 150,246,000 3,389,549,760
Fluor Corp FLR 51.29 179,839,000 9,223,942,310
Flowserve Corp FLS 69.81 56,028,000 3,911,314,680
Fortune Brands Inc FO 34.74 150,198,000 5,217,878,520
FPL Group Inc FPL 56.86 410,793,000 23,357,689,980
Forest Laboratories FRX 25.11 301,617,000 7,573,602,870
FMC Technologies Inc FTI 37.58 123,586,000 4,644,361,880
Frontier Communications Corp FTR 7.14 312,357,000 2,230,228,980
NICOR Inc GAS 34.62 45,215,000 1,565,343,300
Gannett Co Inc GCI 3.57 232,435,000 829,792,950
General Dynamics GD 55.39 385,018,000 21,326,147,020
General Electric Co GE 11.72 10,589,575,000 124,109,819,000
Genzyme Corp GENZ 55.67 269,764,000 15,017,761,880
Gilead Sciences Inc GILD 46.84 906,396,000 42,455,588,640
General Mills Inc GIS 56.02 328,979,000 18,429,403,580
Corning Inc GLW 16.06 1,553,874,000 24,955,216,440
GameStop Corp A GME 22.01 164,622,000 3,623,330,220
Genworth Financial Inc GNW 6.99 433,201,000 3,028,074,990
Google Inc GOOG 421.59 315,939,000 101,229,509,488
Genuine Parts Co GPC 33.56 159,446,000 5,351,007,760
Gap Inc GPS 16.40 696,819,000 7,542,368,856
Goodrich Corp GR 49.97 123,856,000 6,189,084,320
Goldman Sachs Group Inc GS 147.44 503,421,000 74,224,392,240
Goodyear Tire & Rubber Co GT 11.26 241,825,000 2,722,949,500
Grainger, W.W. Inc GWW 81.88 73,211,000 5,095,339,178
Halliburton Co HAL 20.70 897,113,000 18,570,239,100
Harman Intl Industries Inc HAR 18.80 69,326,000 1,303,328,800
Hasbro Inc HAS 24.24 139,835,000 3,016,744,356
Huntington Bancshares (OH) HBAN 4.18 543,600,000 2,272,248,000
Hudson City Bancorp HCBK 13.29 521,491,000 6,930,615,390
Health Care REIT Inc HCN 34.10 111,129,000 3,789,498,900
HCP Inc HCP 21.19 272,472,000 5,773,681,680
Home Depot Inc HD 23.63 1,696,279,000 40,083,072,770
Hess Corp HES 53.75 327,038,000 15,293,114,475
Hartford Finl Services Group HIG 11.87 325,431,000 3,862,865,970
Heinz, H.J. Co HNZ 35.70 314,631,000 11,232,326,700
Harley-Davidson Inc HOG 16.21 234,454,000 3,800,499,340
Honeywell Intl Inc HON 31.40 743,849,000 23,356,858,600
Starwood Hotel & Resort World HOT 22.20 186,656,000 4,143,763,200
Hewlett-Packard Co HPQ 38.65 2,386,262,000 92,229,026,300
Block H & R Inc HRB 17.23 339,667,000 5,852,462,410
Hormel Foods Corp HRL 34.54 134,260,000 2,411,417,008
Harris Corp HRS 28.36 132,391,000 3,754,608,760
Hospira, Inc HSP 38.52 160,477,000 6,181,574,040
Host Hotels & Resorts Inc HST 8.39 601,208,000 5,044,135,120
Hershey Foods Corp HSY 36.00 227,027,000 5,966,269,560
Humana Inc HUM 32.26 169,619,000 5,471,908,940
Intl Business Machines Corp IBM 104.42 1,321,397,000 137,980,274,740
IntercontinentalExchange ICE 114.24 72,829,000 8,319,984,960
Intl Flavors & Fragrances IFF 32.72 78,693,000 2,574,834,960
Intl Game Technology IGT 15.90 296,300,000 4,711,170,000
Intel Corp INTC 16.55 5,585,000,000 92,431,750,000
Intuit Inc INTU 28.16 323,064,000 9,097,482,240
Intl Paper Co IP 15.13 432,207,000 6,539,291,910
Interpublic Group Cos IPG 5.05 478,390,000 2,415,869,500
Ingersoll-Rand Company Ltd IR 20.90 318,864,000 6,664,257,600
Iron Mountain Inc IRM 28.75 202,370,000 5,178,142,375
Intuitive Surgical Inc ISRG 163.66 37,854,000 6,195,185,640
ITT Corporation ITT 44.50 182,000,000 8,099,000,000
Illinois Tool Works Inc ITW 37.34 499,318,000 14,356,291,272
Invesco Ltd IVZ 17.82 411,318,000 7,329,686,760
Sun Microsystems Inc JAVA 9.22 746,253,000 6,880,452,660
Jabil Circuit Inc JBL 7.42 213,769,000 1,586,165,980
Johnson Controls Inc JCI 21.72 594,263,000 12,907,392,360
Penney, J.C. Inc JCP 28.71 222,258,000 6,381,027,180
JDS Uniphase Corp JDSU 5.72 220,456,000 1,261,008,320
Jacobs Engineering Group Inc JEC 42.09 123,453,000 5,196,136,770
Johnson & Johnson JNJ 56.80 2,755,566,000 156,516,148,800
Juniper Networks Inc JNPR 23.60 523,161,000 12,346,599,600
Janus Capital Group Inc JNS 11.40 161,250,000 1,838,250,000
JP Morgan Chase & Co JPM 34.11 3,901,160,000 133,068,567,600
Nordstrom Inc JWN 19.89 216,360,000 3,184,516,296
Kellogg Co K 46.57 382,534,000 11,757,641,531
KB Home KBH 13.68 88,073,000 1,012,064,458
KeyCorp KEY 5.24 707,918,000 3,709,490,320
Kraft Foods Inc A KFT 25.34 1,472,743,000 37,319,307,620
King Pharmaceuticals Inc KG 9.63 247,966,000 2,387,912,580
Kimco Realty Corp KIM 10.05 376,352,000 3,252,810,336
KLA-Tencor Corporation KLAC 25.25 169,886,000 4,289,621,500
Kimberly-Clark KMB 52.43 414,206,000 21,716,820,580
Coca-Cola Co KO 47.99 2,314,998,000 95,543,208,457
Kroger Co KR 22.05 652,340,000 14,384,097,000
Kohl's Corp KSS 42.75 305,387,000 13,055,294,250
Loews Corp L 27.40 435,185,000 9,896,977,270
Leggett & Platt LEG 15.23 156,759,000 2,387,439,570
Lennar Corp A LEN 9.69 160,432,000 1,368,035,750
Lab Corp of America Hldgs LH 67.79 108,300,000 7,341,657,000
Life Technologies Corp LIFE 41.72 174,673,000 7,287,357,560
L-3 Communications Holdings LLL 69.38 116,553,000 8,086,447,140
Linear Technology Corp LLTC 23.35 222,265,000 5,189,887,750
Lilly, Eli & Co LLY 34.64 1,149,016,000 35,025,684,531
Legg Mason Inc LM 24.38 143,114,000 3,489,119,320
Lockheed Martin LMT 80.65 388,885,000 26,345,403,210
Lincoln National Corp LNC 17.21 296,088,000 5,095,674,480
Lorillard Inc LO 67.77 168,169,000 11,396,813,130
Lowe's Cos Inc LOW 19.41 1,476,524,000 28,659,330,840
LSI Corporation LSI 4.56 648,878,000 2,958,883,680
Limited Brands Inc LTD 11.97 321,565,000 3,233,271,762
Leucadia National Corp (NY) LUK 21.09 238,503,000 3,822,821,485
Southwest Airlines Co LUV 6.73 740,814,000 4,985,678,220
Lexmark International Inc LXK 15.85 78,081,000 1,237,583,850
Macy's Inc M 11.76 420,566,000 4,945,856,160
Mastercard Inc A MA 167.31 129,366,000 12,120,766,258
Marriott Intl A MAR 22.07 353,390,216 6,551,430,536
Masco Corp MAS 9.58 359,300,000 3,442,094,000
Mattel Inc MAT 16.05 358,535,000 5,754,486,750
MBIA Inc MBI 4.33 207,840,000 737,956,704
McDonald's Corp MCD 57.49 1,103,243,000 63,425,440,070
Microchip Technology Inc MCHP 22.55 182,866,000 4,123,628,300
McKesson Corp MCK 44.00 271,418,000 11,942,392,000
Moody's Corp MCO 26.35 235,700,000 5,030,662,950
Meredith Corp MDP 25.55 44,999,000 919,779,560
Medtronic Inc MDT 34.89 1,118,225,000 39,014,870,250
Massey Energy Co MEE 19.54 85,482,000 1,670,318,280
Metlife Inc MET 30.01 818,510,000 24,563,485,100
McAfee Inc MFE 42.19 155,373,000 6,555,186,870
McGraw-Hill Cos Inc MHP 30.11 314,500,000 9,469,595,000
Medco Health Solutions Inc MHS 45.61 482,371,000 22,000,941,310
Marshall & Ilsley Corp (WI) MI 4.80 352,325,000 1,691,160,000
Millipore Corp MIL 70.21 55,433,000 3,891,950,930
McCormick & Co MKC 32.53 130,304,000 4,238,789,120
Marsh & McLennan Companies MMC 20.13 522,536,000 10,518,649,680
3M Co MMM 60.10 694,384,000 41,732,478,400
Altria Group Inc MO 16.39 2,067,646,000 33,888,717,940
Molex Inc MOLX 15.55 173,276,000 2,155,553,440
Monsanto Co. MON 74.34 545,749,000 40,570,980,660
Motorola Inc MOT 6.63 2,292,406,000 15,198,651,780
Merck & Co Inc MRK 27.96 2,108,669,000 58,958,385,240
Marathon Oil Corp MRO 30.13 707,774,000 21,325,230,620
Morgan Stanley MS 28.51 1,351,685,000 38,536,539,350
Microsoft Corp MSFT 23.77 8,899,720,000 181,929,856,184
M&T Bank Corp MTB 50.93 116,865,000 4,166,354,115
Manitowoc Co Inc MTW 5.26 130,351,000 685,646,260
Micron Technology Inc MU 5.06 846,724,000 4,284,423,440
Murphy Oil Corp MUR 54.32 190,787,000 10,363,549,840
MeadWestvaco Corp MWV 16.41 171,097,000 2,807,701,770
Monster Worldwide Inc MWW 11.81 126,047,000 1,488,615,070
Mylan Inc. MYL 13.05 305,043,000 3,980,811,150
Noble Energy Inc NBL 58.97 173,348,000 10,222,331,560
Nabors Industries Ltd NBR 15.58 283,041,000 4,409,778,780
Nasdaq OMX Group/The NDAQ 21.31 202,127,000 2,928,981,932
Newmont Mining Corp NEM 40.87 489,424,000 20,002,758,880
Nisource Inc NI 11.66 274,592,000 3,201,742,720
NIKE Inc B NKE 51.78 484,349,000 20,063,672,976
Northrop Grumman Corp NOC 45.68 323,469,000 14,776,063,920
National Oilwell Varco Inc NOV 32.66 418,150,000 13,656,779,000
Novell Inc NOVL 4.53 345,190,000 1,563,710,700
Norfolk Southern Corp NSC 37.67 367,038,000 13,826,321,460
National Semiconductor NSM 12.55 229,615,000 2,449,418,013
NetApp Inc NTAP 19.72 330,743,000 6,522,251,960
Northern Trust Corp (IL) NTRS 53.68 240,955,000 12,934,464,400
Northeast Utilities NU 22.31 175,129,000 3,907,127,990
Nucor Corp NUE 44.43 314,257,000 13,962,438,510
Nvidia Corp NVDA 11.29 546,200,000 6,166,598,000
Novellus Systems Inc NVLS 16.70 97,657,000 1,630,871,900
Newell Rubbermaid Inc NWL 10.41 277,600,000 2,889,816,000
News Corporation A NWSA 9.11 2,613,957,000 20,955,570,478
New York Times Co A NYT 5.51 143,968,000 642,543,581
NYSE Euronext NYX 27.25 260,000,000 7,085,000,000
Office Depot Inc ODP 4.56 274,702,000 1,252,641,120
Owens-Illinois Inc OI 28.01 168,286,000 4,713,690,860
Omnicom Group OMC 31.58 310,845,000 9,816,485,100
Oracle Corp ORCL 21.42 4,983,414,000 81,125,993,189
O'Reilly Automotive ORLY 38.08 135,657,000 5,165,818,560
Occidental Petroleum OXY 65.81 810,576,000 53,344,006,560
Paychex Inc PAYX 25.20 360,824,000 8,092,560,672
People's United Financial Inc PBCT 15.04 348,289,000 5,238,266,560
Pepsi Bottling Group Inc PBG 33.84 213,518,000 4,624,287,437
Pitney Bowes Inc PBI 21.93 206,389,000 4,526,110,770
PACCAR Inc PCAR 32.51 363,181,000 11,807,014,310
PG&E Corporation PCG 38.44 368,364,000 14,159,912,160
Plum Creek Timber Co PCL 29.78 162,807,000 4,848,392,460
Precision Castparts Corp PCP 73.03 140,060,000 10,228,581,800
Metropcs Communications Inc PCS 13.31 351,794,000 3,371,312,261
Patterson Cos Inc PDCO 21.70 121,961,000 1,984,915,275
Public Service Enterprise Grp PEG 32.63 505,986,000 16,510,323,180
PepsiCo Inc PEP 54.96 1,556,791,000 85,561,233,360
Pfizer Inc PFE 15.00 6,747,979,000 101,219,685,000
Principal Financial Group PFG 18.84 310,673,000 5,853,079,320
Procter & Gamble PG 51.10 2,914,702,000 148,941,272,200
Progress Energy Inc PGN 37.83 279,039,000 10,556,045,370
Progressive Corp PGR 15.11 681,014,000 10,290,121,540
Parker-Hannifin Corp PH 42.96 160,510,000 6,895,509,600
Pulte Homes Inc PHM 8.83 258,571,000 1,895,041,002
PerkinElmer Inc PKI 17.40 116,578,000 2,028,457,200
Prologis PLD 8.06 442,613,000 3,567,460,780
Pall Corp PLL 26.56 117,931,000 3,132,247,360
Philip Morris International PM 43.62 1,961,577,000 85,563,988,740
PNC Finl Services Group PNC 38.81 460,279,000 17,863,427,990
Pinnacle West Capital (AZ) PNW 30.15 101,083,000 3,047,652,450
Pepco Holdings Inc POM 13.44 219,990,000 2,956,665,600
PPG Industries Inc PPG 43.90 164,503,000 7,221,681,700
PPL Corp PPL 32.96 376,049,000 12,394,575,040
Prudential Financial Inc PRU 37.22 462,859,000 17,227,611,980
Public Storage PSA 65.48 169,490,000 8,212,671,848
Pactiv Corporation PTV 21.70 131,933,000 2,862,946,100
Praxair Inc PX 71.07 307,467,000 21,851,679,690
Pioneer Natural Resources PXD 25.50 113,984,000 2,906,592,000
Qwest Communications Intl Inc Q 4.15 1,720,193,000 6,139,368,817
QUALCOMM Inc QCOM 45.20 1,655,024,000 74,807,084,800
QLogic Corp QLGC 12.68 118,833,000 1,506,802,440
Ryder System Inc R 27.92 55,890,000 1,560,448,800
Reynolds American Inc RAI 38.62 291,328,000 6,525,630,669
Rowan Companies Inc RDC 19.32 113,077,000 2,184,647,640
Regions Financial Corp RF 4.04 1,155,030,000 4,666,321,200
Robert Half Intl Inc RHI 23.62 152,809,000 3,609,348,580
Polo Ralph Lauren A RL 53.54 99,178,000 3,026,694,368
Rockwell Automation Inc ROK 32.12 141,828,000 4,555,515,360
Range Resources Corp RRC 41.41 156,549,000 6,482,694,090
Donnelley, R.R. & Sons RRD 11.62 205,228,000 2,384,749,360
Republic Services Inc RSG 24.41 378,802,000 7,859,573,297
RadioShack Corp RSH 13.96 125,129,000 1,746,800,840
Raytheon Co RTN 44.43 394,071,000 17,508,574,530
IMS Health Inc RX 12.70 181,763,000 2,308,390,100
Sprint Nextel Corp S 4.81 2,871,285,000 13,810,880,850
Starbucks Corp SBUX 13.89 735,900,000 10,221,651,000
SCANA Corp SCG 32.47 121,823,000 3,955,592,810
Schwab, Charles Corp SCHW 17.54 1,159,332,000 16,471,093,457
Spectra Energy Corp SE 16.92 644,974,000 10,912,960,080
Sealed Air Corp SEE 18.45 158,608,000 2,926,317,600
Schering-Plough Corp SGP 25.12 1,628,335,000 40,903,775,200
Sears Holdings Corp SHLD 66.52 119,939,000 3,590,254,026
Sherwin-Williams Co SHW 53.75 117,092,000 5,286,703,800
Sigma-Aldrich Corp SIAL 49.56 122,089,000 6,050,730,840
Smith Intl Inc SII 25.75 219,306,000 5,647,129,500
Smucker, J.M. Co SJM 48.66 118,430,000 5,762,803,800
Schlumberger Ltd SLB 54.11 1,196,407,000 64,737,582,770
Sara Lee Corp SLE 9.76 695,630,000 6,789,348,800
SLM Corp SLM 10.27 467,490,000 4,801,122,300
Snap On Inc SNA 28.74 57,606,000 1,655,596,440
SanDisk Corp SNDK 14.69 226,856,000 3,332,514,640
Scripps Networks Interactive SNI 27.83 164,493,000 2,517,812,105
Southern Co SO 31.16 782,434,000 24,380,643,440
Simon Property Group SPG 51.43 277,718,000 14,283,036,740
Staples Inc SPLS 20.17 715,334,000 14,428,286,780
Stericycle Inc SRCL 51.53 84,919,000 4,375,876,070
Sempra Energy SRE 49.63 244,292,000 12,124,211,960
SunTrust Banks Inc (GA) STI 16.45 464,693,000 7,644,199,850
St Jude Medical Inc STJ 41.10 346,355,000 14,235,190,500
Questar Corp STR 31.06 174,055,000 5,406,148,300
State Street Corp STT 47.20 493,746,000 23,304,811,200
Constellation Brands Inc A STZ 12.68 220,997,000 2,493,995,344
Sunoco Inc SUN 23.20 116,896,000 2,711,987,200
Supervalu Inc SVU 12.95 211,598,000 2,740,194,100
Stanley Works SWK 33.84 79,076,000 2,675,931,840
Southwestern Energy Co SWN 38.85 343,637,000 13,350,297,450
Safeway Inc SWY 20.37 425,900,000 8,675,583,000
Stryker Corp SYK 39.74 397,150,000 9,469,644,600
Symantec Corp SYMC 15.56 817,831,000 12,725,450,360
Sysco Corp SYY 22.48 589,895,000 13,260,839,600
AT&T Inc T 24.84 5,900,000,000 146,556,000,000
Molson Coors Brewing Co B TAP 42.33 184,047,000 6,310,474,703
Teradata Corp TDC 23.43 172,700,000 4,046,361,000
TECO Energy Inc TE 11.93 212,878,000 2,539,634,540
Integrys Energy Group Inc TEG 29.99 76,425,000 2,291,985,750
Teradyne Inc TER 6.86 173,107,000 1,187,514,020
Target Corp TGT 39.47 752,280,000 29,692,491,600
Tenet Healthcare THC 2.82 479,931,000 1,177,462,715
Titanium Metals Corp TIE 9.19 181,107,000 782,255,465
