Quotes & Data

A  A  A     

CBOE Most Actives & Gainers/Losers - Index Options

CBOE Top Ten Most Active Calls - Index Options
CBOE Top Ten Most Active Puts - Index Options
CBOE Gainers Losers - Index Options

Report Time: 5/24/2013 3:30 PM (CT)

NOTE THE FOLLOWING:

Data updates approximately every half hour beginning at 9:00 a.m. CT each trading day, and requires a manual reload of the web page.

The data is provided for informational purposes only. CBOE makes no guarantee as to the accuracy of the data. Your use of the data is subject to the Terms and Conditions of the CBOE Website.

This webpage will be undergoing some changes in the near future, including a change in the categorization of data for options overlying exchange-traded products (such as ETFs, ETNs and HOLDRS). Currently, depending on the particular product, data for options overlying the exchange-traded product may be included in the Index Option or Equity Option data below. Any questions about the data may be directed to the CBOE Help Desk at (866) 728-2263.

CBOE TOP TEN MOST ACTIVE CALLS - Index Options
Ranking Symbol Expiry Date Strike Price Series Volume Last Sale Price Net Change
1 VIX 6/19/2013 17.0000 20733 0.9000 -0.1500
2 VIX 6/19/2013 25.0000 19901 0.2500 0.0000
3 SPXW 5/24/2013 1650.0000 18580 0.5000 -5.7000
4 SPX 6/22/2013 1645.0000 16772 23.0000 -2.9000
5 VIX 6/19/2013 20.0000 16620 0.5000 -0.0700
6 VIX 6/19/2013 22.0000 12181 0.3500 -0.1000
7 SPX 6/22/2013 1640.0000 12096 27.6000 -0.8000
8 SPX 6/22/2013 1650.0000 11928 22.0000 -0.5000
9 VIX 6/19/2013 19.0000 11320 0.6000 -0.1000
10 VIX 7/17/2013 21.0000 10503 1.0000 -0.0700


CBOE TOP TEN MOST ACTIVE PUTS - Index Options
Ranking Symbol Expiry Date Strike Price Series Volume Last Sale Price Net Change
1 VIX 6/19/2013 14.0000 77898 0.4500 -0.1000
2 VIX 6/19/2013 12.0000 30918 0.0500 0.0000
3 SPX 6/22/2013 1625.0000 20303 14.8000 0.3000
4 SPXW 6/7/2013 1425.0000 18916 0.2500 0.0000
5 VIX 6/19/2013 13.0000 16956 0.1500 -0.0500
6 SPX 6/22/2013 1550.0000 16700 3.6000 0.0000
7 SPX 6/22/2013 1600.0000 15324 8.2000 -0.8000
8 SPXW 5/24/2013 1640.0000 15320 0.0500 -2.0000
9 SPX 6/22/2013 1645.0000 15268 23.0000 1.2000
10 VIX 7/17/2013 14.0000 14792 0.5000 0.0000

CBOE GAINERS AND LOSERS - Index Options
Calls
Gainers Losers Unchanged Total
47 714 47 808
Puts
Gainers Losers Unchanged Total
554 363 69 986


Click here for CBOE Intra-Day Volume Data