Maker Opportunity
Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
---|---|---|---|---|---|---|
NVDA Oct 17 60.00 Put [046IcS] | 88,404 | 0 | 0 | 88,404 | 0 | n/a |
SPY Jun 30 616.00 Put [04F0JH] | 53,433 | 3,475 | 114 | 57,022 | 20,099 | 283.71 |
SPY Jun 30 616.00 Call [04F0JE] | 50,781 | 3,509 | 111 | 54,401 | 14,606 | 372.46 |
SPY Jun 30 617.00 Call [04F0JL] | 44,076 | 4,199 | 318 | 48,593 | 17,503 | 277.63 |
SPY Jul 1 617.00 Call [04EnzY] | 45,117 | 2,368 | 200 | 47,684 | 10,788 | 442.01 |
SPY Jun 30 617.00 Put [04F0Je] | 44,234 | 2,858 | 172 | 47,264 | 13,678 | 345.55 |
SPY Jul 1 618.00 Call [04Eo1y] | 36,561 | 2,645 | 163 | 39,369 | 14,642 | 268.88 |
SPY Jul 1 617.00 Put [04Eo0g] | 36,830 | 2,016 | 149 | 38,994 | 9,921 | 393.05 |
NVDA Mar 20 50.00 Put [042LCz] | 34,446 | 0 | 0 | 34,446 | 0 | n/a |
SPY Jul 1 616.00 Put [04Enzo] | 30,035 | 3,375 | 196 | 33,605 | 9,726 | 345.52 |
SPY Jun 30 618.00 Call [04F0Ja] | 29,828 | 3,025 | 133 | 32,986 | 15,379 | 214.49 |
SPY Jun 30 615.00 Call [03nz3w] | 30,381 | 1,193 | 6 | 31,580 | 4,975 | 634.77 |
SPY Jul 1 618.00 Put [04Eo08] | 28,630 | 1,463 | 532 | 30,624 | 6,153 | 497.71 |
SPY Jun 30 615.00 Put [03nz3p] | 27,047 | 2,980 | 74 | 30,101 | 13,095 | 229.87 |
SPY Jul 1 616.00 Call [04Eo0S] | 26,449 | 1,559 | 175 | 28,183 | 4,220 | 667.84 |
TSLA Jul 11 105.00 Put [04DQcP] | 17,532 | 8,710 | 1 | 26,243 | 525 | 4,998.67 |
SPY Jul 2 618.00 Call [04F0P3] | 23,121 | 1,282 | 107 | 24,510 | 6,001 | 408.43 |
SPY Jun 30 618.00 Put [04F0JX] | 22,905 | 1,016 | 8 | 23,929 | 4,054 | 590.26 |
SPY Jul 2 619.00 Call [04F0P0] | 22,015 | 1,490 | 231 | 23,736 | 5,682 | 417.74 |
SPY Jul 1 615.00 Put [04EK2H] | 21,441 | 1,591 | 265 | 23,296 | 6,996 | 332.99 |
QQQ Jun 30 550.00 Call [03nysd] | 21,049 | 1,483 | 35 | 22,567 | 9,042 | 249.58 |
SPY Jun 30 614.00 Call [048As1] | 21,784 | 431 | 4 | 22,219 | 1,553 | 1,430.71 |
SPY Jul 2 617.00 Put [04F0P5] | 18,914 | 1,278 | 713 | 20,905 | 4,921 | 424.81 |
NVDA Nov 21 70.00 Put [044Q0n] | 20,197 | 0 | 0 | 20,197 | 3 | 673,233.33 |
SPY Jul 2 618.00 Put [04F0P2] | 18,802 | 1,051 | 39 | 19,892 | 4,427 | 449.33 |
Data for 2025-06-30 to 2025-07-07 inclusive.
- Missed Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO where we had no liquidity.
- Exhausted Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO, which were partially filled.
- Routed Liquidity
- This number represents for the last week the average daily volume on orders which were routed and filled on another venue.
- Volume Opportunity
- This is a measure of the total average daily volume of the missed, exhausted and routed liquidity.
- Cboe ADV
- Average Daily Volume for the last week of shares matched on Cboe for the security shown.
- Liquidity Opportunity
- Percentage of the ADV missed, exhausted or routed. The higher the percentage the larger the market making opportunity.