Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPCX Nov 16 124.00 Put [04ykHn] | 4,212 | 623,556 | 5 | 627,773 | 143 | 439,002.10 |
| SPY Nov 9 752.00 Call [04ySLH] | 183,905 | 2,583 | 528 | 187,016 | 8,000 | 2,337.70 |
| SPY Nov 9 751.00 Call [04ySLD] | 165,388 | 5,087 | 153 | 170,628 | 6,112 | 2,791.69 |
| SPY Nov 9 753.00 Call [04ySKH] | 164,411 | 3,573 | 635 | 168,619 | 9,629 | 1,751.16 |
| SPY Nov 9 750.00 Call [04xnJF] | 164,060 | 3,933 | 505 | 168,498 | 6,553 | 2,571.31 |
| SPY Nov 10 747.00 Put [04ySNd] | 159,057 | 2,693 | 978 | 162,727 | 4,547 | 3,578.78 |
| SPY Nov 10 748.00 Put [04ySO3] | 156,395 | 3,269 | 1,580 | 161,243 | 4,063 | 3,968.57 |
| SPY Nov 9 749.00 Call [04ySLF] | 149,733 | 2,767 | 27 | 152,527 | 3,076 | 4,958.62 |
| SPY Nov 9 750.00 Put [04xnJ8] | 147,659 | 2,729 | 161 | 150,549 | 5,676 | 2,652.38 |
| SPY Nov 10 746.00 Put [04ySNv] | 135,264 | 2,199 | 659 | 138,122 | 4,918 | 2,808.50 |
| QQQ Nov 9 677.00 Call [04yRsb] | 125,853 | 2,118 | 754 | 128,725 | 3,631 | 3,545.17 |
| QQQ Nov 9 676.00 Call [04yRsK] | 123,949 | 1,858 | 1,027 | 126,834 | 2,338 | 5,424.89 |
| SPY Nov 9 754.00 Call [04ySLZ] | 120,940 | 3,060 | 1,036 | 125,036 | 8,066 | 1,550.16 |
| QQQ Nov 9 675.00 Call [04xnBH] | 120,316 | 1,978 | 1,527 | 123,821 | 1,879 | 6,589.73 |
| SPY Nov 10 749.00 Put [04ySO0] | 119,992 | 2,325 | 337 | 122,654 | 3,353 | 3,658.04 |
| QQQ Nov 9 678.00 Call [04yRsZ] | 119,261 | 1,938 | 519 | 121,718 | 4,480 | 2,716.92 |
| SPY Nov 9 748.00 Call [04ySL9] | 118,753 | 2,824 | 90 | 121,667 | 2,518 | 4,831.89 |
| SPY Nov 9 753.00 Put [04ySLo] | 117,567 | 3,717 | 202 | 121,486 | 7,198 | 1,687.77 |
| SPY Nov 9 755.00 Call [04xnJI] | 115,798 | 2,151 | 471 | 118,420 | 8,747 | 1,353.84 |
| SPY Nov 9 752.00 Put [04ySLG] | 114,132 | 2,543 | 356 | 117,031 | 7,971 | 1,468.21 |
| SPY Nov 10 745.00 Put [04xsk7] | 112,443 | 2,366 | 849 | 115,657 | 4,304 | 2,687.20 |
| SPY Nov 9 749.00 Put [04ySLE] | 108,969 | 2,288 | 304 | 111,561 | 6,422 | 1,737.17 |
| SPY Nov 9 751.00 Put [04ySLC] | 107,461 | 3,595 | 379 | 111,435 | 5,461 | 2,040.56 |
| QQQ Nov 9 674.00 Call [04yRsE] | 107,758 | 1,580 | 906 | 110,244 | 1,377 | 8,006.10 |
| SPY Nov 9 748.00 Put [04ySL4] | 105,509 | 1,531 | 343 | 107,383 | 3,044 | 3,527.69 |
Data for 2026-11-09 to 2026-11-13 inclusive.