Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY Jun 10 730.00 Put [04j2QD] | 118,947 | 2,524 | 1,500 | 122,971 | 8,265 | 1,487.85 |
| SPY Jun 8 742.00 Put [04igyt] | 113,080 | 4,062 | 211 | 117,353 | 17,499 | 670.63 |
| SPY Jun 8 741.00 Put [04igyf] | 105,950 | 4,464 | 204 | 110,618 | 20,497 | 539.68 |
| SPY Jun 10 730.00 Call [04j2QE] | 107,026 | 2,534 | 959 | 110,519 | 7,496 | 1,474.37 |
| SPY Jun 8 743.00 Put [04igyv] | 105,168 | 3,645 | 301 | 109,114 | 12,406 | 879.53 |
| SPY Jun 10 729.00 Put [04jFk4] | 100,857 | 2,515 | 1,848 | 105,221 | 6,056 | 1,737.47 |
| SPY Jun 10 731.00 Put [04jFkA] | 97,918 | 1,493 | 473 | 99,884 | 4,960 | 2,013.79 |
| SPY Jun 9 732.00 Put [04ipo8] | 96,298 | 1,790 | 1,424 | 99,511 | 7,173 | 1,387.30 |
| SPY Jun 11 727.00 Put [04jFTZ] | 97,707 | 1,164 | 500 | 99,370 | 4,861 | 2,044.23 |
| SPY Jun 9 735.00 Call [04igwU] | 94,036 | 2,270 | 1,853 | 98,158 | 9,925 | 989.00 |
| SPY Jun 8 740.00 Put [04igyP] | 92,820 | 4,718 | 165 | 97,703 | 29,876 | 327.03 |
| SPY Jun 10 728.00 Put [04jFk0] | 94,186 | 2,118 | 1,387 | 97,691 | 6,228 | 1,568.58 |
| SPY Jun 8 740.00 Call [04igyS] | 90,538 | 6,017 | 55 | 96,610 | 12,335 | 783.22 |
| SPY Jun 10 727.00 Put [04jFk2] | 89,142 | 3,521 | 2,900 | 95,563 | 6,724 | 1,421.22 |
| SPY Jun 9 734.00 Put [04ipoG] | 92,902 | 2,079 | 477 | 95,457 | 7,926 | 1,204.35 |
| SPY Jun 9 733.00 Put [04ipoC] | 90,414 | 2,096 | 621 | 93,130 | 7,741 | 1,203.07 |
| SPY Jun 8 742.00 Call [04igyb] | 87,424 | 4,670 | 168 | 92,262 | 17,686 | 521.67 |
| SPY Jun 11 728.00 Put [04jFTL] | 88,131 | 1,096 | 708 | 89,935 | 3,682 | 2,442.56 |
| SPY Jun 9 735.00 Put [04igwS] | 87,461 | 1,531 | 193 | 89,185 | 8,559 | 1,042.00 |
| SPY Jun 10 732.00 Put [04jFk8] | 86,761 | 1,567 | 486 | 88,815 | 3,749 | 2,369.03 |
| QQQ Jun 8 718.00 Put [04igQT] | 87,264 | 981 | 359 | 88,604 | 9,069 | 977.00 |
| SPY Jun 9 730.00 Put [04ipt3] | 84,253 | 2,579 | 1,384 | 88,215 | 9,198 | 959.07 |
| SPY Jun 8 741.00 Call [04igyM] | 83,787 | 3,997 | 45 | 87,829 | 11,942 | 735.46 |
| SPY Jun 9 732.00 Call [04ipoA] | 83,223 | 1,352 | 270 | 84,844 | 5,550 | 1,528.72 |
| SPY Jun 11 725.00 Put [04jFhe] | 82,682 | 1,367 | 659 | 84,707 | 5,611 | 1,509.66 |
Data for 2026-06-08 to 2026-06-12 inclusive.