Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY Aug 5 772.00 Put [04onMr] | 114,514 | 3,223 | 213 | 117,950 | 10,283 | 1,147.04 |
| SPY Aug 5 771.00 Put [04onMv] | 98,107 | 2,282 | 195 | 100,584 | 11,486 | 875.71 |
| SPY Aug 4 772.00 Call [04odsH] | 92,192 | 4,016 | 637 | 96,845 | 23,828 | 406.43 |
| SPY Aug 4 768.00 Call [04odsJ] | 92,953 | 3,525 | 74 | 96,552 | 12,688 | 760.97 |
| SPY Aug 5 772.00 Call [04onMs] | 92,331 | 3,619 | 131 | 96,080 | 11,478 | 837.08 |
| SPY Aug 4 770.00 Call [04oa5R] | 85,124 | 3,630 | 9 | 88,763 | 14,073 | 630.73 |
| SPY Aug 4 769.00 Call [04odsF] | 82,452 | 3,347 | 56 | 85,855 | 12,867 | 667.25 |
| SPY Aug 5 773.00 Put [04onMp] | 79,911 | 2,663 | 255 | 82,828 | 6,194 | 1,337.23 |
| SPY Aug 5 771.00 Call [04onMZ] | 75,108 | 2,559 | 332 | 77,998 | 6,369 | 1,224.65 |
| SPY Aug 5 773.00 Call [04onMq] | 71,337 | 3,265 | 3 | 74,604 | 9,120 | 818.03 |
| SPY Aug 4 771.00 Call [04odsD] | 71,743 | 2,324 | 154 | 74,221 | 12,681 | 585.29 |
| SPY Aug 5 770.00 Put [04odqV] | 71,270 | 2,321 | 68 | 73,659 | 9,342 | 788.47 |
| SPY Aug 4 772.00 Put [04odsC] | 66,939 | 2,783 | 1,579 | 71,301 | 7,870 | 905.98 |
| SPY Aug 5 774.00 Put [04onMt] | 63,096 | 1,443 | 274 | 64,812 | 3,751 | 1,727.86 |
| SPY Aug 5 775.00 Put [04odqQ] | 60,638 | 1,412 | 69 | 62,118 | 4,298 | 1,445.28 |
| SPY Aug 6 769.00 Put [04owI9] | 59,051 | 1,348 | 174 | 60,573 | 7,155 | 846.58 |
| SPY Aug 5 774.00 Call [04onMu] | 58,422 | 2,030 | 42 | 60,493 | 6,328 | 955.96 |
| SPY Aug 5 776.00 Call [04onMo] | 58,161 | 1,503 | 721 | 60,385 | 5,578 | 1,082.56 |
| SPY Aug 4 766.00 Call [04ods5] | 56,315 | 2,219 | 683 | 59,217 | 5,354 | 1,106.03 |
| SPY Aug 4 765.00 Call [04oa5f] | 55,975 | 2,372 | 119 | 58,465 | 7,892 | 740.81 |
| SPY Aug 4 773.00 Call [04odsL] | 55,138 | 2,602 | 28 | 57,768 | 18,509 | 312.11 |
| SPY Aug 4 764.00 Call [04ods7] | 55,332 | 2,270 | 144 | 57,746 | 5,511 | 1,047.83 |
| SPY Aug 6 770.00 Put [04onPQ] | 54,577 | 1,613 | 388 | 56,579 | 7,341 | 770.73 |
| SPY Aug 5 770.00 Call [04odqD] | 53,531 | 1,718 | 61 | 55,310 | 4,029 | 1,372.80 |
| SPY Aug 5 775.00 Call [04odqS] | 52,173 | 1,897 | 17 | 54,086 | 7,126 | 759.00 |
Data for 2026-08-03 to 2026-08-07 inclusive.