Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY Aug 17 775.00 Put [04pcMD] | 84,871 | 5,013 | 130 | 90,014 | 25,144 | 357.99 |
| SPY Aug 18 768.00 Put [04plKe] | 77,341 | 4,783 | 189 | 82,313 | 15,297 | 538.10 |
| SPY Aug 17 774.00 Put [04pfWi] | 69,109 | 4,446 | 283 | 73,838 | 21,071 | 350.42 |
| SPY Aug 18 768.00 Call [04plKg] | 66,701 | 2,840 | 175 | 69,716 | 12,590 | 553.74 |
| SPY Aug 17 776.00 Put [04pfWf] | 63,586 | 2,924 | 84 | 66,594 | 11,501 | 579.03 |
| SPY Aug 18 769.00 Put [04plKb] | 60,690 | 2,382 | 80 | 63,151 | 8,799 | 717.71 |
| SPY Aug 17 773.00 Call [04pfZF] | 59,454 | 2,380 | 98 | 61,932 | 12,778 | 484.68 |
| QQQ Aug 18 718.00 Put [04pkWf] | 60,167 | 1,563 | 191 | 61,921 | 17,698 | 349.88 |
| SPY Aug 17 775.00 Call [04pcME] | 57,678 | 4,203 | 38 | 61,919 | 20,092 | 308.18 |
| QQQ Aug 18 718.00 Call [04pkWg] | 56,372 | 2,297 | 317 | 58,986 | 18,579 | 317.49 |
| SPY Aug 18 769.00 Call [04plKc] | 53,961 | 3,873 | 366 | 58,199 | 11,694 | 497.68 |
| QQQ Aug 18 719.00 Call [04pkWe] | 55,137 | 809 | 406 | 56,352 | 16,947 | 332.52 |
| HYG Dec 18 75.00 Put [04TOWf] | 9,551 | 40,874 | 1,557 | 51,982 | 246 | 21,130.89 |
| SPY Aug 19 770.00 Put [04plQ0] | 49,019 | 2,538 | 230 | 51,788 | 7,984 | 648.65 |
| SPY Aug 17 774.00 Call [04pfWj] | 48,474 | 2,594 | 25 | 51,093 | 17,393 | 293.76 |
| QQQ Aug 18 717.00 Put [04pkWh] | 49,449 | 1,424 | 174 | 51,047 | 13,800 | 369.91 |
| SPY Aug 19 770.00 Call [04plQM] | 48,089 | 2,443 | 126 | 50,657 | 7,418 | 682.89 |
| SPY Aug 19 769.00 Call [04pwJA] | 46,722 | 1,933 | 110 | 48,765 | 5,270 | 925.33 |
| SPY Aug 17 773.00 Put [04pfWd] | 42,397 | 4,307 | 494 | 47,198 | 21,720 | 217.30 |
| SPY Aug 19 769.00 Put [04pwJ9] | 42,308 | 1,942 | 650 | 44,900 | 8,862 | 506.66 |
| QQQ Aug 18 720.00 Call [04pfEw] | 42,327 | 704 | 209 | 43,240 | 13,059 | 331.11 |
| SPY Aug 17 776.00 Call [04pfWg] | 38,097 | 4,920 | 200 | 43,217 | 17,478 | 247.27 |
| SPY Aug 18 767.00 Put [04plKN] | 37,283 | 1,825 | 62 | 39,170 | 9,026 | 433.97 |
| SPY Aug 18 767.00 Call [04plKV] | 36,647 | 820 | 30 | 37,497 | 3,409 | 1,099.94 |
| SPY Aug 20 766.00 Put [04q49G] | 35,422 | 1,392 | 74 | 36,887 | 5,084 | 725.55 |
Data for 2026-08-17 to 2026-08-21 inclusive.