Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY Oct 12 779.00 Put [04vFm5] | 70,921 | 10,634 | 286 | 81,841 | 6,895 | 1,186.96 |
| SPY Oct 12 778.00 Put [04vFlk] | 64,166 | 5,877 | 819 | 70,862 | 14,392 | 492.37 |
| SPY Oct 15 768.00 Call [04vbVk] | 66,869 | 2,631 | 339 | 69,839 | 2,624 | 2,661.55 |
| SPY Oct 13 778.00 Put [04vIvN] | 60,491 | 3,556 | 425 | 64,472 | 7,119 | 905.63 |
| SPY Oct 15 770.00 Call [04vSvU] | 59,973 | 3,029 | 655 | 63,657 | 3,606 | 1,765.31 |
| SPY Oct 15 767.00 Call [04vbVm] | 57,311 | 2,842 | 284 | 60,437 | 1,946 | 3,105.70 |
| SPY Oct 12 777.00 Call [04vFlm] | 53,348 | 6,338 | 171 | 59,857 | 7,149 | 837.28 |
| SPY Oct 13 778.00 Call [04vIvO] | 53,158 | 3,962 | 1,213 | 58,332 | 10,040 | 581.00 |
| SPY Oct 12 778.00 Call [04vFlw] | 50,196 | 6,707 | 926 | 57,829 | 14,304 | 404.29 |
| SPY Oct 15 769.00 Call [04vbVo] | 53,442 | 2,451 | 175 | 56,068 | 2,041 | 2,747.08 |
| SPY Oct 14 769.00 Call [04vSuq] | 52,853 | 2,171 | 535 | 55,559 | 3,279 | 1,694.39 |
| SPY Oct 13 777.00 Call [04vIvL] | 48,733 | 5,362 | 284 | 54,379 | 6,347 | 856.77 |
| SPY Oct 12 780.00 Put [04vBKd] | 46,613 | 7,511 | 20 | 54,144 | 2,674 | 2,024.83 |
| SPY Oct 15 770.00 Put [04vSvR] | 50,664 | 2,684 | 303 | 53,650 | 2,929 | 1,831.68 |
| SPY Oct 15 766.00 Call [04vbTH] | 49,748 | 1,909 | 389 | 52,046 | 1,076 | 4,836.99 |
| SPY Oct 12 776.00 Call [04vFlq] | 41,666 | 9,169 | 57 | 50,892 | 2,729 | 1,864.86 |
| SPY Oct 15 771.00 Call [04vbVO] | 47,317 | 2,311 | 201 | 49,828 | 3,030 | 1,644.49 |
| SPY Oct 13 777.00 Put [04vIvK] | 43,519 | 3,311 | 1,607 | 48,437 | 7,690 | 629.87 |
| QQQ Oct 16 740.00 Call [04cfRg] | 16,354 | 29,450 | 2,006 | 47,810 | 577 | 8,285.96 |
| SPY Oct 15 769.00 Put [04vbVn] | 45,681 | 1,881 | 138 | 47,700 | 2,345 | 2,034.12 |
| SPY Oct 15 771.00 Put [04vbVN] | 42,876 | 1,791 | 125 | 44,791 | 1,844 | 2,429.01 |
| SPY Oct 14 767.00 Call [04vSu0] | 41,818 | 1,596 | 19 | 43,432 | 1,301 | 3,338.36 |
| SPY Oct 16 770.00 Put [04hALX] | 40,945 | 1,500 | 453 | 42,898 | 1,966 | 2,181.99 |
| SPY Oct 13 779.00 Put [04vIvM] | 40,343 | 2,361 | 140 | 42,843 | 2,951 | 1,451.81 |
| SPY Oct 14 768.00 Put [04vStd] | 40,140 | 1,785 | 318 | 42,242 | 3,744 | 1,128.26 |
Data for 2026-10-12 to 2026-10-16 inclusive.