Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY Sep 28 767.00 Put [04tchk] | 302,884 | 15,106 | 1,167 | 319,157 | 35,507 | 898.86 |
| SPY Sep 28 765.00 Call [04tUtq] | 251,914 | 11,066 | 332 | 263,312 | 28,868 | 912.12 |
| SPY Sep 28 767.00 Call [04tchl] | 234,596 | 11,168 | 1,090 | 246,854 | 29,093 | 848.50 |
| SPY Sep 28 766.00 Put [04tchm] | 216,100 | 7,480 | 2,363 | 225,943 | 24,558 | 920.04 |
| SPY Sep 28 766.00 Call [04tchn] | 201,103 | 6,994 | 1,291 | 209,388 | 20,013 | 1,046.26 |
| SPY Sep 28 765.00 Put [04tUts] | 187,807 | 6,880 | 2,293 | 196,980 | 25,467 | 773.47 |
| SPY Sep 28 768.00 Call [04tchp] | 188,826 | 6,865 | 894 | 196,585 | 24,641 | 797.80 |
| SPY Sep 28 768.00 Put [04tcho] | 173,357 | 7,394 | 648 | 181,399 | 13,719 | 1,322.25 |
| SPY Sep 28 764.00 Call [04tchi] | 153,643 | 8,213 | 22 | 161,878 | 10,420 | 1,553.53 |
| SPY Sep 28 769.00 Put [04tci6] | 150,781 | 7,928 | 303 | 159,012 | 12,250 | 1,298.06 |
| SPY Sep 29 765.00 Put [04tcg1] | 132,061 | 4,572 | 334 | 136,966 | 11,182 | 1,224.88 |
| SPY Sep 28 769.00 Call [04tciK] | 123,137 | 6,491 | 3,517 | 133,145 | 19,587 | 679.76 |
| SPY Sep 29 764.00 Call [04tfYG] | 110,540 | 4,783 | 876 | 116,198 | 12,156 | 955.89 |
| SPY Sep 29 764.00 Put [04tfYy] | 109,433 | 4,097 | 941 | 114,471 | 11,459 | 998.96 |
| SPY Sep 29 763.00 Call [04tfYo] | 103,431 | 4,978 | 816 | 109,225 | 10,748 | 1,016.24 |
| SPY Sep 28 763.00 Call [04tchh] | 102,263 | 4,823 | 76 | 107,162 | 5,832 | 1,837.48 |
| SPY Sep 29 765.00 Call [04tcg2] | 99,058 | 4,006 | 791 | 103,854 | 13,071 | 794.54 |
| SPY Sep 29 766.00 Put [04tfYz] | 97,266 | 4,428 | 87 | 101,781 | 5,068 | 2,008.31 |
| SPY Sep 29 763.00 Put [04tfYs] | 89,487 | 5,065 | 1,380 | 95,931 | 11,021 | 870.44 |
| SPY Sep 28 770.00 Call [04tUtr] | 76,486 | 11,892 | 6,844 | 95,222 | 15,702 | 606.43 |
| SPY Sep 28 764.00 Put [04tchq] | 85,651 | 6,011 | 1,332 | 92,994 | 20,037 | 464.11 |
| SPY Sep 30 768.00 Put [04loQs] | 88,677 | 2,055 | 411 | 91,143 | 4,725 | 1,928.95 |
| SPY Sep 28 770.00 Put [04tUtt] | 81,097 | 4,331 | 94 | 85,522 | 3,948 | 2,166.21 |
| SPY Sep 30 768.00 Call [04loR9] | 80,186 | 2,648 | 578 | 83,412 | 6,409 | 1,301.48 |
| SPY Sep 30 767.00 Put [04loR4] | 74,337 | 1,930 | 494 | 76,762 | 5,101 | 1,504.84 |
Data for 2026-09-28 to 2026-10-02 inclusive.