Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY May 7 731.00 Put [04ftgC] | 226,430 | 5,004 | 1,229 | 232,663 | 22,170 | 1,049.45 |
| SPY May 7 732.00 Put [04ftfz] | 192,926 | 4,912 | 1,614 | 199,452 | 19,444 | 1,025.78 |
| SPY May 7 730.00 Put [04fWjE] | 184,701 | 4,040 | 1,107 | 189,848 | 28,510 | 665.90 |
| SPY May 7 731.00 Call [04ftgD] | 173,451 | 2,449 | 661 | 176,561 | 12,537 | 1,408.32 |
| SPY May 7 732.00 Call [04ftgE] | 169,959 | 2,992 | 1,578 | 174,529 | 21,111 | 826.72 |
| SPY May 7 733.00 Put [04ftgH] | 162,809 | 2,005 | 407 | 165,221 | 17,881 | 924.00 |
| QQQ May 7 694.00 Put [04fsyc] | 140,846 | 2,448 | 202 | 143,496 | 12,427 | 1,154.71 |
| QQQ May 7 693.00 Put [04fsyY] | 120,833 | 3,488 | 259 | 124,580 | 10,954 | 1,137.30 |
| QQQ May 7 695.00 Put [04fVMN] | 117,471 | 5,158 | 515 | 123,144 | 18,406 | 669.04 |
| QQQ May 7 694.00 Call [04fsyd] | 115,551 | 1,283 | 688 | 117,522 | 7,230 | 1,625.48 |
| QQQ May 7 695.00 Call [04fVMV] | 112,917 | 2,756 | 460 | 116,133 | 12,146 | 956.14 |
| SPY May 7 734.00 Put [04ftgG] | 107,938 | 2,772 | 1,354 | 112,064 | 15,405 | 727.45 |
| SPY May 7 730.00 Call [04fWjF] | 108,484 | 2,584 | 380 | 111,448 | 6,306 | 1,767.33 |
| SPY May 7 733.00 Call [04ftgI] | 99,094 | 3,006 | 588 | 102,688 | 13,520 | 759.53 |
| QQQ May 7 696.00 Call [04fsye] | 96,070 | 2,607 | 234 | 98,911 | 12,374 | 799.35 |
| SPY May 7 734.00 Call [04ftgJ] | 90,662 | 4,169 | 2,158 | 96,989 | 22,361 | 433.74 |
| SPY May 8 737.00 Call [04fEZ5] | 92,312 | 2,747 | 264 | 95,323 | 11,435 | 833.61 |
| SPY May 7 735.00 Put [04fWjC] | 88,651 | 1,431 | 291 | 90,373 | 11,432 | 790.53 |
| SPY May 7 729.00 Put [04ftg8] | 84,517 | 2,195 | 456 | 87,168 | 9,349 | 932.38 |
| QQQ May 7 696.00 Put [04fsyX] | 83,273 | 2,142 | 517 | 85,932 | 9,717 | 884.35 |
| SPY May 7 735.00 Call [04fWjD] | 77,489 | 4,681 | 2,433 | 84,603 | 25,377 | 333.38 |
| QQQ May 7 693.00 Call [04fsyb] | 80,702 | 664 | 35 | 81,401 | 3,493 | 2,330.40 |
| SPY May 8 737.00 Put [04fEZ3] | 73,373 | 1,936 | 644 | 75,952 | 11,941 | 636.06 |
| QQQ May 7 692.00 Put [04fsyZ] | 72,374 | 2,060 | 136 | 74,570 | 8,507 | 876.57 |
| SPY May 8 736.00 Call [04fEYo] | 68,432 | 2,236 | 330 | 70,998 | 7,774 | 913.28 |
Data for 2026-05-07 to 2026-05-13 inclusive.