Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY Jun 22 745.00 Put [04jx5r] | 221,345 | 5,942 | 2,084 | 229,371 | 24,066 | 953.09 |
| SPY Jun 22 744.00 Put [04jzPK] | 217,472 | 7,195 | 3,325 | 227,992 | 27,491 | 829.33 |
| NVDA Jul 2 150.00 Put [04iZwD] | 184,916 | 33,115 | 74 | 218,104 | 479 | 45,533.19 |
| SPY Jun 22 745.00 Call [04jx5h] | 155,300 | 10,388 | 12,046 | 177,734 | 26,782 | 663.63 |
| SPY Jun 22 744.00 Call [04jzPL] | 136,497 | 4,627 | 677 | 141,801 | 13,248 | 1,070.36 |
| SPY Jun 22 743.00 Put [04jzPG] | 124,567 | 4,869 | 4,495 | 133,931 | 19,222 | 696.76 |
| SPY Jun 22 746.00 Put [04jzOr] | 112,814 | 4,067 | 1,344 | 118,225 | 8,602 | 1,374.39 |
| SPY Jun 22 746.00 Call [04jzPM] | 95,167 | 4,752 | 10,918 | 110,837 | 19,540 | 567.23 |
| SPY Jun 23 735.00 Put [04jzRq] | 96,455 | 2,775 | 2,688 | 101,917 | 12,589 | 809.57 |
| NVDA Jun 29 160.00 Put [04kU7I] | 74,247 | 25,018 | 271 | 99,536 | 487 | 20,438.60 |
| SPY Jun 25 732.00 Put [04kPNi] | 95,636 | 1,916 | 873 | 98,425 | 6,536 | 1,505.89 |
| SPY Jun 25 733.00 Put [04kPO0] | 95,443 | 2,006 | 746 | 98,194 | 5,904 | 1,663.18 |
| SPY Jun 25 733.00 Call [04kPNF] | 92,862 | 2,037 | 914 | 95,814 | 6,106 | 1,569.18 |
| QQQ Jun 22 737.00 Put [04jzIX] | 90,077 | 3,308 | 232 | 93,617 | 9,558 | 979.46 |
| SPY Jun 25 734.00 Put [04kPNq] | 91,172 | 1,604 | 208 | 92,984 | 5,038 | 1,845.65 |
| SPY Jun 23 737.00 Call [04k3Af] | 87,881 | 3,105 | 1,386 | 92,371 | 9,126 | 1,012.17 |
| SPY Jun 23 736.00 Put [04k3Aa] | 88,268 | 2,647 | 1,157 | 92,072 | 8,231 | 1,118.60 |
| SPY Jun 23 737.00 Put [04k3Ae] | 88,607 | 2,364 | 1,081 | 92,051 | 8,126 | 1,132.80 |
| SPY Jun 26 733.00 Put [04glrc] | 87,054 | 1,840 | 372 | 89,265 | 5,385 | 1,657.66 |
| SPY Jun 24 734.00 Put [04kDvH] | 84,040 | 2,072 | 1,292 | 87,404 | 6,809 | 1,283.65 |
| SPY Jun 23 735.00 Call [04jzRr] | 82,568 | 2,635 | 974 | 86,177 | 8,039 | 1,071.99 |
| SPY Jun 23 736.00 Call [04k3Ab] | 80,203 | 2,676 | 2,068 | 84,947 | 7,301 | 1,163.50 |
| SPY Jun 24 735.00 Put [04k374] | 82,323 | 1,593 | 1,009 | 84,926 | 6,221 | 1,365.15 |
| SPY Jun 23 734.00 Put [04k3Ac] | 72,486 | 5,160 | 6,550 | 84,195 | 10,360 | 812.69 |
| QQQ Jun 22 736.00 Put [04jzIZ] | 81,618 | 1,266 | 375 | 83,259 | 9,751 | 853.85 |
Data for 2026-06-22 to 2026-06-26 inclusive.