Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY Apr 17 710.00 Call [04V9rh] | 218,254 | 7,124 | 2,543 | 227,921 | 40,390 | 564.30 |
| SPY Apr 17 710.00 Put [04V9rg] | 217,304 | 8,185 | 1,161 | 226,650 | 29,560 | 766.75 |
| SPY Apr 17 709.00 Put [04WdnN] | 169,903 | 4,569 | 510 | 174,982 | 23,850 | 733.68 |
| SPY Apr 17 711.00 Call [04WdnL] | 151,655 | 7,168 | 2,157 | 160,980 | 20,886 | 770.76 |
| SPY Apr 17 711.00 Put [04WdnJ] | 150,848 | 2,704 | 390 | 153,942 | 14,017 | 1,098.25 |
| SPY Apr 17 709.00 Call [04WdnP] | 146,257 | 2,458 | 912 | 149,627 | 16,038 | 932.95 |
| SPY Apr 20 708.00 Put [04eAgs] | 131,470 | 2,841 | 469 | 134,780 | 13,068 | 1,031.37 |
| SPY Apr 17 708.00 Put [04WdnR] | 111,080 | 1,582 | 39 | 112,701 | 15,798 | 713.39 |
| SPY Apr 21 706.00 Put [04eAhG] | 108,735 | 1,458 | 293 | 110,486 | 10,992 | 1,005.15 |
| SPY Apr 17 708.00 Call [04WdnT] | 107,750 | 1,892 | 119 | 109,761 | 9,614 | 1,141.68 |
| SPY Apr 20 707.00 Put [04eAgq] | 105,628 | 2,148 | 24 | 107,800 | 9,843 | 1,095.19 |
| SPY Apr 21 705.00 Put [04dfSG] | 102,594 | 1,303 | 3,138 | 107,035 | 8,495 | 1,259.98 |
| SPY Apr 21 707.00 Put [04eAhK] | 105,001 | 1,672 | 292 | 106,964 | 8,072 | 1,325.12 |
| SPY Apr 20 708.00 Call [04eAgn] | 100,085 | 2,131 | 260 | 102,476 | 11,012 | 930.58 |
| SPY Apr 17 707.00 Put [04WdnW] | 96,464 | 1,601 | 646 | 98,711 | 11,668 | 846.00 |
| SPY Apr 17 707.00 Call [04WdnY] | 96,286 | 1,561 | 28 | 97,875 | 10,652 | 918.84 |
| SPY Apr 20 709.00 Put [04eAgt] | 95,229 | 1,331 | 259 | 96,819 | 7,427 | 1,303.61 |
| SPY Apr 17 712.00 Put [04WdnE] | 91,235 | 1,327 | 99 | 92,661 | 6,370 | 1,454.65 |
| SPY Apr 17 712.00 Call [04WdnH] | 87,191 | 3,934 | 1,430 | 92,555 | 34,913 | 265.10 |
| QQQ Apr 17 648.00 Call [04XPv9] | 78,839 | 2,741 | 447 | 82,027 | 18,650 | 439.82 |
| SPY Apr 20 709.00 Call [04eAgv] | 77,821 | 3,171 | 215 | 81,207 | 9,844 | 824.94 |
| SPY Apr 21 707.00 Call [04eAhL] | 77,800 | 1,285 | 304 | 79,389 | 7,338 | 1,081.89 |
| SPY Apr 21 708.00 Put [04eAhF] | 76,584 | 905 | 379 | 77,867 | 4,674 | 1,665.96 |
| SPY Apr 21 706.00 Call [04eAhJ] | 74,843 | 1,118 | 216 | 76,177 | 7,307 | 1,042.52 |
| QQQ Apr 17 648.00 Put [04XPvB] | 71,066 | 2,755 | 203 | 74,024 | 15,585 | 474.97 |
Data for 2026-04-17 to 2026-04-23 inclusive.