Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY Mar 19 657.00 Put [04ariR] | 142,799 | 1,839 | 204 | 144,842 | 8,449 | 1,714.31 |
| SPY Mar 19 658.00 Put [04arkx] | 141,448 | 1,808 | 418 | 143,673 | 6,991 | 2,055.11 |
| SPY Mar 18 667.00 Put [04akXa] | 134,489 | 1,353 | 279 | 136,121 | 7,864 | 1,730.94 |
| SPY Mar 18 665.00 Put [04aaMV] | 132,839 | 1,742 | 157 | 134,738 | 8,991 | 1,498.59 |
| SPY Mar 19 658.00 Call [04arkv] | 128,536 | 2,172 | 1,010 | 131,718 | 7,066 | 1,864.11 |
| SPY Mar 18 666.00 Put [04akVG] | 129,373 | 1,065 | 166 | 130,604 | 8,252 | 1,582.70 |
| SPY Mar 19 657.00 Call [04ariM] | 127,358 | 2,006 | 42 | 129,405 | 6,095 | 2,123.13 |
| SPY Mar 18 668.00 Put [04akRv] | 110,655 | 1,255 | 163 | 112,073 | 6,282 | 1,784.03 |
| SPY Mar 19 659.00 Put [04arl1] | 110,181 | 1,364 | 370 | 111,914 | 5,066 | 2,209.12 |
| SPY Mar 18 664.00 Put [04akRt] | 109,422 | 1,246 | 96 | 110,764 | 6,900 | 1,605.28 |
| SPY Mar 19 656.00 Put [04argL] | 107,405 | 1,515 | 60 | 108,979 | 6,115 | 1,782.16 |
| SPY Mar 19 659.00 Call [04arkz] | 103,500 | 1,426 | 123 | 105,049 | 5,622 | 1,868.53 |
| SPY Mar 18 666.00 Call [04akWR] | 101,788 | 1,351 | 977 | 104,116 | 6,728 | 1,547.50 |
| SPY Mar 18 667.00 Call [04akXp] | 97,214 | 2,226 | 66 | 99,506 | 8,416 | 1,182.34 |
| SPY Mar 18 663.00 Put [04akSD] | 96,036 | 1,167 | 115 | 97,318 | 6,879 | 1,414.71 |
| SPY Mar 19 660.00 Put [04akSP] | 91,979 | 1,345 | 595 | 93,919 | 6,060 | 1,549.82 |
| SPY Mar 19 660.00 Call [04akSM] | 90,427 | 1,363 | 113 | 91,902 | 6,093 | 1,508.32 |
| SPY Mar 20 652.00 Put [04Wdld] | 89,616 | 927 | 416 | 90,960 | 4,158 | 2,187.59 |
| SPY Mar 20 653.00 Put [04Wdlb] | 89,556 | 902 | 194 | 90,652 | 3,724 | 2,434.26 |
| SPY Mar 23 657.00 Put [04b2j1] | 88,225 | 871 | 315 | 89,411 | 3,600 | 2,483.64 |
| SPY Mar 23 656.00 Put [04b2j3] | 88,281 | 710 | 180 | 89,171 | 2,771 | 3,218.01 |
| SPY Mar 23 658.00 Call [04b2j0] | 86,105 | 1,262 | 137 | 87,504 | 4,087 | 2,141.03 |
| SPY Mar 19 655.00 Put [04akSO] | 85,616 | 1,177 | 109 | 86,902 | 7,502 | 1,158.38 |
| SPY Mar 23 655.00 Put [04b2j5] | 81,024 | 975 | 235 | 82,234 | 3,297 | 2,494.21 |
| SPY Mar 23 656.00 Call [04b2j4] | 79,590 | 837 | 34 | 80,461 | 2,677 | 3,005.64 |
Data for 2026-03-18 to 2026-03-24 inclusive.