Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY Apr 20 708.00 Put [04eAgs] | 87,658 | 1,894 | 313 | 89,865 | 8,712 | 1,031.51 |
| SPY Apr 17 709.00 Put [04WdnN] | 85,320 | 2,285 | 255 | 87,859 | 11,927 | 736.64 |
| SPY Apr 14 691.00 Call [04drPt] | 74,129 | 2,709 | 647 | 77,485 | 14,179 | 546.48 |
| SPY Apr 17 710.00 Put [04V9rg] | 72,536 | 2,728 | 387 | 75,651 | 9,863 | 767.02 |
| SPY Apr 14 692.00 Call [04drPn] | 70,428 | 2,501 | 766 | 73,695 | 20,297 | 363.08 |
| SPY Apr 14 693.00 Call [04drPp] | 67,377 | 4,399 | 182 | 71,958 | 19,424 | 370.46 |
| SPY Apr 14 693.00 Put [04drPo] | 65,884 | 2,783 | 127 | 68,794 | 19,642 | 350.24 |
| SPY Apr 14 690.00 Call [04dAc4] | 64,603 | 2,103 | 480 | 67,186 | 10,814 | 621.29 |
| SPY Apr 20 709.00 Put [04eAgt] | 63,494 | 887 | 173 | 64,554 | 4,951 | 1,303.86 |
| SPY Apr 14 694.00 Put [04drPs] | 59,221 | 3,358 | 277 | 62,856 | 14,067 | 446.83 |
| SPY Apr 17 710.00 Call [04V9rh] | 56,115 | 1,849 | 636 | 58,600 | 10,856 | 539.79 |
| SPY Apr 17 708.00 Put [04WdnR] | 56,177 | 791 | 20 | 56,988 | 7,914 | 720.09 |
| SPY Apr 16 700.00 Put [04dNmz] | 53,195 | 1,071 | 350 | 54,616 | 9,069 | 602.23 |
| SPY Apr 20 707.00 Put [04eAgq] | 52,842 | 1,074 | 12 | 53,928 | 4,922 | 1,095.65 |
| SPY Apr 17 711.00 Call [04WdnL] | 50,735 | 2,389 | 719 | 53,844 | 7,106 | 757.73 |
| SPY Apr 20 708.00 Call [04eAgn] | 51,180 | 1,084 | 130 | 52,393 | 5,706 | 918.21 |
| SPY Apr 17 711.00 Put [04WdnJ] | 50,451 | 901 | 130 | 51,482 | 4,672 | 1,101.93 |
| SPY Apr 16 700.00 Call [04dNn0] | 49,814 | 1,411 | 89 | 51,314 | 7,385 | 694.84 |
| SPY Apr 16 697.00 Put [04drRP] | 40,380 | 10,109 | 190 | 50,678 | 5,193 | 975.89 |
| SPY Apr 16 701.00 Put [04e7GB] | 48,216 | 1,442 | 100 | 49,757 | 5,982 | 831.78 |
| SPY Apr 16 701.00 Call [04e7GI] | 46,873 | 2,041 | 215 | 49,130 | 12,469 | 394.02 |
| SPY Apr 17 712.00 Put [04WdnE] | 45,889 | 664 | 50 | 46,602 | 3,185 | 1,463.17 |
| SPY Apr 14 694.00 Call [04drPl] | 43,105 | 2,930 | 449 | 46,484 | 19,507 | 238.29 |
| SPY Apr 17 713.00 Put [04WdnA] | 44,111 | 342 | 1 | 44,454 | 2,464 | 1,804.14 |
| QQQ Apr 20 646.00 Put [04f298] | 42,274 | 1,891 | 134 | 44,299 | 7,494 | 591.13 |
Data for 2026-04-14 to 2026-04-20 inclusive.