Today's Activity

Alpha & Select

Last Updated: October 08, 2024 | 12:01:52 PM JST

Download today's data as CSV

(Data may be delayed by at least 10 minutes)

MARKET SUMMARY

TOTAL VALUE VOLUME TRADES SYMBOLS
166,783,018,680 48,842,784 274,227 3,048

MARKET DATA

SYMBOL SECURITY NAME VALUE (JPY) VOLUME TRADES
6146 DISCO CORP. 28,018,857,630 753,600 6,182
6920 LASERTEC CORP. 26,521,304,590 1,119,900 9,849
8035 TOKYO ELECTRON LTD. 13,143,659,390 514,000 4,368
7011 MITSUBISHI HEAVY IND., LTD. 12,285,760,770 5,558,600 26,754
6857 ADVANTEST CORP. 6,944,567,950 945,200 7,691
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 3,936,614,373 145,063 5,088
5803 FUJIKURA LTD. 3,816,045,060 733,700 6,758
3498 KASUMIGASEKI CAPITAL CO., LTD. 3,684,063,800 212,900 1,760
7012 KAWASAKI HEAVY IND., LTD. 3,031,186,500 477,900 4,758
7013 IHI CORP. 2,390,846,900 305,300 2,804
9984 SOFTBANK GROUP CORP. 2,164,317,070 253,000 2,035
9983 FAST RETAILING CO., LTD. 2,152,353,310 42,800 409
6501 HITACHI, LTD. 1,751,982,110 440,700 2,782
7203 TOYOTA MOTOR CORP. 1,653,216,310 638,800 2,817
4385 MERCARI, INC. 1,617,818,270 628,300 4,585
8306 MITSUBISHI UFJ FINANCIAL GROUP, INC. 1,210,226,990 800,400 2,187
9101 NIPPON YUSEN K.K. 1,162,759,670 235,500 1,675
6590 SHIBAURA MECHATRONICS CORP. 1,104,077,300 112,500 1,020
3778 SAKURA INTERNET INC. 984,735,920 246,400 1,614
6861 KEYENCE CORP. 948,550,800 14,000 118
8316 SUMITOMO MITSUI FINANCIAL GROUP, INC. 912,677,010 291,200 1,580
3697 SHIFT INC. 808,230,150 58,000 470
1911 SUMITOMO FORESTRY CO., LTD. 725,011,740 110,900 926
8766 TOKIO MARINE HOLDINGS, INC. 700,418,700 123,100 916
6098 RECRUIT HOLDINGS CO., LTD. 671,691,350 72,100 660
7974 NINTENDO CO., LTD. 651,016,450 81,400 710
4107 ISE CHEMICALS CORP. 628,096,300 27,600 265
7735 SCREEN HOLDINGS CO., LTD. 611,552,700 58,500 569
6367 DAIKIN INDUSTRIES, LTD. 596,294,590 29,900 253
9501 TOKYO ELECTRIC POWER COMPANY HOLDINGS, INC. 575,716,270 844,400 4,416
9509 HOKKAIDO ELECTRIC POWER CO., INC. 536,670,520 503,700 3,739
6723 RENESAS ELECTRONICS CORP. 509,801,080 238,100 1,255
6315 TOWA CORP. 509,428,440 242,300 1,559
4063 SHIN-ETSU CHEMICAL CO., LTD. 496,903,630 81,900 614
7201 NISSAN MOTOR CO., LTD. 477,818,200 1,181,200 1,860
9104 MITSUI O.S.K.LINES, LTD. 469,839,450 98,300 748
1459 RAKUTEN ETF-NIKKEI 225 DOUBLE INVERSE INDEX 466,745,496 950,680 834
8411 MIZUHO FINANCIAL GROUP, INC. 446,543,400 145,700 883
1458 RAKUTEN ETF-NIKKEI 225 LEVERAGED INDEX 434,524,710 13,564 664
6702 FUJITSU LTD. 422,146,360 135,800 1,200
7014 NAMURA SHIPBUILD. CO., LTD. 416,883,650 277,900 1,720
8001 ITOCHU CORP. 412,781,540 52,700 465
8058 MITSUBISHI CORP. 360,183,920 119,600 786
9843 NITORI HOLDINGS CO., LTD. 343,052,380 16,800 146
6526 SOCIONEXT INC. 342,828,970 121,200 1,176
7003 MITSUI E&S CO., LTD. 336,793,180 285,600 1,279
3099 ISETAN MITSUKOSHI HOLDINGS LTD. 325,050,260 136,400 1,335
3186 NEXTAGE CO., LTD. 323,840,710 217,600 2,054
6758 SONY GROUP CORP. 320,423,890 113,900 728
4661 ORIENTAL LAND CO., LTD. 316,054,070 85,600 648
8031 MITSUI & CO., LTD. 315,496,580 94,500 635
1605 INPEX CORP. 314,677,790 143,300 987
4755 RAKUTEN GROUP, INC. 314,048,850 345,900 1,997
5631 THE JAPAN STEEL WORKS, LTD. 311,126,390 53,600 489
246A ASUA INC. 307,696,030 239,500 1,608
9503 THE KANSAI ELECTRIC POWER CO., INC. 306,385,040 116,800 1,003
9107 KAWASAKI KISEN KAISHA, LTD. 299,828,440 147,700 1,329
215A TIMEE, INC. 294,236,830 257,100 1,756
2413 M3, INC. 293,239,160 176,100 1,146
1360 NIKKEI225 BEAR -2X ETF 284,426,909 948,790 560
7453 RYOHIN KEIKAKU CO., LTD. 277,566,910 100,800 696
186A ASTROSCALE HOLDINGS INC. 275,221,000 225,300 1,204
9235 URERU NET ADVERTISING CO., LTD. 266,945,750 132,000 1,307
6460 SEGA SAMMY HOLDINGS INC. 250,096,710 80,800 767
6701 NEC CORP. 249,070,990 18,200 153
8591 ORIX CORP. 244,751,490 73,700 416
9766 KONAMI GROUP CORP. 237,950,850 16,100 153
8136 SANRIO CO., LTD. 237,488,090 56,200 549
9166 GENDA INC. 232,685,070 86,800 636
4519 CHUGAI PHARMACEUTICAL CO., LTD. 230,701,680 33,800 256
9506 TOHOKU ELECTRIC POWER CO., INC. 226,451,920 150,800 1,328
3141 WELCIA HOLDINGS CO., LTD. 225,629,030 116,100 1,133
1321 NEXT FUNDS NIKKEI 225 EXCHANGE TRADED FUND 225,091,016 5,563 259
5020 ENEOS HOLDINGS, INC. 213,967,400 250,700 1,253
7741 HOYA CORP. 212,435,600 10,300 102
3985 TEMONA. INC. 200,912,890 742,200 4,356
7936 ASICS CORP. 197,397,480 67,500 642
6506 YASKAWA ELECTRIC CORP. 194,353,920 40,300 374
2914 JAPAN TOBACCO INC. 188,636,690 43,800 269
2160 GNI GROUP LTD. 188,021,120 63,800 415
4568 DAIICHI SANKYO CO., LTD. 186,962,610 38,600 265
9024 SEIBU HOLDINGS INC. 182,437,660 53,600 456
1662 JAPAN PETROLEUM EXPLORATION CO., LTD. 179,278,410 147,400 759
4911 SHISEIDO CO., LTD. 176,454,100 46,800 401
3993 PKSHA TECHNOLOGY INC. 170,427,140 48,700 435
6871 MICRONICS JAPAN CO., LTD. 169,303,620 44,500 300
9432 NIPPON TELEGRAPH & TELEPHONE CORP. 168,418,450 1,133,800 485
7261 MAZDA MOTOR CORP. 167,620,290 150,400 1,059
190A CHORDIA THERAPEUTICS INC. 166,008,520 520,300 3,840
1357 NEXT FUNDS NIKKEI 225 DOUBLE INVERSE INDEX EXCHANGE TRADED FUND 165,618,321 1,356,850 388
7581 SAIZERIYA CO., LTD. 165,094,300 28,300 236
8267 AEON CO., LTD. 164,997,530 42,300 339
6525 KOKUSAI ELECTRIC CORP. 159,812,090 49,200 382
4502 TAKEDA PHARMACEUTICAL CO., LTD. 158,692,280 37,600 221
4543 TERUMO CORP. 157,307,390 54,500 523
3092 ZOZO, INC. 154,809,070 29,400 260
3110 NITTO BOSEKI CO., LTD. 152,499,100 24,000 229
6976 TAIYO YUDEN CO., LTD. 142,973,740 48,800 426
4004 RESONAC HOLDINGS CORP. 139,953,260 36,000 349
8725 MS&AD INSURANCE GROUP HOLDINGS, INC. 139,762,800 40,200 335
3382 SEVEN & I HOLDINGS CO., LTD. 139,562,100 63,000 598
8308 RESONA HOLDINGS, INC. 138,005,210 134,900 612
7267 HONDA MOTOR CO., LTD. 136,747,170 86,000 465
7751 CANON INC. 136,136,220 27,600 225
4506 SUMITOMO PHARMA CO., LTD. 135,421,550 204,200 685
6301 KOMATSU LTD. 133,860,550 32,400 280
5253 COVER CORP. 131,193,370 76,100 444
4062 IBIDEN CO., LTD. 127,332,580 26,700 235
9697 CAPCOM CO., LTD. 122,872,190 37,700 364
8002 MARUBENI CORP. 122,287,000 49,200 379
5713 SUMITOMO METAL MINING CO., LTD. 121,866,730 26,600 256
6368 ORGANO CORP. 121,501,900 16,300 145
6965 HAMAMATSU PHOTONICS K.K. 121,202,620 59,400 534
5108 BRIDGESTONE CORP. 118,985,870 21,000 198
3436 SUMCO CORP. 118,919,820 73,200 644
8750 DAI-ICHI LIFE HOLDINGS, INC. 118,425,550 30,600 284
2767 TSUBURAYA FIELDS HOLDINGS INC. 117,397,070 48,600 308
5838 RAKUTEN BANK, LTD. 117,021,530 35,700 257
4540 TSUMURA & CO. 114,434,280 22,600 214
5401 NIPPON STEEL CORP. 113,401,360 35,200 277
6273 SMC CORP. 111,130,300 1,700 17
7832 BANDAI NAMCO HOLDINGS INC. 110,304,240 32,500 228
9433 KDDI CORP. 106,730,520 22,900 166
5021 COSMO ENERGY HOLDINGS CO., LTD. 106,641,120 12,300 103
7182 JAPAN POST BANK CO., LTD. 105,441,770 75,700 478
6503 MITSUBISHI ELECTRIC CORP. 105,151,970 43,500 330
5332 TOTO LTD. 102,454,700 18,700 136
7270 SUBARU CORP. 100,904,410 38,700 285
7776 CELLSEED INC. 99,265,770 133,200 653
6594 NIDEC CORP. 99,089,940 32,400 252
6954 FANUC CORP. 98,131,220 23,500 163
7163 SBI SUMISHIN NET BANK, LTD. 95,357,190 34,900 253
6323 RORZE CORP. 93,600,360 46,900 344
4393 BANK OF INNOVATION, INC. 92,623,400 15,500 138
8524 NORTH PACIFIC BANK, LTD. 91,170,540 227,100 585
1671 SIMPLEX WTI ETF 91,107,326 28,470 141
6981 MURATA MANUFACTURING CO., LTD. 90,973,310 32,600 274
9508 KYUSHU ELECTRIC POWER CO., INC. 90,068,920 53,800 455
4452 KAO CORP. 87,302,390 12,400 89
6902 DENSO CORP. 87,153,900 41,000 241
1928 SEKISUI HOUSE, LTD. 86,893,680 22,300 196
2267 YAKULT HONSHA CO., LTD. 85,131,320 25,000 196
4825 WEATHERNEWS INC. 84,281,700 13,200 129
9229 SUNWELS CO., LTD. 81,727,570 53,000 360
6762 TDK CORP. 81,126,520 42,300 398
5805 SWCC CORP. 81,108,500 13,700 125
7731 NIKON CORP. 79,451,180 46,800 463
4883 MODALIS THERAPEUTICS CORP. 78,161,420 693,300 751
8473 SBI HOLDINGS, INC. 77,639,360 23,500 206
3038 KOBE BUSSAN CO., LTD. 77,084,150 18,000 176
4587 PEPTIDREAM INC. 76,084,890 27,800 238
6254 NOMURA MICRO SCIENCE CO., LTD. 76,084,170 32,300 229
6432 TAKEUCHI MFG.CO., LTD. 76,065,930 17,000 132
5344 MARUWA CO., LTD. 75,963,600 1,800 18
1306 NEXT FUNDS TOPIX EXCHANGE TRADED FUND 75,437,942 26,570 163
8194 LIFE CORP. 74,727,410 22,200 206
219A HEARTSEED INC. 74,431,390 47,600 315
2585 LIFEDRINK COMPANY, INC. 73,878,980 40,300 368
6178 JAPAN POST HOLDINGS CO., LTD. 73,610,680 52,200 199
3962 CHANGE HOLDINGS, INC. 73,021,270 56,900 310
5017 FUJI OIL CO., LTD. 72,229,720 184,000 642
1579 NIKKEI 225 BULL 2X ETF 72,221,124 247,860 344
8053 SUMITOMO CORP. 72,217,500 21,400 155
2802 AJINOMOTO CO., INC. 71,536,950 12,300 113
6645 OMRON CORP. 71,033,800 10,800 90
8309 SUMITOMO MITSUI TRUST GROUP, INC. 70,979,720 20,700 183
8802 MITSUBISHI ESTATE CO., LTD. 69,069,780 29,400 223
6963 ROHM CO., LTD. 67,577,200 37,400 278
8890 RAYSUM CO., LTD. 67,242,500 11,400 21
7721 TOKYO KEIKI INC. 66,922,760 20,400 149
5411 JFE HOLDINGS, INC. 66,833,080 34,700 285
4882 PERSEUS PROTEOMICS INC. 65,500,750 98,500 420
5019 IDEMITSU KOSAN CO., LTD. 65,036,490 57,000 496
7733 OLYMPUS CORP. 65,016,240 23,400 210
2038 NEXT NOTES DUBAI CRUDE OIL FUTURES DOUBLE BULL ETN 63,865,570 32,990 238
7867 TOMY CO., LTD. 62,370,470 15,400 138
1320 IFREEETF NIKKEI225 (YEARLY DIVIDEND TYPE) 62,127,129 1,541 12
3692 FFRI SECURITY, INC. 62,106,250 29,300 235
4680 ROUND ONE CORP. 61,655,490 56,100 324
3086 J.FRONT RETAILING CO., LTD. 59,410,930 36,500 328
4503 ASTELLAS PHARMA INC. 59,179,090 34,200 205
6806 HIROSE ELECTRIC CO., LTD. 58,651,550 3,100 31
9684 SQUARE ENIX HOLDINGS CO., LTD. 58,168,930 9,800 88
4901 FUJIFILM HOLDINGS CORP. 57,329,500 15,400 130
7269 SUZUKI MOTOR CORP. 57,110,640 36,300 259
4612 NIPPON PAINT HOLDINGS CO., LTD. 57,069,760 50,900 406
218A LIBERAWARE CO., LTD. 56,002,890 86,200 416
3769 GMO PAYMENT GATEWAY, INC. 55,404,870 6,100 60
4307 NOMURA RESEARCH INSTITUTE, LTD. 55,293,730 10,800 102
8801 MITSUI FUDOSAN CO., LTD. 55,066,630 39,400 261
4478 FREEE K.K. 54,426,540 19,200 151
4894 CUORIPS INC. 53,435,700 6,000 59
4592 SANBIO CO., LTD. 52,938,210 45,500 237
4316 BEMAP, INC. 51,101,480 105,600 606
6890 FERROTEC HOLDINGS CORP. 50,599,400 19,800 154
7532 PAN PACIFIC INTERNATIONAL HOLDINGS CORP. 50,323,250 13,400 127
3793 DRECOM CO., LTD. 50,306,790 74,800 392
6532 BAYCURRENT, INC. 50,274,200 9,400 87
6838 TAMAGAWA HOLDINGS CO., LTD. 49,626,120 60,300 597
2768 SOJITZ CORP. 49,242,290 14,300 124
4578 OTSUKA HOLDINGS CO., LTD. 48,901,640 5,800 53
8830 SUMITOMO REALTY & DEVELOPMENT CO., LTD. 48,651,920 10,000 90
5726 OSAKA TITANIUM TECHNOLOGIES CO., LTD. 48,111,290 18,100 124
6961 ENPLAS CORP. 48,072,600 7,000 68
6361 EBARA CORP. 48,007,190 20,000 192
9201 JAPAN AIRLINES CO., LTD. 46,903,280 19,100 159
3402 TORAY INDUSTRIES, INC. 46,798,210 54,800 372
5892 YUTORI, INC. 46,492,460 18,100 181
2586 FRUTA FRUTA INC. 46,316,940 371,100 503
4523 EISAI CO., LTD. 46,134,800 8,400 67
7599 IDOM INC. 45,582,740 44,400 421
9020 EAST JAPAN RAILWAY CO. 45,582,610 15,600 138
8331 THE CHIBA BANK, LTD. 45,548,520 39,900 293
6141 DMG MORI CO., LTD. 45,464,870 16,000 145
5610 DAIWA HEAVY IND. CO., LTD. 45,284,070 33,500 331
5595 INSTITUTE FOR Q-SHU PIONEERS OF SPACE, INC. 45,097,450 28,100 226
8923 TOSEI CORP. 45,036,180 19,000 189
4575 CANBAS CO., LTD. 44,905,170 47,300 417
3391 TSURUHA HOLDINGS INC. 43,467,900 4,900 47
5451 YODOGAWA STEEL WORKS, LTD. 43,374,800 7,800 73
3097 THE MONOGATARI CORP. 43,080,620 10,900 106
4151 KYOWA KIRIN CO., LTD. 42,947,560 16,500 149
1540 JAPAN PHYSICAL GOLD ETF 42,683,149 3,616 52
6752 PANASONIC HOLDINGS CORP. 42,231,390 32,200 188
6201 TOYOTA INDUSTRIES CORP. 42,195,300 3,700 37
2670 ABC-MART, INC. 41,974,780 13,700 137
4005 SUMITOMO CHEMICAL CO., LTD. 41,526,350 98,200 439
4483 JMDC INC. 41,479,880 9,100 75
1699 NEXT FUNDS NOMURA CRUDE OIL LONG INDEX LINKED EXCHANGE TRADED FUND 41,301,991 97,880 49
6227 AIMECHATEC, LTD. 41,132,540 15,100 120
6855 JAPAN ELECTRONIC MATERIALS CORP. 41,060,480 16,200 126
2702 MCDONALD'S HOLDINGS CO.(JAPAN), LTD. 40,885,400 6,000 53
1514 SUMISEKI HOLDINGS, INC. 40,617,060 46,400 279
3103 UNITIKA, LTD. 40,432,380 123,100 354
3905 DATASECTION INC. 40,348,330 31,700 266
8714 SENSHU IKEDA HOLDINGS, INC. 40,220,510 118,800 371
9418 U-NEXT HOLDINGS CO., LTD. 40,208,000 7,700 69
9613 NTT DATA GROUP CORP. 39,346,580 15,400 120
9434 SOFTBANK CORP. 39,199,850 205,700 334
9022 CENTRAL JAPAN RAILWAY CO., LTD. 38,873,040 11,800 91
5802 SUMITOMO ELECTRIC IND., LTD. 38,509,610 16,000 147
8111 GOLDWIN INC. 38,212,530 4,400 39
7272 YAMAHA MOTOR CO., LTD. 38,203,480 28,100 240
7309 SHIMANO INC. 37,735,920 1,500 14
4183 MITSUI CHEMICALS, INC. 37,529,210 10,000 91
1366 IFREEETF NIKKEI225 DOUBLE INVERSE INDEX 37,188,820 120,710 107
4704 TREND MICRO INC. 37,174,350 4,500 27
2621 ISHARES 20 YEAR US TREASURY BOND JPY HEDGED ETF 36,679,909 29,340 143
1878 DAITO TRUST CONSTRUCTION CO. 36,479,050 2,100 17
3350 METAPLANET INC. 36,249,870 36,400 325
2685 ADASTRIA CO., LTD. 36,011,200 9,400 94
9202 ANA HOLDINGS INC. 35,937,950 12,300 107
4716 ORACLE CORP. JAPAN 35,812,600 2,400 20
8515 AIFUL CORP. 35,320,780 106,700 293
1942 KANDENKO CO., LTD. 35,096,640 16,000 156
3563 FOOD & LIFE COMPANIES LTD. 34,995,740 12,100 119
7278 EXEDY CORP. 34,956,400 10,000 85
6255 NPC INC. 34,901,480 37,200 315
9424 JAPAN COMMUNICATIONS INC. 34,717,830 218,000 329
3179 SYUPPIN CO., LTD. 34,260,550 30,600 285
8011 SANYO SHOKAI LTD. 34,013,230 12,200 114
1663 K&O ENERGY GROUP INC. 33,875,600 9,500 93
1925 DAIWA HOUSE IND. CO., LTD. 33,858,870 7,400 66
7383 NET PROTECTIONS HOLDINGS, INC. 33,694,930 90,900 309
3148 CREATE SD HOLDINGS CO., LTD. 33,565,650 10,600 106
7906 YONEX CO., LTD. 33,234,800 14,200 127
3064 MONOTARO CO., LTD. 33,002,500 13,900 100
8630 SOMPO HOLDINGS, INC. 32,967,390 10,000 77
4480 MEDLEY, INC. 32,708,860 8,300 70
7729 TOKYO SEIMITSU CO., LTD. 32,691,780 4,100 36
6622 DAIHEN CORP. 32,235,600 4,600 40
3994 MONEY FORWARD, INC. 32,213,860 5,600 46
2875 TOYO SUISAN KAISHA, LTD. 32,213,670 3,400 34
6632 JVCKENWOOD CORP. 32,086,880 24,700 191
6588 TOSHIBA TEC CORP. 31,896,610 8,600 82
8113 UNICHARM CORP. 31,736,530 6,400 62
197A TAUNS LABORATORIES, INC. 31,558,440 54,700 379
6777 SANTEC HOLDINGS CORP. 31,339,600 5,000 50
2782 SERIA CO., LTD. 31,208,120 9,400 91
9552 M&A RESEARCH INSTITUTE HOLDINGS INC. 31,109,080 11,100 90
6971 KYOCERA CORP. 31,085,640 18,300 145
8020 KANEMATSU CORP. 31,073,740 13,100 75
6787 MEIKO ELECTRONICS CO., LTD. 31,067,000 5,100 48
5938 LIXIL CORP. 30,460,620 17,900 147
4449 GIFTEE INC. 30,205,440 30,900 247
6269 MODEC, INC. 30,139,410 8,800 69
2593 ITO EN, LTD. 30,040,440 9,000 85
2484 DEMAE-CAN CO., LTD. 29,908,620 110,800 253
6326 KUBOTA CORP. 29,743,220 14,300 105
4493 CYBER SECURITY CLOUD, INC. 29,445,930 16,200 162
3249 INDUSTRIAL & INFRASTRUCTURE FUND INVESTMENT CORP. 29,299,380 250 170
7859 ALMEDIO INC. 29,051,330 68,900 309
3936 GLOBALWAY, INC. 28,952,610 236,400 1,469
7606 UNITED ARROWS LTD. 28,899,280 12,300 121
7550 ZENSHO HOLDINGS CO., LTD. 28,722,750 3,600 35
2327 NS SOLUTIONS CORP. 28,626,670 7,600 74
7211 MITSUBISHI MOTORS CORP. 28,610,590 69,500 435
8952 JAPAN REAL ESTATE INVESTMENT CORP. 28,511,590 50 50
2502 ASAHI GROUP HOLDINGS, LTD. 28,457,760 15,500 109
1802 OBAYASHI CORP. 28,442,990 15,500 144
1377 SAKATA SEED CORP. 28,358,520 7,900 77
8616 TOKAI TOKYO FINANCIAL HOLDINGS, INC. 28,248,680 56,900 218
2432 DENA CO., LTD. 28,154,590 16,100 112
3791 IG PORT, INC. 27,858,030 14,400 119
9302 MITSUI-SOKO HOLDINGS CO., LTD. 27,838,400 4,200 42
9021 WEST JAPAN RAILWAY CO. 27,742,910 9,900 81
1969 TAKASAGO THERMAL ENG. CO., LTD. 27,713,900 5,500 43
5334 NITERRA CO., LTD. 27,435,960 6,600 60
5201 AGC INC. 27,265,970 5,700 47
4689 LY CORP. 27,186,710 63,900 185
3765 GUNGHO ONLINE ENTERTAINMENT, INC. 26,971,030 8,800 83
5801 FURUKAWA ELECTRIC CO., LTD. 26,860,050 7,500 58
4186 TOKYO OHKA KOGYO CO., LTD. 26,814,660 7,300 72
4475 HENNGE K.K. 26,791,910 24,500 166
4565 NXERA PHARMA CO., LTD. 26,771,420 22,100 194
3623 BILLING SYSTEM CORP. 26,687,310 19,800 173
2644 GLOBAL X JAPAN SEMICONDUCTOR ETF 26,630,783 7,130 33
4204 SEKISUI CHEMICAL CO., LTD. 26,591,400 11,600 113
6504 FUJI ELECTRIC CO., LTD. 26,503,300 3,200 27
6305 HITACHI CONST. MACH. CO., LTD. 26,326,730 7,400 55
6507 SINFONIA TECHNOLOGY CO., LTD. 26,326,700 5,100 37
4369 TRI CHEMICAL LABORATORIES INC. 26,277,630 7,800 75
8593 MITSUBISHI HC CAPITAL INC. 26,251,840 25,800 167
9749 FUJI SOFT INC. 26,223,200 2,900 25
1678 NEXT FUNDS NIFTY 50 LINKED EXCHANGE TRADED FUND 25,718,915 70,060 94
2695 KURA SUSHI, INC. 25,621,760 6,700 52
3088 MATSUKIYOCOCOKARA & CO. 25,569,650 11,200 102
4275 CARLIT CO., LTD. 25,502,160 19,400 190
8233 TAKASHIMAYA CO., LTD. 25,465,120 21,000 192
8972 KDX REALTY INVESTMENT CORP. 25,345,020 170 153
7077 ALINK INTERNET, INC. 25,261,760 21,300 204
4992 HOKKO CHEMICAL IND. CO., LTD. 25,118,330 20,400 203
9069 SENKO GROUP HOLDINGS CO., LTD. 24,625,060 18,700 137
4324 DENTSU GROUP INC. 24,417,410 5,300 41
8951 NIPPON BUILDING FUND INC. 24,293,290 186 172
5711 MITSUBISHI MATERIALS CORP. 24,191,790 9,200 77
8604 NOMURA HOLDINGS, INC. 24,103,620 30,000 249
1801 TAISEI CORP. 24,057,290 3,800 33
4732 USS CO., LTD. 23,992,780 17,700 170
9142 KYUSHU RAILWAY CO. 23,954,240 5,700 57
8848 LEOPALACE21 CORP. 23,850,180 41,500 112
9722 FUJITA KANKO INC. 23,791,800 2,600 26
3377 BIKE O & COMPANY LTD. 23,757,330 40,500 403
8601 DAIWA SECURITIES GROUP INC. 23,715,220 22,800 179
8242 H2O RETAILING CORP. 23,672,120 11,100 98
6419 MARS GROUP HOLDINGS CORP. 23,459,380 7,100 70
2791 DAIKOKUTENBUSSAN CO., LTD. 23,335,600 2,200 22
4751 CYBERAGENT, INC. 23,255,320 23,200 176
9603 H.I.S. CO., LTD. 23,241,570 13,400 114
6366 CHIYODA CORP. 23,075,860 75,600 314
4980 DEXERIALS CORP. 23,040,530 10,100 93
7226 KYOKUTO KAIHATSU KOGYO CO., LTD. 22,971,690 9,300 92
1436 GREENENERGY & COMPANY INC. 22,951,950 8,200 60
5105 TOYO TIRE CORP. 22,924,560 10,700 103
8963 INVINCIBLE INVESTMENT CORP. 22,903,200 367 190
7071 AMVIS HOLDINGS, INC. 22,901,790 11,600 110
5440 KYOEI STEEL LTD. 22,820,270 12,800 117
9010 FUJI KYUKO CO., LTD. 22,808,530 8,800 75
5381 MIPOX CORP. 22,735,950 30,200 284
2726 PAL GROUP HOLDINGS CO., LTD. 22,596,070 9,000 87
141A TRIAL HOLDINGS INC. 22,313,590 7,200 59
4180 APPIER GROUP, INC. 22,137,790 12,900 116
4443 SANSAN, INC. 21,873,850 10,300 96
2897 NISSIN FOODS HOLDINGS CO., LTD. 21,801,120 5,400 51
5706 MITSUI MINING & SMELTING CO. 21,772,330 4,300 41
6524 KOHOKU KOGYO CO., LTD. 21,742,360 6,900 69
2871 NICHIREI CORP. 21,677,710 4,900 44
2156 SAYLOR ADVERTISING INC. 21,649,660 24,900 133
2212 YAMAZAKI BAKING CO., LTD. 21,590,800 7,500 71
7752 RICOH CO., LTD. 21,587,130 13,000 121
9041 KINTETSU GROUP HOLDINGS CO., LTD. 21,553,510 5,800 55
8905 AEON MALL CO., LTD. 21,509,580 10,100 65
2503 KIRIN HOLDINGS CO., LTD. 21,504,310 9,800 70
4194 VISIONAL, INC. 21,406,700 2,700 26
6728 ULVAC, INC. 21,404,360 2,800 25
7740 TAMRON CO., LTD 21,403,680 4,800 48
3445 RS TECHNOLOGIES CO., LTD. 21,280,550 5,400 54
7189 NISHI-NIPPON FINANCIAL HOLDINGS, INC. 21,133,730 12,600 125
2269 MEIJI HOLDINGS CO., LTD. 21,066,200 5,800 54
6946 NIPPON AVIONICS CO., LTD. 20,995,930 7,800 78
5032 ANYCOLOR INC. 20,975,710 8,800 75
3205 DAIDOH LTD. 20,922,480 24,700 207
4528 ONO PHARMACEUTICAL CO., LTD. 20,786,770 10,300 91
4967 KOBAYASHI PHARMACEUTICAL CO., LTD. 20,679,190 3,600 34
6951 JEOL LTD. 20,242,610 3,600 35
7747 ASAHI INTECC CO., LTD. 20,233,290 8,300 70
5393 NICHIAS CORP. 20,228,600 3,500 35
5616 AME KAZE TAIYO, INC. 20,089,190 12,000 101
3231 NOMURA REAL ESTATE HOLDINGS, INC. 19,978,460 5,000 49
3397 TORIDOLL HOLDINGS CORP. 19,947,080 5,200 45
9936 OHSHO FOOD SERVICE CORP. 19,886,020 6,600 62
7593 VT HOLDINGS CO., LTD. 19,868,040 43,000 211
4527 ROHTO PHARMACEUTICAL CO., LTD. 19,782,790 5,600 50
3289 TOKYU FUDOSAN HOLDINGS CORP. 19,728,430 19,700 92
6266 TAZMO CO., LTD. 19,703,630 6,100 53
1365 IFREEETF NIKKEI225 LEVERAGED INDEX 19,681,715 472 29
6420 FUKUSHIMA GALILEI CO., LTD. 19,628,300 3,400 34
4188 MITSUBISHI CHEMICAL GROUP CORP. 19,498,600 21,600 149
9336 DAIEI KANKYO CO., LTD. 19,470,490 6,100 59
3626 TIS INC. 19,403,930 5,200 49
4816 TOEI ANIMATION CO., LTD. 19,403,590 6,200 53
6753 SHARP CORP. 19,383,560 19,200 168
2501 SAPPORO HOLDINGS LTD. 19,349,960 2,500 25
9348 ISPACE, INC. 19,276,340 28,200 192
8698 MONEX GROUP, INC. 19,273,180 31,200 130
7552 HAPPINET CORP. 19,271,890 4,500 45
9502 CHUBU ELECTRIC POWER CO., INC. 19,268,280 11,100 108
4922 KOSE CORP. 19,164,160 2,100 20
8897 MIRARTH HOLDINGS, INC. 19,041,440 37,000 203
3908 COLLABOS CORP. 18,998,010 48,000 477
6619 W-SCOPE CORP. 18,993,910 51,400 168
5406 KOBE STEEL, LTD. 18,950,600 11,000 105
6724 SEIKO EPSON CORP. 18,853,970 6,600 61
5449 OSAKA STEEL CO., LTD. 18,837,370 5,800 56
8954 ORIX JREIT INC. 18,775,740 124 116
1489 NEXT FUNDS NIKKEI 225 HIGH DIVIDEND YIELD STOCK 50 INDEX EXCHANGE TRAD 18,538,453 8,200 103
6383 DAIFUKU CO., LTD. 18,450,940 6,600 61
7701 SHIMADZU CORP. 18,450,390 3,800 38
7730 MANI, INC. 18,447,580 10,400 99
7202 ISUZU MOTORS LTD. 18,427,570 9,400 77
3283 NIPPON PROLOGIS REIT, INC. 18,219,630 74 74
4686 JUSTSYSTEMS CORP. 18,092,940 5,200 52
1980 DAI-DAN CO., LTD. 17,855,350 5,900 58
4768 OTSUKA CORP. 17,775,710 5,100 51
