Quote Vendor Symbols
IBHY - Cboe® iBoxx® iShares® $ High Yield Corporate Bond Index Futures
CFE Reporting Class - IBHY
CFE TAS - IBHYT
CFE Settlement Value - IBHY
Vendor | Front Month Future | Future - Oct'18 Example | Settlement Value | TAS Symbol |
---|---|---|---|---|
Activ Financial | IBHY/*.CF | IBHY/18V.CF | IBHY | IBHYT/18V.CF |
Bloomberg | IBYA Index | IBYV8 Index | IBHY Index | IBBV8 Index |
CQG | IBY?1 | IBYV8 | IBY | IBYTV8 |
Activ Financial | IBHY/*.CF | IBHY/18V.CF | IBHY | IBHYT/18V.CF |
DTN IQ | @IBH# | @IBHV18 | IBHY.XO | @IBTV18 |
Activ Financial | IBHY/*.CF | IBHY/18V.CF | IBHY | IBHYT/18V.CF |
DTN ProphetX | @[email protected] | @IBHV18 | IBHY.XO | @IBTV18 |
Factset | IBHY.1-USA | IBHYV18-USA or IBHYV18-CBF | IBHY | IBHTV18-USA or IBHTV18-CBF |
Interactive Data | F2:IBHY\1C | F2:IBHY\V18 | I:IBHY | F2:IBHYT\V18 |
LiveVol | N/A | IBHYV18 | ^IBHY | IBHYTV18 |
Morningstar | IBHY0Y | IBHY8V | IBHY | IBHYT8V |
Pico | N/A | /IBHY 18V | $IBHY | /IBHYT 18V |
REDI | IBYc1 | IBYV8 | .IBHY | IBYTV8 |
Six-Group | IBHY | IBHY8V or IBHYV8 | IBHY | Not supported |
Refinitiv/Thomson Reuters - TDN (T1 & TDF) | IBY/ | IBY/V8 | IBHY-UT | IBYT/V8 |
Refinitiv/Thomson Reuters - Eikon | IBHYc1 | IBHYV8 | .IBHY | IBHYTV8 |
Tradestation | N/A | IBHYV18 | $IBHY.X | IBHYTV18 |
Trading Technologies | IBHY | IBHY Oct18 | IBHY | IBHYT Oct18 |
Vela | N/A | IBHY-Oct18 F | IBHY | IBHYT-Oct18 F |
Futures Monthly Codes:
F January
G February
H March
J April
K May
M June
N July
Q August
U September
V October
X November
Z December