Quote Vendor Symbols
IBIG - Cboe® iBoxx® iShares® $ Investment Grade Corporate Bond Index Futures
CFE Reporting Class - IBIG
CFE Settlement Value - IBIG
Vendor | Front Month Future | Future - Oct'18 Example | Settlement Value |
---|---|---|---|
Activ Financial | IBIG/*.CF | IBIG/18V.CF | =IBIGS.WI |
Bloomberg | IHB Index | IHBV8 Index | IBH Index |
CQG | IBI?1 | IBIV8 | IBI |
DTN IQ | @IBI# | @IBIV18 | IBIG.XO |
DTN ProphetX | @IBI@1 | @IBIV18 | IBIG.X |
Factset | IBGI.1-USA | IBGIV18-USA or IBGIV18-CBF | IBIG |
Interactive Data | F2:IBIG\1C | F2:IBIG\V18 | I:IBIG |
LiveVol | N/A | IBIGV18 | ^IBIG |
Morningstar | IBIG0Y | IBIG8V | IBIG |
Pico | N/A | /IBIG 18V | $IBIG |
REDI | IBIGc1 | IBIGV8 | .IBIG |
Six-Group | IBIG | IBIG8V or IBIGV8 | IBIG |
Refinitiv/Thomson Reuters - Eikon | IBIGc1 | IBIGV8 | .IBIG |
Refinitiv/Thomson Reuters - TDN (T1 & TDF) | IBIG/ | IBIG/V8 | IBIG-UT |
Tradestation | N/A | IBIGV18 | $IBIG.X |
Trading Technologies | IBIG | IBIG Oct18 | IBIG |
Vela | N/A | IBIG-Oct18 F | IBIG |
Futures Monthly Codes:
F January
G February
H March
J April
K May
M June
N July
Q August
U September
V October
X November
Z December