Quote Vendor Symbols
IBIG - Cboe® iBoxx® iShares® $ Investment Grade Corporate Bond Index Futures
CFE Reporting Class - IBIG
CFE TAS - IBIGT
CFE Settlement Value - IBIG
Vendor | Front Month Future | Future - Oct'18 Example | Settlement Value | TAS Symbol |
---|---|---|---|---|
Activ Financial | IBIG/*.CF | IBIG/18V.CF | =IBIGS.WI | IBIGT/18V.CF |
Bloomberg | IHB Index | IHBV8 Index | IBH Index | ITBV8 Index |
CQG | IBI?1 | IBIV8 | IBI | IBITV8 |
DTN IQ | @IBI# | @IBIV18 | IBIG.XO | @BGTV18 |
DTN ProphetX | @IBI@1 | @IBIV18 | IBIG.X | @BGTV18 |
Factset | IBGI.1-USA | IBGIV18-USA or IBGIV18-CBF | IBIG | IBGTV18-USA or IBGTV18-CBF |
Interactive Data | F2:IBIG\1C | F2:IBIG\V18 | I:IBIG | F2:IBIGT\V18 |
LiveVol | N/A | IBIGV18 | ^IBIG | IBIGTV18 |
Morningstar | IBIG0Y | IBIG8V | IBIG | IBIGT8V |
Pico | N/A | /IBIG 18V | $IBIG | /IBIGT 18V |
REDI | IBIGc1 | IBIGV8 | .IBIG | IBIGTV8 |
Six-Group | IBIG | IBIG8V or IBIGV8 | IBIG | Not supported |
Refinitiv/Thomson Reuters - Eikon | IBIGc1 | IBIGV8 | .IBIG | IBIGTV8 |
Refinitiv/Thomson Reuters - TDN (T1 & TDF) | IBIG/ | IBIG/V8 | IBIG-UT | IBIT/V8 |
Tradestation | N/A | IBIGV18 | $IBIG.X | IBIGTV18 |
Trading Technologies | IBIG | IBIG Oct18 | IBIG | IBIGT Oct18 |
Vela | N/A | IBIG-Oct18 F | IBIG | IBIGT-Oct18 F |
Futures Monthly Codes:
F January
G February
H March
J April
K May
M June
N July
Q August
U September
V October
X November
Z December