U.S. Options Market Volume Summary

Matched Volume Market*Today5 Day
Cboe (C,W,E,Z) 11,254,66534.95%33.62%
NASDAQ (Q,T,X,H,I,J) 8,911,22527.67%28.69%
NYSE (A,N) 5,728,68417.79%17.47%
MIAX (M,P,D) 4,202,78813.05%13.30%
BOX Options 2,056,3816.39%6.82%
Members Exchange (U) 49,4660.15%0.10%
Total32,203,209100%100%

Cboe Exchange Market Statistics for Tuesday, November 28, 2023

Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.

(All times are Central)

Total

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 503001 521674 1024675 1.04
09:30 AM 786492 796833 1583325 1.01
10:00 AM 1103299 1106187 2209486 1.00
10:30 AM 1407931 1345822 2753753 0.96
11:00 AM 1728554 1597612 3326166 0.92
11:30 AM 1927507 1837621 3765128 0.95
12:00 PM 2133764 2036296 4170060 0.95
12:30 PM 2452414 2254400 4706814 0.92
01:00 PM 2601116 2396947 4998063 0.92
01:30 PM 2781618 2600316 5381934 0.93
02:00 PM 2967708 2970562 5938270 1.00
02:30 PM
03:00 PM
03:15 PM

Index Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 171679 241052 412731 1.40
09:30 AM 309316 412811 722127 1.33
10:00 AM 478524 612146 1090670 1.28
10:30 AM 634978 762557 1397535 1.20
11:00 AM 820627 900402 1721029 1.10
11:30 AM 910879 1056186 1967065 1.16
12:00 PM 1028822 1177654 2206476 1.14
12:30 PM 1192960 1313966 2506926 1.10
01:00 PM 1263611 1398355 2661966 1.11
01:30 PM 1326513 1512366 2838879 1.14
02:00 PM 1424003 1612523 3036526 1.13
02:30 PM
03:00 PM
03:15 PM

Equity Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 331322 280622 611944 0.85
09:30 AM 477176 384022 861198 0.80
10:00 AM 624775 494041 1118816 0.79
10:30 AM 772953 583265 1356218 0.75
11:00 AM 907927 697210 1605137 0.77
11:30 AM 1016628 781435 1798063 0.77
12:00 PM 1104942 858642 1963584 0.78
12:30 PM 1259454 940434 2199888 0.75
01:00 PM 1337505 998592 2336097 0.75
01:30 PM 1455105 1087950 2543055 0.75
02:00 PM 1543705 1358039 2901744 0.88
02:30 PM
03:00 PM
03:15 PM