U.S. Options Market Volume Summary

Matched Volume Market*Today5 Day
NYSE (A,N) 00.00%15.88%
NASDAQ (Q,T,X,H,I,J) 00.00%27.45%
MIAX (M,P,D) 00.00%14.08%
Members Exchange (U) 00.00%0.00%
Cboe (C,W,E,Z) 00.00%35.41%
BOX Options 00.00%7.17%
Total0100%100%

Cboe Exchange Market Statistics for Friday, September 29, 2023

Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.

(All times are Central)

Total

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 335471 361915 697386 1.08
09:30 AM 617308 587910 1205218 0.95
10:00 AM 817123 860840 1677963 1.05
10:30 AM 1022488 1001324 2023812 0.98
11:00 AM 1176183 1269453 2445636 1.08
11:30 AM 1317753 1378408 2696161 1.05
12:00 PM 1428182 1492480 2920662 1.05
12:30 PM 1598952 1645004 3243956 1.03
01:00 PM 1713353 1769157 3482510 1.03
01:30 PM 1847108 1924291 3771399 1.04
02:00 PM 2063393 2176696 4240089 1.05
02:30 PM 2233093 2571178 4804271 1.15
03:00 PM 2637615 2971802 5609417 1.13
03:15 PM 2830717 3244862 6075579 1.15

Index Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 121718 205144 326862 1.69
09:30 AM 199983 320009 519992 1.60
10:00 AM 262102 441973 704075 1.69
10:30 AM 377626 503134 880760 1.33
11:00 AM 446196 594509 1040705 1.33
11:30 AM 512975 651519 1164494 1.27
12:00 PM 552451 716088 1268539 1.30
12:30 PM 621591 794862 1416453 1.28
01:00 PM 661205 846345 1507550 1.28
01:30 PM 722632 941097 1663729 1.30
02:00 PM 848864 1098584 1947448 1.29
02:30 PM 909818 1318089 2227907 1.45
03:00 PM 1159639 1598302 2757941 1.38
03:15 PM 1340685 1857216 3197901 1.39

Equity Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 213753 156771 370524 0.73
09:30 AM 417325 267901 685226 0.64
10:00 AM 555021 418867 973888 0.75
10:30 AM 644862 498190 1143052 0.77
11:00 AM 729987 674944 1404931 0.92
11:30 AM 804778 726889 1531667 0.90
12:00 PM 875731 776392 1652123 0.89
12:30 PM 977361 850142 1827503 0.87
01:00 PM 1052148 922812 1974960 0.88
01:30 PM 1124476 983194 2107670 0.87
02:00 PM 1214529 1078112 2292641 0.89
02:30 PM 1323275 1253089 2576364 0.95
03:00 PM 1477976 1373500 2851476 0.93
03:15 PM 1490032 1387646 2877678 0.93