Cboe Options Exchange Symbol Data
- Volume
- 3,944,053
- Orders
- 9,392,417,465
This list was last updated 2022-08-17 13:00:04.
Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
---|---|---|---|---|---|---|---|---|
SPXW Aug 17 4300.0 Call | 35,132 | 35,132 | 0 | 0 | 0.00 | 0 | 0.00 | 1.85 |
SPXW Aug 17 4250.0 Put | 31,818 | 31,818 | 0 | 0 | 0.00 | 0 | 0.00 | 3.10 |
XLF Jan 20 45.0 Call | 30,000 | 30,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
SPXW Aug 17 4220.0 Put | 28,784 | 28,784 | 0 | 0 | 0.00 | 0 | 0.00 | 0.45 |
SPY Aug 17 427.0 Call | 26,044 | 23,699 | 2,345 | 0 | 0.00 | 0 | 0.00 | 0.82 |
SPY Aug 17 425.0 Put | 25,242 | 22,745 | 2,497 | 0 | 0.00 | 0 | 0.00 | 0.51 |
SPY Aug 17 426.0 Put | 23,513 | 22,468 | 1,045 | 0 | 0.00 | 0 | 0.00 | 0.84 |
SPY Aug 17 424.0 Put | 22,151 | 19,321 | 2,830 | 0 | 0.00 | 0 | 0.00 | 0.27 |
VIX Oct 19 26.0 Call | 20,670 | 20,670 | 0 | 0 | 0.00 | 0 | 0.00 | 2.96 |
SPXW Aug 17 4210.0 Put | 20,347 | 20,347 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
VIX Sep 21 25.0 Call | 19,046 | 19,046 | 0 | 0 | 0.00 | 0 | 0.00 | 1.85 |
SPXW Aug 17 4225.0 Put | 18,702 | 18,702 | 0 | 0 | 0.00 | 0 | 0.00 | 0.55 |
ACWX Dec 16 44.0 Put | 18,307 | 18,307 | 0 | 0 | 0.00 | 0 | 0.00 | 1.30 |
SPY Aug 17 426.0 Call | 18,057 | 17,134 | 923 | 0 | 0.00 | 0 | 0.00 | 1.39 |
SPXW Aug 17 4200.0 Put | 18,035 | 18,035 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
SPXW Aug 17 4310.0 Call | 17,270 | 17,270 | 0 | 0 | 0.00 | 0 | 0.00 | 0.85 |
VIX Oct 19 25.0 Call | 16,836 | 16,836 | 0 | 0 | 0.00 | 0 | 0.00 | 3.30 |
SPY Aug 19 425.0 Put | 16,703 | 14,438 | 2,265 | 0 | 0.00 | 0 | 0.00 | 1.97 |
SPXW Aug 17 4230.0 Put | 16,027 | 16,027 | 0 | 0 | 0.00 | 0 | 0.00 | 0.75 |
SPXW Aug 17 4280.0 Call | 15,540 | 15,540 | 0 | 0 | 0.00 | 0 | 0.00 | 6.90 |
SPX Jan 20 4200.0 Put | 15,520 | 15,520 | 0 | 0 | 0.00 | 0 | 0.00 | 196.00 |
VIX Sep 21 40.0 Call | 15,340 | 15,340 | 0 | 0 | 0.00 | 0 | 0.00 | 0.55 |
SPXW Aug 17 4260.0 Put | 14,554 | 14,554 | 0 | 0 | 0.00 | 0 | 0.00 | 5.57 |
VIX Oct 19 80.0 Call | 14,325 | 14,325 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
VIX Oct 19 25.0 Put | 14,247 | 14,247 | 0 | 0 | 0.00 | 0 | 0.00 | 2.90 |
SPXW Aug 17 4325.0 Call | 14,213 | 14,213 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
SPY Aug 17 428.0 Call | 14,082 | 13,065 | 1,017 | 0 | 0.00 | 0 | 0.00 | 0.46 |
SPX Sep 16 4300.0 Call | 14,048 | 14,048 | 0 | 0 | 0.00 | 0 | 0.00 | 73.89 |
AAPL Aug 19 175.0 Call | 13,974 | 12,464 | 1,510 | 0 | 0.00 | 0 | 0.00 | 0.97 |
SPXW Aug 17 4290.0 Call | 13,881 | 13,881 | 0 | 0 | 0.00 | 0 | 0.00 | 3.70 |
SPXW Aug 17 4240.0 Put | 13,779 | 13,779 | 0 | 0 | 0.00 | 0 | 0.00 | 1.55 |
VIX Sep 21 30.0 Call | 13,610 | 13,610 | 0 | 0 | 0.00 | 0 | 0.00 | 1.06 |
SPXW Aug 17 4275.0 Call | 13,400 | 13,400 | 0 | 0 | 0.00 | 0 | 0.00 | 9.20 |
SPXW Aug 17 4215.0 Put | 13,153 | 13,153 | 0 | 0 | 0.00 | 0 | 0.00 | 0.35 |
SPXW Aug 17 4320.0 Call | 12,683 | 12,683 | 0 | 0 | 0.00 | 0 | 0.00 | 0.40 |
SPXW Aug 17 4270.0 Call | 12,384 | 12,384 | 0 | 0 | 0.00 | 0 | 0.00 | 11.90 |
SPXW Aug 17 4315.0 Call | 12,273 | 12,273 | 0 | 0 | 0.00 | 0 | 0.00 | 0.60 |
SPY Oct 21 220.0 Put | 12,000 | 12,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
SPY Nov 18 260.0 Put | 12,000 | 12,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.42 |
SPXW Aug 17 4235.0 Put | 11,810 | 11,810 | 0 | 0 | 0.00 | 0 | 0.00 | 1.15 |
SPXW Aug 17 4270.0 Put | 11,798 | 11,798 | 0 | 0 | 0.00 | 0 | 0.00 | 9.16 |
SPXW Aug 17 4205.0 Put | 11,781 | 11,781 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
VIX Sep 21 45.0 Call | 11,725 | 11,725 | 0 | 0 | 0.00 | 0 | 0.00 | 0.40 |
SPXW Aug 17 4305.0 Call | 11,721 | 11,721 | 0 | 0 | 0.00 | 0 | 0.00 | 1.25 |
SPXW Aug 17 4195.0 Put | 11,382 | 11,382 | 0 | 0 | 0.00 | 0 | 0.00 | 0.12 |
SPXW Aug 17 4330.0 Call | 11,247 | 11,247 | 0 | 0 | 0.00 | 0 | 0.00 | 0.17 |
BBBY Aug 19 45.0 Call | 11,222 | 10,698 | 524 | 0 | 0.00 | 0 | 0.00 | 1.21 |
SPY Aug 19 430.0 Call | 10,958 | 10,019 | 939 | 0 | 0.00 | 0 | 0.00 | 1.18 |
SPY Aug 17 423.0 Put | 10,915 | 10,422 | 493 | 0 | 0.00 | 0 | 0.00 | 0.15 |
SPY Aug 17 427.0 Put | 10,745 | 9,997 | 748 | 0 | 0.00 | 0 | 0.00 | 1.29 |
VIX Oct 19 22.0 Put | 10,224 | 10,224 | 0 | 0 | 0.00 | 0 | 0.00 | 1.20 |
SPXW Aug 17 4245.0 Put | 10,166 | 10,166 | 0 | 0 | 0.00 | 0 | 0.00 | 2.25 |
VIX Sep 21 37.5 Call | 10,159 | 10,159 | 0 | 0 | 0.00 | 0 | 0.00 | 0.65 |
SPY Aug 17 430.0 Call | 10,072 | 9,845 | 227 | 0 | 0.00 | 0 | 0.00 | 0.12 |
SPX Jan 20 4900.0 Call | 10,055 | 10,055 | 0 | 0 | 0.00 | 0 | 0.00 | 24.50 |
SPY Aug 17 425.0 Call | 9,958 | 8,581 | 1,377 | 0 | 0.00 | 0 | 0.00 | 2.03 |
SPXW Aug 17 4255.0 Put | 9,741 | 9,741 | 0 | 0 | 0.00 | 0 | 0.00 | 4.10 |
SPY Aug 17 429.0 Call | 9,510 | 9,304 | 206 | 0 | 0.00 | 0 | 0.00 | 0.21 |
SPXW Aug 19 4540.0 Call | 9,509 | 9,509 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPX Sep 16 4275.0 Call | 9,351 | 9,351 | 0 | 0 | 0.00 | 0 | 0.00 | 87.00 |
SPX Sep 16 4275.0 Put | 9,207 | 9,207 | 0 | 0 | 0.00 | 0 | 0.00 | 87.00 |
SPXW Aug 17 4295.0 Call | 8,807 | 8,807 | 0 | 0 | 0.00 | 0 | 0.00 | 2.65 |
SPXW Aug 17 4350.0 Call | 8,742 | 8,742 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPY Aug 19 427.0 Call | 8,692 | 7,734 | 958 | 0 | 0.00 | 0 | 0.00 | 2.36 |
SPY Aug 17 422.0 Put | 8,594 | 7,832 | 762 | 0 | 0.00 | 0 | 0.00 | 0.08 |
VIX Sep 21 24.0 Call | 8,429 | 8,429 | 0 | 0 | 0.00 | 0 | 0.00 | 2.15 |
TLRY Aug 19 4.5 Call | 8,220 | 7,166 | 1,054 | 0 | 0.00 | 0 | 0.00 | 0.13 |
SPY Aug 19 426.0 Put | 8,193 | 7,865 | 328 | 0 | 0.00 | 0 | 0.00 | 2.34 |
SPXW Aug 17 4265.0 Put | 8,192 | 8,192 | 0 | 0 | 0.00 | 0 | 0.00 | 6.90 |
SPXW Aug 17 4285.0 Call | 7,875 | 7,875 | 0 | 0 | 0.00 | 0 | 0.00 | 5.40 |
VIX Sep 21 28.0 Call | 7,686 | 7,686 | 0 | 0 | 0.00 | 0 | 0.00 | 1.30 |
SPX Aug 19 4300.0 Call | 7,591 | 7,591 | 0 | 0 | 0.00 | 0 | 0.00 | 10.50 |
XLF Oct 21 37.0 Call | 7,573 | 7,573 | 0 | 0 | 0.00 | 0 | 0.00 | 0.60 |
VIX Oct 19 30.0 Call | 7,538 | 7,538 | 0 | 0 | 0.00 | 0 | 0.00 | 2.08 |
XLF Oct 21 31.0 Put | 7,503 | 7,503 | 0 | 0 | 0.00 | 0 | 0.00 | 0.28 |
VIX Sep 21 22.0 Put | 7,406 | 7,406 | 0 | 0 | 0.00 | 0 | 0.00 | 1.25 |
MNTV Oct 21 9.0 Call | 7,015 | 7,015 | 0 | 0 | 0.00 | 0 | 0.00 | 0.50 |
BBBY Aug 19 45.0 Put | 7,008 | 7,008 | 0 | 0 | 0.00 | 0 | 0.00 | 22.90 |
SPX Oct 21 1900.0 Put | 7,002 | 7,002 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
VIX Sep 21 24.0 Put | 6,827 | 6,827 | 0 | 0 | 0.00 | 0 | 0.00 | 2.49 |
SPXW Aug 17 4340.0 Call | 6,758 | 6,758 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
SPX Aug 19 4300.0 Put | 6,622 | 6,622 | 0 | 0 | 0.00 | 0 | 0.00 | 38.17 |
SPX Dec 16 4300.0 Call | 6,605 | 6,605 | 0 | 0 | 0.00 | 0 | 0.00 | 190.00 |
SPX Oct 21 4200.0 Put | 6,554 | 6,554 | 0 | 0 | 0.00 | 0 | 0.00 | 108.65 |
SPX Sep 16 4300.0 Put | 6,318 | 6,318 | 0 | 0 | 0.00 | 0 | 0.00 | 101.10 |
VIX Sep 21 60.0 Call | 6,297 | 6,297 | 0 | 0 | 0.00 | 0 | 0.00 | 0.23 |
SPXW Aug 17 4360.0 Call | 6,104 | 6,104 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPY Aug 19 429.0 Call | 6,066 | 4,991 | 1,075 | 0 | 0.00 | 0 | 0.00 | 1.52 |
AAPL Aug 19 172.5 Put | 5,987 | 5,735 | 252 | 0 | 0.00 | 0 | 0.00 | 0.83 |
VIX Sep 21 23.0 Put | 5,955 | 5,955 | 0 | 0 | 0.00 | 0 | 0.00 | 1.73 |
SPXW Aug 17 4335.0 Call | 5,929 | 5,929 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
SPXW Aug 17 4355.0 Call | 5,859 | 5,859 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Aug 17 4345.0 Call | 5,849 | 5,849 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
TSLA Aug 19 900.0 Put | 5,734 | 5,669 | 65 | 0 | 0.00 | 0 | 0.00 | 10.08 |
SPXW Aug 17 4265.0 Call | 5,721 | 5,721 | 0 | 0 | 0.00 | 0 | 0.00 | 14.80 |
SPX Jan 20 3550.0 Put | 5,706 | 5,706 | 0 | 0 | 0.00 | 0 | 0.00 | 60.97 |
SPXW Aug 19 3700.0 Put | 5,691 | 5,691 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPX Sep 16 4450.0 Call | 5,580 | 5,580 | 0 | 0 | 0.00 | 0 | 0.00 | 18.80 |
SPXW Aug 17 4190.0 Put | 5,453 | 5,453 | 0 | 0 | 0.00 | 0 | 0.00 | 0.12 |
IWM Sep 16 200.0 Call | 5,450 | 4,443 | 1,007 | 0 | 0.00 | 0 | 0.00 | 4.06 |
AAPL Aug 19 170.0 Put | 5,406 | 5,274 | 132 | 0 | 0.00 | 0 | 0.00 | 0.34 |
SNY Dec 16 43.0 Call | 5,291 | 5,291 | 0 | 0 | 0.00 | 0 | 0.00 | 2.95 |
SPX Sep 16 4425.0 Call | 5,109 | 5,109 | 0 | 0 | 0.00 | 0 | 0.00 | 24.95 |
VIX Nov 16 90.0 Call | 5,100 | 5,100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.27 |
QQQ Aug 17 327.0 Put | 5,077 | 4,439 | 638 | 0 | 0.00 | 0 | 0.00 | 0.58 |
HYG Sep 16 76.0 Put | 5,039 | 5,039 | 0 | 0 | 0.00 | 0 | 0.00 | 0.72 |
VIXW Aug 31 35.0 Call | 5,031 | 5,031 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
VIX Jan 18 50.0 Call | 5,030 | 5,030 | 0 | 0 | 0.00 | 0 | 0.00 | 1.50 |
VIX Nov 16 65.0 Call | 5,005 | 5,005 | 0 | 0 | 0.00 | 0 | 0.00 | 0.55 |
QQQ Aug 17 330.0 Call | 5,003 | 4,719 | 284 | 0 | 0.00 | 0 | 0.00 | 0.30 |
SPX Mar 17 4975.0 Call | 5,002 | 5,002 | 0 | 0 | 0.00 | 0 | 0.00 | 36.00 |
SPX Dec 15 4625.0 Call | 5,002 | 5,002 | 0 | 0 | 0.00 | 0 | 0.00 | 307.10 |
VIX Jan 18 75.0 Call | 5,000 | 5,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.72 |
SPX Mar 17 5200.0 Call | 5,000 | 5,000 | 0 | 0 | 0.00 | 0 | 0.00 | 14.00 |
EMB Sep 16 86.0 Put | 5,000 | 5,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.77 |
SPX Jun 16 1600.0 Put | 5,000 | 5,000 | 0 | 0 | 0.00 | 0 | 0.00 | 6.75 |
SPX Dec 15 5300.0 Call | 5,000 | 5,000 | 0 | 0 | 0.00 | 0 | 0.00 | 87.30 |
EMB Sep 16 84.0 Put | 5,000 | 5,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.40 |
VIX Sep 21 20.0 Call | 4,978 | 4,978 | 0 | 0 | 0.00 | 0 | 0.00 | 4.00 |
SPY Aug 17 431.0 Call | 4,889 | 4,812 | 77 | 0 | 0.00 | 0 | 0.00 | 0.06 |
SPY Aug 19 424.0 Put | 4,811 | 4,232 | 579 | 0 | 0.00 | 0 | 0.00 | 1.64 |
SPY Aug 17 420.0 Put | 4,788 | 4,759 | 29 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPXW Aug 17 4275.0 Put | 4,785 | 4,785 | 0 | 0 | 0.00 | 0 | 0.00 | 11.50 |
SPY Aug 22 425.0 Put | 4,773 | 4,747 | 26 | 0 | 0.00 | 0 | 0.00 | 2.50 |
SPY Aug 19 420.0 Put | 4,726 | 4,319 | 407 | 0 | 0.00 | 0 | 0.00 | 0.71 |
SPX Dec 16 3900.0 Put | 4,699 | 4,699 | 0 | 0 | 0.00 | 0 | 0.00 | 90.40 |
BBBY Aug 19 30.0 Call | 4,577 | 4,382 | 195 | 0 | 0.00 | 0 | 0.00 | 2.90 |
VIX Sep 21 27.0 Call | 4,562 | 4,562 | 0 | 0 | 0.00 | 0 | 0.00 | 1.45 |
QQQ Aug 17 325.0 Put | 4,412 | 4,052 | 360 | 0 | 0.00 | 0 | 0.00 | 0.19 |
VIX Sep 21 20.0 Put | 4,406 | 4,406 | 0 | 0 | 0.00 | 0 | 0.00 | 0.42 |
SPY Aug 19 427.0 Put | 4,375 | 4,219 | 156 | 0 | 0.00 | 0 | 0.00 | 2.81 |
VIX Nov 16 29.0 Call | 4,369 | 4,369 | 0 | 0 | 0.00 | 0 | 0.00 | 3.02 |
EEM Sep 30 38.0 Put | 4,294 | 1,722 | 2,572 | 0 | 0.00 | 0 | 0.00 | 0.34 |
QQQ Aug 24 330.0 Call | 4,216 | 3,341 | 875 | 0 | 0.00 | 0 | 0.00 | 3.15 |
SPY Aug 19 428.0 Call | 4,195 | 3,989 | 206 | 0 | 0.00 | 0 | 0.00 | 1.94 |
CGC Aug 19 4.5 Call | 4,187 | 4,154 | 33 | 0 | 0.00 | 0 | 0.00 | 0.12 |
VIX Sep 21 21.0 Put | 4,132 | 4,132 | 0 | 0 | 0.00 | 0 | 0.00 | 0.75 |
SPX Mar 17 5000.0 Call | 4,101 | 4,101 | 0 | 0 | 0.00 | 0 | 0.00 | 32.30 |
QQQ Aug 26 325.0 Call | 4,071 | 3,720 | 351 | 0 | 0.00 | 0 | 0.00 | 6.97 |
QQQ Aug 17 328.0 Put | 4,059 | 3,734 | 325 | 0 | 0.00 | 0 | 0.00 | 1.03 |
VIX Oct 19 40.0 Call | 4,036 | 4,036 | 0 | 0 | 0.00 | 0 | 0.00 | 1.07 |
SPY Aug 17 421.0 Put | 3,989 | 3,916 | 73 | 0 | 0.00 | 0 | 0.00 | 0.05 |
QQQ Aug 19 330.0 Call | 3,988 | 3,920 | 68 | 0 | 0.00 | 0 | 0.00 | 1.80 |
SPY Sep 16 360.0 Put | 3,907 | 3,907 | 0 | 0 | 0.00 | 0 | 0.00 | 0.45 |
SPXW Oct 31 4050.0 Put | 3,893 | 3,893 | 0 | 0 | 0.00 | 0 | 0.00 | 76.95 |
QQQ Aug 17 329.0 Call | 3,885 | 3,649 | 236 | 0 | 0.00 | 0 | 0.00 | 0.66 |
SPX Sep 16 3900.0 Put | 3,877 | 3,877 | 0 | 0 | 0.00 | 0 | 0.00 | 14.00 |
SPXW Aug 17 4260.0 Call | 3,877 | 3,877 | 0 | 0 | 0.00 | 0 | 0.00 | 18.80 |
SPX Sep 16 4270.0 Put | 3,871 | 3,871 | 0 | 0 | 0.00 | 0 | 0.00 | 85.00 |
VIX Sep 21 29.0 Call | 3,856 | 3,856 | 0 | 0 | 0.00 | 0 | 0.00 | 1.15 |
VIX Sep 21 42.5 Call | 3,856 | 3,856 | 0 | 0 | 0.00 | 0 | 0.00 | 0.45 |
QQQ Aug 17 326.0 Put | 3,844 | 3,477 | 367 | 0 | 0.00 | 0 | 0.00 | 0.37 |
SPX Sep 16 4270.0 Call | 3,761 | 3,761 | 0 | 0 | 0.00 | 0 | 0.00 | 86.00 |
SPY Aug 19 426.0 Call | 3,754 | 3,607 | 147 | 0 | 0.00 | 0 | 0.00 | 2.86 |
QQQ Aug 19 320.0 Put | 3,706 | 3,509 | 197 | 0 | 0.00 | 0 | 0.00 | 0.49 |
AAPL Aug 19 172.5 Call | 3,596 | 3,427 | 169 | 0 | 0.00 | 0 | 0.00 | 2.39 |
IWM Sep 16 190.0 Put | 3,590 | 2,793 | 797 | 0 | 0.00 | 0 | 0.00 | 2.73 |
AAPL Aug 19 177.5 Call | 3,586 | 3,453 | 133 | 0 | 0.00 | 0 | 0.00 | 0.25 |
SPX Oct 21 4000.0 Put | 3,464 | 3,464 | 0 | 0 | 0.00 | 0 | 0.00 | 61.90 |
SPX Nov 18 4000.0 Put | 3,444 | 3,444 | 0 | 0 | 0.00 | 0 | 0.00 | 88.70 |
SPX Jan 20 400.0 Put | 3,432 | 3,432 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPX Nov 18 3700.0 Put | 3,400 | 3,400 | 0 | 0 | 0.00 | 0 | 0.00 | 40.00 |
SPX Oct 21 3800.0 Put | 3,372 | 3,372 | 0 | 0 | 0.00 | 0 | 0.00 | 31.47 |
SPXW Aug 18 4350.0 Call | 3,370 | 3,370 | 0 | 0 | 0.00 | 0 | 0.00 | 0.96 |
QQQ Sep 30 295.0 Put | 3,314 | 3,314 | 0 | 0 | 0.00 | 0 | 0.00 | 2.94 |
SPXW Aug 17 4280.0 Put | 3,265 | 3,265 | 0 | 0 | 0.00 | 0 | 0.00 | 14.17 |
QQQ Sep 30 320.0 Put | 3,223 | 3,223 | 0 | 0 | 0.00 | 0 | 0.00 | 8.34 |
SPY Aug 17 428.0 Put | 3,104 | 3,028 | 76 | 0 | 0.00 | 0 | 0.00 | 1.90 |
SPX Dec 16 4200.0 Call | 3,103 | 3,103 | 0 | 0 | 0.00 | 0 | 0.00 | 254.25 |
SPXW Sep 30 3950.0 Put | 3,021 | 3,021 | 0 | 0 | 0.00 | 0 | 0.00 | 35.00 |
M Aug 19 21.0 Put | 3,012 | 3,012 | 0 | 0 | 0.00 | 0 | 0.00 | 0.64 |
SPX Dec 16 4675.0 Put | 3,000 | 3,000 | 0 | 0 | 0.00 | 0 | 0.00 | 431.00 |
NVDA Mar 17 140.0 Put | 3,000 | 3,000 | 0 | 0 | 0.00 | 0 | 0.00 | 9.00 |
SPX Nov 18 4425.0 Call | 3,000 | 3,000 | 0 | 0 | 0.00 | 0 | 0.00 | 101.00 |
SPXW Aug 17 4375.0 Call | 2,885 | 2,885 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
QQQ Aug 17 332.0 Call | 2,836 | 2,771 | 65 | 0 | 0.00 | 0 | 0.00 | 0.08 |
SPY Aug 17 432.0 Call | 2,826 | 2,817 | 9 | 0 | 0.00 | 0 | 0.00 | 0.02 |
SPX Dec 16 4200.0 Put | 2,804 | 2,804 | 0 | 0 | 0.00 | 0 | 0.00 | 172.18 |
VIX Sep 21 55.0 Call | 2,792 | 2,792 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
VIX Nov 16 30.0 Call | 2,786 | 2,786 | 0 | 0 | 0.00 | 0 | 0.00 | 2.84 |
SPY Aug 19 435.0 Call | 2,783 | 2,775 | 8 | 0 | 0.00 | 0 | 0.00 | 0.23 |
SPY Nov 18 365.0 Put | 2,766 | 2,766 | 0 | 0 | 0.00 | 0 | 0.00 | 3.86 |
WMT Aug 19 145.0 Call | 2,764 | 2,730 | 34 | 0 | 0.00 | 0 | 0.00 | 0.11 |
SPX Aug 19 4200.0 Put | 2,739 | 2,739 | 0 | 0 | 0.00 | 0 | 0.00 | 3.88 |
SPY Aug 19 425.0 Call | 2,726 | 2,186 | 540 | 0 | 0.00 | 0 | 0.00 | 3.54 |
SPX Dec 16 4100.0 Call | 2,725 | 2,725 | 0 | 0 | 0.00 | 0 | 0.00 | 330.50 |
SPX Dec 16 4100.0 Put | 2,713 | 2,713 | 0 | 0 | 0.00 | 0 | 0.00 | 140.50 |
TQQQ Aug 19 39.0 Call | 2,704 | 2,704 | 0 | 0 | 0.00 | 0 | 0.00 | 0.28 |
TSLA Aug 19 910.0 Call | 2,688 | 2,628 | 60 | 0 | 0.00 | 0 | 0.00 | 17.85 |
SPY Sep 30 390.0 Put | 2,682 | 2,681 | 1 | 0 | 0.00 | 0 | 0.00 | 2.79 |
SPY Aug 19 423.0 Put | 2,672 | 2,339 | 333 | 0 | 0.00 | 0 | 0.00 | 1.35 |
QQQ Aug 19 325.0 Put | 2,665 | 2,340 | 325 | 0 | 0.00 | 0 | 0.00 | 1.53 |
SNDL1 Jan 20 1.0 Call | 2,644 | 2,644 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
BBBY Aug 19 35.0 Call | 2,636 | 2,561 | 75 | 0 | 0.00 | 0 | 0.00 | 2.12 |
SPY Aug 19 422.0 Put | 2,632 | 2,440 | 192 | 0 | 0.00 | 0 | 0.00 | 1.09 |
VIX Sep 21 35.0 Call | 2,608 | 2,608 | 0 | 0 | 0.00 | 0 | 0.00 | 0.70 |
SPX Sep 16 3800.0 Put | 2,592 | 2,592 | 0 | 0 | 0.00 | 0 | 0.00 | 8.25 |
AAPL Aug 19 180.0 Call | 2,580 | 2,580 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
SPY Sep 30 415.0 Put | 2,556 | 2,556 | 0 | 0 | 0.00 | 0 | 0.00 | 7.62 |
SPXW Aug 19 4000.0 Put | 2,548 | 2,548 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
AMZN Aug 19 142.5 Call | 2,543 | 2,519 | 24 | 0 | 0.00 | 0 | 0.00 | 1.07 |
QQQ Aug 17 328.0 Call | 2,525 | 2,333 | 192 | 0 | 0.00 | 0 | 0.00 | 1.05 |
SPXW Sep 30 3850.0 Put | 2,522 | 2,522 | 0 | 0 | 0.00 | 0 | 0.00 | 23.20 |
SPY Aug 19 421.0 Put | 2,517 | 2,202 | 315 | 0 | 0.00 | 0 | 0.00 | 0.90 |
M Aug 19 20.0 Put | 2,507 | 2,507 | 0 | 0 | 0.00 | 0 | 0.00 | 0.38 |
SPY Sep 21 410.0 Put | 2,507 | 2,507 | 0 | 0 | 0.00 | 0 | 0.00 | 4.84 |
SPX Jun 16 3900.0 Put | 2,504 | 2,504 | 0 | 0 | 0.00 | 0 | 0.00 | 194.70 |
SPX Jun 16 2100.0 Put | 2,500 | 2,500 | 0 | 0 | 0.00 | 0 | 0.00 | 15.95 |
QQQ Oct 21 325.0 Call | 2,500 | 2,500 | 0 | 0 | 0.00 | 0 | 0.00 | 16.60 |
SPX Jun 16 3900.0 Call | 2,500 | 2,500 | 0 | 0 | 0.00 | 0 | 0.00 | 632.26 |
SPY Sep 21 390.0 Put | 2,498 | 2,498 | 0 | 0 | 0.00 | 0 | 0.00 | 1.91 |
SPX Feb 17 800.0 Put | 2,494 | 2,494 | 0 | 0 | 0.00 | 0 | 0.00 | 0.50 |
RUN Jan 20 22.5 Call | 2,475 | 2,475 | 0 | 0 | 0.00 | 0 | 0.00 | 13.80 |
SPY Aug 19 431.0 Call | 2,467 | 2,402 | 65 | 0 | 0.00 | 0 | 0.00 | 0.89 |
IWM Aug 19 194.0 Put | 2,432 | 2,432 | 0 | 0 | 0.00 | 0 | 0.00 | 0.46 |
CVS Aug 19 103.0 Put | 2,414 | 2,401 | 13 | 0 | 0.00 | 0 | 0.00 | 0.13 |
SPX Dec 16 3400.0 Put | 2,411 | 2,411 | 0 | 0 | 0.00 | 0 | 0.00 | 31.00 |
NVDA Aug 19 180.0 Put | 2,388 | 2,224 | 164 | 0 | 0.00 | 0 | 0.00 | 1.91 |
SPXW Aug 18 4340.0 Call | 2,374 | 2,374 | 0 | 0 | 0.00 | 0 | 0.00 | 1.60 |
TSLA Aug 19 950.0 Call | 2,355 | 2,322 | 33 | 0 | 0.00 | 0 | 0.00 | 4.68 |
QQQ Aug 19 328.0 Call | 2,354 | 2,302 | 52 | 0 | 0.00 | 0 | 0.00 | 2.68 |
BBBY Aug 19 20.0 Put | 2,352 | 2,251 | 101 | 0 | 0.00 | 0 | 0.00 | 1.45 |
AMZN Aug 19 145.0 Call | 2,333 | 2,288 | 45 | 0 | 0.00 | 0 | 0.00 | 0.38 |
MSFT Aug 19 295.0 Call | 2,320 | 1,227 | 1,093 | 0 | 0.00 | 0 | 0.00 | 0.91 |
SPXW Aug 17 4370.0 Call | 2,320 | 2,320 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPXW Aug 22 4050.0 Put | 2,319 | 2,319 | 0 | 0 | 0.00 | 0 | 0.00 | 0.55 |
SPXW Aug 17 4365.0 Call | 2,319 | 2,319 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPX Dec 16 4600.0 Put | 2,302 | 2,302 | 0 | 0 | 0.00 | 0 | 0.00 | 377.00 |
SPY Sep 16 400.0 Put | 2,295 | 2,272 | 23 | 0 | 0.00 | 0 | 0.00 | 2.43 |
SPX Jun 21 3600.0 Put | 2,288 | 2,288 | 0 | 0 | 0.00 | 0 | 0.00 | 236.70 |
