Global Markets
Tradable Products
Featured Products
This list was last updated 2026-05-01 16:40:08.
| Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
|---|---|---|---|---|---|---|---|---|
| SPXW May 01 7250.0 Call | 161,602 | 161,602 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW May 01 7240.0 Put | 158,675 | 158,675 | 0 | 0 | 0.00 | 0 | 0.00 | 10.50 |
| SPXW May 01 7260.0 Call | 140,019 | 140,019 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW May 01 7235.0 Put | 133,130 | 133,130 | 0 | 0 | 0.00 | 0 | 0.00 | 5.30 |
| SPXW May 01 7230.0 Put | 125,458 | 125,458 | 0 | 0 | 0.00 | 0 | 0.00 | 0.60 |
| SPXW May 01 7280.0 Call | 121,944 | 121,944 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW May 01 7255.0 Call | 121,175 | 121,175 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW May 01 7270.0 Call | 117,446 | 117,446 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW May 01 7245.0 Put | 114,988 | 114,988 | 0 | 0 | 0.00 | 0 | 0.00 | 15.00 |
| SPXW May 01 7245.0 Call | 113,429 | 113,429 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW May 01 7250.0 Put | 109,342 | 109,342 | 0 | 0 | 0.00 | 0 | 0.00 | 19.50 |
| SPXW May 01 7265.0 Call | 104,351 | 104,351 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW May 01 7275.0 Call | 97,763 | 97,763 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW May 01 7300.0 Call | 96,880 | 96,880 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW May 01 7220.0 Put | 90,473 | 90,473 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW May 01 7225.0 Put | 87,441 | 87,441 | 0 | 0 | 0.00 | 0 | 0.00 | 0.50 |
| SPXW May 01 7240.0 Call | 80,838 | 80,838 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPXW May 01 7285.0 Call | 76,303 | 76,303 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW May 01 7290.0 Call | 74,548 | 74,548 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW May 01 7200.0 Put | 70,279 | 70,279 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| SPY May 01 723.0 Call | 60,319 | 54,921 | 5,398 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| VIX Jul 22 35.0 Call | 60,104 | 60,104 | 0 | 0 | 0.00 | 0 | 0.00 | 1.24 |
| SPXW May 01 7215.0 Put | 58,523 | 58,523 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW May 01 7210.0 Put | 54,676 | 54,676 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW May 01 7255.0 Put | 53,215 | 53,215 | 0 | 0 | 0.00 | 0 | 0.00 | 25.10 |
| SPY May 01 722.0 Put | 52,704 | 50,720 | 1,984 | 0 | 0.00 | 0 | 0.00 | 1.70 |
| SPY May 01 724.0 Call | 44,994 | 43,195 | 1,799 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY May 01 725.0 Call | 44,924 | 43,548 | 1,376 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW May 01 7205.0 Put | 41,332 | 41,332 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| QQQ May 01 675.0 Call | 40,791 | 39,198 | 1,593 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPXW May 01 7235.0 Call | 40,344 | 40,344 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| SPXW May 01 7260.0 Put | 39,810 | 39,810 | 0 | 0 | 0.00 | 0 | 0.00 | 30.10 |
| NVDA May 01 200.0 Call | 39,693 | 38,477 | 1,216 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY May 01 721.0 Put | 39,444 | 37,816 | 1,628 | 0 | 0.00 | 0 | 0.00 | 0.74 |
| SPY May 01 722.0 Call | 38,850 | 36,198 | 2,652 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY May 01 723.0 Put | 36,694 | 35,142 | 1,552 | 0 | 0.00 | 0 | 0.00 | 2.55 |
| SPXW May 01 7295.0 Call | 32,452 | 32,452 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| NOK Jun 18 17.0 Call | 32,007 | 32,007 | 0 | 0 | 0.00 | 0 | 0.00 | 0.56 |
| SPY May 01 720.0 Put | 29,723 | 29,011 | 712 | 0 | 0.00 | 0 | 0.00 | 0.11 |
| QQQ May 01 674.0 Call | 29,093 | 28,213 | 880 | 0 | 0.00 | 0 | 0.00 | 0.19 |
| SPXW May 01 7195.0 Put | 27,986 | 27,986 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW May 01 7265.0 Put | 26,974 | 26,974 | 0 | 0 | 0.00 | 0 | 0.00 | 36.00 |
| TSLA May 01 395.0 Call | 26,848 | 26,249 | 599 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW May 01 7190.0 Put | 26,837 | 26,837 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| QQQ May 01 674.0 Put | 26,280 | 25,519 | 761 | 0 | 0.00 | 0 | 0.00 | 0.38 |
| QQQ May 01 676.0 Call | 25,649 | 25,163 | 486 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AAPL May 01 285.0 Call | 24,766 | 24,152 | 614 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ May 01 675.0 Put | 24,755 | 22,985 | 1,770 | 0 | 0.00 | 0 | 0.00 | 1.37 |
| TSLA May 01 400.0 Call | 24,678 | 23,359 | 1,319 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| VIX May 19 23.5 Call | 24,243 | 24,243 | 0 | 0 | 0.00 | 0 | 0.00 | 0.84 |
| TSLA May 01 390.0 Call | 24,041 | 23,414 | 627 | 0 | 0.00 | 0 | 0.00 | 0.81 |
| SPXW May 01 7180.0 Put | 23,514 | 23,514 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| NVDA May 01 202.5 Call | 23,496 | 22,647 | 849 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW May 01 7305.0 Call | 23,345 | 23,345 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW May 01 7325.0 Call | 22,466 | 22,466 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW May 01 7185.0 Put | 22,402 | 22,402 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| QQQ May 01 673.0 Put | 21,443 | 20,592 | 851 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| SPXW May 01 7230.0 Call | 21,267 | 21,267 | 0 | 0 | 0.00 | 0 | 0.00 | 0.75 |
| SPY May 01 724.0 Put | 21,163 | 20,571 | 592 | 0 | 0.00 | 0 | 0.00 | 3.66 |
| SPXW May 01 7310.0 Call | 20,570 | 20,570 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPY May 01 721.0 Call | 20,278 | 17,943 | 2,335 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| SPXW May 01 7175.0 Put | 20,184 | 20,184 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| VIX May 19 25.0 Call | 20,081 | 20,081 | 0 | 0 | 0.00 | 0 | 0.00 | 0.69 |
| VIX May 19 16.0 Put | 18,742 | 18,742 | 0 | 0 | 0.00 | 0 | 0.00 | 0.08 |
| NVDA May 01 197.5 Put | 18,128 | 17,944 | 184 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| DJT Jun 18 24.0 Call | 17,746 | 17,746 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| SPXW May 01 7270.0 Put | 17,269 | 17,269 | 0 | 0 | 0.00 | 0 | 0.00 | 37.30 |
| NVDA May 01 205.0 Call | 17,111 | 16,657 | 454 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW Dec 31 8030.0 Call | 17,001 | 17,001 | 0 | 0 | 0.00 | 0 | 0.00 | 117.10 |
| SPXW Dec 31 8060.0 Call | 17,000 | 17,000 | 0 | 0 | 0.00 | 0 | 0.00 | 109.20 |
| QQQ May 01 672.0 Put | 16,870 | 16,415 | 455 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY May 01 726.0 Call | 16,804 | 16,448 | 356 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW May 01 7160.0 Put | 16,792 | 16,792 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| VIX May 19 39.0 Call | 16,654 | 16,654 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
| SPXW May 01 7150.0 Put | 16,532 | 16,532 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| MIR Aug 21 25.0 Call | 16,099 | 16,099 | 0 | 0 | 0.00 | 0 | 0.00 | 0.65 |
| SPXW May 01 7170.0 Put | 16,071 | 16,071 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| VIX Jun 17 45.0 Call | 16,035 | 16,035 | 0 | 0 | 0.00 | 0 | 0.00 | 0.47 |
| SPXW Dec 31 8100.0 Call | 16,011 | 16,011 | 0 | 0 | 0.00 | 0 | 0.00 | 95.10 |
| SPXW Dec 31 8140.0 Call | 16,004 | 16,004 | 0 | 0 | 0.00 | 0 | 0.00 | 89.12 |
| TSLA May 01 397.5 Call | 15,737 | 15,388 | 349 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA May 08 207.5 Call | 15,653 | 15,653 | 0 | 0 | 0.00 | 0 | 0.00 | 0.96 |
| VIX Sep 16 150.0 Call | 15,564 | 15,564 | 0 | 0 | 0.00 | 0 | 0.00 | 0.13 |
| VIX Aug 19 150.0 Call | 15,000 | 15,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.12 |
| TSLA May 01 392.5 Put | 14,933 | 14,602 | 331 | 0 | 0.00 | 0 | 0.00 | 1.55 |
| MSFT May 01 420.0 Call | 14,573 | 14,211 | 362 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY May 01 727.0 Call | 14,496 | 14,428 | 68 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ May 01 670.0 Put | 14,493 | 14,372 | 121 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| AAPL May 01 282.5 Call | 14,281 | 14,168 | 113 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ May 01 673.0 Call | 14,263 | 14,079 | 184 | 0 | 0.00 | 0 | 0.00 | 0.77 |
| NVDA May 08 202.5 Call | 14,111 | 14,093 | 18 | 0 | 0.00 | 0 | 0.00 | 2.25 |
| SPY Sep 30 800.0 Call | 14,033 | 14,033 | 0 | 0 | 0.00 | 0 | 0.00 | 4.36 |
| QQQ May 01 671.0 Put | 13,957 | 13,566 | 391 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY May 01 728.0 Call | 13,778 | 13,740 | 38 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ May 01 677.0 Call | 13,483 | 13,279 | 204 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW May 01 7165.0 Put | 13,225 | 13,225 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| VIX May 19 30.0 Call | 13,096 | 13,096 | 0 | 0 | 0.00 | 0 | 0.00 | 0.38 |
| NVDA May 01 200.0 Put | 12,924 | 12,849 | 75 | 0 | 0.00 | 0 | 0.00 | 1.62 |
| QQQ May 08 615.0 Put | 12,919 | 10,562 | 2,357 | 0 | 0.00 | 0 | 0.00 | 0.11 |
| TSLA May 01 390.0 Put | 12,680 | 12,287 | 393 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| INTC May 01 100.0 Call | 12,612 | 12,433 | 179 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SLV May 08 69.0 Call | 12,597 | 12,597 | 0 | 0 | 0.00 | 0 | 0.00 | 1.32 |
| TSLA May 01 392.5 Call | 12,289 | 11,987 | 302 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| TLT May 04 82.5 Call | 12,214 | 12,214 | 0 | 0 | 0.00 | 0 | 0.00 | 3.12 |
| SPY May 01 719.0 Put | 12,161 | 11,901 | 260 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| TSLA May 01 385.0 Call | 11,873 | 11,644 | 229 | 0 | 0.00 | 0 | 0.00 | 6.00 |
| SPXW May 04 7300.0 Call | 11,868 | 11,868 | 0 | 0 | 0.00 | 0 | 0.00 | 0.79 |
| SPXW May 01 7320.0 Call | 11,852 | 11,852 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW May 01 7385.0 Call | 11,589 | 11,589 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| AMD May 01 360.0 Call | 11,571 | 11,431 | 140 | 0 | 0.00 | 0 | 0.00 | 0.70 |
| AMZN May 01 270.0 Call | 11,545 | 11,458 | 87 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW May 04 7360.0 Call | 11,487 | 11,487 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| SPXW May 01 7400.0 Call | 11,195 | 11,195 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| NOK May 01 14.0 Call | 11,175 | 9,588 | 1,587 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW May 01 7315.0 Call | 11,141 | 11,141 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW May 04 6900.0 Put | 10,980 | 10,980 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
| NOK May 01 13.5 Call | 10,971 | 10,953 | 18 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AAPL May 01 287.5 Call | 10,946 | 10,803 | 143 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW May 01 7155.0 Put | 10,913 | 10,913 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| TSLA May 01 395.0 Put | 10,745 | 10,562 | 183 | 0 | 0.00 | 0 | 0.00 | 3.93 |
| VIX Sep 16 50.0 Call | 10,711 | 10,711 | 0 | 0 | 0.00 | 0 | 0.00 | 0.90 |
| JBLU May 15 5.0 Call | 10,506 | 10,506 | 0 | 0 | 0.00 | 0 | 0.00 | 0.31 |
| TLT May 04 83.0 Call | 10,431 | 10,431 | 0 | 0 | 0.00 | 0 | 0.00 | 2.62 |
| SPXW May 04 7150.0 Put | 10,335 | 10,335 | 0 | 0 | 0.00 | 0 | 0.00 | 5.45 |
| SPY May 08 717.0 Put | 10,235 | 7,335 | 2,900 | 0 | 0.00 | 0 | 0.00 | 3.54 |
| SPXW May 15 5950.0 Put | 10,220 | 10,220 | 0 | 0 | 0.00 | 0 | 0.00 | 0.70 |
| XLF Aug 21 40.0 Put | 10,166 | 10,166 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
| XLF Aug 21 48.0 Put | 10,166 | 10,166 | 0 | 0 | 0.00 | 0 | 0.00 | 0.81 |
| SPXW May 04 7410.0 Call | 10,151 | 10,151 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW May 04 7200.0 Put | 10,010 | 10,010 | 0 | 0 | 0.00 | 0 | 0.00 | 13.10 |
| SPXW May 01 7140.0 Put | 9,893 | 9,893 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| QQQ May 08 675.0 Call | 9,810 | 9,810 | 0 | 0 | 0.00 | 0 | 0.00 | 6.06 |
| SPY May 01 718.0 Put | 9,772 | 9,682 | 90 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW May 04 7350.0 Call | 9,743 | 9,743 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| SPXW Jun 30 7430.0 Call | 9,634 | 9,634 | 0 | 0 | 0.00 | 0 | 0.00 | 94.93 |
| SPXW Jun 30 7450.0 Call | 9,625 | 9,625 | 0 | 0 | 0.00 | 0 | 0.00 | 77.87 |
| TSLA May 01 387.5 Call | 9,492 | 9,311 | 181 | 0 | 0.00 | 0 | 0.00 | 3.35 |
| SPXW May 01 7130.0 Put | 9,438 | 9,438 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| NVDA May 01 210.0 Call | 9,390 | 9,390 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY May 04 723.0 Call | 9,208 | 9,131 | 77 | 0 | 0.00 | 0 | 0.00 | 0.92 |
| SPXW May 01 7145.0 Put | 9,058 | 9,058 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY May 01 720.0 Call | 9,022 | 8,926 | 96 | 0 | 0.00 | 0 | 0.00 | 0.43 |
| QQQ May 01 678.0 Call | 8,931 | 8,892 | 39 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| VIX Jun 17 20.0 Put | 8,918 | 8,918 | 0 | 0 | 0.00 | 0 | 0.00 | 1.93 |
| VIX May 19 27.0 Call | 8,887 | 8,887 | 0 | 0 | 0.00 | 0 | 0.00 | 0.52 |
| VIX May 19 21.0 Call | 8,877 | 8,877 | 0 | 0 | 0.00 | 0 | 0.00 | 1.28 |
| SPXW May 01 7225.0 Call | 8,861 | 8,861 | 0 | 0 | 0.00 | 0 | 0.00 | 4.90 |
| IWM May 01 279.0 Call | 8,775 | 8,308 | 467 | 0 | 0.00 | 0 | 0.00 | 0.11 |
| SPXW May 01 7100.0 Put | 8,749 | 8,749 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| JBLU May 15 6.0 Call | 8,697 | 8,697 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| GLD May 08 425.0 Call | 8,692 | 8,692 | 0 | 0 | 0.00 | 0 | 0.00 | 4.64 |
| SPXW May 04 7420.0 Call | 8,691 | 8,691 | 0 | 0 | 0.00 | 0 | 0.00 | 0.08 |
| SPX May 15 7000.0 Put | 8,673 | 8,673 | 0 | 0 | 0.00 | 0 | 0.00 | 18.95 |
| SPY May 04 722.0 Put | 8,640 | 8,014 | 626 | 0 | 0.00 | 0 | 0.00 | 2.89 |
| AAPL May 01 290.0 Call | 8,564 | 8,430 | 134 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ May 01 676.0 Put | 8,544 | 8,449 | 95 | 0 | 0.00 | 0 | 0.00 | 2.17 |
| SPXW May 04 7320.0 Call | 8,511 | 8,511 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
| SPXW May 01 7220.0 Call | 8,486 | 8,486 | 0 | 0 | 0.00 | 0 | 0.00 | 10.00 |
| SPY May 01 717.0 Put | 8,430 | 8,419 | 11 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW May 04 7250.0 Call | 8,364 | 8,364 | 0 | 0 | 0.00 | 0 | 0.00 | 10.50 |
| SPXW May 05 7000.0 Put | 8,346 | 8,346 | 0 | 0 | 0.00 | 0 | 0.00 | 1.39 |
| GOOGL May 01 385.0 Call | 8,299 | 8,272 | 27 | 0 | 0.00 | 0 | 0.00 | 0.65 |
| SPX Jun 18 6200.0 Put | 8,167 | 8,167 | 0 | 0 | 0.00 | 0 | 0.00 | 15.03 |
| SPXW May 01 7380.0 Call | 8,128 | 8,128 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| VIX May 19 17.5 Put | 8,123 | 8,123 | 0 | 0 | 0.00 | 0 | 0.00 | 0.40 |
| MSFT May 01 415.0 Call | 8,093 | 8,051 | 42 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| INTC May 01 98.0 Put | 8,047 | 8,046 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MIR Aug 21 20.0 Call | 8,043 | 8,043 | 0 | 0 | 0.00 | 0 | 0.00 | 2.26 |
| SPXW May 04 7000.0 Put | 7,979 | 7,979 | 0 | 0 | 0.00 | 0 | 0.00 | 0.50 |
| XSP May 01 725.0 Call | 7,960 | 7,960 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AAPL May 04 282.5 Call | 7,845 | 7,841 | 4 | 0 | 0.00 | 0 | 0.00 | 1.07 |
| QQQ May 01 672.0 Call | 7,831 | 7,726 | 105 | 0 | 0.00 | 0 | 0.00 | 1.71 |
| QQQ May 01 680.0 Call | 7,761 | 7,761 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MSTR May 01 180.0 Call | 7,722 | 7,697 | 25 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ May 01 669.0 Put | 7,573 | 7,461 | 112 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY May 01 725.0 Put | 7,530 | 7,232 | 298 | 0 | 0.00 | 0 | 0.00 | 4.83 |
| SPX Aug 21 8300.0 Call | 7,505 | 7,505 | 0 | 0 | 0.00 | 0 | 0.00 | 7.50 |
| SPX Aug 21 8600.0 Call | 7,500 | 7,500 | 0 | 0 | 0.00 | 0 | 0.00 | 3.00 |
| SPXW May 01 7135.0 Put | 7,496 | 7,496 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW May 01 7200.0 Call | 7,484 | 7,484 | 0 | 0 | 0.00 | 0 | 0.00 | 30.20 |
| AAPL May 01 280.0 Call | 7,464 | 7,451 | 13 | 0 | 0.00 | 0 | 0.00 | 0.27 |
| NVDA May 04 200.0 Call | 7,406 | 7,326 | 80 | 0 | 0.00 | 0 | 0.00 | 0.99 |
| BB May 01 6.0 Call | 7,397 | 7,397 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| XSP May 01 726.0 Call | 7,392 | 7,392 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| VIX May 19 20.0 Call | 7,392 | 7,392 | 0 | 0 | 0.00 | 0 | 0.00 | 1.56 |
| SPXW May 04 7330.0 Call | 7,289 | 7,289 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
| SPXW May 01 7375.0 Call | 7,241 | 7,241 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW May 04 7175.0 Put | 7,218 | 7,218 | 0 | 0 | 0.00 | 0 | 0.00 | 8.35 |
| AAPL May 04 290.0 Call | 7,217 | 7,111 | 106 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| MARA Aug 21 14.0 Call | 7,185 | 7,185 | 0 | 0 | 0.00 | 0 | 0.00 | 1.30 |
| MARA Aug 21 14.0 Put | 7,185 | 7,185 | 0 | 0 | 0.00 | 0 | 0.00 | 3.74 |
| NOK May 15 13.0 Put | 7,183 | 7,133 | 50 | 0 | 0.00 | 0 | 0.00 | 0.58 |
| XSP May 01 724.0 Put | 7,164 | 7,164 | 0 | 0 | 0.00 | 0 | 0.00 | 1.00 |
| NVDA May 01 195.0 Put | 7,096 | 7,028 | 68 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM May 01 280.0 Call | 7,094 | 6,250 | 844 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW May 01 7275.0 Put | 7,092 | 7,092 | 0 | 0 | 0.00 | 0 | 0.00 | 42.10 |
| SPXW May 01 7330.0 Call | 7,020 | 7,020 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| AAPL May 01 280.0 Put | 7,019 | 6,951 | 68 | 0 | 0.00 | 0 | 0.00 | 0.09 |
| SPXW May 01 7050.0 Put | 7,002 | 7,002 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| VIX May 19 40.0 Call | 6,912 | 6,912 | 0 | 0 | 0.00 | 0 | 0.00 | 0.17 |
| AMZN May 01 272.5 Call | 6,777 | 6,762 | 15 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW May 01 7120.0 Put | 6,763 | 6,763 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPX Jun 18 6300.0 Put | 6,754 | 6,754 | 0 | 0 | 0.00 | 0 | 0.00 | 17.79 |
| VIX May 19 23.0 Call | 6,727 | 6,727 | 0 | 0 | 0.00 | 0 | 0.00 | 0.90 |
| SPXW May 01 7125.0 Put | 6,662 | 6,662 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW May 04 7325.0 Call | 6,621 | 6,621 | 0 | 0 | 0.00 | 0 | 0.00 | 0.22 |
| NVDA May 01 207.5 Call | 6,585 | 6,582 | 3 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY May 01 715.0 Put | 6,569 | 6,508 | 61 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY May 04 710.0 Put | 6,532 | 6,531 | 1 | 0 | 0.00 | 0 | 0.00 | 0.36 |
| AMZN May 01 275.0 Call | 6,442 | 6,253 | 189 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW May 04 7100.0 Put | 6,424 | 6,424 | 0 | 0 | 0.00 | 0 | 0.00 | 2.16 |
| SPY May 04 724.0 Call | 6,386 | 5,381 | 1,005 | 0 | 0.00 | 0 | 0.00 | 0.60 |
| SPY May 01 713.0 Put | 6,375 | 6,374 | 1 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPXW May 04 6890.0 Put | 6,329 | 6,329 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
| SPXW May 05 6990.0 Put | 6,325 | 6,325 | 0 | 0 | 0.00 | 0 | 0.00 | 1.09 |
| SPX Jun 18 6900.0 Put | 6,226 | 6,226 | 0 | 0 | 0.00 | 0 | 0.00 | 61.31 |
| TSLA May 04 400.0 Call | 6,209 | 6,156 | 53 | 0 | 0.00 | 0 | 0.00 | 1.14 |
| SPX May 15 6800.0 Put | 6,188 | 6,188 | 0 | 0 | 0.00 | 0 | 0.00 | 6.74 |
| SPXW May 29 7400.0 Call | 6,187 | 6,187 | 0 | 0 | 0.00 | 0 | 0.00 | 38.62 |
| VIX May 19 60.0 Call | 6,155 | 6,155 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY May 04 725.0 Call | 6,143 | 5,642 | 501 | 0 | 0.00 | 0 | 0.00 | 0.37 |
| SPXW May 04 7340.0 Call | 6,131 | 6,131 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
| SPY May 04 720.0 Put | 6,127 | 6,009 | 118 | 0 | 0.00 | 0 | 0.00 | 2.03 |
| SPXW Sep 30 7300.0 Call | 6,082 | 6,082 | 0 | 0 | 0.00 | 0 | 0.00 | 318.69 |
| QQQ May 29 615.0 Put | 6,078 | 6,078 | 0 | 0 | 0.00 | 0 | 0.00 | 2.26 |
| TSLA May 01 385.0 Put | 6,075 | 6,057 | 18 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW Dec 31 7450.0 Call | 6,070 | 6,070 | 0 | 0 | 0.00 | 0 | 0.00 | 363.01 |
| SPXW May 01 7340.0 Call | 6,049 | 6,049 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| SPXW Sep 30 7310.0 Call | 6,025 | 6,025 | 0 | 0 | 0.00 | 0 | 0.00 | 312.51 |
| SPXW May 04 6930.0 Put | 6,007 | 6,007 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
| SPXW Dec 31 7460.0 Call | 6,000 | 6,000 | 0 | 0 | 0.00 | 0 | 0.00 | 357.33 |
