Global Markets
Tradable Products
This list was last updated 2025-11-07 16:40:08.
| Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
|---|---|---|---|---|---|---|---|---|
| SPXW Nov 07 6700.0 Call | 127,584 | 127,584 | 0 | 0 | 0.00 | 0 | 0.00 | 28.70 |
| SPXW Nov 07 6720.0 Call | 105,704 | 105,704 | 0 | 0 | 0.00 | 0 | 0.00 | 9.40 |
| 4IBIT Nov 07 64.75 Call | 101,621 | 101,621 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW Nov 07 6600.0 Put | 92,453 | 92,453 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Nov 07 6710.0 Call | 88,560 | 88,560 | 0 | 0 | 0.00 | 0 | 0.00 | 20.20 |
| SPXW Nov 07 6650.0 Put | 85,612 | 85,612 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Nov 07 6730.0 Call | 85,272 | 85,272 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
| SPXW Nov 07 6725.0 Call | 84,372 | 84,372 | 0 | 0 | 0.00 | 0 | 0.00 | 3.50 |
| SPXW Nov 07 6630.0 Put | 79,356 | 79,356 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| VIX Nov 19 18.0 Put | 78,381 | 78,381 | 0 | 0 | 0.00 | 0 | 0.00 | 0.48 |
| VIX Nov 19 18.5 Put | 77,968 | 77,968 | 0 | 0 | 0.00 | 0 | 0.00 | 0.68 |
| SPXW Nov 07 6715.0 Call | 74,506 | 74,506 | 0 | 0 | 0.00 | 0 | 0.00 | 14.00 |
| SPXW Nov 07 6660.0 Put | 73,402 | 73,402 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Nov 07 6690.0 Call | 72,553 | 72,553 | 0 | 0 | 0.00 | 0 | 0.00 | 40.00 |
| SPXW Nov 07 6640.0 Put | 71,614 | 71,614 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Nov 07 6680.0 Call | 63,133 | 63,133 | 0 | 0 | 0.00 | 0 | 0.00 | 48.60 |
| SPXW Nov 07 6700.0 Put | 62,448 | 62,448 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Nov 07 6620.0 Put | 62,380 | 62,380 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| IWM Nov 21 230.0 Put | 60,320 | 60,320 | 0 | 0 | 0.00 | 0 | 0.00 | 1.21 |
| SPXW Nov 07 6670.0 Put | 59,265 | 59,265 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Nov 07 6685.0 Call | 58,634 | 58,634 | 0 | 0 | 0.00 | 0 | 0.00 | 43.10 |
| SPXW Nov 07 6750.0 Call | 58,429 | 58,429 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Nov 07 6645.0 Put | 57,923 | 57,923 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| IWM Nov 21 237.0 Put | 57,563 | 57,563 | 0 | 0 | 0.00 | 0 | 0.00 | 3.10 |
| SPXW Nov 07 6680.0 Put | 57,020 | 57,020 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Nov 07 6655.0 Put | 56,863 | 56,863 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Nov 07 6705.0 Call | 56,391 | 56,391 | 0 | 0 | 0.00 | 0 | 0.00 | 24.50 |
| SPXW Nov 07 6675.0 Put | 54,880 | 54,880 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Nov 07 6740.0 Call | 54,032 | 54,032 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| IWM Nov 14 234.0 Put | 53,514 | 53,514 | 0 | 0 | 0.00 | 0 | 0.00 | 0.86 |
| IWM Nov 14 227.0 Put | 53,426 | 53,426 | 0 | 0 | 0.00 | 0 | 0.00 | 0.29 |
| SPXW Nov 07 6625.0 Put | 53,333 | 53,333 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Nov 07 6670.0 Call | 51,229 | 51,229 | 0 | 0 | 0.00 | 0 | 0.00 | 57.85 |
| SPXW Nov 07 6735.0 Call | 50,617 | 50,617 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| 4IBIT Nov 14 104.25 Call | 50,323 | 50,323 | 0 | 0 | 0.00 | 0 | 0.00 | 0.77 |
| SPXW Nov 07 6665.0 Put | 50,044 | 50,044 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Nov 07 6695.0 Call | 49,763 | 49,763 | 0 | 0 | 0.00 | 0 | 0.00 | 35.60 |
| SPXW Nov 07 6675.0 Call | 49,077 | 49,077 | 0 | 0 | 0.00 | 0 | 0.00 | 54.74 |
| SPXW Nov 07 6635.0 Put | 47,617 | 47,617 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| VIX Nov 19 35.0 Call | 44,971 | 44,971 | 0 | 0 | 0.00 | 0 | 0.00 | 0.29 |
| SPXW Nov 07 6610.0 Put | 44,651 | 44,651 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Nov 07 6690.0 Put | 43,424 | 43,424 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Nov 07 6585.0 Put | 42,915 | 42,915 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Nov 07 6685.0 Put | 41,321 | 41,321 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Nov 07 6710.0 Put | 41,064 | 41,064 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Nov 07 6615.0 Put | 39,768 | 39,768 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Nov 07 6745.0 Call | 39,052 | 39,052 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Nov 07 6660.0 Call | 38,825 | 38,825 | 0 | 0 | 0.00 | 0 | 0.00 | 65.62 |
| VIX Nov 19 16.5 Put | 38,707 | 38,707 | 0 | 0 | 0.00 | 0 | 0.00 | 0.09 |
| SPXW Nov 07 6590.0 Put | 35,707 | 35,707 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Nov 07 6650.0 Call | 33,319 | 33,319 | 0 | 0 | 0.00 | 0 | 0.00 | 77.20 |
| SPXW Nov 07 6715.0 Put | 33,084 | 33,084 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Nov 07 6695.0 Put | 32,991 | 32,991 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Nov 07 6605.0 Put | 32,806 | 32,806 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Nov 07 6595.0 Put | 32,604 | 32,604 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| QQQ Nov 21 500.0 Put | 32,533 | 32,533 | 0 | 0 | 0.00 | 0 | 0.00 | 0.36 |
| SPXW Nov 07 6665.0 Call | 32,488 | 32,488 | 0 | 0 | 0.00 | 0 | 0.00 | 63.70 |
| QQQ Dec 31 500.0 Put | 32,398 | 32,398 | 0 | 0 | 0.00 | 0 | 0.00 | 2.25 |
| VIX Nov 19 25.0 Call | 32,386 | 32,386 | 0 | 0 | 0.00 | 0 | 0.00 | 0.71 |
| SOUN Nov 14 13.0 Put | 30,259 | 30,259 | 0 | 0 | 0.00 | 0 | 0.00 | 0.28 |
| SOUN Nov 07 16.0 Put | 30,252 | 30,252 | 0 | 0 | 0.00 | 0 | 0.00 | 1.95 |
| SPXW Nov 07 6705.0 Put | 30,214 | 30,214 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SOUN Nov 14 15.5 Call | 30,202 | 30,202 | 0 | 0 | 0.00 | 0 | 0.00 | 0.34 |
| SOUN Nov 07 18.5 Call | 30,143 | 30,142 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| VIX Dec 17 30.0 Call | 29,602 | 29,602 | 0 | 0 | 0.00 | 0 | 0.00 | 1.08 |
| SPXW Nov 07 6760.0 Call | 28,260 | 28,260 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Nov 07 6755.0 Call | 27,937 | 27,937 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| VIX Dec 17 21.0 Put | 27,885 | 27,885 | 0 | 0 | 0.00 | 0 | 0.00 | 2.95 |
| SPXW Nov 07 6575.0 Put | 27,598 | 27,598 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Nov 07 6655.0 Call | 27,103 | 27,103 | 0 | 0 | 0.00 | 0 | 0.00 | 69.00 |
| SPXW Nov 07 6580.0 Put | 27,082 | 27,082 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| VIX Nov 19 21.0 Put | 26,746 | 26,746 | 0 | 0 | 0.00 | 0 | 0.00 | 2.35 |
| SPXW Nov 07 6720.0 Put | 25,773 | 25,773 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| VIX Dec 17 60.0 Call | 25,709 | 25,709 | 0 | 0 | 0.00 | 0 | 0.00 | 0.32 |
| SPXW Nov 07 6570.0 Put | 25,186 | 25,186 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| VIX Nov 19 30.0 Call | 24,862 | 24,862 | 0 | 0 | 0.00 | 0 | 0.00 | 0.45 |
| SPY Nov 07 670.0 Call | 24,055 | 23,440 | 615 | 0 | 0.00 | 0 | 0.00 | 1.45 |
| NVDA Nov 07 185.0 Call | 24,005 | 23,565 | 440 | 0 | 0.00 | 0 | 0.00 | 3.15 |
| VIX Nov 19 60.0 Call | 23,599 | 23,599 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| VIX Dec 17 17.0 Put | 23,475 | 23,475 | 0 | 0 | 0.00 | 0 | 0.00 | 0.56 |
| SPY Nov 07 665.0 Call | 23,202 | 21,473 | 1,729 | 0 | 0.00 | 0 | 0.00 | 6.41 |
| NVDA Nov 14 195.0 Call | 23,069 | 23,038 | 31 | 0 | 0.00 | 0 | 0.00 | 2.17 |
| SPY Nov 07 665.0 Put | 23,047 | 22,112 | 935 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| VIX Dec 17 20.0 Put | 22,528 | 22,528 | 0 | 0 | 0.00 | 0 | 0.00 | 2.28 |
| SPXW Nov 07 6765.0 Call | 21,796 | 21,796 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| VIX Dec 17 18.0 Put | 21,785 | 21,785 | 0 | 0 | 0.00 | 0 | 0.00 | 0.99 |
| VIX Nov 19 23.0 Call | 21,704 | 21,704 | 0 | 0 | 0.00 | 0 | 0.00 | 0.87 |
| SPY Nov 07 667.0 Call | 21,220 | 19,545 | 1,675 | 0 | 0.00 | 0 | 0.00 | 4.33 |
| QQQ Nov 07 600.0 Put | 20,813 | 19,303 | 1,510 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Nov 07 666.0 Call | 20,762 | 20,020 | 742 | 0 | 0.00 | 0 | 0.00 | 5.66 |
| SPY Nov 07 663.0 Put | 20,385 | 19,132 | 1,253 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Nov 07 664.0 Put | 19,962 | 18,426 | 1,536 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| VIX Nov 19 20.0 Call | 19,873 | 19,873 | 0 | 0 | 0.00 | 0 | 0.00 | 1.41 |
| VIX Nov 19 21.0 Call | 19,824 | 19,824 | 0 | 0 | 0.00 | 0 | 0.00 | 1.19 |
| SPXW Nov 07 6770.0 Call | 19,451 | 19,451 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| VIX Nov 19 17.0 Put | 19,025 | 19,025 | 0 | 0 | 0.00 | 0 | 0.00 | 0.17 |
| NVDA Nov 07 182.5 Call | 18,694 | 18,271 | 423 | 0 | 0.00 | 0 | 0.00 | 5.49 |
| NVDA Nov 14 202.5 Call | 18,534 | 18,534 | 0 | 0 | 0.00 | 0 | 0.00 | 0.81 |
| VIX Nov 19 27.0 Call | 18,311 | 18,311 | 0 | 0 | 0.00 | 0 | 0.00 | 0.60 |
| VIX Dec 17 80.0 Call | 17,500 | 17,500 | 0 | 0 | 0.00 | 0 | 0.00 | 0.22 |
| 2EETH Nov 14 107.9 Call | 17,407 | 17,407 | 0 | 0 | 0.00 | 0 | 0.00 | 1.15 |
| AS Nov 21 30.0 Put | 17,267 | 17,267 | 0 | 0 | 0.00 | 0 | 0.00 | 2.15 |
| 2EETH Nov 07 60.66 Call | 16,959 | 16,959 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| VIX Nov 19 20.0 Put | 16,858 | 16,858 | 0 | 0 | 0.00 | 0 | 0.00 | 1.64 |
| SPXW Nov 07 6775.0 Call | 16,802 | 16,802 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| NVDA Nov 14 190.0 Call | 16,581 | 16,490 | 91 | 0 | 0.00 | 0 | 0.00 | 4.02 |
| SPY Nov 07 664.0 Call | 16,563 | 15,212 | 1,351 | 0 | 0.00 | 0 | 0.00 | 7.60 |
| SPXW Nov 07 6780.0 Call | 16,396 | 16,396 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Nov 07 607.0 Call | 16,313 | 15,577 | 736 | 0 | 0.00 | 0 | 0.00 | 3.42 |
| QQQ Nov 07 605.0 Call | 16,114 | 15,207 | 907 | 0 | 0.00 | 0 | 0.00 | 5.39 |
| SPXW Nov 07 6560.0 Put | 15,949 | 15,949 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| NVDA Nov 07 187.5 Call | 15,897 | 14,805 | 1,092 | 0 | 0.00 | 0 | 0.00 | 0.71 |
| NVDA Nov 07 195.0 Put | 15,722 | 15,722 | 0 | 0 | 0.00 | 0 | 0.00 | 6.86 |
| QQQ Nov 07 600.0 Call | 15,199 | 13,998 | 1,201 | 0 | 0.00 | 0 | 0.00 | 10.56 |
| VIXW Nov 12 20.0 Put | 15,049 | 15,049 | 0 | 0 | 0.00 | 0 | 0.00 | 1.02 |
| VIX Dec 17 21.0 Call | 14,830 | 14,830 | 0 | 0 | 0.00 | 0 | 0.00 | 2.27 |
| SPXW Nov 10 6850.0 Call | 14,642 | 14,642 | 0 | 0 | 0.00 | 0 | 0.00 | 0.40 |
| QQQ Nov 07 608.0 Call | 14,559 | 14,154 | 405 | 0 | 0.00 | 0 | 0.00 | 2.33 |
| NVDA Nov 07 180.0 Put | 14,493 | 14,257 | 236 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| VIX Dec 17 25.0 Call | 14,477 | 14,477 | 0 | 0 | 0.00 | 0 | 0.00 | 1.50 |
| SPY Nov 07 671.0 Call | 14,462 | 14,245 | 217 | 0 | 0.00 | 0 | 0.00 | 0.45 |
| SPY Nov 07 666.0 Put | 14,211 | 13,449 | 762 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPY Nov 07 660.0 Put | 14,200 | 13,011 | 1,189 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| TLT Nov 14 91.0 Call | 14,171 | 14,171 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| SPXW Nov 07 6550.0 Put | 14,055 | 14,055 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| NVDA Nov 07 180.0 Call | 14,055 | 14,006 | 49 | 0 | 0.00 | 0 | 0.00 | 8.07 |
| SPXW Nov 07 6565.0 Put | 14,023 | 14,023 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Nov 14 6880.0 Call | 13,957 | 13,957 | 0 | 0 | 0.00 | 0 | 0.00 | 6.80 |
| SPXW Nov 07 6645.0 Call | 13,940 | 13,940 | 0 | 0 | 0.00 | 0 | 0.00 | 83.37 |
| QQQ Nov 07 603.0 Put | 13,904 | 12,103 | 1,801 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| VIX Nov 19 17.5 Put | 13,675 | 13,675 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
| SPY Nov 07 669.0 Call | 13,663 | 13,187 | 476 | 0 | 0.00 | 0 | 0.00 | 2.64 |
| SPXW Nov 10 6600.0 Put | 13,512 | 13,512 | 0 | 0 | 0.00 | 0 | 0.00 | 1.79 |
| SPXW Nov 07 6725.0 Put | 13,486 | 13,486 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Nov 07 6640.0 Call | 13,456 | 13,456 | 0 | 0 | 0.00 | 0 | 0.00 | 84.28 |
| NVDA Dec 26 210.0 Put | 13,416 | 13,416 | 0 | 0 | 0.00 | 0 | 0.00 | 27.86 |
| CIFR Nov 14 18.0 Put | 13,302 | 13,302 | 0 | 0 | 0.00 | 0 | 0.00 | 0.36 |
| SPXW Nov 07 6800.0 Call | 13,294 | 13,294 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Nov 10 6550.0 Put | 13,252 | 13,252 | 0 | 0 | 0.00 | 0 | 0.00 | 0.70 |
| NVDA Nov 14 200.0 Call | 13,189 | 13,078 | 111 | 0 | 0.00 | 0 | 0.00 | 1.13 |
| SPX Dec 19 6700.0 Put | 13,167 | 13,167 | 0 | 0 | 0.00 | 0 | 0.00 | 122.72 |
| QQQ Dec 19 650.0 Call | 13,038 | 13,037 | 1 | 0 | 0.00 | 0 | 0.00 | 3.66 |
| SPXW Nov 14 5200.0 Put | 13,033 | 13,033 | 0 | 0 | 0.00 | 0 | 0.00 | 0.11 |
| SPXW Nov 10 6650.0 Put | 12,869 | 12,869 | 0 | 0 | 0.00 | 0 | 0.00 | 4.83 |
| QQQ Dec 19 660.0 Call | 12,865 | 12,865 | 0 | 0 | 0.00 | 0 | 0.00 | 2.29 |
| SPXW Nov 07 6500.0 Put | 12,790 | 12,790 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| CIFR Nov 07 21.0 Put | 12,667 | 12,667 | 0 | 0 | 0.00 | 0 | 0.00 | 0.37 |
| CIFR Nov 14 22.5 Call | 12,661 | 12,661 | 0 | 0 | 0.00 | 0 | 0.00 | 0.50 |
| VIX Dec 17 20.0 Call | 12,638 | 12,638 | 0 | 0 | 0.00 | 0 | 0.00 | 2.44 |
| SPX Jan 16 7600.0 Call | 12,612 | 12,612 | 0 | 0 | 0.00 | 0 | 0.00 | 3.20 |
| SPX Jan 16 7900.0 Call | 12,510 | 12,510 | 0 | 0 | 0.00 | 0 | 0.00 | 0.74 |
| CIFR Nov 07 25.5 Call | 12,504 | 12,504 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA Nov 07 425.0 Put | 12,396 | 12,334 | 62 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Nov 14 210.0 Call | 12,365 | 12,325 | 40 | 0 | 0.00 | 0 | 0.00 | 0.31 |
| VIX Dec 17 40.0 Call | 12,238 | 12,238 | 0 | 0 | 0.00 | 0 | 0.00 | 0.68 |
| TSLA Nov 07 430.0 Call | 12,093 | 11,913 | 180 | 0 | 0.00 | 0 | 0.00 | 0.16 |
| SPY Nov 07 662.0 Put | 12,082 | 11,672 | 410 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Nov 07 182.5 Put | 12,081 | 10,822 | 1,259 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| VIX Nov 19 16.0 Put | 11,864 | 11,864 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| SPXW Nov 10 6950.0 Call | 11,836 | 11,836 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| SPY Nov 07 668.0 Call | 11,780 | 11,042 | 738 | 0 | 0.00 | 0 | 0.00 | 3.37 |
| QQQ Nov 07 606.0 Call | 11,739 | 10,796 | 943 | 0 | 0.00 | 0 | 0.00 | 4.44 |
| QQQ Nov 07 605.0 Put | 11,730 | 11,606 | 124 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPXW Nov 10 6750.0 Call | 11,729 | 11,729 | 0 | 0 | 0.00 | 0 | 0.00 | 20.30 |
| SPX Dec 19 7200.0 Call | 11,638 | 11,638 | 0 | 0 | 0.00 | 0 | 0.00 | 8.90 |
| SPXW Nov 14 4600.0 Put | 11,536 | 11,536 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Nov 07 6790.0 Call | 11,486 | 11,486 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Nov 07 6795.0 Call | 11,426 | 11,426 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| QQQ Nov 07 610.0 Call | 11,322 | 11,031 | 291 | 0 | 0.00 | 0 | 0.00 | 0.55 |
| VIX Dec 17 19.0 Put | 11,320 | 11,320 | 0 | 0 | 0.00 | 0 | 0.00 | 1.60 |
| SPXW Nov 07 6555.0 Put | 11,119 | 11,119 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| TSLA Nov 07 430.0 Put | 11,099 | 10,967 | 132 | 0 | 0.00 | 0 | 0.00 | 0.57 |
| VIX Nov 19 19.0 Put | 11,025 | 11,025 | 0 | 0 | 0.00 | 0 | 0.00 | 0.96 |
| SPXW Nov 07 6785.0 Call | 10,952 | 10,952 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| VIX Dec 17 24.0 Call | 10,888 | 10,888 | 0 | 0 | 0.00 | 0 | 0.00 | 1.68 |
| NVDA Nov 14 220.0 Call | 10,820 | 10,819 | 1 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| SPY Nov 07 661.0 Put | 10,802 | 10,491 | 311 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW Nov 10 6700.0 Call | 10,763 | 10,763 | 0 | 0 | 0.00 | 0 | 0.00 | 51.00 |
| SPXW Nov 14 5825.0 Put | 10,550 | 10,550 | 0 | 0 | 0.00 | 0 | 0.00 | 0.55 |
| VIX Dec 17 15.5 Put | 10,450 | 10,450 | 0 | 0 | 0.00 | 0 | 0.00 | 0.14 |
| NVDA Dec 05 210.0 Call | 10,448 | 10,448 | 0 | 0 | 0.00 | 0 | 0.00 | 3.58 |
| QQQ Nov 07 604.0 Put | 10,325 | 10,257 | 68 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW Nov 10 6800.0 Call | 10,236 | 10,236 | 0 | 0 | 0.00 | 0 | 0.00 | 4.60 |
| SPXW Nov 14 6000.0 Put | 10,171 | 10,171 | 0 | 0 | 0.00 | 0 | 0.00 | 0.70 |
| IWM Jan 16 230.0 Put | 10,168 | 10,167 | 1 | 0 | 0.00 | 0 | 0.00 | 5.39 |
| TSLA Nov 07 440.0 Call | 10,163 | 9,741 | 422 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| VIX Feb 18 20.0 Put | 10,102 | 10,102 | 0 | 0 | 0.00 | 0 | 0.00 | 2.18 |
| SPXW Nov 14 5300.0 Put | 10,076 | 10,076 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
| VIX Mar 18 21.0 Put | 10,029 | 10,029 | 0 | 0 | 0.00 | 0 | 0.00 | 2.89 |
| IWM Mar 20 230.0 Put | 10,014 | 10,014 | 0 | 0 | 0.00 | 0 | 0.00 | 8.36 |
| SPXW Nov 07 6805.0 Call | 9,890 | 9,890 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY Nov 07 672.0 Call | 9,853 | 9,795 | 58 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| XYZ Nov 21 70.0 Put | 9,773 | 9,773 | 0 | 0 | 0.00 | 0 | 0.00 | 6.45 |
| SPY Nov 07 669.0 Put | 9,753 | 9,272 | 481 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Nov 07 604.0 Call | 9,746 | 9,058 | 688 | 0 | 0.00 | 0 | 0.00 | 6.42 |
| SPXW Nov 14 5975.0 Put | 9,686 | 9,686 | 0 | 0 | 0.00 | 0 | 0.00 | 0.70 |
| CORZ Dec 19 19.0 Put | 9,677 | 9,677 | 0 | 0 | 0.00 | 0 | 0.00 | 1.90 |
| SPXW Nov 14 5875.0 Put | 9,637 | 9,637 | 0 | 0 | 0.00 | 0 | 0.00 | 0.60 |
| SPXW Nov 10 6500.0 Put | 9,598 | 9,598 | 0 | 0 | 0.00 | 0 | 0.00 | 0.40 |
| NVDA Nov 07 185.0 Put | 9,511 | 9,347 | 164 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPX Dec 19 6700.0 Call | 9,466 | 9,466 | 0 | 0 | 0.00 | 0 | 0.00 | 179.40 |
| QQQ Nov 07 602.0 Put | 9,412 | 8,987 | 425 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Nov 07 603.0 Call | 9,377 | 8,730 | 647 | 0 | 0.00 | 0 | 0.00 | 7.29 |
| IWM Nov 21 200.0 Put | 9,154 | 9,154 | 0 | 0 | 0.00 | 0 | 0.00 | 0.14 |
| VIX Dec 17 26.0 Call | 9,153 | 9,153 | 0 | 0 | 0.00 | 0 | 0.00 | 1.39 |
| XYZ Dec 19 60.0 Put | 9,151 | 9,151 | 0 | 0 | 0.00 | 0 | 0.00 | 1.95 |
| VIX Jan 21 50.0 Call | 9,127 | 9,127 | 0 | 0 | 0.00 | 0 | 0.00 | 0.78 |
| TSLA Nov 07 435.0 Call | 9,122 | 8,850 | 272 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| VIXW Nov 12 18.0 Put | 9,119 | 9,119 | 0 | 0 | 0.00 | 0 | 0.00 | 0.18 |
| QQQ Nov 07 602.0 Call | 8,875 | 8,462 | 413 | 0 | 0.00 | 0 | 0.00 | 8.46 |
| TSLA Nov 07 420.0 Put | 8,819 | 8,784 | 35 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TLT Nov 14 90.0 Call | 8,748 | 8,748 | 0 | 0 | 0.00 | 0 | 0.00 | 0.28 |
| SPY Nov 07 663.0 Call | 8,708 | 8,360 | 348 | 0 | 0.00 | 0 | 0.00 | 8.48 |
| QQQ Nov 21 540.0 Put | 8,651 | 8,651 | 0 | 0 | 0.00 | 0 | 0.00 | 0.70 |
| QQQ Nov 07 601.0 Put | 8,649 | 8,448 | 201 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW Nov 07 6925.0 Call | 8,566 | 8,566 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Nov 07 7025.0 Call | 8,557 | 8,557 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| NVDA Nov 14 185.0 Call | 8,415 | 8,390 | 25 | 0 | 0.00 | 0 | 0.00 | 6.75 |
| QQQ Nov 07 598.0 Put | 8,343 | 8,297 | 46 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPX Dec 19 6500.0 Put | 8,325 | 8,325 | 0 | 0 | 0.00 | 0 | 0.00 | 71.70 |
| GMED Nov 21 65.0 Call | 8,323 | 8,323 | 0 | 0 | 0.00 | 0 | 0.00 | 19.58 |
| GMED Nov 21 80.0 Call | 8,313 | 8,313 | 0 | 0 | 0.00 | 0 | 0.00 | 5.42 |
| QQQ Nov 07 609.0 Call | 8,293 | 8,124 | 169 | 0 | 0.00 | 0 | 0.00 | 1.49 |
| LCID Nov 07 18.5 Call | 8,264 | 8,264 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| LCID Nov 07 16.0 Put | 8,198 | 8,198 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
