U.S. Options Market Volume Summary

Matched Volume Market*Today5 Day
NYSE (A,N) 00.00%16.89%
NASDAQ (Q,T,X,H,I,J) 00.00%29.24%
MIAX (M,P,D,S) 00.00%13.94%
Members Exchange (U) 00.00%3.25%
Cboe (C,W,E,Z) 00.00%30.22%
BOX Options 00.00%6.46%
Total0100%100%

Cboe Exchange Market Statistics for Monday, October 21, 2024

Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.

(All times are Central)

Total

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 469697 324881 794578 0.69
09:30 AM 771745 503594 1275339 0.65
10:00 AM 1022549 726127 1748676 0.71
10:30 AM 1220944 917099 2138043 0.75
11:00 AM 1395371 1078698 2474069 0.77
11:30 AM 1530344 1174689 2705033 0.77
12:00 PM 1643256 1271240 2914496 0.77
12:30 PM 1752769 1356556 3109325 0.77
01:00 PM 1884589 1462524 3347113 0.78
01:30 PM 1997427 1633482 3630909 0.82
02:00 PM 2084990 1734532 3819522 0.83
02:30 PM 2229669 1864494 4094163 0.84
03:00 PM 2480828 2106905 4587733 0.85
03:15 PM 2536962 2185944 4722906 0.86

Index Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 100510 152939 253449 1.52
09:30 AM 198362 210263 408625 1.06
10:00 AM 258751 275979 534730 1.07
10:30 AM 317396 361479 678875 1.14
11:00 AM 376823 444107 820930 1.18
11:30 AM 409777 486050 895827 1.19
12:00 PM 450994 532568 983562 1.18
12:30 PM 479711 564300 1044011 1.18
01:00 PM 522218 607223 1129441 1.16
01:30 PM 548771 674183 1222954 1.23
02:00 PM 573410 720268 1293678 1.26
02:30 PM 616865 787378 1404243 1.28
03:00 PM 704079 917832 1621911 1.30
03:15 PM 748971 973987 1722958 1.30

Equity Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 369187 171942 541129 0.47
09:30 AM 573383 293331 866714 0.51
10:00 AM 763798 450148 1213946 0.59
10:30 AM 903548 555620 1459168 0.61
11:00 AM 1018548 634591 1653139 0.62
11:30 AM 1120567 688639 1809206 0.61
12:00 PM 1192262 738672 1930934 0.62
12:30 PM 1273058 792256 2065314 0.62
01:00 PM 1362371 855301 2217672 0.63
01:30 PM 1448656 959299 2407955 0.66
02:00 PM 1511580 1014264 2525844 0.67
02:30 PM 1612804 1077116 2689920 0.67
03:00 PM 1776749 1189073 2965822 0.67
03:15 PM 1787991 1211957 2999948 0.68