Cboe Bitcoin U.S. ETF Index (CBTX) options and Cboe Mini Bitcoin U.S. ETF Index (MBTX) options offer tools to hedge, capitalize on price movements, or express directional views on the world's largest cryptocurrency without holding the asset.
| Description | Cboe Bitcoin U.S. ETF Index Options | Cboe Mini Bitcoin U.S. ETF Index Options | ||
|---|---|---|---|---|
| Options Chain | CBTX | CBTX | MBTX | MBTX |
| Root Ticker | CBTX | CBTXW | MBTX | MBTXW |
| AM or PM Settlement | AM | PM | AM | PM |
| Settlement Date*** | 3rd Friday | Last Trading Day of Month | 3rd Friday | Last Trading Day of Month |
| Settlement Value Ticker | CBTXS | CBTX | MBTXS | MBTX |
| Approximate Notional Size (if Cboe Bitcoin U.S. ETF Index level is 2000) | $200,000 | $200,000 | $20,000 | $20,000 |
| Settlement Type | Cash | |||
| Exercise Style | European | |||
| FLEX Available | Yes | |||
Cboe Bitcoin U.S. ETF Index options are based on Cboe Bitcoin U.S. ETF Index (CBTX), an index designed to reflect the price return performance of spot Bitcoin exchange-traded funds (ETFs) listed on U.S. exchanges. Options on Cboe Mini Bitcoin U.S. ETF Index (MBTX) is based on 1/10th the value of the Cboe Bitcoin U.S. ETF Index.
| Symbol | Constituent | CUSIP | Country | Weight(%) |
|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust ETF | 46438F101 | USA | 9.10 |
| GBTC | Grayscale Bitcoin Trust | 389637109 | USA | 9.09 |
| BTC | Grayscale Bitcoin Mini Trust ETF | 389930207 | USA | 9.09 |
| FBTC | Fidelity Wise Origin Bitcoin Fund | 315948109 | USA | 9.09 |
| BITB | Bitwise Bitcoin ETF Trust | 09174C104 | USA | 9.09 |
| ARKB | ARK 21Shares Bitcoin ETF | 040919102 | USA | 9.09 |
| HODL | VanEck Bitcoin Trust | 92189K105 | USA | 9.10 |
| BRRR | Coinshare Valkyrie Bitcoin Fund | 91916J100 | USA | 9.09 |
| BTCO | Invesco Galaxy Bitcoin ETF | 46091J101 | USA | 9.08 |
| EZBC | Franklin Bitcoin ETF | 354921108 | USA | 9.09 |
| BTCW | WisdomTree Bitcoin Fund | 97720F101 | USA | 9.09 |
Data as of May 1, 2025
| Cboe Bitcoin U.S. ETF Index Options | ||||
|---|---|---|---|---|
| Settlement | Bloomberg | Ice Data | LiveVol | Silexx |
| AM | CBTX | O:CBTX | CBTX | CBTX |
| PM | CBTXW | O:CBTX | CBTXW | CBTW |
| Cboe Mini Bitcoin U.S. ETF Index Options | ||||
| Settlement | Bloomberg | Ice Data | LiveVol | Silexx |
| AM | MBTX | O:MBTX | MBTX | MBTX |
| PM | MBTXW | O:MBTX | MBTXW | MBTXW |