Maker Opportunity
Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
---|---|---|---|---|---|---|
MSTZ | 57,041,071 | 4,461,386 | 463,811 | 61,966,268 | 22,798,822 | 271.80 |
TSLZ | 60,201,174 | 371,700 | 17,615 | 60,590,488 | 1,841,765 | 3,289.81 |
TSDD | 21,855,453 | 163,586 | 32,229 | 22,051,269 | 1,373,748 | 1,605.19 |
ETHU | 17,467,043 | 1,655,734 | 119,749 | 19,242,525 | 2,554,158 | 753.38 |
SOUN | 13,768,937 | 3,184,476 | 163,458 | 17,116,871 | 4,387,089 | 390.16 |
RIOT | 15,329,587 | 1,079,588 | 97,213 | 16,506,388 | 1,498,489 | 1,101.54 |
SOXL | 14,197,542 | 1,530,712 | 15,038 | 15,743,292 | 2,339,750 | 672.86 |
SMST | 14,437,061 | 677,237 | 18,703 | 15,133,000 | 1,822,416 | 830.38 |
TQQQ | 12,055,012 | 2,400,262 | 28,403 | 14,483,678 | 1,142,799 | 1,267.39 |
IBIT | 9,466,364 | 3,169,931 | 115,160 | 12,751,455 | 2,921,396 | 436.48 |
PLUG | 10,195,551 | 1,756,569 | 41,399 | 11,993,520 | 4,187,008 | 286.45 |
SVMH | 8,074,900 | 1,732,272 | 29,294 | 9,836,466 | 5,756,444 | 170.88 |
NVDA | 5,852,972 | 3,462,621 | 402,800 | 9,718,392 | 6,747,002 | 144.04 |
TSLL | 8,890,192 | 542,309 | 59,366 | 9,491,867 | 1,159,184 | 818.84 |
SMX | 8,514,070 | 647,629 | 112,460 | 9,274,159 | 1,466,281 | 632.50 |
GOEV | 8,072,540 | 872,552 | 25,578 | 8,970,671 | 438,282 | 2,046.78 |
SOXS | 8,453,924 | 391,626 | 4,675 | 8,850,226 | 1,038,572 | 852.15 |
LCID | 7,213,348 | 1,274,551 | 79,881 | 8,567,780 | 5,543,973 | 154.54 |
RGTI | 6,341,172 | 1,513,591 | 105,551 | 7,960,313 | 3,917,742 | 203.19 |
PLTR | 4,877,364 | 1,961,464 | 199,676 | 7,038,504 | 3,401,735 | 206.91 |
SMCI | 5,039,839 | 1,801,534 | 118,951 | 6,960,323 | 2,848,309 | 244.37 |
SQQQ | 5,226,167 | 1,589,367 | 21,968 | 6,837,502 | 2,581,207 | 264.90 |
SNAP | 3,421,058 | 3,186,119 | 61,551 | 6,668,728 | 1,366,193 | 488.12 |
MARA | 4,940,989 | 1,335,896 | 99,520 | 6,376,405 | 2,312,249 | 275.77 |
QBTS | 3,790,335 | 2,289,486 | 71,056 | 6,150,878 | 1,905,375 | 322.82 |
Data for 2024-12-04 to 2024-12-10 inclusive.
- Missed Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO where we had no liquidity.
- Exhausted Liquidity
- This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO, which were partially filled.
- Routed Liquidity
- This number represents for the last week the average daily volume on orders which were routed and filled on another venue.
- Volume Opportunity
- This is a measure of the total average daily volume of the missed, exhausted and routed liquidity.
- Cboe ADV
- Average Daily Volume for the last week of shares matched on Cboe for the security shown.
- Liquidity Opportunity
- Percentage of the ADV missed, exhausted or routed. The higher the percentage the larger the market making opportunity.