Market Making
Options Liquidity Providers
CH20O | DE40O | ES35O | EZ50O | FR40O | IT40O | NL25O | NO25O | SE30O | UK100O | |
---|---|---|---|---|---|---|---|---|---|---|
All Options International B.V | - | - | - | - | - | - | ||||
Barak Capital Market Making B.V. | - | - | - | - | - | - | ||||
DRW Europe Derivatives B.V | - | - | - | - | ||||||
Morgan Stanley Europe SE | - | - | - | - | ||||||
Susquehanna International Securities Ltd |
Futures Liquidity Providers
CH20F | DE40F | ES35F | EZ50F | FR40F | IT40F | NL25F | NO25F | SE30F | UK100F | |
---|---|---|---|---|---|---|---|---|---|---|
Barak Capital G.T. Ltd | ||||||||||
Barak Capital Market Making B.V. | ||||||||||
DRW Europe B.V. | ||||||||||
FlowTraders B.V. | ||||||||||
Method Investments and Advisory Ltd | ||||||||||
TTG Capital Limited |
Options Regulatory Market Makers
CH20O | DE40O | ES35O | EZ50O | FR40O | IT40O | NL25O | NO25O | SE30O | UK100O | |
---|---|---|---|---|---|---|---|---|---|---|
All Options International B.V | - | - | - | - | - | - | ||||
Barak Capital Market Making B.V. | - | - | - | - | - | - | ||||
DRW Europe Derivatives B.V | - | - | - | - | ||||||
Morgan Stanley Europe SE | - | - | - | - | ||||||
Susquehanna International Securities Ltd |
Futures Regulatory Market Makers
CH20F | DE40F | ES35F | EZ50F | FR40F | IT40F | NL25F | NO25F | SE30F | UK100F | |
---|---|---|---|---|---|---|---|---|---|---|
Barak Capital Market Making B.V. | ||||||||||
DRW Europe B.V. | ||||||||||
FlowTraders B.V. |