ModifyRejectedUSFuturesV1
| Field Name | Offset | Length | Data Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary |
B0 E3 (58288) |
| MessageLength | 2 | 2 | Binary |
7B 00 (123) |
| MessageType | 4 | 2 | Binary |
E0 05 (1504) |
| MatchingUnit | 6 | 1 | Binary | Matching Unit which created this message. |
| Reserved | 7 | 1 | Binary | Unspecified |
| SequenceNumber | 8 | 4 | Binary | Always zero (unsequenced) |
| TransactionTime | 12 | 8 | DateTime | The time the event occurred in the CFE Matching Engine (not the time the message was sent). |
| ClOrdId | 20 | 20 | Text | Echoed back from the TPH message |
| OrigClOrdId | 40 | 20 | Text | The ClOrdId of the original order. |
| ClearingFirm | 60 | 4 | Alpha | Echoed back from the TPH message |
| ModifyRejectReason | 64 | 1 | Text | See Order Reason Codes. |
| Text | 65 | 60 | Text | Human readable text with more information. |
(New fields may be introduced at the end of this message. Consequently, TPHs must treat any additional bytes present as undefined values.)





