NewComplexInstrumentRejectedOptionUSFuturesV1
| Field Name | Offset | Length | Data Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary |
B0 E3 (58288) |
| MessageLength | 2 | 2 | Binary |
69 00 (103) |
| MessageType | 4 | 2 | Binary |
F7 05 (1527) |
| MatchingUnit | 6 | 1 | Binary | Matching Unit which created this message. |
| Reserved | 7 | 1 | Binary | Unspecified |
| SequenceNumber | 8 | 4 | Binary | Always zero (unsequenced) |
| TransactionTime | 12 | 8 | DateTime | The time the event occurred in the CFE Matching Engine (not the time the message was sent). |
| ClOrdId | 20 | 20 | Text | Echoed back from the TPH message |
| ClearingFirm | 40 | 4 | Alphanumeric | Echoed back from the TPH message |
| RejectReason | 44 | 1 | Text | See Order Reason Codes. |
| Text | 45 | 60 | Text | Human readable text with more information. |





