QuoteExecutionUSFuturesV1
| Field Name | Offset | Length | Data Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary |
B0 E3 (58288) |
| MessageLength | 2 | 2 | Binary |
51 00 (81) |
| MessageType | 4 | 2 | Binary |
EE 05 (1518) |
| MatchingUnit | 6 | 1 | Binary | Matching Unit which created this message. |
| Reserved | 7 | 1 | Binary | Unspecified |
| SequenceNumber | 8 | 4 | Binary | The sequence number for this message. Distinct per Matching Unit |
| TransactionTime | 12 | 8 | DateTime | The time the event occurred in the CFE Matching Engine (not the time the message was sent). |
| QuoteUpdateId | 20 | 16 | Text | Echoed back from the most recent Quote Update request for this quote. |
| OrderId | 36 | 8 | Binary |
|
| ExecId | 44 | 8 | Binary |
|
| QuoteSymbol | 52 | 6 | Alphanumeric | Echoed back from the TPH message |
| ClearingFirm | 58 | 4 | Alpha |
|
| LastShares | 62 | 4 | Binary | Executed contracts quantity. |
| LastPx | 66 | 8 | BinaryPrice | Price of this fill. Note the use of Price type to represent positive and negative prices, which can occur with spread instruments. |
| LeavesQty | 74 | 4 | Binary | Quantity still open for further execution. If zero, the order is complete. |
| Side | 78 | 1 | Text | Echoed back from the TPH message |
| BaseLiquidityIndicator | 79 | 1 | Text |
|
| SubLiquidityIndicator | 80 | 1 | Text |
|
| FeeCode | 81 | 2 | Alphanumeric | Indicates fee associated with an execution. Fee codes are published in the pricing schedule. New fee codes may be sent with little or no notice. TPHs are encouraged to code their systems to accept unknown fee codes. |
(New fields may be introduced at the end of this message. Consequently, TPHs must treat any additional bytes present as undefined values.)





