QuoteRestatedUSFuturesV1
| Field Name | Offset | Length | Data Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary |
B0 E3 (58288) |
| MessageLength | 2 | 2 | Binary |
3E 00 (62) |
| MessageType | 4 | 2 | Binary |
ED 05 (1517) |
| MatchingUnit | 6 | 1 | Binary | Matching Unit which created this message. |
| Reserved | 7 | 1 | Binary | Unspecified |
| SequenceNumber | 8 | 4 | Binary | The sequence number for this message. Distinct per Matching Unit |
| TransactionTime | 12 | 8 | DateTime | The time the event occurred in the CFE Matching Engine (not the time the message was sent). |
| QuoteUpdateId | 20 | 16 | Text |
|
| OrderId | 36 | 8 | Binary |
|
| LeavesQty | 44 | 4 | Binary | Quantity still open for further execution. If zero, the order is complete. |
| WorkingPrice | 48 | 8 | BinaryPrice | The price at which the quote is working on the order book. |
| QuoteSymbol | 56 | 6 | Alphanumeric | CFE native identifier of the instrument being quoted. |
| Side | 62 | 1 | Text |
|
| RestatementReason | 63 | 1 | Text |
|
(New fields may be introduced at the end of this message. Consequently, TPHs must treat any additional bytes present as undefined values.)





