QuoteUpdateAcknowledgementUSFuturesV1
| Field Name | Offset | Length | Data Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary |
B0 E3 (58288) |
| MessageLength | 2 | 2 | Binary | (43 + QuoteCnt*10) |
| MessageType | 4 | 2 | Binary |
EB 05 (1515) |
| MatchingUnit | 6 | 1 | Binary | Matching Unit which created this message. |
| Reserved | 7 | 1 | Binary | Unspecified |
| SequenceNumber | 8 | 4 | Binary | Always zero (unsequenced) |
| TransactionTime | 12 | 8 | DateTime | The time the event occurred in the CFE Matching Engine (not the time the message was sent). |
| QuoteUpdateId | 20 | 16 | Text | Echoed back from the TPH message |
| RequestReceivedTime | 36 | 8 | DateTime |
|
| QuoteCnt | 44 | 1 | Binary | Number of repeating groups included in this message. Allowed values are 1-20. |
| → OrderId | 45 | 8 | Binary |
|
| → QuoteResult | 53 | 1 | Text |
|
| → SubLiquidityIndicator | 54 | 1 | Text |
|





