TASQuoteRestatementUSFuturesV1
| Field Name | Offset | Length | Dta Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary |
B0 E3 (58288) |
| MessageLength | 2 | 2 | Binary |
40 00 (64) |
| MessageType | 4 | 2 | Binary |
F0 05 (1520) |
| MatchingUnit | 6 | 1 | Binary | Matching Unit which created this message. |
| Reserved | 7 | 1 | Binary | Unspecified |
| SequenceNumber | 8 | 4 | Binary | The sequence number for this message. Distinct per Matching Unit |
| TransactionTime | 12 | 8 | DateTime | The time the event occurred in the CFE Matching Engine (not the time the message was sent). |
| QuoteUpdateId | 20 | 16 | Text | The quote being restated |
| ExecId | 36 | 8 | Binary |
|
| QuoteSymbol | 44 | 6 | Alphanumeric | CFE native identifier of the instrument being quoted. |
| ClearingSymbol | 50 | 8 | Alphanumeric | Symbol as sent to clearing; after applying post-close conversions to the original Symbol. |
| ClearingPrice | 58 | 8 | BinaryPrice | Price as sent to clearing after applying post-close conversions to the original LastPx value. |
(New fields may be introduced at the end of this message. Consequently, TPHs must treat any additional bytes present as undefined values.)





