Execution Report
Please note that Execution Reports with ExecType (150) = M are responses to Mass Cancel requests. Mass Cancel Execution Reports are compact and will only carry fields as stated in the description of ExecType that follows.
The MultilegReportingType (442) field can be used to determine whether a fill or partial fill corresponds to a Spread instrument, a Single leg instrument that is part of a Spread instrument execution or a Single leg instrument fill only (field will not be present in this case). Similarly, the SecondaryExecID (527) field can be used to distinguish Single leg instrument executions from Spread instrument executions and to identify Single leg instrument executions that comprise a Spread instrument execution.
- If the SecondaryExecId (527) field is not present, the Execution Report is associated with a Simple instrument.
- If the SecondaryExecId (527) field is present and is identical to the ExecId (17) field, the Execution Report represents a Spread instrument execution for which associate individual leg Execution Reports will follow.
- If the SecondaryExecId (527) field is present and not identical to the ExecId (17) field, the Execution Report represents a Simple instrument execution that comprises a Spread execution and the SecondaryExecId (527) field is set to the ExecId (17) field of the associated Spread execution.
For executions involving Spread orders, if both sides of a complex/spread trade are on the same order entry session, Cboe does not guarantee that the leg executions will not be interleaved between sides.
| Tag | Field Name | Description | |
|---|---|---|---|
| 35 | Standard Message Header | MsgType=8 | |
| 52 | SendingTime | GMT date-time that Execution Report was sent by CFE. | |
| 75 | TradeDate |
| |
| 20 | ExecTransType |
| |
| 17 | ExecID |
| |
| 527 | SecondaryExecID |
| |
| 442 | MultilegReportingType |
| |
| 19 | ExecRefID | Only present when ExecTransType = 1 (Cancel) or 2 (Correct). Refers to the ExecID of the message being cancelled or corrected. | |
| 150 | ExecType |
| |
| 378 | ExecRestatementReason |
| |
| 828 | TrdType |
| |
| 11 | ClOrdID |
| |
| 41 | OrigClOrdID | ClOrdID of the order being cancelled or replaced (for a solicited Cancel or Cancel/Replace, otherwise not present). | |
| 37 | OrderId |
| |
| 382 | NoContraBrokers | Only present on trades. Always 1 | |
| 375 | ContraBroker | Only present on trades. Always CFE | |
| 39 | OrdStatus |
| |
| 103 | OrdRejReason |
| |
| 1 | Account | Copied from order (available in FIX DROP) | |
| 59 | TimeInForce |
| |
| 126 | ExpireTime | Copied from order | |
| 110 | MinQty | Copied from order | |
| 439 | CMTANumber | Copied from order | |
| 440 | ClearingAccount | Copied from order | |
| 55 | Symbol |
| |
| 200 | MaturityMonth |
| |
| 205 | MaturityDay |
| |
| 107 | SecurityDesc (Options only) | Long format description of Options instrument (e.g. "UX1A/K4 C2000"). | |
| 48 | SecurityID (Futures only) | Present only for FIX DROP and Order by Order DROP Execution Reports. Field will always contain the associated symbol using the 6-character mapped symbol id. | |
| 142 | SenderLocationID | Copied from order | |
| 167 | SecurityType | Copied from order | |
| 54 | Side | Copied from order | |
| 38 | OrderQty |
| |
| 424 | DayOrderQty | For GTC and GTD orders only. Contracts remaining to be filled for the order at the beginning of the current business day (i.e., OrderQty - CumQty at the end of the previous business day). | |
| 14 | CumQty |
| |
| 425 | DayCumQty | For GTC and GTD orders only. Cumulative quantity of contracts executed for the order during the current business day. | |
| 151 | LeavesQty |
| |
| 32 | LastShares |
| |
| 44 | Price | Copied from order | |
| 31 | LastPx |
| |
| 6 | AvgPx | Average price of executions for this order weighted by trade size. Zero if CumQty is zero or if a leg fill related to a complex execution. | |
| 426 | DayAvgPx | For GTC and GTD orders only. Average price per contract of executions on current business date (TradeDate). Zero if DayCumQty is zero. | |
| 99 | StopPx | Copied from order | |
| 198 | SecondaryOrderID | Present on a MTP triggered cancel. Must request opt-in at firm or port level for "Report MTP Fields" to receive this field. | |
| 9730 | TradeLiquidityIndicator |
| |
| 9882 | FeeCode | Specific fee code associated with execution. See the Fee Schedule for the respective market for possible values. | |
| 9617 | ModifySequence | FIX Drop only. Base 36. Number of times order has been replaced. | |
| 9688 | OrigCompID | FIX Drop only. TargetCompID of original FIX exec report FIX Drop port must be configured to send this optional field. | |
| 9689 | OrigSubID | FIX Drop only. TargetSubID of original FIX exec report FIX Drop port must be configured to send this optional field. | |
| 60 | TransactTime | GMT date-time that transaction occurred | |
| 58 | Text | If present, indicates reason for reject or cancel. Format is one letter reason code followed by colon and space followed by free form text (e.g., "N: No Liquidity at price"). See Reason Codes for a list of valid reason codes. | |
| 7695 | MassCancelID | Mass cancel ID provided when ExecType = M (Mass Cancel Complete) indicating a Mass Cancel operation has completed. | |
| 7696 | CancelledOrderCount | Number of orders cancelled from a Mass Cancel request. | |
| 9702 | CTICode | Copied from order | |
| 1028 | ManualOrderIndicator | Copied from order | |
| 25004 | OEOID | Copied from order | |
| 47 | OrderCapacity | Copied from order if provided | |
| 77 | OpenClose | Copied from order | |
| 21050 | ClearingPrice |
| |
| 21053 | ClearingSymbol |
| |
| 21097 | FrequentTraderID | Copied from order | |
| 1031 | CustOrderHandlingInst | Copied from order | |
| NoLegs (Options only) | Copied from order | |
| ➔ | 564 | LegPositionEffect (Options only) | Copied from order |
| Standard Message Trailer | |||





