Security Definition (Options Only)
This message is a response to a Security Definition Request where the Security Definition Request is accepted or rejected.
| Tag | Field Name | Description | |
|---|---|---|---|
| 35 | Standard Message Header | MsgType='d' | |
| 11 | ClOrdID | ClOrdID from the Security Definition Request request. | |
| 167 | SecurityType | Copied from Security Definition Request. | |
| 55 | Symbol | Cboe Symbol ID of created instrument. | |
| 323 | SecurityResponseType |
| |
| NoLegs | Copied from Security Definition Request. Note ordering of legs may be different if SecurityResponseType (323) = 2. | |
| ➔ | 654 | LegRefID | Copied from Security Definition Request. |
| ➔ | 600 | LegSymbol | Copied from Security Definition Request. |
| ➔ | 623 | LegRatioQty | Copied from Security Definition Request. Note ratio may be reduced if SecurityResponseType (323) = 2. |
| ➔ | 624 | LegSide | Copied from Security Definition Request. |
| 8641 | NoOfComplexInstruments | The number of complex instruments created by the TPH in the underlying futures symbol in the current trading session. | |
| 58 | Text | Free form text message. | |
| Standard Message Trailer | |||





