End of Day Summary Message Example
| Field | Value | Value Description |
|---|---|---|
| Length | 41 | 65 bytes |
| Type | BA | End of Day Summary |
| Time Offset | 18 D2 06 00 | 447,000 ns since last Time Message |
| Symbol | 39 38 37 36 35 34 | 987654 |
| Open Interest | B1 68 DE 3A | 987,654,321 contracts |
| High Price | DC FB 09 00 00 00 00 00 | $65.43 |
| Low Price | 08 E2 01 00 00 00 00 00 | $12.34 |
| Open Price | E0 49 08 00 00 00 00 00 | $54.32 |
| Close Price | F8 A9 08 00 00 00 00 00 | $56.78 |
| Total Volume | 15 CD 5B 07 | 123,456,789 contracts |
| Block Volume | 88 13 00 00 | 5,000 block contracts |
| ECRP Volume | E8 03 00 00 | 1,000 ECRP contracts |
| Summary Flags | 15 | High Price Valid 0x01 |
| Low Price Valid 0x04 | ||
| Has Open/Close 0x10 |





