Broker Information
Broker information for each subscription to be provided during the onboarding process.
The number of brokers for each feed provided is outlined below:
| Name | Number of Brokers | Partitions per Topic |
|---|---|---|
| Cboe One Summary | 6 | 36 |
| Cboe One Premium | 6 | 36 |
| BZX TOP | 6 | 35 |
| EDGX TOP | 6 | 32 |
| CFE TOP | 3 | 2 |
| Cboe Global Indices | 3 | 3 |
| BXE Top | 3 | 12 |
| BXE Last Sale | 3 | 12 |
| CXE Top | 3 | 12 |
| CXE Last Sale | 3 | 12 |
| DXE Top | 3 | 12 |
| DXE Last Sale | 3 | 12 |





