Purge Orders
| Byte | Bit | Field | |
|---|---|---|---|
| 1 | 1 | ClearingFirm | O |
| 2 | MassCancelLockout | ||
| 4 | MassCancelInst | R | |
| 8 | RiskRoot | ||
| 16 | MassCancelID | O | |
| 32 | RoutingFirmID | ||
| 64 | ManualOrderIndicator | ||
| 128 | OperatorId | ||
| 2 | 1 | Symbol | O |
| 2 | SymbolSfx | O | |
| 4 | (Reserved) | ||
| 8 | (Reserved) | ||
| 16 | (Reserved) | ||
| 32 | (Reserved) | ||
| 64 | SendTime | ||
| 128 | MatchingUnit | O |





