OrderCancelledUSEquitiesV1
| Field | Hexadecimal | Description |
|---|---|---|
| StartOfMessage | b0 e3 | BOE3 (58288, 0xe3b0) |
| MessageLength | 2d 00 | 45 |
| MessageType | 9a 11 | OrderCancelledUSEquitiesV1 (4506, 0x119a) |
| MatchingUnit | 01 | 1 |
| Reserved | 00 | 0 |
| SequenceNumber | f4 fb 09 00 | 654324 |
| InFlight | 00 00 | 0 |
| TransactionTime | 28 9a 50 46 89 83 32 17 | 2022-12-20 13:30:37.321321000 |
| ClearingFirm | 00 00 00 00 | |
| ClOrdID | 5a 5a 2d 34 33 32 31 20 61 62 63 64 00 00 00 00 00 00 00 00 | ZZ-4321 abcd |
| CancelReason | 41 | A |





