OrderModifiedUSEquitiesV1
| Field | Hexadecimal | Description |
|---|---|---|
| StartOfMessage | b0 e3 | BOE3 (58288, 0xe3b0) |
| MessageLength | 87 00 | 135 |
| MessageType | 97 11 | OrderModifiedUSEquitiesV1 (4503, 0x1197) |
| MatchingUnit | 01 | 1 |
| Reserved | 00 | 0 |
| SequenceNumber | f2 fb 09 00 | 654322 |
| InFlight | 00 00 | 0 |
| TransactionTime | 28 3c 80 93 88 83 32 17 | 2022-12-20 13:30:34.321321000 |
| ClOrdID | 5a 5a 2d 34 33 32 31 20 61 62 63 64 00 00 00 00 00 00 00 00 | ZZ-4321 abcd |
| OrigClOrdID | 5a 5a 2d 34 33 32 32 20 61 61 61 61 00 00 00 00 00 00 00 00 | ZZ-4322 aaaa |
| OrderID | 3d 07 7a 13 ee 0e 34 02 | 17FANZAA3D4T |
| ClearingFirm | 00 00 00 00 | |
| Symbol | 41 41 50 4c 00 00 00 00 | AAPL |
| Side | 32 | Sell (50, 0x32, '2') |
| Price | 60 7a 60 01 00 00 00 00 | 23.10 |
| OrdType | 32 | Limit (50, 0x32, '2') |
| MaxFloor | 00 00 00 00 | 0 |
| OrderQty | dc 05 00 00 | 1500 |
| StopPx | 00 00 00 00 00 00 00 00 | 0.00 |
| LeavesQty | f4 01 00 00 | 500 |
| DisplayPrice | 00 00 00 00 00 00 00 00 | 0.00 |
| WorkingPrice | 00 00 00 00 00 00 00 00 | 0.00 |
| BaseLiquidityIndicator | 41 | Added (65, 0x41, 'A') |
| SecondaryOrderID | e6 9c 83 13 ee 0e 34 02 | 17FANZAAGTT2 |





