TradeCancelCorrectUSEquitiesV1
| Field | Hexadecimal | Description |
|---|---|---|
| StartOfMessage | b0 e3 | BOE3 (58288, 0xe3b0) |
| MessageLength | 68 00 | 104 |
| MessageType | 9d 11 | TradeCancelCorrectUSEquitiesV1 (4509, 0x119d) |
| MatchingUnit | 01 | 1 |
| Reserved | 00 | 0 |
| SequenceNumber | f6 fb 09 00 | 654326 |
| InFlight | 00 00 | 0 |
| TransactionTime | 28 f8 20 f9 89 83 32 17 | 2022-12-20 13:30:40.321321000 |
| ClOrdID | 5a 5a 2d 34 33 32 31 20 61 62 63 64 00 00 00 00 00 00 00 00 | ZZ-4321 abcd |
| OrderID | 3d 07 7a 13 ee 0e 34 02 | 17FANZAA3D4T |
| ExecRefID | 79 57 de 3e 12 00 00 00 | 0100004MX |
| Side | 32 | Sell (50, 0x32, '2') |
| BaseLiquidityIndicator | 41 | Added (65, 0x41, 'A') |
| SubLiquidityIndicator | 00 | NotSet (0, 0x00) |
| ClearingFirm | 00 00 00 00 | |
| ClearingAccount | 00 00 00 00 | |
| LastShares | 20 03 00 00 | 800 |
| LastPx | 00 00 00 00 00 00 00 00 | 0.00 |
| CorrectedPrice | 00 00 00 00 00 00 00 00 | 0.00 |
| OrigTime | 00 00 00 00 00 00 00 00 | 1970-01-01 00:00:00.000000000 |
| Symbol | 41 41 50 4c 00 00 00 00 | AAPL |
| Capacity | 41 | NotSet (0, 0x00) |





