OrderExecutionUSEquitiesV1
| Field | Hexadecimal | Description |
|---|---|---|
| StartOfMessage | b0 e3 | BOE3 (58288, 0xe3b0) |
| MessageLength | 5d 00 | 93 |
| MessageType | 9c 11 | OrderExecutionUSEquitiesV1 (4508, 0x119c) |
| MatchingUnit | 01 | 1 |
| Reserved | 00 | 0 |
| SequenceNumber | f5 fb 09 00 | 654325 |
| InFlight | 00 00 | 0 |
| TransactionTime | 28 2e 86 bd 89 83 32 17 | 2022-12-20 13:30:39.321321000 |
| ClearingFirm | 00 00 00 00 | |
| ClOrdID | 5a 5a 2d 34 33 32 31 20 61 62 63 64 00 00 00 00 00 00 00 00 | ZZ-4321 abcd |
| ExecID | 79 57 de 3e 12 00 00 00 | 0100004MX |
| LastShares | 20 03 00 00 | 800 |
| LastPx | 00 00 00 00 00 00 00 00 | 0.00 |
| LeavesQty | f4 01 00 00 | 500 |
| BaseLiquidityIndicator | 41 | Added (65, 0x41, 'A') |
| SubLiquidityIndicator | 00 | NotSet (0, 0x00) |
| ContraBroker | 00 00 00 00 | |
| Side | 32 | Sell (50, 0x32, '2') |
| Symbol | 41 41 50 4c 00 00 00 00 | AAPL |
| FeeCode | 00 00 | |
| AccessFee | e3 d7 fd ff ff ff ff ff | -1.41341 |





