NewOrderShortUSEquitiesV1
| Field | Hexadecimal | Description |
|---|---|---|
| StartOfMessage | b0 e3 | BOE3 (58288, 0xe3b0) |
| MessageLength | 51 00 | 81 |
| MessageType | a6 0f | NewOrderShortUSEquitiesV1 (4006, 0x0fa6) |
| MatchingUnit | 00 | 0 |
| Reserved | 00 | 0 |
| SequenceNumber | b1 01 00 00 | 433 |
| ClOrdID | 5a 5a 2d 34 33 32 31 20 61 62 63 64 00 00 00 00 00 00 00 00 | ZZ-4321 abcd |
| Side | 32 | Sell (50, 0x32, '2') |
| OrderQty | dc 05 00 00 | 1500 |
| ClearingFirm | 00 00 00 00 | |
| ClearingAccount | 00 00 00 00 | |
| Price | 60 7a 60 01 00 00 00 00 | 23.10 |
| ExecInst | 00 | NotSet (0, 0x00) |
| OrdType | 32 | Limit (50, 0x32, '2') |
| TimeInForce | 36 | GTD (54, 0x36, '6') |
| Symbol | 41 41 50 4c 00 00 00 00 | AAPL |
| Capacity | 41 | Agency (65, 0x41, 'A') |
| RoutingInst | 00 | |
| Account | 41 41 41 41 00 00 00 00 00 00 | AAAA |
| DisplayIndicator | 00 | NotSet (0, 0x00) |
| RiskGroupID | 12 00 | 18 |
| LocateBroker | 00 00 00 00 |





