Other Login Strategies
No Replay
"Just start with the next live event"
If the participant is confident that they are disinterested in any missed messages, they may elect to Skip (S) unspecified units and specify no units. This can be used as an initial login. Differences from the recommended login are in Bold.
| Field Name | Value | Comment |
|---|---|---|
| StartOfMessage | BO E3 | |
| MessageLength | 1E 00 | 30 |
| MessageType | 01 00 | 1 (login request) |
| MatchingUnit | 00 | |
| Reserved | 00 | |
| SequenceNumber | 00 | (unsequenced) |
| SessionId | 41 42 43 44 | (ex. "ABCD") - Session Id as supplied by Cboe |
| SessionSubId | 30 30 30 31 | (ex. "0001") Session Sub Id as supplied by Cboe |
| Password | 61 62 63 64 65 66 67 68 69 6A | (ex. "abcdefghij") Password |
| ReplayInstruction | 53 | "S" – Skip replay of unspecified units. |
| NumberOfUnits | 00 | There are no rows in the array below. |
Fail Login if any units are unspecified
A minor variation on the "Recommended Login", this strategy will fail the login if not all known units are specified. This would provide some protection against a misconfiguration, or the unexpected introduction of additional matching units at Cboe (although Cboe would provide extensive notice and planning before introducing additional units). Differences from the recommended login are in Bold.
| Field Name | Value | Comment |
|---|---|---|
| StartOfMessage | BO E3 | |
| MessageLength | 1E 00 | 30 |
| MessageType | 01 00 | 1 (login request) |
| MatchingUnit | 00 | |
| Reserved | 00 | |
| SequenceNumber | 00 | (unsequenced) |
| SessionId | 41 42 43 44 | (ex. "ABCD") - Session Id as supplied by Cboe |
| SessionSubId | 30 30 30 31 | (ex. "0001") Session Sub Id as supplied by Cboe |
| Password | 61 62 63 64 65 66 67 68 69 6A | (ex. "abcdefghij") Password |
| ReplayInstruction | 46 | "F" – Fail unknown units. |
| NumberOfUnits | 02 | There are 2 rows in the array below, representing the 2 system matching units. |
| →UnitNumber | 01 | Matching unit #1 |
| →UnitSequence | 00 00 00 00 | Last SequenceNumber that participant received with MatchUnit=1. Zero if participant has not received anything for MatchUnit=1, for instance as the first login of the day. |
| →UnitNumber | 02 | Matching unit #2 |
| →UnitSequence | 00 00 00 00 | Last SequenceNumber that participant received with MatchUnit=2. Zero if participant has not received anything for MatchUnit=2, for instance as the first login of the day. |





