OrderModifiedUSEquitiesV1 Message Fields
| Field Name | Offset | Length | Data Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary | 0xB0 0xE3 (58288) |
| MessageLength | 2 | 2 | Binary | |
| MessageType | 4 | 2 | Binary | 0x1197 (4503) |
| MatchingUnit | 6 | 1 | Binary | |
| Reserved | 7 | 1 | Binary | Value sent to member not specified |
| SequenceNumber | 8 | 4 | Binary | |
| InFlight | 12 | 2 | Binary | |
| TransactionTime | 14 | 8 | DateTime | |
| ClOrdID | 22 | 20 | Text | |
| OrigClOrdID | 42 | 20 | Text | |
| OrderID | 62 | 8 | Binary | |
| ClearingFirm | 70 | 4 | Alpha | |
| Symbol | 74 | 8 | Text | |
| Side | 82 | 1 | Text | |
| Price | 83 | 8 | BinaryPrice | |
| OrdType | 91 | 1 | Text | |
| MaxFloor | 92 | 4 | Binary | |
| OrderQty | 96 | 4 | Binary | |
| StopPx | 100 | 8 | BinaryPrice | |
| LeavesQty | 108 | 4 | Binary | |
| DisplayPrice | 112 | 8 | BinaryPrice | |
| WorkingPrice | 120 | 8 | BinaryPrice | |
| BaseLiquidityIndicator | 128 | 1 | Text | |
| SecondaryOrderID | 129 | 8 | Binary |





