Revision History
| Document Version | Date | Description |
|---|---|---|
| 1.0.0 | 03/06/20 | Initial Version 1.0.0. |
| 1.0.1 | 04/15/20 |
|
| 1.1.0 | 04/24/20 |
|
| 1.1.1 | 05/13/20 | Updated effective dates for support for setting Risk Group ID limits to 5/22/20 for EDGA and 5/29/20 for BZX/BYX/EDGX). |
| 1.1.2 | 10/20/20 | Removed effective notes for released features. |
| 1.1.3 | 12/04/20 | Updated the cutoff time for uploading risk rules. |
| 1.1.4 | 12/04/20 | Updated effective date for early EDGX cutoff time to TBD. |
| 1.1.5 | 02/08/21 | Updated effective date for early EDGX cutoff time to 03/08/21. |
| 1.1.6 | 12/09/21 | Updated copyright information. |
| 1.1.7 | 11/09/23 | Updated copyright information and formatting. |
| 1.1.8 | 09/20/24 | Updated Overview section to indicate port-level limits will be sunset at a future date. Added Reject and Cancel and Reject Only risk rule behavior throughout Section 1 and 2. Added two new Risk Limit Types; Aggregated Gross and Net Credits (effective 01/27/25 on EDGA and effective 02/03/25 on BYX, BZX, and EDGX 11/22/24). Added two new Risk Limit Breach Behaviors: Reject and Cancel and Reject Only (effective 01/27/25 on EDGA and effective 02/03/25 on BYX, BZX, and EDGX 11/22/24). Clarified that risk_group_id is used to specify a risk group for a single MPID. Updated reject value due MPID and Strategy/RiskGroupID level risk limit breach value to f: RiskMgmtFirmLevel. |
| 1.1.9 | 11/18/24 | Updated the effective date of two new Risk Limit Types and two new Risk Limit Breach Behaviors to 01/27/25 on EDGA and effective 02/03/25 on BYX, BZX, and EDGX. |
| 1.1.10 | 01/15/25 | Updated with Cboe Titanium branding. |
| 1.1.11 | 01/27/25 | Updated Risk Limit Breach Behavior to clarify that in order to continue trading after a risk limit breach, a user from either the trading firm or clearing firm must update their defined limit to an amount above their current risk exposure Clarified that modifications to a subset of rules must also include all existing rules for a particular firm's profile upload. |
| 1.1.12 | 04/17/26 |
|
| 1.1.13 | 06/30/26 | Effective 12/07/26, the EDGX cutoff for the next trading date will be 8:30 p.m. ET. |





