BZX Address/Unit Distribution
The following tables describe the unit distribution across the BZX Exchange Multicast PITCH feeds.
| Primary Datacenter |
|
|
|
| |||||
|---|---|---|---|---|---|---|---|---|---|
| Unit | IP Port | Real-time MC | Gap Resp. MC | Real-time MC | Gap Resp. MC | Real-time MC | Gap Resp. MC | Real-time MC | Gap Resp. MC |
| 1 | 30001 | 224.0.130.128 | 224.0.130.144 | 224.0.130.160 | 224.0.130.176 | 233.209.92.128 | 233.209.92.144 | 233.209.92.160 | 233.209.92.176 |
| 2 | 30002 | ||||||||
| 3 | 30003 | ||||||||
| 4 | 30004 | ||||||||
| 5 | 30005 | 224.0.130.129 | 224.0.130.145 | 224.0.130.161 | 224.0.130.177 | 233.209.92.129 | 233.209.92.145 | 233.209.92.161 | 233.209.92.177 |
| 6 | 30006 | ||||||||
| 7 | 30007 | ||||||||
| 8 | 30008 | ||||||||
| 9 | 30009 | 224.0.130.130 | 224.0.130.146 | 224.0.130.162 | 224.0.130.178 | 233.209.92.130 | 233.209.92.146 | 233.209.92.162 | 233.209.92.178 |
| 10 | 30010 | ||||||||
| 11 | 30011 | ||||||||
| 12 | 30012 | ||||||||
| 13 | 30013 | 224.0.130.131 | 224.0.130.147 | 224.0.130.163 | 224.0.130.179 | 233.209.92.131 | 233.209.92.147 | 233.209.92.163 | 233.209.92.179 |
| 14 | 30014 | ||||||||
| 15 | 30015 | ||||||||
| 16 | 30016 | ||||||||
| 17 | 30017 | 224.0.130.132 | 224.0.130.148 | 224.0.130.164 | 224.0.130.180 | 233.209.92.132 | 233.209.92.148 | 233.209.92.164 | 233.209.92.180 |
| 18 | 30018 | ||||||||
| 19 | 30019 | ||||||||
| 20 | 30020 | ||||||||
| 21 | 30021 | 224.0.130.133 | 224.0.130.149 | 224.0.130.165 | 224.0.130.181 | 233.209.92.133 | 233.209.92.149 | 233.209.92.165 | 233.209.92.181 |
| 22 | 30022 | ||||||||
| 23 | 30023 | ||||||||
| 24 | 30024 | ||||||||
| 25 | 30025 | 224.0.130.134 | 224.0.130.150 | 224.0.130.166 | 224.0.130.182 | 233.209.92.134 | 233.209.92.150 | 233.209.92.166 | 233.209.92.182 |
| 26 | 30026 | ||||||||
| 27 | 30027 | ||||||||
| 28 | 30028 | ||||||||
| 29 | 30029 | 224.0.130.135 | 224.0.130.151 | 224.0.130.167 | 224.0.130.183 | 233.209.92.135 | 233.209.92.151 | 233.209.92.167 | 233.209.92.183 |
| 30 | 30030 | ||||||||
| 31 | 30031 | ||||||||
| 32 | 30032 | 224.0.130.136 | 224.0.130.152 | 224.0.130.168 | 224.0.130.184 | 233.209.92.136 | 233.209.92.152 | 233.209.92.168 | 233.209.92.184 |
| 33 | 30033 | ||||||||
| 34 | 30034 | ||||||||
| 35 | 30035 | ||||||||
Note - Cboe reserves the right to add multicast addresses with prior notice, but no migration period. Notice will be given that the distribution will change on a certain date. Care should be taken to support mappings in these tables via software configuration.
| Secondary Datacenter |
| ||
|---|---|---|---|
| Unit | IP Port | Real-time MC | Gap Response MC |
| 1 | 31001 | 233.19.3.80 | 233.19.3.81 |
| 2 | 31002 | ||
| 3 | 31003 | ||
| 4 | 31004 | ||
| 5 | 31005 | 233.19.3.82 | 233.19.3.83 |
| 6 | 31006 | ||
| 7 | 31007 | ||
| 8 | 31008 | ||
| 9 | 31009 | 233.19.3.84 | 233.19.3.85 |
| 10 | 31010 | ||
| 11 | 31011 | ||
| 12 | 31012 | ||
| 13 | 31013 | 233.19.3.86 | 233.19.3.87 |
| 14 | 31014 | ||
| 15 | 31015 | ||
| 16 | 31016 | ||
| 17 | 31017 | 233.19.3.88 | 233.19.3.89 |
| 18 | 31018 | ||
| 19 | 31019 | ||
| 20 | 31020 | ||
| 21 | 31021 | 233.19.3.90 | 233.19.3.91 |
| 22 | 31022 | ||
| 23 | 31023 | ||
| 24 | 31024 | ||
| 25 | 31025 | 233.19.3.92 | 233.19.3.93 |
| 26 | 31026 | ||
| 27 | 31027 | ||
| 28 | 31028 | ||
| 29 | 31029 | 233.19.3.94 | 233.19.3.95 |
| 30 | 31030 | ||
| 31 | 31031 | ||
| 32 | 31032 | ||
| 33 | 31033 | ||
| 34 | 31034 | ||
| 35 | 31035 | ||
Note - Cboe reserves the right to add multicast addresses with prior notice, but no migration period. Notice will be given that the distribution will change on a certain date. Care should be taken to support mappings in these tables via software configuration.





